Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Park Opponents
Scoring
Total Points 239 207
Points Per Game 79.7 69.0
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 79-208 68-166
FG: Percentage .380 .410
FG: Per Game 26.3 22.7
3PT: Made-Attempted 20-56 11-56
3PT: Percentage .357 .196
3PT: Per Game 6.7 3.7
FT: Made-Attempted 61-79 60-89
FT: Percentage .772 .674
FT: Per Game 20.3 20.0
Rebounding
Total 113 132
Per Game 37.7 44.0
Margin -6.3 --
Assists
Total 39 41
Per Game 13.0 13.7
Turnovers
Total 47 78
Per Game 15.7 26.0
Margin 10.3 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 24.0 11.0
Steals
Total 30 23
Per Game 10.0 7.7
Blocks
Total 7 10
Per Game 2.3 3.3
Attendance
Total 211 0
Per Game 2-106 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Boehm, Elizabeth 3 3 96 32.0 21 51 .412 7 14 .500 13 19 .684 62 20.7 4 12 16 5.3 3 10 8 6 0
15 Spillman, Nevaeh 2 2 61 30.5 12 25 .480 0 0 .000 8 11 .727 32 16.0 11 12 23 11.5 6 3 6 1 2
01 Escobar, Gabriela 3 0 63 21.0 14 30 .467 1 5 .200 7 7 1.000 36 12.0 6 4 10 3.3 9 4 5 4 0
07 Jiron, Jordyn 3 3 70 23.3 8 25 .320 6 15 .400 6 8 .750 28 9.3 2 7 9 3.0 6 5 2 6 0
10 Tucker, Lariah 3 3 76 25.3 6 15 .400 2 4 .500 8 10 .800 22 7.3 2 11 13 4.3 9 4 8 6 1
03 Davis, Charleece 3 3 53 17.7 4 19 .211 0 1 .000 10 12 .833 18 6.0 2 2 4 1.3 9 5 4 2 0
06 Miller, Mia 3 0 49 16.3 5 13 .385 1 6 .167 3 4 .750 14 4.7 0 2 2 0.7 6 3 4 0 0
31 Haas, Brynn 3 1 55 18.3 3 8 .375 0 0 .000 6 8 .750 12 4.0 8 7 15 5.0 10 2 4 2 4
12 McPhail, Grace 3 0 36 12.0 4 11 .364 1 6 .167 0 0 .000 9 3.0 2 0 2 0.7 4 2 0 2 0
02 Blackburn, Rhiannon 2 0 3 1.5 1 5 .200 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
08 Thames, Nadiah 2 0 27 13.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 6 6 3.0 4 1 3 1 0
22 Clark, Jaela 1 0 10 10.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 4 11 3.7 0 0 2 0 0  
Total 3 599 199.7 79 208 .380 20 56 .357 61 79 .772 239 79.67 44 69 113 37.7 70 39 47 30 7
Opponents 3 595 198.3 68 166 .410 11 56 .196 60 89 .674 207 69.00 41 91 132 44.0 76 41 78 23 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Boehm, Elizabeth 3 3 96 21 51 .412 7 14 .500 13 19 .684 62 20.7
15 Spillman, Nevaeh 2 2 61 12 25 .480 0 0 .000 8 11 .727 32 16.0
01 Escobar, Gabriela 3 0 63 14 30 .467 1 5 .200 7 7 1.000 36 12.0
07 Jiron, Jordyn 3 3 70 8 25 .320 6 15 .400 6 8 .750 28 9.3
10 Tucker, Lariah 3 3 76 6 15 .400 2 4 .500 8 10 .800 22 7.3
03 Davis, Charleece 3 3 53 4 19 .211 0 1 .000 10 12 .833 18 6.0
31 Haas, Brynn 3 1 55 3 8 .375 0 0 .000 6 8 .750 12 4.0
06 Miller, Mia 3 0 49 5 13 .385 1 6 .167 3 4 .750 14 4.7
12 McPhail, Grace 3 0 36 4 11 .364 1 6 .167 0 0 .000 9 3.0
02 Blackburn, Rhiannon 2 0 3 1 5 .200 1 3 .333 0 0 .000 3 1.5
08 Thames, Nadiah 2 0 27 1 3 .333 1 2 .500 0 0 .000 3 1.5
22 Clark, Jaela 1 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 3 599 79 208 .380 20 56 .357 61 79 .772 239 79.67
Opponents 3 595 68 166 .410 11 56 .196 60 89 .674 207 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Boehm, Elizabeth 3 32.0 .412 .500 .684 1.3 4.0 5.3 3.3 2.0 0.0 20.7
15 Spillman, Nevaeh 2 30.5 .480 .000 .727 5.5 6.0 11.5 1.5 0.5 1.0 16.0
01 Escobar, Gabriela 3 21.0 .467 .200 1.000 2.0 1.3 3.3 1.3 1.3 0.0 12.0
07 Jiron, Jordyn 3 23.3 .320 .400 .750 0.7 2.3 3.0 1.7 2.0 0.0 9.3
10 Tucker, Lariah 3 25.3 .400 .500 .800 0.7 3.7 4.3 1.3 2.0 0.3 7.3
03 Davis, Charleece 3 17.7 .211 .000 .833 0.7 0.7 1.3 1.7 0.7 0.0 6.0
31 Haas, Brynn 3 18.3 .375 .000 .750 2.7 2.3 5.0 0.7 0.7 1.3 4.0
06 Miller, Mia 3 16.3 .385 .167 .750 0.0 0.7 0.7 1.0 0.0 0.0 4.7
12 McPhail, Grace 3 12.0 .364 .167 .000 0.7 0.0 0.7 0.7 0.7 0.0 3.0
02 Blackburn, Rhiannon 2 1.5 .200 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
08 Thames, Nadiah 2 13.5 .333 .500 .000 0.0 3.0 3.0 0.5 0.5 0.0 1.5
22 Clark, Jaela 1 10.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 199.7 .380 .357 .772 14.7 23.0 37.7 13.0 10.0 2.3 79.67
Opponents 3 198.3 .410 .196 .674 13.7 30.3 44.0 13.7 7.7 3.3 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stephens 10/30/26 85-72 W 25-63 .397 7-18 .389 28-38 .737 16 18 34 34.0 24 17 19 3 10 85 85.0
vs Avila (MO) 10/31/26 82-59 W 29-68 .426 6-15 .400 18-25 .720 10 21 31 32.5 27 10 13 3 15 82 83.5
at Mission (Mo.) 11/03/26 72-78 L 25-77 .325 7-23 .304 15-16 .938 18 30 48 37.7 19 12 15 1 5 72 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stephens 10/30/26 72-85 L 25-54 .463 3-18 .167 19-25 .760 12 24 36 36.0 30 13 26 2 11 72 72.0
Avila (MO) 10/31/26 59-82 L 18-49 .367 1-11 .091 22-33 .667 15 31 46 41.0 29 9 36 4 3 59 65.5
Mission (Mo.) 11/03/26 78-72 W 25-63 .397 7-27 .259 19-31 .613 14 36 50 44.0 17 19 16 4 9 76 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stephens 10/30/26 85-72 13 25-63/25-54 .397/.463 7-18/3-18 .389/.167 28-38/19-25 .737-.760 34/36 -2 17/13 19/26 3/2 10/11 24/30
Avila (MO) 10/31/26 82-59 23 29-68/18-49 .426/.367 6-15/1-11 .400/.091 18-25/22-33 .720-.667 31/46 -15 10/9 13/36 3/4 15/3 27/29
Mission (Mo.) 11/03/26 72-78 -6 25-77/25-63 .325/.397 7-23/7-27 .304/.259 15-16/19-31 .938-.613 48/50 -2 12/19 15/16 1/4 5/9 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Stephens (10/30/26)
FIELD GOALS MADE 29 Avila (MO) (10/31/26)
FIELD GOAL ATTEMPTS 77 Mission (Mo.) (11/03/26)
3 PT FIELD GOALS MADE 7 Stephens (10/30/26); Mission (Mo.) (11/03/26)
3 PT FG ATTEMPTS 23 Mission (Mo.) (11/03/26)
FREE THROWS MADE 28 Stephens (10/30/26)
FREE THROW ATTEMPTS 38 Stephens (10/30/26)
REBOUNDS 48 Mission (Mo.) (11/03/26)
ASSISTS 17 Stephens (10/30/26)
STEALS 15 Avila (MO) (10/31/26)
BLOCKED SHOTS 3 Stephens (10/30/26); Avila (MO) (10/31/26)
TURNOVERS 19 Stephens (10/30/26)
FOULS 27 Avila (MO) (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Elizabeth Boehm Stephens (10/30/26); Avila (MO) (10/31/26)
FIELD GOALS MADE 8 Elizabeth Boehm; Gabriela Escobar Stephens (10/30/26); Avila (MO) (10/31/26)
FIELD GOAL ATTEMPTS 20 Elizabeth Boehm Stephens (10/30/26)
3 PT FIELD GOALS MADE 4 Jordyn Jiron; Elizabeth Boehm Stephens (10/30/26); Avila (MO) (10/31/26)
3 PT FG ATTEMPTS 7 Jordyn Jiron Stephens (10/30/26)
FREE THROWS MADE 6 Nevaeh Spillman Stephens (10/30/26)
FREE THROW ATTEMPTS 9 Nevaeh Spillman Stephens (10/30/26)
REBOUNDS 16 Nevaeh Spillman Stephens (10/30/26)
ASSISTS 6 Elizabeth Boehm Stephens (10/30/26)
STEALS 5 Elizabeth Boehm Avila (MO) (10/31/26)
BLOCKED SHOTS 2 Brynn Haas Stephens (10/30/26); Avila (MO) (10/31/26)
TURNOVERS 5 Elizabeth Boehm; Lariah Tucker Stephens (10/30/26); Mission (Mo.) (11/03/26)
FOULS 5 Charleece Davis; Brynn Haas Stephens (10/30/26); Avila (MO) (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Boehm, Elizabeth 3 62 20.7
#01 Escobar, Gabriela 3 36 12.0
#15 Spillman, Nevaeh 2 32 16.0
#07 Jiron, Jordyn 3 28 9.3
#10 Tucker, Lariah 3 22 7.3
#03 Davis, Charleece 3 18 6.0
#06 Miller, Mia 3 14 4.7
#31 Haas, Brynn 3 12 4.0
#12 McPhail, Grace 3 9 3.0
#02 Blackburn, Rhiannon 2 3 1.5
#08 Thames, Nadiah 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Boehm, Elizabeth 3 21 51 .412 7.0 17.0
#01 Escobar, Gabriela 3 14 30 .467 4.7 10.0
#15 Spillman, Nevaeh 2 12 25 .480 6.0 12.5
#07 Jiron, Jordyn 3 8 25 .320 2.7 8.3
#10 Tucker, Lariah 3 6 15 .400 2.0 5.0
#06 Miller, Mia 3 5 13 .385 1.7 4.3
#03 Davis, Charleece 3 4 19 .211 1.3 6.3
#12 McPhail, Grace 3 4 11 .364 1.3 3.7
#31 Haas, Brynn 3 3 8 .375 1.0 2.7
#02 Blackburn, Rhiannon 2 1 5 .200 0.5 2.5
#08 Thames, Nadiah 2 1 3 .333 0.5 1.5
#22 Clark, Jaela 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Boehm, Elizabeth 3 7 14 .500 2.3 4.7
#07 Jiron, Jordyn 3 6 15 .400 2.0 5.0
#10 Tucker, Lariah 3 2 4 .500 0.7 1.3
#02 Blackburn, Rhiannon 2 1 3 .333 0.5 1.5
#01 Escobar, Gabriela 3 1 5 .200 0.3 1.7
#12 McPhail, Grace 3 1 6 .167 0.3 2.0
#06 Miller, Mia 3 1 6 .167 0.3 2.0
#08 Thames, Nadiah 2 1 2 .500 0.5 1.0
#03 Davis, Charleece 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Boehm, Elizabeth 3 13 19 .684 4.3 6.3
#03 Davis, Charleece 3 10 12 .833 3.3 4.0
#15 Spillman, Nevaeh 2 8 11 .727 4.0 5.5
#10 Tucker, Lariah 3 8 10 .800 2.7 3.3
#01 Escobar, Gabriela 3 7 7 1.000 2.3 2.3
#31 Haas, Brynn 3 6 8 .750 2.0 2.7
#07 Jiron, Jordyn 3 6 8 .750 2.0 2.7
#06 Miller, Mia 3 3 4 .750 1.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Spillman, Nevaeh 2 23 11.5 11 5.5 12 6.0
#11 Boehm, Elizabeth 3 16 5.3 4 1.3 12 4.0
#31 Haas, Brynn 3 15 5.0 8 2.7 7 2.3
#10 Tucker, Lariah 3 13 4.3 2 0.7 11 3.7
#TM Team 3 11 3.7 7 2.3 4 1.3
#01 Escobar, Gabriela 3 10 3.3 6 2.0 4 1.3
#07 Jiron, Jordyn 3 9 3.0 2 0.7 7 2.3
#08 Thames, Nadiah 2 6 3.0 0 0.0 6 3.0
#03 Davis, Charleece 3 4 1.3 2 0.7 2 0.7
#12 McPhail, Grace 3 2 0.7 2 0.7 0 0.0
#06 Miller, Mia 3 2 0.7 0 0.0 2 0.7
#02 Blackburn, Rhiannon 2 1 0.5 0 0.0 1 0.5
#22 Clark, Jaela 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Boehm, Elizabeth 3 10 3.3
#03 Davis, Charleece 3 5 1.7
#07 Jiron, Jordyn 3 5 1.7
#01 Escobar, Gabriela 3 4 1.3
#10 Tucker, Lariah 3 4 1.3
#06 Miller, Mia 3 3 1.0
#15 Spillman, Nevaeh 2 3 1.5
#31 Haas, Brynn 3 2 0.7
#12 McPhail, Grace 3 2 0.7
#08 Thames, Nadiah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Haas, Brynn 3 4 1.3
#15 Spillman, Nevaeh 2 2 1.0
#10 Tucker, Lariah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Boehm, Elizabeth 3 6 2.0
#07 Jiron, Jordyn 3 6 2.0
#10 Tucker, Lariah 3 6 2.0
#01 Escobar, Gabriela 3 4 1.3
#03 Davis, Charleece 3 2 0.7
#31 Haas, Brynn 3 2 0.7
#12 McPhail, Grace 3 2 0.7
#15 Spillman, Nevaeh 2 1 0.5
#08 Thames, Nadiah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Boehm, Elizabeth 3 8 2.7
#10 Tucker, Lariah 3 8 2.7
#15 Spillman, Nevaeh 2 6 3.0
#01 Escobar, Gabriela 3 5 1.7
#03 Davis, Charleece 3 4 1.3
#31 Haas, Brynn 3 4 1.3
#06 Miller, Mia 3 4 1.3
#08 Thames, Nadiah 2 3 1.5
#07 Jiron, Jordyn 3 2 0.7
#TM Team 3 2 0.7
#22 Clark, Jaela 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Haas, Brynn 3 10 3.3
#03 Davis, Charleece 3 9 3.0
#01 Escobar, Gabriela 3 9 3.0
#10 Tucker, Lariah 3 9 3.0
#07 Jiron, Jordyn 3 6 2.0
#06 Miller, Mia 3 6 2.0
#15 Spillman, Nevaeh 2 6 3.0
#22 Clark, Jaela 1 4 4.0
#12 McPhail, Grace 3 4 1.3
#08 Thames, Nadiah 2 4 2.0
#11 Boehm, Elizabeth 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Boehm, Elizabeth 3 96 32.0
#10 Tucker, Lariah 3 76 25.3
#07 Jiron, Jordyn 3 70 23.3
#01 Escobar, Gabriela 3 63 21.0
#15 Spillman, Nevaeh 2 61 30.5
#31 Haas, Brynn 3 55 18.3
#03 Davis, Charleece 3 53 17.7
#06 Miller, Mia 3 49 16.3
#12 McPhail, Grace 3 36 12.0
#08 Thames, Nadiah 2 27 13.5
#22 Clark, Jaela 1 10 10.0
#02 Blackburn, Rhiannon 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Jiron, Jordyn 3 5 2 2.50
#11 Boehm, Elizabeth 3 10 8 1.25
#03 Davis, Charleece 3 5 4 1.25