Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-3, 2-0)

Overall Team Statistics
Statistic Park Opponents
Scoring
Total Points 436 441
Points Per Game 72.7 73.5
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 154-369 155-383
FG: Percentage .417 .405
FG: Per Game 25.7 25.8
3PT: Made-Attempted 34-127 46-155
3PT: Percentage .268 .297
3PT: Per Game 5.7 7.7
FT: Made-Attempted 94-144 85-125
FT: Percentage .653 .680
FT: Per Game 15.7 14.2
Rebounding
Total 216 222
Per Game 36.0 37.0
Margin -1.0 --
Assists
Total 69 74
Per Game 11.5 12.3
Turnovers
Total 76 76
Per Game 12.7 12.7
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.7 13.7
Steals
Total 33 32
Per Game 5.5 5.3
Blocks
Total 19 7
Per Game 3.2 1.2
Attendance
Total 107 0
Per Game 3-36 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Kromah, Abubakar 5 5 161 32.2 22 59 .373 5 13 .385 21 31 .677 70 14.0 9 21 30 6.0 8 13 10 5 1
04 Niles, Supreme 6 6 231 38.5 30 73 .411 8 26 .308 11 15 .733 79 13.2 5 12 17 2.8 19 17 10 4 1
14 Agu, Daniel 6 6 159 26.5 24 45 .533 1 4 .250 20 35 .571 69 11.5 10 32 42 7.0 13 5 17 7 10
07 Perkins, Amaire 6 6 181 30.2 27 65 .415 4 16 .250 10 14 .714 68 11.3 6 18 24 4.0 21 15 8 8 2
12 Armani, Otávio 6 6 177 29.5 22 50 .440 7 26 .269 11 14 .786 62 10.3 11 28 39 6.5 11 7 8 6 2
15 Diop, Elhadji 5 0 118 23.6 12 25 .480 4 15 .267 7 14 .500 35 7.0 2 23 25 5.0 16 2 4 2 1
10 Turner, Anthony 6 1 126 21.0 13 40 .325 3 21 .143 10 13 .769 39 6.5 5 11 16 2.7 12 4 7 1 0
03 Diarra, Nouhoun 6 0 94 15.7 4 12 .333 2 6 .333 3 6 .500 13 2.2 5 10 15 2.5 8 6 8 0 2
24 Nogoson, Mawutor 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0  
22 Jensen, Noah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 3 8 1.3 0 0 4 0 0  
Total 6 1249 208.2 154 369 .417 34 127 .268 94 144 .653 436 72.67 58 158 216 36.0 108 69 76 33 19
Opponents 6 1249 208.2 155 383 .405 46 155 .297 85 125 .680 441 73.50 69 153 222 37.0 112 74 76 32 7

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Agu, Daniel 2 2 62 31.0 13 19 .684 1 1 1.000 3 10 .300 30 15.0 2 15 17 8.5 0 3 1.5 7 4 3
12 Armani, Otávio 2 2 54 27.0 8 15 .533 3 7 .429 9 9 1.000 28 14.0 4 9 13 6.5 6 1 0.5 1 2 0
07 Perkins, Amaire 2 2 65 32.5 11 21 .524 1 5 .200 1 3 .333 24 12.0 2 7 9 4.5 6 4 2.0 1 4 2
01 Kromah, Abubakar 2 2 66 33.0 8 23 .348 1 5 .200 4 5 .800 21 10.5 4 8 12 6.0 2 5 2.5 5 4 0
04 Niles, Supreme 2 2 71 35.5 8 19 .421 3 6 .500 0 0 .000 19 9.5 1 5 6 3.0 5 10 5.0 2 1 1
15 Diop, Elhadji 2 0 37 18.5 4 8 .500 1 4 .250 3 4 .750 12 6.0 0 5 5 2.5 4 1 0.5 1 1 0
10 Turner, Anthony 2 0 31 15.5 4 11 .364 0 5 .000 1 1 1.000 9 4.5 0 1 1 0.5 0 0 0.0 3 0 0
03 Diarra, Nouhoun 2 0 14 7.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 2 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 0.0 1 0 0  
Total 2 400 200.0 57 118 .483 10 34 .294 21 32 .656 145 72.50 14 55 69 34.5 23 24 12.0 23 16 7
Opponents 2 399 199.5 53 125 .424 14 52 .269 12 24 .500 132 66.00 22 50 72 36.0 24 29 14.5 26 11 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Kromah, Abubakar 5 5 161 22 59 .373 5 13 .385 21 31 .677 70 14.0
04 Niles, Supreme 6 6 231 30 73 .411 8 26 .308 11 15 .733 79 13.2
14 Agu, Daniel 6 6 159 24 45 .533 1 4 .250 20 35 .571 69 11.5
07 Perkins, Amaire 6 6 181 27 65 .415 4 16 .250 10 14 .714 68 11.3
12 Armani, Otávio 6 6 177 22 50 .440 7 26 .269 11 14 .786 62 10.3
15 Diop, Elhadji 5 0 118 12 25 .480 4 15 .267 7 14 .500 35 7.0
10 Turner, Anthony 6 1 126 13 40 .325 3 21 .143 10 13 .769 39 6.5
03 Diarra, Nouhoun 6 0 94 4 12 .333 2 6 .333 3 6 .500 13 2.2
24 Nogoson, Mawutor 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
22 Jensen, Noah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1249 154 369 .417 34 127 .268 94 144 .653 436 72.67
Opponents 6 1249 155 383 .405 46 155 .297 85 125 .680 441 73.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Kromah, Abubakar 5 32.2 .373 .385 .677 1.8 4.2 6.0 2.6 1.0 0.2 14.0
04 Niles, Supreme 6 38.5 .411 .308 .733 0.8 2.0 2.8 2.8 0.7 0.2 13.2
14 Agu, Daniel 6 26.5 .533 .250 .571 1.7 5.3 7.0 0.8 1.2 1.7 11.5
07 Perkins, Amaire 6 30.2 .415 .250 .714 1.0 3.0 4.0 2.5 1.3 0.3 11.3
12 Armani, Otávio 6 29.5 .440 .269 .786 1.8 4.7 6.5 1.2 1.0 0.3 10.3
15 Diop, Elhadji 5 23.6 .480 .267 .500 0.4 4.6 5.0 0.4 0.4 0.2 7.0
10 Turner, Anthony 6 21.0 .325 .143 .769 0.8 1.8 2.7 0.7 0.2 0.0 6.5
03 Diarra, Nouhoun 6 15.7 .333 .333 .500 0.8 1.7 2.5 1.0 0.0 0.3 2.2
24 Nogoson, Mawutor 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Jensen, Noah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 208.2 .417 .268 .653 9.7 26.3 36.0 11.5 5.5 3.2 72.67
Opponents 6 208.2 .405 .297 .680 11.5 25.5 37.0 12.3 5.3 1.2 73.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arizona Christian (AZ) 10/30/26 66-76 L 25-57 .439 7-23 .304 9-20 .450 12 21 33 33.0 25 18 16 3 5 66 66.0
vs Georgetown 10/31/26 58-64 L 20-57 .351 2-17 .118 16-26 .615 9 25 34 33.5 17 10 13 6 7 58 62.0
vs Southwestern 11/06/26 98-102 L (2 OT) 31-88 .352 4-29 .138 32-42 .762 14 29 43 36.7 27 8 11 1 5 98 74.0
at Oklahoma City 11/07/26 69-67 W 21-49 .429 11-24 .458 16-24 .667 9 28 37 36.8 16 9 13 2 0 69 72.8
at St. Ambrose (IA) 11/14/26 81-73 W 31-61 .508 6-16 .375 13-15 .867 7 21 28 35.0 12 7 11 3 10 81 74.4
vs Benedictine (KS) 11/18/26 64-59 W 26-57 .456 4-18 .222 8-17 .471 7 34 41 36.0 11 17 12 4 6 64 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian (AZ) 10/30/26 76-66 W 22-53 .415 6-23 .261 26-33 .788 14 25 39 39.0 19 11 12 0 9 76 76.0
Georgetown 10/31/26 64-58 W 23-59 .390 5-24 .208 13-22 .591 13 32 45 42.0 19 9 14 1 7 64 70.0
Southwestern 11/06/26 102-98 W (2 OT) 33-81 .407 12-30 .400 24-32 .750 10 30 40 41.3 27 17 18 0 1 102 80.7
Oklahoma City 11/07/26 67-69 L 24-65 .369 9-26 .346 10-14 .714 10 16 26 37.5 23 8 6 1 4 67 77.3
St. Ambrose (IA) 11/14/26 73-81 L 30-63 .476 7-25 .280 6-9 .667 11 22 33 36.6 12 14 15 2 5 73 76.4
Benedictine (KS) 11/18/26 59-64 L 23-62 .371 7-27 .259 6-15 .400 11 28 39 37.0 12 15 11 3 6 59 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian (AZ) 10/30/26 66-76 -10 25-57/22-53 .439/.415 7-23/6-23 .304/.261 9-20/26-33 .450-.788 33/39 -6 18/11 16/12 3/0 5/9 25/19
Georgetown 10/31/26 58-64 -6 20-57/23-59 .351/.390 2-17/5-24 .118/.208 16-26/13-22 .615-.591 34/45 -11 10/9 13/14 6/1 7/7 17/19
Southwestern 11/06/26 98-102 -4 31-88/33-81 .352/.407 4-29/12-30 .138/.400 32-42/24-32 .762-.750 43/40 3 8/17 11/18 1/0 5/1 27/27
Oklahoma City 11/07/26 69-67 2 21-49/24-65 .429/.369 11-24/9-26 .458/.346 16-24/10-14 .667-.714 37/26 11 9/8 13/6 2/1 0/4 16/23
St. Ambrose (IA) 11/14/26 81-73 8 31-61/30-63 .508/.476 6-16/7-25 .375/.280 13-15/6-9 .867-.667 28/33 -5 7/14 11/15 3/2 10/5 12/12
Benedictine (KS) 11/18/26 64-59 5 26-57/23-62 .456/.371 4-18/7-27 .222/.259 8-17/6-15 .471-.400 41/39 2 17/15 12/11 4/3 6/6 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Southwestern (11/06/26)
FIELD GOALS MADE 31 Southwestern (11/06/26); St. Ambrose (IA) (11/14/26)
FIELD GOAL ATTEMPTS 88 Southwestern (11/06/26)
3 PT FIELD GOALS MADE 11 Oklahoma City (11/07/26)
3 PT FG ATTEMPTS 29 Southwestern (11/06/26)
FREE THROWS MADE 32 Southwestern (11/06/26)
FREE THROW ATTEMPTS 42 Southwestern (11/06/26)
REBOUNDS 43 Southwestern (11/06/26)
ASSISTS 18 Arizona Christian (AZ) (10/30/26)
STEALS 10 St. Ambrose (IA) (11/14/26)
BLOCKED SHOTS 6 Georgetown (10/31/26)
TURNOVERS 16 Arizona Christian (AZ) (10/30/26)
FOULS 27 Southwestern (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Supreme Niles Southwestern (11/06/26)
FIELD GOALS MADE 10 Supreme Niles Southwestern (11/06/26)
FIELD GOAL ATTEMPTS 25 Supreme Niles Southwestern (11/06/26)
3 PT FIELD GOALS MADE 3 Elhadji Diop Oklahoma City (11/07/26)
3 PT FG ATTEMPTS 9 Supreme Niles Southwestern (11/06/26)
FREE THROWS MADE 12 Daniel Agu Oklahoma City (11/07/26)
FREE THROW ATTEMPTS 17 Daniel Agu Oklahoma City (11/07/26)
REBOUNDS 12 Otávio Armani Southwestern (11/06/26)
ASSISTS 7 Supreme Niles Benedictine (KS) (11/18/26)
STEALS 4 Amaire Perkins St. Ambrose (IA) (11/14/26)
BLOCKED SHOTS 4 Daniel Agu Georgetown (10/31/26)
TURNOVERS 5 Daniel Agu Benedictine (KS) (11/18/26); Oklahoma City (11/07/26)
FOULS 5 Anthony Turner; Elhadji Diop; Amaire Perkins; Supreme Niles Arizona Christian (AZ) (10/30/26); Georgetown (10/31/26); Southwestern (11/06/26); Oklahoma City (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Niles, Supreme 6 79 13.2
#01 Kromah, Abubakar 5 70 14.0
#14 Agu, Daniel 6 69 11.5
#07 Perkins, Amaire 6 68 11.3
#12 Armani, Otávio 6 62 10.3
#10 Turner, Anthony 6 39 6.5
#15 Diop, Elhadji 5 35 7.0
#03 Diarra, Nouhoun 6 13 2.2
#24 Nogoson, Mawutor 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Niles, Supreme 6 30 73 .411 5.0 12.2
#07 Perkins, Amaire 6 27 65 .415 4.5 10.8
#14 Agu, Daniel 6 24 45 .533 4.0 7.5
#12 Armani, Otávio 6 22 50 .440 3.7 8.3
#01 Kromah, Abubakar 5 22 59 .373 4.4 11.8
#10 Turner, Anthony 6 13 40 .325 2.2 6.7
#15 Diop, Elhadji 5 12 25 .480 2.4 5.0
#03 Diarra, Nouhoun 6 4 12 .333 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Niles, Supreme 6 8 26 .308 1.3 4.3
#12 Armani, Otávio 6 7 26 .269 1.2 4.3
#01 Kromah, Abubakar 5 5 13 .385 1.0 2.6
#15 Diop, Elhadji 5 4 15 .267 0.8 3.0
#07 Perkins, Amaire 6 4 16 .250 0.7 2.7
#10 Turner, Anthony 6 3 21 .143 0.5 3.5
#03 Diarra, Nouhoun 6 2 6 .333 0.3 1.0
#14 Agu, Daniel 6 1 4 .250 0.2 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Kromah, Abubakar 5 21 31 .677 4.2 6.2
#14 Agu, Daniel 6 20 35 .571 3.3 5.8
#12 Armani, Otávio 6 11 14 .786 1.8 2.3
#04 Niles, Supreme 6 11 15 .733 1.8 2.5
#07 Perkins, Amaire 6 10 14 .714 1.7 2.3
#10 Turner, Anthony 6 10 13 .769 1.7 2.2
#15 Diop, Elhadji 5 7 14 .500 1.4 2.8
#03 Diarra, Nouhoun 6 3 6 .500 0.5 1.0
#24 Nogoson, Mawutor 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Agu, Daniel 6 42 7.0 10 1.7 32 5.3
#12 Armani, Otávio 6 39 6.5 11 1.8 28 4.7
#01 Kromah, Abubakar 5 30 6.0 9 1.8 21 4.2
#15 Diop, Elhadji 5 25 5.0 2 0.4 23 4.6
#07 Perkins, Amaire 6 24 4.0 6 1.0 18 3.0
#04 Niles, Supreme 6 17 2.8 5 0.8 12 2.0
#10 Turner, Anthony 6 16 2.7 5 0.8 11 1.8
#03 Diarra, Nouhoun 6 15 2.5 5 0.8 10 1.7
#TM Team 6 8 1.3 5 0.8 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Niles, Supreme 6 17 2.8
#07 Perkins, Amaire 6 15 2.5
#01 Kromah, Abubakar 5 13 2.6
#12 Armani, Otávio 6 7 1.2
#03 Diarra, Nouhoun 6 6 1.0
#14 Agu, Daniel 6 5 0.8
#10 Turner, Anthony 6 4 0.7
#15 Diop, Elhadji 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Agu, Daniel 6 10 1.7
#12 Armani, Otávio 6 2 0.3
#03 Diarra, Nouhoun 6 2 0.3
#07 Perkins, Amaire 6 2 0.3
#15 Diop, Elhadji 5 1 0.2
#01 Kromah, Abubakar 5 1 0.2
#04 Niles, Supreme 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Perkins, Amaire 6 8 1.3
#14 Agu, Daniel 6 7 1.2
#12 Armani, Otávio 6 6 1.0
#01 Kromah, Abubakar 5 5 1.0
#04 Niles, Supreme 6 4 0.7
#15 Diop, Elhadji 5 2 0.4
#10 Turner, Anthony 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Agu, Daniel 6 17 2.8
#01 Kromah, Abubakar 5 10 2.0
#04 Niles, Supreme 6 10 1.7
#12 Armani, Otávio 6 8 1.3
#03 Diarra, Nouhoun 6 8 1.3
#07 Perkins, Amaire 6 8 1.3
#10 Turner, Anthony 6 7 1.2
#15 Diop, Elhadji 5 4 0.8
#TM Team 6 4 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Perkins, Amaire 6 21 3.5
#04 Niles, Supreme 6 19 3.2
#15 Diop, Elhadji 5 16 3.2
#14 Agu, Daniel 6 13 2.2
#10 Turner, Anthony 6 12 2.0
#12 Armani, Otávio 6 11 1.8
#03 Diarra, Nouhoun 6 8 1.3
#01 Kromah, Abubakar 5 8 1.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Niles, Supreme 6 231 38.5
#07 Perkins, Amaire 6 181 30.2
#12 Armani, Otávio 6 177 29.5
#01 Kromah, Abubakar 5 161 32.2
#14 Agu, Daniel 6 159 26.5
#10 Turner, Anthony 6 126 21.0
#15 Diop, Elhadji 5 118 23.6
#03 Diarra, Nouhoun 6 94 15.7
#22 Jensen, Noah 1 1 1.0
#24 Nogoson, Mawutor 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Kromah, Abubakar 5 13 10 1.30
#04 Niles, Supreme 6 17 10 1.70
#07 Perkins, Amaire 6 15 8 1.88