Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026 Women's Volleyball Cumulative Statistics

Team (15-6, 6-3)

Overall Team Statistics
Statistic Park Opponents
Attack
Kills 995 758
Errors 415 450
Attempts 2674 2527
Percent .217 .122
Kills Per Set 12.6 9.6
Set
Assists 925 707
Assists Per Set 11.7 8.9
Ball Handling Errors 3 1
Serve
Aces 161 102
Errors 241 146
Aces Per Set 2.0 1.3
Receptions
Errors 102 161
Errors Per Set 1.3 2.0
Defense
Digs 1134 1084
Digs Per Set 14.4 13.7
Blocking
Solo 63 52
Assists 208 208
Errors 25 21
Blocks 167.0 156.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Canak, Visnja 69 19 19 192.5 2.79 157 2.28 94 463 .136 13 0.19 30 0.43 43
03 Mattos, Julia Lara Alonso 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
05 Pino Vicencio, Magdalena 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Dias, Isadora 76 21 20 224.0 2.95 190 2.50 52 501 .275 11 0.14 15 0.20 36
07 Bingham, Claire 77 21 0 24.0 0.31 1 0.01 1 9 .000 79 1.03 23 0.30 38
08 Schwalm, Ella 52 16 1 10.0 0.19 0 0.00 0 6 .000 28 0.54 10 0.19 14
09 Dalla Pozza, Elisa 76 20 20 189.5 2.49 118 1.55 24 305 .308 14 0.18 23 0.30 17
10 Villaverde, Sarah fernandez 55 17 5 13.0 0.24 1 0.02 3 9 -.222 253 4.60 12 0.22 20  
11 Braga, Frederica 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
12 Iverson, Trinity 76 21 20 167.5 2.20 122 1.61 51 261 .272 1 0.01 0 0.00 0
13 Zetic, Indi 74 21 21 262.5 3.55 230 3.11 104 592 .213 3 0.04 14 0.19 20
15 Pinto, Carlota 9 5 1 17.5 1.94 13 1.44 1 29 .414 0 0.00 0 0.00 0
16 Karadjova, Mila 21 10 1 5.0 0.24 1 0.05 0 2 .500 8 0.38 4 0.19 3
17 Klaiber, Caitlin 3 2 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 0
18 Albani, Silvia 59 16 16 42.0 0.71 16 0.27 5 40 .275 459 7.78 23 0.39 27
21 Williams, Abigail 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Langer, Claire 16 9 0 6.0 0.38 0 0.00 1 1 -1.000 52 3.25 6 0.38 3
23 Rodriguez, Sophia 10 5 0 17.0 1.70 15 1.50 7 40 .200 1 0.10 0 0.00 3
24 Altic, Kennedy 54 18 0 95.5 1.77 83 1.54 45 253 .150 0 0.00 0 0.00 1
28 Sales, Cecilia Oliveria Dos Santos 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
44 Tasic, Teodora 29 15 2 53.5 1.84 45 1.55 22 151 .152 3 0.10 1 0.03 11
Total 79 21 1,323.0 16.75 995 12.59 415 2674 .217 925 11.71 161 2.04 241
Opponents 79 21 1,016.0 12.86 758 9.59 450 2527 .122 707 8.95 102 1.29 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Canak, Visnja 69 178 2.58 23 425 .946 0.33 1 9 10.0 0.14 0 1
03 Mattos, Julia Lara Alonso 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Pino Vicencio, Magdalena 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
06 Dias, Isadora 76 131 1.72 25 383 .935 0.33 7 24 31.0 0.41 6 0
07 Bingham, Claire 77 242 3.14 22 263 .916 0.29 0 0 0 0.00 0 0
08 Schwalm, Ella 52 111 2.13 3 127 .976 0.06 0 0 0 0.00 0 0
09 Dalla Pozza, Elisa 76 48 0.63 0 11 1.000 0.00 22 53 75.0 0.99 7 0
10 Villaverde, Sarah fernandez 55 112 2.04 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Braga, Frederica 5 5 1.00 2 14 .857 0.40 0 0 0 0.00 0 0
12 Iverson, Trinity 76 13 0.17 5 18 .722 0.07 23 45 68.0 0.89 8 0
13 Zetic, Indi 74 104 1.41 5 56 .911 0.07 3 31 34.0 0.46 1 0
15 Pinto, Carlota 9 1 0.11 0 0 .000 0.00 2 5 7.0 0.78 0 0
16 Karadjova, Mila 21 19 0.90 0 21 1.000 0.00 0 0 0 0.00 0 0
17 Klaiber, Caitlin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Albani, Silvia 59 97 1.64 0 3 1.000 0.00 0 6 6.0 0.10 1 2
21 Williams, Abigail 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Langer, Claire 16 12 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rodriguez, Sophia 10 3 0.30 0 6 1.000 0.00 1 2 3.0 0.30 0 0
24 Altic, Kennedy 54 24 0.44 0 7 1.000 0.00 2 21 23.0 0.43 0 0
28 Sales, Cecilia Oliveria Dos Santos 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
44 Tasic, Teodora 29 27 0.93 8 80 .900 0.28 2 11 13.0 0.45 0 0
Total 79 1134 14.35 102 1423 .928 1.29 63 208 167.0 2.11 25 3
Opponents 79 1084 13.72 161 1537 .895 2.04 52 208 156.0 1.97 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Canak, Visnja 26 7 7 69.5 2.67 53 2.04 37 174 .092 9 0.35 14 0.54 15
05 Pino Vicencio, Magdalena 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Dias, Isadora 31 9 8 115.0 3.71 97 3.13 26 238 .298 3 0.10 7 0.23 18
07 Bingham, Claire 32 9 0 7.0 0.22 0 0.00 0 4 .000 10 0.31 7 0.22 14
08 Schwalm, Ella 22 6 1 4.0 0.18 0 0.00 0 1 .000 11 0.50 4 0.18 8
09 Dalla Pozza, Elisa 30 8 8 78.5 2.62 49 1.63 11 120 .317 4 0.13 10 0.33 7
10 Villaverde, Sarah fernandez 17 6 0 4.0 0.24 0 0.00 1 2 -.500 64 3.76 4 0.24 5  
11 Braga, Frederica 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
12 Iverson, Trinity 33 9 8 65.0 1.97 48 1.45 22 108 .241 1 0.03 0 0.00 0
13 Zetic, Indi 30 9 9 115.0 3.83 95 3.17 47 254 .189 2 0.07 12 0.40 14
15 Pinto, Carlota 6 3 1 14.5 2.42 10 1.67 1 21 .429 0 0.00 0 0.00 0
16 Karadjova, Mila 8 4 1 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 1
17 Klaiber, Caitlin 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Albani, Silvia 33 9 9 28.0 0.85 11 0.33 3 26 .308 269 8.15 15 0.45 17
22 Langer, Claire 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
23 Rodriguez, Sophia 2 2 0 2.0 1.00 1 0.50 0 4 .250 0 0.00 0 0.00 0
24 Altic, Kennedy 16 6 0 25.0 1.56 21 1.31 12 72 .125 0 0.00 0 0.00 0
44 Tasic, Teodora 17 8 2 35.0 2.06 28 1.65 11 95 .179 2 0.12 1 0.06 4
Total 33 9 563.0 17.06 413 12.52 171 1120 .216 377 11.42 74 2.24 106
Opponents 33 9 426.0 12.91 319 9.67 185 1061 .126 296 8.97 42 1.27 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Canak, Visnja 26 59 2.27 13 196 .934 0.50 0 5 5.0 0.19 0 0
05 Pino Vicencio, Magdalena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
06 Dias, Isadora 31 63 2.03 12 141 .915 0.39 5 12 17.0 0.55 1 0
07 Bingham, Claire 32 99 3.09 4 92 .957 0.13 0 0 0 0.00 0 0
08 Schwalm, Ella 22 57 2.59 0 58 1.000 0.00 0 0 0 0.00 0 0
09 Dalla Pozza, Elisa 30 23 0.77 0 9 1.000 0.00 7 25 32.0 1.07 1 0
10 Villaverde, Sarah fernandez 17 25 1.47 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Braga, Frederica 4 5 1.25 2 14 .857 0.50 0 0 0 0.00 0 0
12 Iverson, Trinity 33 3 0.09 3 7 .571 0.09 6 22 28.0 0.85 3 0
13 Zetic, Indi 30 61 2.03 2 25 .920 0.07 0 16 16.0 0.53 0 0
15 Pinto, Carlota 6 0 0.00 0 0 .000 0.00 2 5 7.0 1.17 0 0
16 Karadjova, Mila 8 9 1.13 0 8 1.000 0.00 0 0 0 0.00 0 0
17 Klaiber, Caitlin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Albani, Silvia 33 52 1.58 0 2 1.000 0.00 0 4 4.0 0.12 0 0
22 Langer, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rodriguez, Sophia 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
24 Altic, Kennedy 16 6 0.38 0 0 .000 0.00 0 8 8.0 0.50 0 0
44 Tasic, Teodora 17 12 0.71 3 41 .927 0.18 2 8 10.0 0.59 0 0
Total 33 475 14.39 42 596 .930 1.27 23 106 76.0 2.30 5 0
Opponents 33 460 13.94 74 637 .884 2.24 21 88 65.0 1.97 8 1

Match-By-Match

Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Nelson (Texas) L 5 66 20 159 .289 64 4 20 6 56 0 4 2 2.0 2 72.0
8/21/2026 vs Viterbo W 4 48 26 145 .152 47 4 12 9 59 1 16 3 9.0 0 61.0
8/22/2026 vs College of Saint Mary (NE) L 5 49 32 147 .116 48 9 9 7 61 0 14 1 7.0 0 65.0
8/28/2026 Saint Mary W 3 35 13 90 .244 32 10 12 3 39 4 6 1 7.0 0 52.0
8/28/2026 Doane (NE) W 3 39 17 110 .200 33 8 13 1 43 4 2 0 5.0 0 52.0
8/29/2026 Southwestern W 3 35 17 92 .196 31 10 5 5 40 5 2 0 6.0 0 51.0
8/29/2026 Wayland Baptist (TX) L 5 63 27 188 .191 59 5 7 8 96 6 10 0 11.0 0 79.0
9/02/2026 Ottawa W 4 58 27 153 .203 54 7 20 5 54 1 16 2 9.0 0 74.0
9/04/2026 Marian (IN) W 5 63 24 169 .231 59 10 11 8 67 8 14 6 15.0 0 88.0
9/04/2026 Central Baptist (AR) W 3 43 13 100 .300 44 8 7 3 53 3 0 1 3.0 0 54.0
9/05/2026 Mission (Mo.) W 3 44 14 96 .313 41 6 8 2 42 4 10 4 9.0 1 59.0
9/05/2026 Kansas Wesleyan W 3 39 14 105 .238 36 6 11 3 49 4 8 0 8.0 0 53.0
9/11/2026 Benedictine (KS) L 4 47 21 142 .183 43 8 16 7 63 2 6 1 5.0 0 60.0
9/12/2026 at Baker (KS) L 3 33 24 116 .078 29 7 9 4 33 2 14 0 9.0 0 49.0
9/15/2026 MidAmerica Nazarene L 5 54 23 161 .193 51 1 11 3 68 2 16 1 10.0 0 65.0
9/18/2026 Graceland W 3 38 14 83 .289 35 7 15 2 44 4 12 1 10.0 0 55.0
9/19/2026 Peru State W 4 54 19 126 .278 50 14 14 7 51 3 12 2 9.0 0 77.0
9/25/2026 at Central Methodist (MO) W 3 45 15 106 .283 36 8 9 5 52 1 10 0 6.0 0 59.0
9/26/2026 at Missouri Valley W 4 50 22 136 .206 46 14 12 6 56 2 8 0 6.0 0 70.0
10/02/2026 at Grand View W 4 46 20 131 .198 46 13 8 6 68 6 12 0 12.0 0 71.0
10/03/2026 at William Penn (IA) W 3 46 13 119 .277 41 2 12 2 40 1 16 0 9.0 0 57.0
Park 79 995 415 2674 .217 925 161 241 102 1134 63 208 25 167.0 3 1,323.0
Opponents 79 758 450 2527 .122 707 102 146 161 1084 52 208 21 156.0 1 1,016.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 12.59
Assists Per Set 11.71
Service Aces Per Set 2.04
Reception Errors Per Set 1.29
Digs Per Set 14.35
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.04
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Nelson (Texas) W 5 50 18 133 .241 49 6 3 4 60 2 10 0 7.0 0 63.0
8/21/2026 vs Viterbo L 4 49 26 144 .160 43 9 12 4 61 2 6 0 5.0 0 63.0
8/22/2026 vs College of Saint Mary (NE) W 5 56 23 150 .220 55 7 13 9 58 3 20 0 13.0 0 76.0
8/28/2026 at Saint Mary L 3 22 21 88 .011 18 3 7 10 35 4 10 2 9.0 0 34.0
8/28/2026 at Doane (NE) L 3 27 22 103 .049 25 1 5 8 45 1 10 2 6.0 0 34.0
8/29/2026 at Southwestern L 3 23 19 85 .047 22 5 8 10 35 1 10 0 6.0 0 34.0
8/29/2026 at Wayland Baptist (TX) W 5 54 24 190 .158 48 8 9 5 83 5 2 0 6.0 0 68.0
9/02/2026 at Ottawa L 4 38 23 118 .127 37 5 5 7 55 1 20 3 11.0 0 54.0
9/04/2026 at Marian (IN) L 5 55 28 163 .166 52 8 7 10 67 5 12 0 11.0 0 74.0
9/04/2026 at Central Baptist (AR) L 3 14 17 92 -.033 15 3 3 8 43 3 8 4 7.0 0 24.0
9/05/2026 at Mission (Mo.) L 3 27 23 101 .040 25 2 5 6 37 1 6 2 4.0 0 33.0
9/05/2026 at Kansas Wesleyan L 3 24 21 99 .030 22 3 5 6 45 3 6 0 6.0 0 33.0
9/11/2026 at Benedictine (KS) W 4 44 17 137 .197 41 7 11 8 73 1 4 0 3.0 1 54.0
9/12/2026 Baker (KS) W 3 38 16 91 .242 35 4 1 7 46 5 12 0 11.0 0 53.0
9/15/2026 at MidAmerica Nazarene W 5 50 26 161 .149 45 3 10 1 72 4 8 2 8.0 0 61.0
9/18/2026 at Graceland L 3 12 16 74 -.054 11 2 10 7 26 1 10 3 6.0 0 20.0
9/19/2026 at Peru State L 4 35 20 115 .130 32 7 7 14 44 4 12 1 10.0 0 52.0
9/25/2026 Central Methodist (MO) L 3 32 14 102 .176 31 5 7 8 38 2 10 1 7.0 0 44.0
9/26/2026 Missouri Valley L 4 39 23 136 .118 37 6 8 14 53 1 12 0 7.0 0 52.0
10/02/2026 Grand View L 4 41 29 145 .083 37 6 9 13 59 3 16 0 11.0 0 58.0
10/03/2026 William Penn (IA) L 3 28 24 100 .040 27 2 1 2 49 0 4 1 2.0 0 32.0
Opponents 79 758 450 2527 .122 707 102 146 161 1084 52 208 21 156.0 1 1,016.0
Park 79 995 415 2674 .217 925 161 241 102 1134 63 208 25 167.0 3 1,323.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 9.59
Assists Per Set 8.95
Service Aces Per Set 1.29
Reception Errors Per Set 2.04
Digs Per Set 13.72
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.01
Points Per Set 12.86

Leaders

Team Leaders: Kills
Player High
Kills
Zetic, Indi 230
Dias, Isadora 190
Canak, Visnja 157
Iverson, Trinity 122
Dalla Pozza, Elisa 118
Team Leaders: Assists
Player High
Assists
Albani, Silvia 459
Villaverde, Sarah fernandez 253
Bingham, Claire 79
Langer, Claire 52
Schwalm, Ella 28
Team Leaders: Service Aces
Player High
Service Aces
Canak, Visnja 30
Albani, Silvia 23
Bingham, Claire 23
Dalla Pozza, Elisa 23
Dias, Isadora 15
Team Leaders: Digs
Player High
Digs
Bingham, Claire 242
Canak, Visnja 178
Dias, Isadora 131
Villaverde, Sarah fernandez 112
Schwalm, Ella 111
Team Leaders: Blocks
Player High
Blocks
Dalla Pozza, Elisa 75.0
Iverson, Trinity 68.0
Zetic, Indi 34.0
Dias, Isadora 31.0
Altic, Kennedy 23.0