Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026 Women's Volleyball Cumulative Statistics

Team (22-10, 12-6)

Overall Team Statistics
Statistic Park Opponents
Attack
Kills 1512 1226
Errors 630 690
Attempts 4256 4051
Percent .207 .132
Kills Per Set 12.5 10.1
Set
Assists 1405 1144
Assists Per Set 11.6 9.5
Ball Handling Errors 3 1
Serve
Aces 248 178
Errors 352 208
Aces Per Set 2.0 1.5
Receptions
Errors 178 248
Errors Per Set 1.5 2.0
Defense
Digs 1843 1828
Digs Per Set 15.2 15.1
Blocking
Solo 89 72
Assists 344 312
Errors 37 42
Blocks 261.0 228.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Canak, Visnja 108 30 25 227.0 2.10 182 1.69 118 584 .110 23 0.21 39 0.36 68
03 Mattos, Julia Lara Alonso 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
05 Pino Vicencio, Magdalena 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Dias, Isadora 115 32 29 330.5 2.87 279 2.43 89 801 .237 18 0.16 25 0.22 52
07 Bingham, Claire 119 32 0 41.0 0.34 1 0.01 1 16 .000 109 0.92 40 0.34 49
08 Schwalm, Ella 59 19 1 12.0 0.20 1 0.02 0 7 .143 28 0.47 11 0.19 17
9 Dalla poza, Elsa 5 1 1 11.0 2.20 5 1.00 0 20 .250 1 0.20 1 0.20 1  
09 Dalla Pozza, Elisa 95 26 25 231.5 2.44 145 1.53 26 381 .312 16 0.17 23 0.24 19
10 Fernandez villaverde, Sarah 5 1 0 3.5 0.70 0 0.00 0 1 .000 1 0.20 3 0.60 1  
10 Villaverde, Sarah fernandez 68 22 5 15.0 0.22 1 0.01 3 9 -.222 270 3.97 14 0.21 26  
10 Villaverde, Sf 3 1 0 0 0.00 0 0.00 0 2 .000 2 0.67 0 0.00 0  
11 Braga, Frederica 24 10 2 3.5 0.15 3 0.13 1 8 .250 4 0.17 0 0.00 3
12 Iverson, Trinity 118 32 31 281.5 2.39 208 1.76 86 454 .269 5 0.04 0 0.00 0
13 Zetic, Indi 110 31 31 405.0 3.68 346 3.15 155 946 .202 9 0.08 31 0.28 32
15 Pinto, Carlota 24 10 6 34.5 1.44 24 1.00 8 64 .250 1 0.04 0 0.00 0
16 Karadjova, Mila 49 19 1 14.0 0.29 1 0.02 0 4 .250 9 0.18 13 0.27 9
17 Klaiber, Caitlin 3 2 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 0
18 Albani, Silvia 101 27 27 80.0 0.79 35 0.35 8 103 .262 850 8.42 37 0.37 45
21 Williams, Abigail 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Langer, Claire 20 12 0 6.0 0.30 0 0.00 1 1 -1.000 53 2.65 6 0.30 6
23 Rodriguez, Sophia 11 6 0 17.0 1.55 15 1.36 7 42 .190 1 0.09 0 0.00 3
24 Altic, Kennedy 69 25 1 116.0 1.68 97 1.41 52 301 .150 0 0.00 0 0.00 1
28 Sales, Cecilia Oliveria Dos Santos 1 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0
44 Tasic, Teodora 69 26 7 188.5 2.73 166 2.41 70 500 .192 5 0.07 5 0.07 18
Total 121 32 2,021.0 16.70 1512 12.50 630 4256 .207 1405 11.61 248 2.05 352
Opponents 121 32 1,632.0 13.49 1226 10.13 690 4051 .132 1144 9.45 178 1.47 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Canak, Visnja 108 280 2.59 40 584 .932 0.37 1 10 11.0 0.10 0 1
03 Mattos, Julia Lara Alonso 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
05 Pino Vicencio, Magdalena 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
06 Dias, Isadora 115 194 1.69 38 563 .933 0.33 8 37 45.0 0.39 6 0
07 Bingham, Claire 119 429 3.61 37 415 .911 0.31 0 0 0 0.00 0 0
08 Schwalm, Ella 59 128 2.17 9 150 .940 0.15 0 0 0 0.00 0 0
9 Dalla poza, Elsa 5 5 1.00 0 0 .000 0.00 1 8 9.0 1.80 2 0  
09 Dalla Pozza, Elisa 95 60 0.63 0 15 1.000 0.00 27 73 100.0 1.05 8 0
10 Fernandez villaverde, Sarah 5 15 3.00 2 20 .900 0.40 0 1 1.0 0.20 0 0  
10 Villaverde, Sarah fernandez 68 143 2.10 0 7 1.000 0.00 0 0 0 0.00 0 0  
10 Villaverde, Sf 3 6 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
11 Braga, Frederica 24 49 2.04 6 69 .913 0.25 0 1 1.0 0.04 0 0
12 Iverson, Trinity 118 25 0.21 6 27 .778 0.05 35 77 112.0 0.95 13 0
13 Zetic, Indi 110 170 1.55 10 92 .891 0.09 3 50 53.0 0.48 1 0
15 Pinto, Carlota 24 4 0.17 0 2 1.000 0.00 4 13 17.0 0.71 0 0
16 Karadjova, Mila 49 26 0.53 0 21 1.000 0.00 0 0 0 0.00 0 0
17 Klaiber, Caitlin 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
18 Albani, Silvia 101 183 1.81 2 6 .667 0.02 0 16 16.0 0.16 1 2
21 Williams, Abigail 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Langer, Claire 20 13 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rodriguez, Sophia 11 3 0.27 0 8 1.000 0.00 1 2 3.0 0.27 0 0
24 Altic, Kennedy 69 29 0.42 0 10 1.000 0.00 6 26 32.0 0.46 0 0
28 Sales, Cecilia Oliveria Dos Santos 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
44 Tasic, Teodora 69 74 1.07 14 235 .940 0.20 3 29 32.0 0.46 4 0
Total 121 1843 15.23 178 2243 .921 1.47 89 344 261.0 2.16 37 3
Opponents 121 1828 15.11 248 2350 .894 2.05 72 312 228.0 1.88 42 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Canak, Visnja 56 16 13 100.0 1.79 75 1.34 57 278 .065 16 0.29 22 0.39 33
05 Pino Vicencio, Magdalena 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Dias, Isadora 62 18 17 203.5 3.28 170 2.74 51 475 .251 9 0.15 16 0.26 32
07 Bingham, Claire 65 18 0 22.0 0.34 0 0.00 0 9 .000 34 0.52 22 0.34 22
08 Schwalm, Ella 28 8 1 5.0 0.18 0 0.00 0 1 .000 11 0.39 5 0.18 11
09 Dalla Pozza, Elisa 45 13 12 107.0 2.38 69 1.53 13 174 .322 5 0.11 10 0.22 9
10 Villaverde, Sarah fernandez 26 10 0 6.0 0.23 0 0.00 1 2 -.500 81 3.12 6 0.23 10  
10 Villaverde, Sf 3 1 0 0 0.00 0 0.00 0 2 .000 2 0.67 0 0.00 0  
11 Braga, Frederica 14 7 0 0 0.00 0 0.00 0 0 0 3 0.21 0 0.00 3
12 Iverson, Trinity 66 18 17 150.5 2.28 111 1.68 48 244 .258 5 0.08 0 0.00 0
13 Zetic, Indi 59 17 17 243.0 4.12 198 3.36 89 566 .193 8 0.14 29 0.49 26
15 Pinto, Carlota 21 8 6 31.5 1.50 21 1.00 8 56 .232 1 0.05 0 0.00 0
16 Karadjova, Mila 36 13 1 9.0 0.25 0 0.00 0 3 .000 2 0.06 9 0.25 7
17 Klaiber, Caitlin 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Albani, Silvia 66 18 18 59.5 0.90 26 0.39 5 73 .288 574 8.70 28 0.42 33
22 Langer, Claire 6 5 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 3
23 Rodriguez, Sophia 3 3 0 2.0 0.67 1 0.33 0 6 .167 0 0.00 0 0.00 0
24 Altic, Kennedy 28 12 1 43.5 1.55 33 1.18 17 108 .148 0 0.00 0 0.00 0
44 Tasic, Teodora 48 17 5 136.0 2.83 121 2.52 46 353 .212 4 0.08 5 0.10 10
Total 66 18 1,119.0 16.95 825 12.50 335 2350 .209 757 11.47 152 2.30 199
Opponents 66 18 894.0 13.55 675 10.23 363 2222 .140 627 9.50 102 1.55 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Canak, Visnja 56 144 2.57 28 309 .909 0.50 0 6 6.0 0.11 0 0
05 Pino Vicencio, Magdalena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
06 Dias, Isadora 62 116 1.87 25 314 .920 0.40 6 23 29.0 0.47 1 0
07 Bingham, Claire 65 246 3.78 14 204 .931 0.22 0 0 0 0.00 0 0
08 Schwalm, Ella 28 74 2.64 6 81 .926 0.21 0 0 0 0.00 0 0
09 Dalla Pozza, Elisa 45 30 0.67 0 10 1.000 0.00 10 36 46.0 1.02 2 0
10 Villaverde, Sarah fernandez 26 43 1.65 0 7 1.000 0.00 0 0 0 0.00 0 0  
10 Villaverde, Sf 3 6 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
11 Braga, Frederica 14 28 2.00 4 45 .911 0.29 0 0 0 0.00 0 0
12 Iverson, Trinity 66 12 0.18 4 14 .714 0.06 15 49 64.0 0.97 7 0
13 Zetic, Indi 59 126 2.14 6 53 .887 0.10 0 32 32.0 0.54 0 0
15 Pinto, Carlota 21 3 0.14 0 2 1.000 0.00 4 13 17.0 0.81 0 0
16 Karadjova, Mila 36 16 0.44 0 8 1.000 0.00 0 0 0 0.00 0 0
17 Klaiber, Caitlin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
18 Albani, Silvia 66 117 1.77 1 3 .667 0.02 0 11 11.0 0.17 0 0
22 Langer, Claire 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rodriguez, Sophia 3 0 0.00 0 2 1.000 0.00 1 0 1.0 0.33 0 0
24 Altic, Kennedy 28 9 0.32 0 0 .000 0.00 4 13 17.0 0.61 0 0
44 Tasic, Teodora 48 52 1.08 6 164 .963 0.13 3 14 17.0 0.35 3 0
Total 66 1024 15.52 102 1229 .917 1.55 43 198 142.0 2.15 13 0
Opponents 66 1031 15.62 152 1278 .881 2.30 35 164 117.0 1.77 23 1

Match-By-Match

Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Nelson (Texas) L 5 66 20 159 .289 64 4 20 6 56 0 4 2 2.0 2 72.0
8/21/2026 vs Viterbo W 4 48 26 145 .152 47 4 12 9 59 1 16 3 9.0 0 61.0
8/22/2026 vs College of Saint Mary (NE) L 5 49 32 147 .116 48 9 9 7 61 0 14 1 7.0 0 65.0
8/28/2026 Saint Mary W 3 35 13 90 .244 32 10 12 3 39 4 6 1 7.0 0 52.0
8/28/2026 Doane (NE) W 3 39 17 110 .200 33 8 13 1 43 4 2 0 5.0 0 52.0
8/29/2026 Southwestern W 3 35 17 92 .196 31 10 5 5 40 5 2 0 6.0 0 51.0
8/29/2026 Wayland Baptist (TX) L 5 63 27 188 .191 59 5 7 8 96 6 10 0 11.0 0 79.0
9/02/2026 Ottawa W 4 58 27 153 .203 54 7 20 5 54 1 16 2 9.0 0 74.0
9/04/2026 Marian (IN) W 5 63 24 169 .231 59 10 11 8 67 8 14 6 15.0 0 88.0
9/04/2026 Central Baptist (AR) W 3 43 13 100 .300 44 8 7 3 53 3 0 1 3.0 0 54.0
9/05/2026 Mission (Mo.) W 3 44 14 96 .313 41 6 8 2 42 4 10 4 9.0 1 59.0
9/05/2026 Kansas Wesleyan W 3 39 14 105 .238 36 6 11 3 49 4 8 0 8.0 0 53.0
9/11/2026 Benedictine (KS) L 4 47 21 142 .183 43 8 16 7 63 2 6 1 5.0 0 60.0
9/12/2026 at Baker (KS) L 3 33 24 116 .078 29 7 9 4 33 2 14 0 9.0 0 49.0
9/15/2026 MidAmerica Nazarene L 5 54 23 161 .193 51 1 11 3 68 2 16 1 10.0 0 65.0
9/18/2026 Graceland W 3 38 14 83 .289 35 7 15 2 44 4 12 1 10.0 0 55.0
9/19/2026 Peru State W 4 54 19 126 .278 50 14 14 7 51 3 12 2 9.0 0 77.0
9/25/2026 at Central Methodist (MO) W 3 45 15 106 .283 36 8 9 5 52 1 10 0 6.0 0 59.0
9/26/2026 at Missouri Valley W 4 50 22 136 .206 46 14 12 6 56 2 8 0 6.0 0 70.0
10/02/2026 at Grand View W 4 46 20 131 .198 46 13 8 6 68 6 12 0 12.0 0 71.0
10/03/2026 at William Penn (IA) W 3 46 13 119 .277 41 2 12 2 40 1 16 0 9.0 0 57.0
10/09/2026 Missouri Baptist L 3 29 22 105 .067 28 9 11 9 43 2 4 0 4.0 0 42.0
10/10/2026 William Woods (MO) W 3 36 9 86 .314 32 14 7 0 46 1 8 2 5.0 0 55.0
10/13/2026 at MidAmerica Nazarene W 5 68 17 188 .271 60 6 13 13 80 2 10 2 7.0 0 81.0
10/16/2026 Culver-Stockton (MO) W 3 39 14 100 .250 35 7 12 4 35 3 6 0 6.0 0 52.0
10/17/2026 St. Ambrose (IA) L 4 48 24 165 .145 46 5 15 7 81 6 12 0 12.0 0 65.0
10/23/2026 at Clarke (IA) W 4 54 21 153 .216 51 13 8 8 73 0 12 0 6.0 0 73.0
10/24/2026 at Mount Mercy W 4 62 27 195 .179 59 12 10 5 89 1 12 1 7.0 0 81.0
10/27/2026 Baker (KS) W 4 47 17 137 .219 42 8 12 8 54 4 18 1 13.0 0 68.0
10/30/2026 at Benedictine (KS) L 3 29 13 101 .158 27 4 5 6 48 1 10 2 6.0 0 39.0
11/07/2026 at Benedictine W 5 57 26 183 .169 54 9 11 8 79 3 24 3 15.0 0 81.0
11/10/2026 at Baker (KS) L 4 48 25 169 .136 46 0 7 8 81 3 20 1 13.0 0 61.0
Park 121 1512 630 4256 .207 1405 248 352 178 1843 89 344 37 261.0 3 2,021.0
Opponents 121 1226 690 4051 .132 1144 178 208 248 1828 72 312 42 228.0 1 1,632.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.50
Assists Per Set 11.61
Service Aces Per Set 2.05
Reception Errors Per Set 1.47
Digs Per Set 15.23
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.02
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Nelson (Texas) W 5 50 18 133 .241 49 6 3 4 60 2 10 0 7.0 0 63.0
8/21/2026 vs Viterbo L 4 49 26 144 .160 43 9 12 4 61 2 6 0 5.0 0 63.0
8/22/2026 vs College of Saint Mary (NE) W 5 56 23 150 .220 55 7 13 9 58 3 20 0 13.0 0 76.0
8/28/2026 at Saint Mary L 3 22 21 88 .011 18 3 7 10 35 4 10 2 9.0 0 34.0
8/28/2026 at Doane (NE) L 3 27 22 103 .049 25 1 5 8 45 1 10 2 6.0 0 34.0
8/29/2026 at Southwestern L 3 23 19 85 .047 22 5 8 10 35 1 10 0 6.0 0 34.0
8/29/2026 at Wayland Baptist (TX) W 5 54 24 190 .158 48 8 9 5 83 5 2 0 6.0 0 68.0
9/02/2026 at Ottawa L 4 38 23 118 .127 37 5 5 7 55 1 20 3 11.0 0 54.0
9/04/2026 at Marian (IN) L 5 55 28 163 .166 52 8 7 10 67 5 12 0 11.0 0 74.0
9/04/2026 at Central Baptist (AR) L 3 14 17 92 -.033 15 3 3 8 43 3 8 4 7.0 0 24.0
9/05/2026 at Mission (Mo.) L 3 27 23 101 .040 25 2 5 6 37 1 6 2 4.0 0 33.0
9/05/2026 at Kansas Wesleyan L 3 24 21 99 .030 22 3 5 6 45 3 6 0 6.0 0 33.0
9/11/2026 at Benedictine (KS) W 4 44 17 137 .197 41 7 11 8 73 1 4 0 3.0 1 54.0
9/12/2026 Baker (KS) W 3 38 16 91 .242 35 4 1 7 46 5 12 0 11.0 0 53.0
9/15/2026 at MidAmerica Nazarene W 5 50 26 161 .149 45 3 10 1 72 4 8 2 8.0 0 61.0
9/18/2026 at Graceland L 3 12 16 74 -.054 11 2 10 7 26 1 10 3 6.0 0 20.0
9/19/2026 at Peru State L 4 35 20 115 .130 32 7 7 14 44 4 12 1 10.0 0 52.0
9/25/2026 Central Methodist (MO) L 3 32 14 102 .176 31 5 7 8 38 2 10 1 7.0 0 44.0
9/26/2026 Missouri Valley L 4 39 23 136 .118 37 6 8 14 53 1 12 0 7.0 0 52.0
10/02/2026 Grand View L 4 41 29 145 .083 37 6 9 13 59 3 16 0 11.0 0 58.0
10/03/2026 William Penn (IA) L 3 28 24 100 .040 27 2 1 2 49 0 4 1 2.0 0 32.0
10/09/2026 at Missouri Baptist W 3 30 10 91 .220 28 9 7 9 46 3 12 2 9.0 0 48.0
10/10/2026 at William Woods (MO) L 3 25 16 89 .101 22 0 5 14 36 1 4 0 3.0 0 28.0
10/13/2026 MidAmerica Nazarene L 5 50 22 163 .172 47 13 5 6 87 1 10 3 6.0 0 69.0
10/16/2026 at Culver-Stockton (MO) L 3 22 21 83 .012 21 4 5 7 40 1 4 4 3.0 0 29.0
10/17/2026 at St. Ambrose (IA) W 4 42 24 159 .113 36 7 8 5 84 0 12 1 6.0 0 55.0
10/23/2026 Clarke (IA) L 4 42 23 149 .128 38 8 2 13 71 2 12 3 8.0 0 58.0
10/24/2026 Mount Mercy L 4 52 21 173 .179 52 5 4 12 89 3 4 2 5.0 0 62.0
10/27/2026 at Baker (KS) L 4 44 28 135 .119 41 8 6 8 66 2 12 0 8.0 0 60.0
10/30/2026 Benedictine (KS) W 3 49 13 119 .303 46 6 8 4 52 1 6 0 4.0 0 59.0
11/07/2026 Benedictine L 5 55 32 181 .127 54 8 6 9 85 2 16 2 10.0 0 73.0
11/10/2026 Baker (KS) W 4 57 30 182 .148 52 8 6 0 88 4 12 4 10.0 0 75.0
Opponents 121 1226 690 4051 .132 1144 178 208 248 1828 72 312 42 228.0 1 1,632.0
Park 121 1512 630 4256 .207 1405 248 352 178 1843 89 344 37 261.0 3 2,021.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 10.13
Assists Per Set 9.45
Service Aces Per Set 1.47
Reception Errors Per Set 2.05
Digs Per Set 15.11
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.01
Points Per Set 13.49

Leaders

Team Leaders: Kills
Player High
Kills
Zetic, Indi 346
Dias, Isadora 279
Iverson, Trinity 208
Canak, Visnja 182
Tasic, Teodora 166
Team Leaders: Assists
Player High
Assists
Albani, Silvia 850
Villaverde, Sarah fernandez 270
Bingham, Claire 109
Langer, Claire 53
Schwalm, Ella 28
Team Leaders: Service Aces
Player High
Service Aces
Bingham, Claire 40
Canak, Visnja 39
Albani, Silvia 37
Zetic, Indi 31
Dias, Isadora 25
Team Leaders: Digs
Player High
Digs
Bingham, Claire 429
Canak, Visnja 280
Dias, Isadora 194
Albani, Silvia 183
Zetic, Indi 170
Team Leaders: Blocks
Player High
Blocks
Iverson, Trinity 112.0
Dalla Pozza, Elisa 100.0
Zetic, Indi 53.0
Dias, Isadora 45.0
Altic, Kennedy 32.0