Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2025 Women's Volleyball Cumulative Statistics

Team (19-10, 13-5)

Overall Team Statistics
Statistic Park Opponents
Attack
Kills 1517 1352
Errors 599 682
Attempts 4484 4427
Percent .205 .151
Kills Per Set 13.1 11.7
Set
Assists 1427 1281
Assists Per Set 12.3 11.0
Ball Handling Errors 2 4
Serve
Aces 199 159
Errors 248 236
Aces Per Set 1.7 1.4
Receptions
Errors 159 199
Errors Per Set 1.4 1.7
Defense
Digs 2109 2035
Digs Per Set 18.2 17.5
Blocking
Solo 63 56
Assists 304 365
Errors 34 55
Blocks 215.0 238.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Canak, Visnja 42 15 6 91.0 2.17 78 1.86 33 251 .179 5 0.12 9 0.21 23
03 Rodriguez, Angelina 81 21 17 190.5 2.35 164 2.02 60 549 .189 32 0.40 15 0.19 9
04 Turner, Bailey 58 18 1 14.0 0.24 1 0.02 0 5 .200 17 0.29 13 0.22 9
05 Arruda, Serena 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
06 Dias, Isadora 105 26 26 318.5 3.03 251 2.39 84 757 .221 7 0.07 10 0.10 15
07 Bingham, Claire 8 5 0 2.0 0.25 1 0.13 1 5 .000 2 0.25 1 0.13 2
08 Schwalm, Ella 98 27 1 28.0 0.29 3 0.03 2 12 .083 19 0.19 25 0.26 25
9 Dalla Pozza, Elisa 5 1 1 8.0 1.60 6 1.20 4 20 .100 0 0.00 0 0.00 0
09 Dalla Pozza, Elisa 95 24 24 214.0 2.25 166 1.75 25 407 .346 2 0.02 0 0.00 1
10 Churin, Florencia 43 15 9 48.5 1.13 28 0.65 11 82 .207 0 0.00 0 0.00 0
11 Alvarez, Julia 5 1 1 2.0 0.40 1 0.20 0 2 .500 52 10.40 1 0.20 0  
11 Alvarez, Jullia 92 24 7 27.0 0.29 5 0.05 3 38 .053 265 2.88 21 0.23 11
12 Iverson, Trinity 35 14 9 71.5 2.04 57 1.63 32 136 .184 2 0.06 0 0.00 0
13 Zetic, Indi 105 27 24 430.5 4.10 368 3.50 168 1062 .188 12 0.11 36 0.34 48
14 Pim, Maria 8 5 0 11.0 1.38 10 1.25 7 34 .088 1 0.13 0 0.00 1
15 Martins, Luna 107 27 0 21.0 0.20 0 0.00 0 4 .000 7 0.07 21 0.20 25
16 Karadjova, Mila 8 4 0 1.0 0.13 0 0.00 0 0 0 1 0.13 1 0.13 1
18 Albani, Silvia 100 25 21 88.5 0.89 35 0.35 26 140 .064 990 9.90 35 0.35 39
20 Ferreira, Clarisse 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Williams, Abi 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
23 Rodriguez, Sophia 3 2 0 2.0 0.67 2 0.67 0 7 .286 0 0.00 0 0.00 0
24 Gomez, Daniela 95 28 23 320.0 3.37 300 3.16 116 820 .224 11 0.12 11 0.12 31
44 Tasic, Teodora 32 13 4 42.0 1.31 41 1.28 27 151 .093 2 0.06 0 0.00 3
Total 116 29 1,931.0 16.65 1517 13.08 599 4484 .205 1427 12.30 199 1.72 248
Opponents 116 29 1,749.5 15.08 1352 11.66 682 4427 .151 1281 11.04 159 1.37 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Canak, Visnja 42 80 1.90 14 223 .937 0.33 0 8 8.0 0.19 0 0
03 Rodriguez, Angelina 81 204 2.52 37 418 .911 0.46 2 19 21.0 0.26 4 0
04 Turner, Bailey 58 118 2.03 8 189 .958 0.14 0 0 0 0.00 0 0
05 Arruda, Serena 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
06 Dias, Isadora 105 93 0.89 5 56 .911 0.05 27 61 88.0 0.84 8 0
07 Bingham, Claire 8 1 0.13 0 3 1.000 0.00 0 0 0 0.00 0 0
08 Schwalm, Ella 98 279 2.85 15 246 .939 0.15 0 0 0 0.00 0 0
9 Dalla Pozza, Elisa 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 1 0
09 Dalla Pozza, Elisa 95 37 0.39 1 5 .800 0.01 19 58 77.0 0.81 12 0
10 Churin, Florencia 43 18 0.42 1 3 .667 0.02 6 29 35.0 0.81 1 0
11 Alvarez, Julia 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Alvarez, Jullia 92 379 4.12 10 284 .965 0.11 0 2 2.0 0.02 0 0
12 Iverson, Trinity 35 14 0.40 0 1 1.000 0.00 5 19 24.0 0.69 3 0
13 Zetic, Indi 105 335 3.19 14 107 .869 0.13 1 51 52.0 0.50 3 0
14 Pim, Maria 8 5 0.63 1 1 .000 0.13 0 2 2.0 0.25 0 0
15 Martins, Luna 107 68 0.64 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Karadjova, Mila 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Albani, Silvia 100 257 2.57 1 6 .833 0.01 3 31 34.0 0.34 1 2
20 Ferreira, Clarisse 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Williams, Abi 9 4 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Rodriguez, Sophia 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
24 Gomez, Daniela 95 166 1.75 35 546 .936 0.37 0 18 18.0 0.19 1 0
44 Tasic, Teodora 32 32 1.00 4 74 .946 0.13 0 2 2.0 0.06 0 0
Total 116 2109 18.18 159 2178 .927 1.37 63 304 215.0 1.85 34 2
Opponents 116 2035 17.54 199 2418 .918 1.72 56 365 238.5 2.06 55 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Canak, Visnja 20 8 2 37.0 1.85 31 1.55 18 105 .124 2 0.10 4 0.20 9
03 Rodriguez, Angelina 58 15 12 131.5 2.27 109 1.88 40 357 .193 27 0.47 14 0.24 9
04 Turner, Bailey 18 7 0 6.0 0.33 0 0.00 0 1 .000 6 0.33 6 0.33 3
05 Arruda, Serena 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
06 Dias, Isadora 61 15 15 174.0 2.85 131 2.15 28 357 .289 6 0.10 3 0.05 4
07 Bingham, Claire 5 3 0 1.0 0.20 1 0.20 1 5 .000 1 0.20 0 0.00 0
08 Schwalm, Ella 55 15 1 14.0 0.25 3 0.05 1 6 .333 9 0.16 11 0.20 11
9 Dalla Pozza, Elisa 5 1 1 8.0 1.60 6 1.20 4 20 .100 0 0.00 0 0.00 0
09 Dalla Pozza, Elisa 46 12 12 96.0 2.09 73 1.59 9 186 .344 0 0.00 0 0.00 0
10 Churin, Florencia 24 10 4 23.0 0.96 11 0.46 4 37 .189 0 0.00 0 0.00 0
11 Alvarez, Julia 5 1 1 2.0 0.40 1 0.20 0 2 .500 52 10.40 1 0.20 0  
11 Alvarez, Jullia 57 15 3 17.5 0.31 2 0.04 1 14 .071 122 2.14 15 0.26 4
12 Iverson, Trinity 20 9 6 38.5 1.93 29 1.45 22 76 .092 1 0.05 0 0.00 0
13 Zetic, Indi 66 17 16 275.5 4.17 233 3.53 106 672 .189 7 0.11 25 0.38 34
14 Pim, Maria 7 4 0 10.0 1.43 9 1.29 6 30 .100 1 0.14 0 0.00 1
15 Martins, Luna 66 17 0 15.0 0.23 0 0.00 0 3 .000 4 0.06 15 0.23 13
16 Karadjova, Mila 7 3 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
18 Albani, Silvia 56 14 13 62.0 1.11 27 0.48 19 92 .087 570 10.18 21 0.38 22
20 Ferreira, Clarisse 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Williams, Abi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Rodriguez, Sophia 3 2 0 2.0 0.67 2 0.67 0 7 .286 0 0.00 0 0.00 0
24 Gomez, Daniela 56 16 14 198.5 3.54 184 3.29 64 462 .260 8 0.14 8 0.14 13
44 Tasic, Teodora 14 6 2 22.5 1.61 22 1.57 13 69 .130 2 0.14 0 0.00 2
Total 67 17 1,135.0 16.94 874 13.04 336 2502 .215 818 12.21 124 1.85 125
Opponents 67 17 934.5 13.95 722 10.78 400 2463 .131 692 10.33 95 1.42 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Canak, Visnja 20 22 1.10 6 74 .919 0.30 0 4 4.0 0.20 0 0
03 Rodriguez, Angelina 58 146 2.52 25 312 .920 0.43 1 15 16.0 0.28 4 0
04 Turner, Bailey 18 38 2.11 3 46 .935 0.17 0 0 0 0.00 0 0
05 Arruda, Serena 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
06 Dias, Isadora 61 30 0.49 5 52 .904 0.08 20 40 60.0 0.98 7 0
07 Bingham, Claire 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
08 Schwalm, Ella 55 108 1.96 6 102 .941 0.11 0 0 0 0.00 0 0
9 Dalla Pozza, Elisa 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 1 0
09 Dalla Pozza, Elisa 46 19 0.41 0 0 .000 0.00 10 26 36.0 0.78 9 0
10 Churin, Florencia 24 9 0.38 1 1 .000 0.04 3 18 21.0 0.88 0 0
11 Alvarez, Julia 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Alvarez, Jullia 57 265 4.65 7 200 .965 0.12 0 1 1.0 0.02 0 0
12 Iverson, Trinity 20 7 0.35 0 0 .000 0.00 3 13 16.0 0.80 1 0
13 Zetic, Indi 66 209 3.17 4 38 .895 0.06 1 33 34.0 0.52 2 0
14 Pim, Maria 7 5 0.71 1 1 .000 0.14 0 2 2.0 0.29 0 0
15 Martins, Luna 66 42 0.64 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Karadjova, Mila 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
18 Albani, Silvia 56 141 2.52 0 3 1.000 0.00 3 22 25.0 0.45 0 0
20 Ferreira, Clarisse 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Williams, Abi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Rodriguez, Sophia 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
24 Gomez, Daniela 56 96 1.71 23 305 .925 0.41 0 13 13.0 0.23 0 0
44 Tasic, Teodora 14 19 1.36 4 44 .909 0.29 0 1 1.0 0.07 0 0
Total 67 1174 17.52 95 1192 .920 1.42 41 192 137.0 2.04 24 0
Opponents 67 1105 16.49 124 1404 .912 1.85 23 189 117.5 1.75 33 0

Match-By-Match

Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Saint Mary W 3 47 19 133 .211 45 4 9 2 64 0 8 1 4.0 0 55.0
8/22/2025 Oklahoma City W 4 45 17 155 .181 44 4 9 6 89 5 14 1 12.0 1 61.0
8/23/2025 Bethel (KS) W 4 48 22 157 .166 45 7 13 2 68 2 16 2 10.0 0 65.0
8/23/2025 Wayland Baptist (TX) L 4 52 17 178 .197 48 7 12 3 92 3 4 0 5.0 0 64.0
9/06/2025 at Baker (KS) W 3 40 17 116 .198 37 8 7 2 53 2 12 0 8.0 0 56.0
9/12/2025 at Benedictine L 5 66 27 185 .211 63 8 10 6 76 2 18 3 11.0 0 85.0
9/13/2025 Peru State W 3 36 12 89 .270 36 12 12 4 37 2 10 3 7.0 0 55.0
9/19/2025 Kansas Wesleyan W 3 50 8 95 .442 49 4 10 4 45 0 14 0 7.0 0 61.0
9/20/2025 Oklahoma Wesleyan L 4 56 20 163 .221 54 4 12 4 56 2 16 0 10.0 1 70.0
9/20/2025 Northwestern L 5 58 42 196 .082 54 7 9 9 89 3 4 2 5.0 0 70.0
9/23/2025 MidAmerica Nazarene L 4 48 26 143 .154 45 6 8 12 68 2 8 2 6.0 0 60.0
9/26/2025 Graceland W 4 45 16 131 .221 38 8 8 3 70 3 20 0 13.0 0 66.0
9/30/2025 Baker (KS) W 5 63 36 187 .144 57 6 11 8 77 3 14 3 10.0 0 79.0
10/03/2025 at Mount Mercy W 4 54 27 177 .153 52 7 7 4 102 2 10 0 7.0 0 68.0
10/04/2025 at Clarke (IA) W 4 53 21 131 .244 50 10 7 11 63 1 14 1 8.0 0 71.0
10/10/2025 Grand View L 5 61 17 175 .251 60 11 12 5 89 4 12 1 10.0 0 82.0
10/11/2025 William Penn (IA) W 3 47 13 134 .254 43 4 3 2 74 4 2 0 5.0 0 56.0
10/14/2025 Benedictine (KS) W 4 59 19 162 .247 54 9 7 5 76 7 6 6 10.0 0 78.0
10/17/2025 at Culver-Stockton (MO) W 3 44 11 84 .393 43 4 4 3 39 0 16 0 8.0 0 56.0
10/21/2025 at Peru State W 3 40 17 121 .190 40 4 5 1 59 2 10 0 7.0 0 51.0
10/24/2025 Missouri Valley W 3 45 14 140 .221 41 1 5 1 74 1 18 0 10.0 0 56.0
10/25/2025 Central Methodist (MO) L 5 62 19 179 .240 59 13 6 8 86 6 6 2 9.0 0 84.0
10/28/2025 at MidAmerica Nazarene W 5 68 18 189 .265 63 5 7 7 82 1 6 0 4.0 0 77.0
10/31/2025 at William Woods (MO) W 4 57 25 178 .180 52 8 8 5 84 3 14 4 10.0 0 75.0
11/01/2025 at Missouri Baptist L 5 47 18 156 .186 45 11 10 13 54 0 8 0 4.0 0 62.0
11/08/2025 at Central Methodist (MO) W 4 56 23 171 .193 54 3 8 8 88 1 4 1 3.0 0 62.0
11/11/2025 at Grand View W 4 63 29 226 .150 57 6 9 7 110 0 12 0 6.0 0 75.0
11/15/2025 at Missouri Baptist L 4 42 21 133 .158 38 11 6 10 55 2 4 1 4.0 0 57.0
11/22/2025 vs Dakota Wesleyan (SD) L 5 65 28 200 .185 61 7 14 4 90 0 4 1 2.0 0 74.0
Park 116 1517 599 4484 .205 1427 199 248 159 2109 63 304 34 215.0 2 1,931.0
Opponents 116 1352 682 4427 .151 1281 159 236 199 2035 56 365 55 238.5 4 1,749.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.08
Assists Per Set 12.30
Service Aces Per Set 1.72
Reception Errors Per Set 1.37
Digs Per Set 18.18
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.02
Points Per Set 16.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Saint Mary L 3 30 21 127 .071 27 2 4 4 57 2 8 2 6.0 0 38.0
8/22/2025 at Oklahoma City L 4 54 26 176 .159 49 6 15 4 89 4 6 0 7.0 0 67.0
8/23/2025 at Bethel (KS) L 4 51 36 166 .090 50 2 8 7 77 2 10 4 7.0 0 60.0
8/23/2025 at Wayland Baptist (TX) W 4 55 17 174 .218 52 3 13 7 96 8 6 0 11.0 1 69.0
9/06/2025 Baker (KS) L 3 25 25 112 .000 24 2 2 8 48 0 14 0 7.0 0 34.0
9/12/2025 Benedictine W 5 53 26 174 .155 47 6 8 8 79 2 16 3 10.0 0 69.0
9/13/2025 at Peru State L 3 26 18 85 .094 26 4 9 12 34 2 8 2 6.0 0 36.0
9/19/2025 at Kansas Wesleyan L 3 32 14 97 .186 30 4 5 4 32 0 10 2 5.0 0 41.0
9/20/2025 at Oklahoma Wesleyan W 4 63 25 151 .252 60 4 6 4 67 1 12 3 7.0 0 74.0
9/20/2025 at Northwestern W 5 51 22 168 .173 46 9 11 7 75 0 42 3 21.0 0 81.0
9/23/2025 at MidAmerica Nazarene W 4 48 17 144 .215 46 12 10 6 60 2 14 1 9.0 0 69.0
9/26/2025 at Graceland L 4 26 33 143 -.049 24 3 11 8 58 0 8 4 4.0 0 33.0
9/30/2025 at Baker (KS) L 5 55 29 170 .153 51 8 11 6 74 3 19 3 12.5 0 75.5
10/03/2025 Mount Mercy L 4 36 26 173 .058 36 4 9 7 85 0 12 1 6.0 0 46.0
10/04/2025 Clarke (IA) L 4 35 24 132 .083 34 11 6 10 50 2 16 2 10.0 0 56.0
10/10/2025 at Grand View W 5 68 24 189 .233 59 5 17 11 89 6 14 3 13.0 0 86.0
10/11/2025 at William Penn (IA) L 3 23 21 124 .016 23 2 2 4 64 0 8 2 4.0 0 29.0
10/14/2025 at Benedictine (KS) L 4 45 18 146 .185 45 5 5 9 73 5 2 1 6.0 0 56.0
10/17/2025 Culver-Stockton (MO) L 3 36 19 99 .172 33 3 8 4 26 1 4 2 3.0 0 42.0
10/21/2025 Peru State L 3 33 25 122 .066 33 1 4 4 58 1 12 2 7.0 0 41.0
10/24/2025 at Missouri Valley L 3 34 31 149 .020 34 1 4 1 69 3 8 0 7.0 0 42.0
10/25/2025 at Central Methodist (MO) W 5 64 25 184 .212 62 8 6 13 84 1 10 2 6.0 0 78.0
10/28/2025 MidAmerica Nazarene L 5 67 22 184 .245 61 7 10 5 89 0 10 2 5.0 0 79.0
10/31/2025 William Woods (MO) L 4 52 24 177 .158 51 5 10 8 79 0 20 2 10.0 0 67.0
11/01/2025 Missouri Baptist W 5 64 17 145 .324 62 13 10 11 75 1 8 4 5.0 0 82.0
11/08/2025 Central Methodist (MO) L 4 53 33 183 .109 51 8 4 3 77 3 10 2 8.0 3 69.0
11/11/2025 Grand View L 4 57 26 209 .148 55 7 10 6 118 1 20 0 11.0 0 75.0
11/15/2025 Missouri Baptist W 4 58 18 137 .292 56 10 12 11 62 3 21 3 13.5 0 81.5
11/22/2025 vs Dakota Wesleyan (SD) W 5 58 20 187 .203 54 4 6 7 91 3 17 0 11.5 0 73.5
Opponents 116 1352 682 4427 .151 1281 159 236 199 2035 56 365 55 238.5 4 1,749.5
Park 116 1517 599 4484 .205 1427 199 248 159 2109 63 304 34 215.0 2 1,931.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.66
Assists Per Set 11.04
Service Aces Per Set 1.37
Reception Errors Per Set 1.72
Digs Per Set 17.54
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.03
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Zetic, Indi 368
Gomez, Daniela 300
Dias, Isadora 251
Dalla Pozza, Elisa 166
Rodriguez, Angelina 164
Team Leaders: Assists
Player High
Assists
Albani, Silvia 990
Alvarez, Jullia 265
Alvarez, Julia 52
Rodriguez, Angelina 32
Schwalm, Ella 19
Team Leaders: Service Aces
Player High
Service Aces
Zetic, Indi 36
Albani, Silvia 35
Schwalm, Ella 25
Alvarez, Jullia 21
Martins, Luna 21
Team Leaders: Digs
Player High
Digs
Alvarez, Jullia 379
Zetic, Indi 335
Schwalm, Ella 279
Albani, Silvia 257
Rodriguez, Angelina 204
Team Leaders: Blocks
Player High
Blocks
Dias, Isadora 88.0
Dalla Pozza, Elisa 77.0
Zetic, Indi 52.0
Churin, Florencia 35.0
Albani, Silvia 34.0