Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026 Women's Soccer Cumulative Statistics

Team (2-7-1, 2-4-1)

Overall Team Statistics
Statistic Park Opponents
Shots
Goals 7 28
Goals Per Game 0.70 2.80
Shots 105 131
Shots Per Game 10.5 13.1
Shots Percentage 0.067 0.214
Shots On Goal 53-105 84-131
Shots On Goal Percentage 0.505 0.641
Penalties
Yellow Cards 8 9
Red Cards 0 0
Miscellaneous
Assists 2 25
Saves 56 46
Fouls 75 50
Corner Kicks 20 45
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Porsch, Lilli 9 9 662 2 0 4 10 0.200 8 0.800 0-0 0 0-0
13 Quadros, Leticia 8 7 635 2 0 4 20 0.100 11 0.550 1-0 1 1-1
9 Zeigler, Preslee 10 9 678 1 1 3 5 0.200 2 0.400 1-0 0 0-1
27 Rashidi, Aryana 10 7 687 1 0 2 19 0.053 8 0.421 0-0 0 0-0
20 Zeigler, Piper 10 9 650 1 0 2 5 0.200 2 0.400 0-0 0 0-0
2 Peters, Hailey 10 10 778 0 1 1 12 0.000 4 0.333 0-0 0 0-0
16 Andretti, Adrianna 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Archer, Madison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Bird, Avery 6 4 363 0 0 0 3 0.000 0 0.000 2-0 0 0-0
5 Blanchat, Makenna 9 7 603 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Burg, Dani 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Farris, Maddy 9 7 561 0 0 0 9 0.000 6 0.667 0-0 0 0-0
4 Fawcett, Annabel 10 4 593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guise, Jemima 10 7 654 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Halfman, Triniti 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Halfmann, Triniti 6 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Muniz, Antonia 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Muñiz, Antonia 9 3 320 0 0 0 5 0.000 3 0.600 2-0 0 0-0
13 Quadors, Leticia 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Rash, Abigail 8 4 326 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Reyes-Moreno, Vanessa 7 0 180 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Rodriguez, Mia 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schewe, Leonie 8 4 343 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Suarez, Laura 10 6 618 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Williams, Frankie 10 10 885 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9815 7 2 16 105 0.067 53 0.505 8-0 1 1-2
Opponent 10 - 10067 28 25 81 129 0.217 82 0.636 9-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Burg, Dani 1 0 02:07 0 0.00 0 0 0 0 0 0 0
1 Williams, Frankie 10 10 897:53 28 2.81 52 0.650 1 3 1 2 82
Total 10 - 900:00 28 2.80 52 0.650 1 3 1 2 82
Opponents 10 - 900:00 7 0.70 46 0.868 5 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Quadros, Leticia 6 5 455 2 0 4 15 0.133 10 0.667 1-0 1 1-1
14 Porsch, Lilli 7 7 514 1 0 2 7 0.143 6 0.857 0-0 0 0-0
20 Zeigler, Piper 7 7 439 1 0 2 4 0.250 2 0.500 0-0 0 0-0
9 Zeigler, Preslee 7 6 432 0 1 1 3 0.000 1 0.333 1-0 0 0-0
16 Andretti, Adrianna 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Archer, Madison 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Bird, Avery 6 4 363 0 0 0 3 0.000 0 0.000 2-0 0 0-0
5 Blanchat, Makenna 6 5 440 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Burg, Dani 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Farris, Maddy 7 6 479 0 0 0 8 0.000 6 0.750 0-0 0 0-0
4 Fawcett, Annabel 7 3 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guise, Jemima 7 4 430 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Halfmann, Triniti 5 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Muñiz, Antonia 7 2 229 0 0 0 4 0.000 3 0.750 2-0 0 0-0
2 Peters, Hailey 7 7 547 0 0 0 9 0.000 3 0.333 0-0 0 0-0
12 Rash, Abigail 5 1 176 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Rashidi, Aryana 7 6 480 0 0 0 15 0.000 6 0.400 0-0 0 0-0
25 Reyes-Moreno, Vanessa 5 0 110 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Rodriguez, Mia 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schewe, Leonie 5 1 154 0 0 0 3 0.000 0 0.000 0-0 0 0-0
24 Suarez, Laura 7 4 453 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Williams, Frankie 7 7 622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6870 4 1 9 83 0.048 45 0.542 8-0 1 1-1
Opponent 7 - 7095 14 11 39 83 0.169 52 0.627 9-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Burg, Dani 1 0 02:07 0 0.00 0 0 0 0 0 0 0
1 Williams, Frankie 7 7 627:53 14 2.01 35 0.714 1 2 1 2 51
Total 7 - 630:00 14 2.00 35 0.714 1 2 1 2 51
Opponents 7 - 630:00 4 0.57 41 0.911 4 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 at Missouri S&T L 0-5 () 0
8/29/2026 at Columbia (MO) L 2-7 (0-1-0, 0-0) 0-0 0 Lilli Porsch (1) (Hailey Peters)
Preslee Zeigler (1)
9/5/2026 vs Morningside L 1-2 () 0 Aryana Rashidi (0)
9/12/2026 at Culver-Stockton (MO) L 0-3 (0-3-0, 0-1-0) 0-1-0 111
9/17/2026 vs Missouri Valley T 0-0 (0-4-1, 0-1-1) 0-1-1 0
9/19/2026 vs Mount Mercy L 0-2 (0-4-1, 0-1-1) 0-1-1 0
9/23/2026 vs William Woods (MO) W 2-1 () 0 Piper Zeigler (0)
Lilli Porsch (0) (Preslee Zeigler)
9/26/2026 vs William Penn (IA) W 1-0 (2-5-1, 2-2-1) 2-2-1 0 Leticia Quadros (0)
9/30/2026 at MidAmerica Nazarene L 1-4 (2-6-1, 2-3-1) 2-3-1 0 Leticia Quadros (2)
10/3/2026 at Clarke (IA) L 0-4 (2-7-1, 2-4-1) 2-4-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 at Missouri S&T 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 965
8/29/2026 at Columbia (MO) 2-7 2 1 5 7 0.286 4 0.571 1-0 0 0-0 991
9/5/2026 vs Morningside 1-2 1 0 2 10 0.100 2 0.200 0-0 0 0-1 989
9/12/2026 at Culver-Stockton (MO) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1022
9/17/2026 vs Missouri Valley 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 976
9/19/2026 vs Mount Mercy 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 966
9/23/2026 vs William Woods (MO) 2-1 2 1 5 20 0.100 12 0.600 2-0 1 0-0 930
9/26/2026 vs William Penn (IA) 1-0 1 0 2 18 0.056 9 0.500 2-0 1 0-0 996
9/30/2026 at MidAmerica Nazarene 1-4 1 0 2 12 0.083 7 0.583 0-0 0 1-1 990
10/3/2026 at Clarke (IA) 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 7-28 7 2 16 105 0.067 53 0.505 8-0 2 1-2 9815
Opponent - 28 25 81 131 0.214 84 0.641 9-0 7 - 10067

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Missouri S&T 0-5 90:00 5 5.00 5 0.500 0 1 0 0 10
8/29/2026 Columbia (MO) 2-7 90:00 7 6.00 9 0.563 0 1 0 0 16
9/5/2026 Morningside 1-2 90:00 2 4.67 3 0.600 0 1 0 0 5
9/12/2026 Culver-Stockton (MO) 0-3 90:00 3 4.25 5 0.625 0 1 0 0 8
9/17/2026 Missouri Valley 0-0 90:00 0 3.40 4 1.000 0 0 1 1 6
9/19/2026 Mount Mercy 0-2 90:00 2 3.17 10 0.833 0 1 0 0 12
9/23/2026 William Woods (MO) 2-1 90:00 1 2.86 2 0.667 1 0 0 0 3
9/26/2026 William Penn (IA) 1-0 90:00 0 2.50 5 1.000 1 0 0 1 5
9/30/2026 MidAmerica Nazarene 1-4 90:00 4 2.67 5 0.556 0 1 0 0 9
10/3/2026 Clarke (IA) 0-4 90:00 4 2.80 6 0.600 0 1 0 0 10
Totals - 900 28 2.80 54 0.659 2 7 1 2 84
Opponent - 900:00 7 0.70 46 0.868 7 2 1 5 53

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Missouri S&T 5-0 5 5 15 16 0.313 10 0.625 0-0 1 0-0 992
8/29/2026 Columbia (MO) 7-2 7 7 21 22 0.318 16 0.727 1-0 1 0-0 990
9/5/2026 Morningside 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
9/12/2026 Culver-Stockton (MO) 3-0 3 2 8 13 0.231 8 0.615 0-0 1 0-0 989
9/17/2026 Missouri Valley 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 971
9/19/2026 Mount Mercy 2-0 2 1 5 15 0.133 12 0.800 0-0 1 0-0 991
9/23/2026 William Woods (MO) 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 946
9/26/2026 William Penn (IA) 0-1 0 0 0 8 0.000 5 0.625 4-0 0 0-0 1005
9/30/2026 MidAmerica Nazarene 4-1 4 4 12 18 0.222 9 0.500 2-0 1 0-0 1210
10/3/2026 Clarke (IA) 4-0 4 3 11 13 0.308 10 0.769 0-0 1 1-1 983
Total 28-7 28 25 81 131 0.214 84 0.641 9-0 7 1-1 10067
Park - 7 2 16 105 0.067 53 0.505 8-0 2 - 9815

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Missouri S&T 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/29/2026 Columbia (MO) 7-2 90:00 2 1.00 2 0.500 1 0 0 0 4
9/5/2026 Morningside 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/12/2026 Culver-Stockton (MO) 3-0 90:00 0 0.75 5 1.000 1 0 0 1 5
9/17/2026 Missouri Valley 0-0 90:00 0 0.60 2 1.000 0 0 1 1 2
9/19/2026 Mount Mercy 2-0 90:00 0 0.50 7 1.000 1 0 0 1 7
9/23/2026 William Woods (MO) 1-2 90:00 2 0.71 10 0.833 0 1 0 0 12
9/26/2026 William Penn (IA) 0-1 90:00 1 0.75 8 0.889 0 1 0 0 9
9/30/2026 MidAmerica Nazarene 4-1 90:00 1 0.78 6 0.857 1 0 0 0 7
10/3/2026 Clarke (IA) 4-0 90:00 0 0.70 3 1.000 1 0 0 1 3
Totals - 900 7 0.70 46 0.868 7 2 1 5 53
Park - 900:00 28 2.80 54 0.659 2 7 1 2 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 at Missouri S&T 0-5 0/5 0/5 5/16 2/10 1/6 0/0 0/0
8/29/2026 at Columbia (MO) 2-7 2/7 1/7 7/22 4/16 2/8 1/1 0/0
9/5/2026 vs Morningside 1-2 1/2 0/2 10/9 2/5 2/4 0/0 0/0
9/12/2026 at Culver-Stockton (MO) 0-3 0/3 0/2 9/13 5/8 3/8 0/0 0/0
9/17/2026 vs Missouri Valley 0-0 0/0 0/0 4/10 2/6 0/4 2/1 0/0
9/19/2026 vs Mount Mercy 0-2 0/2 0/1 15/15 7/12 3/2 1/0 0/0
9/23/2026 vs William Woods (MO) 2-1 2/1 1/1 20/7 12/3 3/3 2/1 0/0
9/26/2026 vs William Penn (IA) 1-0 1/0 0/0 18/8 9/5 2/2 2/4 0/0
9/30/2026 at MidAmerica Nazarene 1-4 1/4 0/4 12/18 7/9 3/4 0/2 0/0
10/3/2026 at Clarke (IA) 0-4 0/4 0/3 5/13 3/10 1/4 0/0 0/0
Totals 7/28 2/25 105/131 53/84 20/45 8/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Columbia (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
GOALS 2 Columbia (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
ASSISTS 1 Columbia (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
SHOTS 20 William Woods (MO) (9/23/2026)
SHOTS ON GOAL 12 William Woods (MO) (9/23/2026)
SAVES 10 Mount Mercy (9/19/2026)
FOULS 11 MidAmerica Nazarene (9/30/2026)
CORNER KICKS 3 Culver-Stockton (MO) (9/12/2026)
Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
MidAmerica Nazarene (9/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Columbia (MO) (8/29/2026)
GOALS 7 Columbia (MO) (8/29/2026)
ASSISTS 7 Columbia (MO) (8/29/2026)
SHOTS 22 Columbia (MO) (8/29/2026)
SHOTS ON GOAL 16 Columbia (MO) (8/29/2026)
SAVES 10 William Woods (MO) (9/23/2026)
FOULS 10 William Penn (IA) (9/26/2026)
CORNER KICKS 8 Columbia (MO) (8/29/2026)
Culver-Stockton (MO) (9/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Morningside (9/5/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/30/2026)
GOALS 1 Morningside (9/5/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/30/2026)
ASSISTS 1 Columbia (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
SHOTS 4 Missouri S&T (8/22/2026)
Missouri Valley (9/17/2026)
Clarke (IA) (10/3/2026)
SHOTS ON GOAL 2 Missouri S&T (8/22/2026)
Morningside (9/5/2026)
Missouri Valley (9/17/2026)
Clarke (IA) (10/3/2026)
SAVES 2 Morningside (9/5/2026)
William Woods (MO) (9/23/2026)
FOULS 5 Missouri S&T (8/22/2026)
Columbia (MO) (8/29/2026)
Morningside (9/5/2026)
Mount Mercy (9/19/2026)
William Penn (IA) (9/26/2026)
CORNER KICKS 1 Missouri S&T (8/22/2026)
Clarke (IA) (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 William Woods (MO) (9/23/2026)
GOALS 1 William Woods (MO) (9/23/2026)
ASSISTS 1 Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
SHOTS 7 William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)
SHOTS ON GOAL 3 Morningside (9/5/2026)
William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)
SAVES 1 Missouri S&T (8/22/2026)
Columbia (MO) (8/29/2026)
Morningside (9/5/2026)
Missouri Valley (9/17/2026)
FOULS 2 Missouri S&T (8/22/2026)
Columbia (MO) (8/29/2026)
Morningside (9/5/2026)
William Woods (MO) (9/23/2026)
CORNER KICKS 2 Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Columbia (MO) (8/29/2026)
Morningside (9/5/2026)
William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/30/2026)
GOALS 1 Columbia (MO) (8/29/2026)
Morningside (9/5/2026)
William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/30/2026)
ASSISTS 1 Columbia (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
SHOTS 4 Morningside (9/5/2026)
Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/30/2026)
SHOTS ON GOAL 3 Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
MidAmerica Nazarene (9/30/2026)
SAVES 10 Mount Mercy (9/19/2026)
FOULS 3 William Woods (MO) (9/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Columbia (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
GOALS 2 Columbia (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
ASSISTS 1 Columbia (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
SHOTS 20 William Woods (MO) (9/23/2026)
SHOTS ON GOAL 12 William Woods (MO) (9/23/2026)
SAVES 10 Mount Mercy (9/19/2026)
FOULS 11 MidAmerica Nazarene (9/30/2026)
CORNER KICKS 3 Culver-Stockton (MO) (9/12/2026)
Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
MidAmerica Nazarene (9/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Preslee Zeigler
Aryana Rashidi
Lilli Porsch
Leticia Quadros
Leticia Quadros
Columbia (MO) (8/29/2026)
Morningside (9/5/2026)
William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/30/2026)
GOALS 1 Preslee Zeigler
Aryana Rashidi
Lilli Porsch
Leticia Quadros
Leticia Quadros
Columbia (MO) (8/29/2026)
Morningside (9/5/2026)
William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/30/2026)
ASSISTS 1 Hailey Peters
Preslee Zeigler
Columbia (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
SHOTS 4 Leticia Quadros
Maddy Farris
Aryana Rashidi
Hailey Peters
Leticia Quadros
Morningside (9/5/2026)
Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/30/2026)
SHOTS ON GOAL 3 Maddy Farris
Lilli Porsch
Leticia Quadros
Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
MidAmerica Nazarene (9/30/2026)
SAVES 10 Frankie Williams
Mount Mercy (9/19/2026)
FOULS 3 Leticia Quadros
William Woods (MO) (9/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Porsch, Lilli 4
Quadros, Leticia 4
Zeigler, Preslee 3
Rashidi, Aryana 2
Zeigler, Piper 2
Team Leaders: Goals
Player High
Goals
Porsch, Lilli 2
Quadros, Leticia 2
Zeigler, Preslee 1
Rashidi, Aryana 1
Zeigler, Piper 1
Team Leaders: Assists
Player High
Assists
Zeigler, Preslee 1
Peters, Hailey 1
Team Leaders: Shots
Player High
Shots
Quadros, Leticia 20
Rashidi, Aryana 19
Peters, Hailey 12
Porsch, Lilli 10
Farris, Maddy 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Quadros, Leticia 11
Porsch, Lilli 8
Rashidi, Aryana 8
Farris, Maddy 6
Peters, Hailey 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Quadros, Leticia 1