Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026 Women's Soccer Cumulative Statistics

Team (6-10-2, 6-6-2)

Overall Team Statistics
Statistic Park Opponents
Shots
Goals 23 37
Goals Per Game 1.28 2.06
Shots 207 229
Shots Per Game 11.5 12.7
Shots Percentage 0.111 0.162
Shots On Goal 103-207 130-229
Shots On Goal Percentage 0.498 0.568
Penalties
Yellow Cards 20 12
Red Cards 0 0
Miscellaneous
Assists 11 32
Saves 93 80
Fouls 145 100
Corner Kicks 37 81
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Porsch, Lilli 17 17 1342 6 1 13 23 0.261 16 0.696 1-0 2 1-1
27 Rashidi, Aryana 18 14 1302 5 0 10 35 0.143 17 0.486 0-0 0 0-0
8 Farris, Maddy 17 15 1217 3 1 7 22 0.136 13 0.591 0-0 0 0-0
13 Quadros, Leticia 16 14 1188 3 1 7 36 0.083 16 0.444 1-0 1 1-1
9 Zeigler, Preslee 18 16 1350 3 1 7 19 0.158 8 0.421 2-0 1 0-1
2 Peters, Hailey 18 17 1493 1 2 4 21 0.048 11 0.524 0-0 1 0-0
23 Guise, Jemima 18 11 1065 1 1 3 9 0.111 6 0.667 0-0 0 0-0
20 Zeigler, Piper 18 17 1269 1 0 2 5 0.200 2 0.400 0-0 0 0-0
10 Schewe, Leonie 16 10 780 0 1 1 6 0.000 1 0.167 0-0 0 0-0
16 Andretti, Adrianna 4 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Archer, Madison 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Bird, Avery 13 8 797 0 0 0 9 0.000 3 0.333 5-0 0 0-0
5 Blanchat, Makenna 13 7 679 0 0 0 2 0.000 0 0.000 1-0 0 0-0
0 Burg, Dani 5 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fawcett, Annabel 18 5 879 0 0 0 5 0.000 2 0.400 1-0 0 0-0
22 Halfman, Triniti 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Halfmann, Triniti 8 1 172 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Muniz, Antonia 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Muñiz, Antonia 16 4 447 0 0 0 7 0.000 3 0.429 2-0 0 0-0
13 Quadors, Leticia 1 1 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Rash, Abigail 14 4 469 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Reyes-Moreno, Vanessa 12 1 275 0 0 0 3 0.000 2 0.667 1-0 0 0-0
29 Rodriguez, Mia 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Kylee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Suarez, Laura 18 14 1286 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Williams, Frankie 18 17 1593 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 3 3 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17772 23 11 57 207 0.111 103 0.498 20-0 5 2-3
Opponent 18 - 18010 37 32 106 227 0.163 128 0.564 12-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Burg, Dani 3 1 17:18 0 0.00 1 1.000 1 0 0 0/1 1
1 Williams, Frankie 18 17 1602:42 37 2.08 86 0.699 2 5 1 3/1 125
Total 18 - 1620:00 37 2.06 87 0.702 3 5 1 4 126
Opponents 18 - 1609:50 23 1.29 80 0.777 6 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Porsch, Lilli 14 14 1104 5 1 11 20 0.250 14 0.700 1-0 2 1-1
27 Rashidi, Aryana 14 12 1011 4 0 8 31 0.129 15 0.484 0-0 0 0-0
08 Farris, Maddy 14 13 1045 3 1 7 20 0.150 13 0.650 0-0 0 0-0
13 Quadros, Leticia 13 11 918 3 1 7 31 0.097 15 0.484 1-0 1 1-1
09 Zeigler, Preslee 14 12 1014 2 1 5 16 0.125 7 0.438 2-0 1 0-0
23 Guise, Jemima 14 7 762 1 1 3 9 0.111 6 0.667 0-0 0 0-0
02 Peters, Hailey 14 13 1172 1 1 3 18 0.056 10 0.556 0-0 1 0-0
20 Zeigler, Piper 14 14 984 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Schewe, Leonie 12 6 535 0 1 1 5 0.000 0 0.000 0-0 0 0-0
16 Andretti, Adrianna 4 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Archer, Madison 2 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Bird, Avery 13 8 797 0 0 0 9 0.000 3 0.333 5-0 0 0-0
5 Blanchat, Makenna 10 5 516 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Burg, Dani 4 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Fawcett, Annabel 14 4 675 0 0 0 5 0.000 2 0.400 1-0 0 0-0
22 Halfmann, Triniti 6 1 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Muñiz, Antonia 13 3 350 0 0 0 6 0.000 3 0.500 2-0 0 0-0
12 Rash, Abigail 10 1 303 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Reyes-Moreno, Vanessa 10 1 205 0 0 0 3 0.000 2 0.667 1-0 0 0-0
29 Rodriguez, Mia 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Smith, Kylee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Suarez, Laura 14 11 1031 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Williams, Frankie 14 13 1240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 3 3 1 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13821 20 10 50 183 0.109 95 0.519 20-0 5 2-2
Opponent 14 - 14048 22 17 61 171 0.129 93 0.544 12-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Burg, Dani 3 1 17:18 0 0.00 1 1.000 1 0 0 0/1 1
1 Williams, Frankie 14 13 1242:42 22 1.59 65 0.747 2 3 1 3/1 89
Total 14 - 1260:00 22 1.57 66 0.750 3 3 1 4 90
Opponents 14 - 1249:50 20 1.44 75 0.789 4 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 at Missouri S&T L 0-5 () 0
8/29/2026 at Columbia (MO) L 2-7 (0-1-0, 0-0) 0-0 0 Lilli Porsch (1) (Hailey Peters)
Preslee Zeigler (1)
9/5/2026 vs Morningside L 1-2 () 0 Aryana Rashidi (0)
9/12/2026 at Culver-Stockton (MO) L 0-3 (0-3-0, 0-1-0) 0-1-0 111
9/17/2026 vs Missouri Valley T 0-0 (0-4-1, 0-1-1) 0-1-1 0
9/19/2026 vs Mount Mercy L 0-2 (0-4-1, 0-1-1) 0-1-1 0
9/23/2026 vs William Woods (MO) W 2-1 () 0 Piper Zeigler (0)
Lilli Porsch (0) (Preslee Zeigler)
9/26/2026 vs William Penn (IA) W 1-0 (2-5-1, 2-2-1) 2-2-1 0 Leticia Quadros (0)
9/30/2026 at MidAmerica Nazarene L 1-4 (2-6-1, 2-3-1) 2-3-1 0 Leticia Quadros (2)
10/3/2026 at Clarke (IA) L 0-4 (2-7-1, 2-4-1) 2-4-1 0
10/7/2026 vs Benedictine (KS) T 1-1 () 0 Aryana Rashidi (0) (Lilli Porsch)
10/13/2026 at Grand View W 5-0 (3-7-2, 3-4-2) 3-4-2 0 Lilli Porsch (0) (Team)
Aryana Rashidi (0) (Leonie Schewe)
Maddy Farris (0) (Team)
Aryana Rashidi (0) (Maddy Farris)
Preslee Zeigler (0) (Team)
10/17/2026 at Central Methodist (MO) L 2-3 (3-9-2, 3-6-2) 3-6-2 0 Maddy Farris (1) (Hailey Peters)
Lilli Porsch (1)
10/21/2026 vs Baker (KS) W 2-1 (4-8-2, 4-5-2) 4-5-2 0 Maddy Farris (0)
Hailey Peters (0)
10/24/2026 vs Graceland L 1-2 (4-9-2, 4-6-2) 4-6-2 0 Lilli Porsch (0)
10/28/2026 at Missouri Baptist W 3-0 (5-9-2, 5-6-2) 5-6-2 0 Preslee Zeigler (0) (Leticia Quadros)
Jemima Guise (0)
Aryana Rashidi (0) (Jemima Guise)
10/31/2026 at St. Ambrose (IA) W 2-1 (6-9-5, 6-4-4) 6-4-4 0 Leticia Quadros (0)
Lilli Porsch (0)
11/3/2026 at Clarke (IA) L 0-1 (6-10-2, 6-6-2) 6-6-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 at Missouri S&T 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 965
8/29/2026 at Columbia (MO) 2-7 2 1 5 7 0.286 4 0.571 1-0 0 0-0 991
9/5/2026 vs Morningside 1-2 1 0 2 10 0.100 2 0.200 0-0 0 0-1 989
9/12/2026 at Culver-Stockton (MO) 0-3 0 0 0 9 0.000 5 0.556 0-0 0 0-0 1022
9/17/2026 vs Missouri Valley 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 976
9/19/2026 vs Mount Mercy 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 966
9/23/2026 vs William Woods (MO) 2-1 2 1 5 20 0.100 12 0.600 2-0 1 0-0 930
9/26/2026 vs William Penn (IA) 1-0 1 0 2 18 0.056 9 0.500 2-0 1 0-0 996
9/30/2026 at MidAmerica Nazarene 1-4 1 0 2 12 0.083 7 0.583 0-0 0 1-1 990
10/3/2026 at Clarke (IA) 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/7/2026 vs Benedictine (KS) 1-1 1 1 3 13 0.077 7 0.538 3-0 0 0-0 991
10/13/2026 at Grand View 5-0 5 5 15 8 0.625 5 0.625 2-0 1 0-0 990
10/17/2026 at Central Methodist (MO) 2-3 2 1 5 8 0.250 6 0.750 1-0 0 1-1 991
10/21/2026 vs Baker (KS) 2-1 2 0 4 23 0.087 8 0.348 0-0 1 0-0 1006
10/24/2026 vs Graceland 1-2 1 0 2 11 0.091 6 0.545 3-0 0 0-0 991
10/28/2026 at Missouri Baptist 3-0 3 2 8 21 0.143 10 0.476 1-0 1 0-0 991
10/31/2026 at St. Ambrose (IA) 2-1 2 0 4 16 0.125 8 0.500 2-0 1 0-0 991
11/3/2026 at Clarke (IA) 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1006
Total 23-37 23 11 57 207 0.111 103 0.498 20-0 6 2-3 17772
Opponent - 37 32 106 229 0.162 130 0.568 12-0 10 - 18010

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Missouri S&T 0-5 90:00 5 5.00 5 0.500 0 1 0 0 10
8/29/2026 Columbia (MO) 2-7 90:00 7 6.00 9 0.563 0 1 0 0 16
9/5/2026 Morningside 1-2 90:00 2 4.67 3 0.600 0 1 0 0 5
9/12/2026 Culver-Stockton (MO) 0-3 90:00 3 4.25 5 0.625 0 1 0 0 8
9/17/2026 Missouri Valley 0-0 90:00 0 3.40 4 1.000 0 0 1 1 6
9/19/2026 Mount Mercy 0-2 90:00 2 3.17 10 0.833 0 1 0 0 12
9/23/2026 William Woods (MO) 2-1 90:00 1 2.86 2 0.667 1 0 0 0 3
9/26/2026 William Penn (IA) 1-0 90:00 0 2.50 5 1.000 1 0 0 1 5
9/30/2026 MidAmerica Nazarene 1-4 90:00 4 2.67 5 0.556 0 1 0 0 9
10/3/2026 Clarke (IA) 0-4 90:00 4 2.80 6 0.600 0 1 0 0 10
10/7/2026 Benedictine (KS) 1-1 90:00 1 2.64 5 0.833 0 0 1 0 6
10/13/2026 Grand View 5-0 90:00 0 2.42 2 1.000 1 0 0 1 2
10/17/2026 Central Methodist (MO) 2-3 90:00 3 2.46 6 0.667 0 1 0 0 9
10/21/2026 Baker (KS) 2-1 90:00 1 2.36 4 0.800 1 0 0 0 5
10/24/2026 Graceland 1-2 90:00 2 2.33 7 0.778 0 1 0 0 9
10/28/2026 Missouri Baptist 3-0 90:00 0 2.19 5 1.000 1 0 0 1 5
10/31/2026 St. Ambrose (IA) 2-1 90:00 1 2.12 2 0.667 1 0 0 0 3
11/3/2026 Clarke (IA) 0-1 90:00 1 2.06 4 0.800 0 1 0 0 5
Totals - 1620 37 2.06 89 0.706 6 10 2 4 128
Opponent - 1609:50 23 1.29 80 0.777 10 6 2 6 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Missouri S&T 5-0 5 5 15 16 0.313 10 0.625 0-0 1 0-0 992
8/29/2026 Columbia (MO) 7-2 7 7 21 22 0.318 16 0.727 1-0 1 0-0 990
9/5/2026 Morningside 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
9/12/2026 Culver-Stockton (MO) 3-0 3 2 8 13 0.231 8 0.615 0-0 1 0-0 989
9/17/2026 Missouri Valley 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 971
9/19/2026 Mount Mercy 2-0 2 1 5 15 0.133 12 0.800 0-0 1 0-0 991
9/23/2026 William Woods (MO) 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 946
9/26/2026 William Penn (IA) 0-1 0 0 0 8 0.000 5 0.625 4-0 0 0-0 1005
9/30/2026 MidAmerica Nazarene 4-1 4 4 12 18 0.222 9 0.500 2-0 1 0-0 1210
10/3/2026 Clarke (IA) 4-0 4 3 11 13 0.308 10 0.769 0-0 1 1-1 983
10/7/2026 Benedictine (KS) 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 989
10/13/2026 Grand View 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/17/2026 Central Methodist (MO) 3-2 3 2 8 20 0.150 11 0.550 1-0 1 0-0 990
10/21/2026 Baker (KS) 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 991
10/24/2026 Graceland 2-1 2 2 6 23 0.087 9 0.391 1-0 1 0-0 990
10/28/2026 Missouri Baptist 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
10/31/2026 St. Ambrose (IA) 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 1012
11/3/2026 Clarke (IA) 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 990
Total 37-23 37 32 106 229 0.162 130 0.568 12-0 10 1-1 18010
Park - 23 11 57 207 0.111 103 0.498 20-0 6 - 17772

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Missouri S&T 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/29/2026 Columbia (MO) 7-2 90:00 2 1.00 2 0.500 1 0 0 0 4
9/5/2026 Morningside 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/12/2026 Culver-Stockton (MO) 3-0 90:00 0 0.75 5 1.000 1 0 0 1 5
9/17/2026 Missouri Valley 0-0 90:00 0 0.60 2 1.000 0 0 1 1 2
9/19/2026 Mount Mercy 2-0 90:00 0 0.50 7 1.000 1 0 0 1 7
9/23/2026 William Woods (MO) 1-2 90:00 2 0.71 10 0.833 0 1 0 0 12
9/26/2026 William Penn (IA) 0-1 90:00 1 0.75 8 0.889 0 1 0 0 9
9/30/2026 MidAmerica Nazarene 4-1 90:00 1 0.78 6 0.857 1 0 0 0 7
10/3/2026 Clarke (IA) 4-0 90:00 0 0.70 3 1.000 1 0 0 1 3
10/7/2026 Benedictine (KS) 1-1 90:00 1 0.73 6 0.857 0 0 1 0 7
10/13/2026 Grand View 0-5 79:50 5 1.09 0 0.000 0 1 0 0 5
10/17/2026 Central Methodist (MO) 3-2 90:00 2 1.16 4 0.667 1 0 0 0 6
10/21/2026 Baker (KS) 1-2 90:00 2 1.22 6 0.750 0 1 0 0 8
10/24/2026 Graceland 2-1 90:00 1 1.21 5 0.833 1 0 0 0 6
10/28/2026 Missouri Baptist 0-3 90:00 3 1.32 7 0.700 0 1 0 0 10
10/31/2026 St. Ambrose (IA) 1-2 90:00 2 1.36 6 0.750 0 1 0 0 8
11/3/2026 Clarke (IA) 1-0 90:00 0 1.29 0 0.00 1 0 0 1 0
Totals - 1609 23 1.29 80 0.777 10 6 2 6 103
Park - 1620:00 37 2.06 89 0.706 6 10 2 4 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 at Missouri S&T 0-5 0/5 0/5 5/16 2/10 1/6 0/0 0/0
8/29/2026 at Columbia (MO) 2-7 2/7 1/7 7/22 4/16 2/8 1/1 0/0
9/5/2026 vs Morningside 1-2 1/2 0/2 10/9 2/5 2/4 0/0 0/0
9/12/2026 at Culver-Stockton (MO) 0-3 0/3 0/2 9/13 5/8 3/8 0/0 0/0
9/17/2026 vs Missouri Valley 0-0 0/0 0/0 4/10 2/6 0/4 2/1 0/0
9/19/2026 vs Mount Mercy 0-2 0/2 0/1 15/15 7/12 3/2 1/0 0/0
9/23/2026 vs William Woods (MO) 2-1 2/1 1/1 20/7 12/3 3/3 2/1 0/0
9/26/2026 vs William Penn (IA) 1-0 1/0 0/0 18/8 9/5 2/2 2/4 0/0
9/30/2026 at MidAmerica Nazarene 1-4 1/4 0/4 12/18 7/9 3/4 0/2 0/0
10/3/2026 at Clarke (IA) 0-4 0/4 0/3 5/13 3/10 1/4 0/0 0/0
10/7/2026 vs Benedictine (KS) 1-1 1/1 1/1 13/16 7/6 2/9 3/0 0/0
10/13/2026 at Grand View 5-0 5/0 5/0 8/6 5/2 1/1 2/0 0/0
10/17/2026 at Central Methodist (MO) 2-3 2/3 1/2 8/20 6/11 0/5 1/1 0/0
10/21/2026 vs Baker (KS) 2-1 2/1 0/1 23/6 8/5 5/2 0/0 0/0
10/24/2026 vs Graceland 1-2 1/2 0/2 11/23 6/9 2/9 3/1 0/0
10/28/2026 at Missouri Baptist 3-0 3/0 2/0 21/6 10/5 3/2 1/0 0/0
10/31/2026 at St. Ambrose (IA) 2-1 2/1 0/0 16/11 8/3 2/6 2/1 0/0
11/3/2026 at Clarke (IA) 0-1 0/1 0/1 2/10 0/5 2/2 0/0 0/0
Totals 23/37 11/32 207/229 103/130 37/81 20/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Grand View (10/13/2026)
GOALS 5 Grand View (10/13/2026)
ASSISTS 5 Grand View (10/13/2026)
SHOTS 23 Baker (KS) (10/21/2026)
SHOTS ON GOAL 12 William Woods (MO) (9/23/2026)
SAVES 10 Mount Mercy (9/19/2026)
FOULS 16 Graceland (10/24/2026)
CORNER KICKS 5 Baker (KS) (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Columbia (MO) (8/29/2026)
GOALS 7 Columbia (MO) (8/29/2026)
ASSISTS 7 Columbia (MO) (8/29/2026)
SHOTS 23 Graceland (10/24/2026)
SHOTS ON GOAL 16 Columbia (MO) (8/29/2026)
SAVES 10 William Woods (MO) (9/23/2026)
FOULS 13 Clarke (IA) (11/3/2026)
CORNER KICKS 9 Benedictine (KS) (10/7/2026)
Graceland (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Morningside (9/5/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/30/2026)
Graceland (10/24/2026)
GOALS 1 Morningside (9/5/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/30/2026)
Benedictine (KS) (10/7/2026)
Graceland (10/24/2026)
ASSISTS 1 Columbia (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
Benedictine (KS) (10/7/2026)
Central Methodist (MO) (10/17/2026)
SHOTS 2 Missouri Valley (9/17/2026)
Clarke (IA) (11/3/2026)
SHOTS ON GOAL 2 Missouri S&T (8/22/2026)
Morningside (9/5/2026)
Missouri Valley (9/17/2026)
SAVES 2 Morningside (9/5/2026)
William Woods (MO) (9/23/2026)
Grand View (10/13/2026)
St. Ambrose (IA) (10/31/2026)
FOULS 2 Missouri S&T (8/22/2026)
Morningside (9/5/2026)
Grand View (10/13/2026)
CORNER KICKS 1 Missouri S&T (8/22/2026)
Clarke (IA) (10/3/2026)
Grand View (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Ambrose (IA) (10/31/2026)
GOALS 1 William Woods (MO) (9/23/2026)
Benedictine (KS) (10/7/2026)
Baker (KS) (10/21/2026)
St. Ambrose (IA) (10/31/2026)
Clarke (IA) (11/3/2026)
ASSISTS 1 Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
Benedictine (KS) (10/7/2026)
Baker (KS) (10/21/2026)
Clarke (IA) (11/3/2026)
SHOTS 6 William Woods (MO) (9/23/2026)
Grand View (10/13/2026)
Baker (KS) (10/21/2026)
Missouri Baptist (10/28/2026)
SHOTS ON GOAL 2 William Woods (MO) (9/23/2026)
Grand View (10/13/2026)
St. Ambrose (IA) (10/31/2026)
SAVES 1 Morningside (9/5/2026)
FOULS 1 Missouri S&T (8/22/2026)
William Woods (MO) (9/23/2026)
Grand View (10/13/2026)
Missouri Baptist (10/28/2026)
CORNER KICKS 1 Mount Mercy (9/19/2026)
William Penn (IA) (9/26/2026)
Grand View (10/13/2026)
Baker (KS) (10/21/2026)
Missouri Baptist (10/28/2026)
Clarke (IA) (11/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Grand View (10/13/2026)
GOALS 2 Grand View (10/13/2026)
ASSISTS 3 Grand View (10/13/2026)
SHOTS 6 Benedictine (KS) (10/7/2026)
SHOTS ON GOAL 4 Benedictine (KS) (10/7/2026)
SAVES 10 Mount Mercy (9/19/2026)
FOULS 3 William Woods (MO) (9/23/2026)
Baker (KS) (10/21/2026)
Graceland (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Grand View (10/13/2026)
GOALS 5 Grand View (10/13/2026)
ASSISTS 5 Grand View (10/13/2026)
SHOTS 23 Baker (KS) (10/21/2026)
SHOTS ON GOAL 12 William Woods (MO) (9/23/2026)
SAVES 10 Mount Mercy (9/19/2026)
FOULS 16 Graceland (10/24/2026)
CORNER KICKS 5 Baker (KS) (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Aryana Rashidi
Grand View (10/13/2026)
GOALS 2 Aryana Rashidi
Grand View (10/13/2026)
ASSISTS 3 Team
Grand View (10/13/2026)
SHOTS 6 Aryana Rashidi
Benedictine (KS) (10/7/2026)
SHOTS ON GOAL 4 Aryana Rashidi
Benedictine (KS) (10/7/2026)
SAVES 10 Frankie Williams
Mount Mercy (9/19/2026)
FOULS 3 Leticia Quadros
Avery Bird
Annabel Fawcett
William Woods (MO) (9/23/2026)
Baker (KS) (10/21/2026)
Graceland (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Porsch, Lilli 13
Rashidi, Aryana 10
Farris, Maddy 7
Quadros, Leticia 7
Zeigler, Preslee 7
Team Leaders: Goals
Player High
Goals
Porsch, Lilli 6
Rashidi, Aryana 5
Farris, Maddy 3
Quadros, Leticia 3
Zeigler, Preslee 3
Team Leaders: Assists
Player High
Assists
Team 3
Peters, Hailey 2
Porsch, Lilli 1
Farris, Maddy 1
Quadros, Leticia 1
Team Leaders: Shots
Player High
Shots
Quadros, Leticia 36
Rashidi, Aryana 35
Porsch, Lilli 23
Farris, Maddy 22
Peters, Hailey 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rashidi, Aryana 17
Porsch, Lilli 16
Quadros, Leticia 16
Farris, Maddy 13
Peters, Hailey 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Porsch, Lilli 2
Quadros, Leticia 1
Zeigler, Preslee 1
Peters, Hailey 1