Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Tessman, Faith .440 1.227 36-36 116 26 51 11 2 5 30 81 .698 21 1 9 0 .529 0 0 0-0
7 Reed, Emma .354 .855 31-27 82 16 29 2 0 2 12 37 .451 7 0 7 0 .404 0 0 0-0
1 Crooks, Jordan .283 .801 27-22 60 14 17 6 0 1 11 26 .433 7 1 12 0 .368 0 3 2-2
16 Vaught, Hanna .276 .776 35-34 98 21 27 4 0 2 19 37 .378 16 4 14 1 .398 0 0 0-0
21 Gilbert, Chloe .272 .840 36-36 103 14 28 8 0 3 26 45 .437 19 5 19 1 .403 2 0 1-1
20 Ramsey, Gracie .248 .602 36-36 109 19 27 2 0 0 8 29 .266 14 1 10 0 .336 1 3 4-4
6 Rollo, Bella .234 .686 33-32 94 16 22 4 0 3 20 35 .372 6 5 15 0 .314 0 0 3-3
22 Dee, Brielle .500 1.000 16-6 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
11 James, Emma .295 .695 18-14 44 10 13 2 0 0 7 15 .341 4 0 2 1 .354 0 2 0-0
5 Bentz, Caidyn .292 .685 15-14 24 4 7 0 0 0 2 7 .292 4 0 4 0 .393 0 1 1-1
17 Jones, Julie .278 .791 15-4 18 3 5 1 0 0 2 6 .333 5 1 9 1 .458 0 0 1-1
4 Forlow, Hanah .235 .599 19-4 17 6 4 0 0 0 1 4 .235 3 1 4 0 .364 1 0 1-1
3 Ray, Caroline .231 .574 29-16 39 12 9 1 0 0 3 10 .256 5 0 5 0 .318 0 1 6-6
2 Shrum, Anna .220 .453 25-22 59 7 13 0 0 0 7 13 .220 1 0 7 1 .233 0 3 2-2
30 White, Myel .182 .598 23-17 33 0 6 3 0 0 3 9 .273 7 0 3 0 .325 0 1 1-1
10 Middleton, Bayli .107 .385 28-26 28 4 3 1 0 0 1 4 .143 4 1 13 0 .242 0 1 0-0
23 Hans, Lily .087 .255 13-5 23 1 2 1 0 0 4 3 .130 1 0 2 1 .125 0 1 0-0
14 Gaudet, Harley .000 .000 15-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .278 .753 36-36 950 179 264 46 2 16 157 362 .381 124 20 135 6 .372 4 16 23-24
Opponents .313 .773 36-36 965 170 302 41 5 11 149 386 .400 84 10 154 5 .373 4 26 36-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Vaught, Hanna 2.58 1.55 8-7 18-15 9 2-0 0 103.0 117 56 38 43 91 16 2 4 413 .283 6 4 0 0 11
22 Dee, Brielle 3.23 1.66 4-3 17-6 2 1-0 2 43.1 59 28 20 13 22 5 1 1 184 .321 2 0 0 1 5
30 White, Myel 5.86 1.92 3-6 14-9 3 1-0 0 49.0 74 48 41 20 37 12 1 4 217 .341 1 6 0 1 7
24 Hornung, Rori 5.46 1.80 3-2 12-6 1 0-0 0 33.1 52 37 26 8 4 8 1 2 151 .344 1 0 0 2 3
Totals 3.83 1.69 18-18 61-36 15 4 2 228.2 302 169 125 84 154 41 5 11 965 .313 10 10 0 4 26
Opponents 3.90 1.70 18-18 70-36 13 2 0 228.0 264 178 127 124 135 46 2 16 950 .278 20 20 0 4 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Crooks, Jordan 25 24 1 0 1.000 0 0 0 0 0
16 Vaught, Hanna 24 4 20 0 1.000 1 13 6 0 0
3 Ray, Caroline 24 23 1 0 1.000 0 0 0 0 0
24 Hornung, Rori 4 0 4 0 1.000 0 10 1 0 0
30 White, Myel 3 1 2 0 1.000 0 4 3 0 0
4 Forlow, Hanah 3 3 0 0 1.000 0 0 0 0 0
14 Gaudet, Harley 2 1 1 0 1.000 0 0 0 0 0
21 Gilbert, Chloe 232 212 19 1 .996 8 17 6 4 0
27 Tessman, Faith 219 198 19 2 .991 8 19 4 1 0
20 Ramsey, Gracie 54 47 4 3 .944 1 0 0 0 0
22 Dee, Brielle 18 4 13 1 .944 1 5 1 0 0
23 Hans, Lily 17 6 10 1 .941 0 0 0 0 0
5 Bentz, Caidyn 45 22 20 3 .933 0 0 0 0 0
6 Rollo, Bella 43 37 3 3 .930 0 0 0 0 0
2 Shrum, Anna 80 35 39 6 .925 6 0 0 0 0
11 James, Emma 30 13 14 3 .900 2 0 0 0 0
10 Middleton, Bayli 103 35 57 11 .893 7 0 0 0 0
7 Reed, Emma 80 13 58 9 .888 3 0 0 0 0
17 Jones, Julie 23 8 12 3 .870 1 0 0 0 0
Totals 1029 686 297 46 .955 18 68 21 5 0
Opponents 983 684 254 45 .954 12 46 1 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Tessman, Faith .393 1.071 18-18 61 10 24 5 1 2 16 37 .607 7 1 7 0 .464 0 0 0-0
11 James, Emma .357 .900 6-5 14 3 5 1 0 0 3 6 .429 3 0 0 1 .471 0 0 0-0
3 Ray, Caroline .316 .725 15-9 19 6 6 0 0 0 0 6 .316 3 0 3 0 .409 0 1 1-1
7 Reed, Emma .315 .740 17-17 54 7 17 1 0 1 6 21 .389 3 0 4 0 .351 0 0 0-0
5 Bentz, Caidyn .308 .708 7-7 13 3 4 0 0 0 0 4 .308 2 0 4 0 .400 0 1 0-0
6 Rollo, Bella .292 .840 17-17 48 10 14 2 0 2 10 22 .458 4 3 6 0 .382 0 0 1-1
1 Crooks, Jordan .286 .912 13-11 28 7 8 3 0 1 5 14 .500 6 0 4 0 .412 0 2 0-0
16 Vaught, Hanna .236 .660 18-18 55 10 13 2 0 1 9 18 .327 7 1 11 1 .333 0 0 0-0
20 Ramsey, Gracie .220 .536 18-18 50 5 11 0 0 0 4 11 .220 7 0 6 0 .316 0 0 0-0
21 Gilbert, Chloe .217 .835 18-18 46 5 10 4 0 2 15 20 .435 11 3 13 1 .400 0 0 0-0
2 Shrum, Anna .212 .447 12-11 33 3 7 0 0 0 1 7 .212 1 0 2 1 .235 0 1 0-0
4 Forlow, Hanah .200 .486 9-0 5 3 1 0 0 0 1 1 .200 1 0 1 0 .286 1 0 0-0
30 White, Myel .182 .490 11-7 11 0 2 0 0 0 0 2 .182 2 0 2 0 .308 0 1 0-0
10 Middleton, Bayli .154 .507 16-16 13 4 2 0 0 0 0 2 .154 3 1 6 0 .353 0 1 0-0
17 Jones, Julie .111 .444 8-2 9 0 1 0 0 0 0 1 .111 3 0 7 0 .333 0 0 0-0
22 Dee, Brielle .000 .000 10-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Hans, Lily .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
14 Gaudet, Harley .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .271 .743 18-18 461 80 125 18 1 9 71 172 .373 64 9 76 4 .370 1 7 2-3
Opponents .324 .793 18-18 487 99 158 21 2 6 91 201 .413 42 3 64 3 .380 2 14 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Dee, Brielle 1.77 1.43 2-2 10-4 1 1-0 1 27.2 30 14 7 9 10 2 0 0 109 .275 2 0 0 1 4
16 Vaught, Hanna 2.76 1.49 4-5 9-8 6 2-0 0 53.1 59 29 21 20 42 9 1 2 216 .273 2 1 0 0 4
30 White, Myel 9.75 2.58 0-4 7-4 0 0-0 0 18.2 39 32 26 8 11 5 0 3 93 .419 0 2 0 0 5
24 Hornung, Rori 10.23 2.69 1-0 7-2 0 0-0 0 13.0 30 24 19 5 1 5 1 1 69 .435 0 0 0 1 1
Totals 4.54 1.78 7-11 33-18 7 3 1 112.2 158 99 73 42 64 21 2 6 487 .324 4 3 0 2 14
Opponents 3.81 1.69 11-7 32-18 7 1 0 112.0 125 80 61 64 76 18 1 9 461 .271 10 9 0 1 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Tessman, Faith 103 93 10 0 1.000 2 8 2 0 0
1 Crooks, Jordan 15 15 0 0 1.000 0 0 0 0 0
16 Vaught, Hanna 11 2 9 0 1.000 0 4 1 0 0
3 Ray, Caroline 11 10 1 0 1.000 0 0 0 0 0
11 James, Emma 2 1 1 0 1.000 0 0 0 0 0
24 Hornung, Rori 1 0 1 0 1.000 0 4 0 0 0
4 Forlow, Hanah 1 1 0 0 1.000 0 0 0 0 0
21 Gilbert, Chloe 108 99 8 1 .991 4 5 1 2 0
17 Jones, Julie 15 8 6 1 .933 1 0 0 0 0
22 Dee, Brielle 13 2 10 1 .923 1 2 1 0 0
2 Shrum, Anna 51 24 23 4 .922 4 0 0 0 0
20 Ramsey, Gracie 25 20 3 2 .920 1 0 0 0 0
6 Rollo, Bella 25 22 1 2 .920 0 0 0 0 0
7 Reed, Emma 51 8 38 5 .902 3 0 0 0 0
10 Middleton, Bayli 60 21 33 6 .900 3 0 0 0 0
5 Bentz, Caidyn 26 12 11 3 .885 0 0 0 0 0
14 Gaudet, Harley 0 0 0 0 .000 0 0 0 0 0
23 Hans, Lily 0 0 0 0 .000 0 0 0 0 0
30 White, Myel 0 0 0 0 .000 0 3 1 0 0
Totals 518 338 155 25 .952 19 26 6 2 0
Opponents 474 336 119 19 .960 16 4 1 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 at Avila L 4-5 29 4 9 4 2 0 0 2 0 0 0 1 1 0 1 3 19 12 1 .310
2/7/2026 at Avila W 5-1 34 5 12 4 3 1 0 1 0 4 0 1 0 0 1 4 21 6 1 .353
2026-02-11 at Ottawa University L 1-9 23 1 5 1 1 0 0 0 0 0 0 0 0 0 0 1 15 7 1 .217
2026-02-11 at Ottawa University W 3-2 25 3 3 3 1 0 0 4 0 0 0 0 0 1 0 0 24 8 0 .120
2/14/2026 vs York (NE) W 15-2 24 15 9 10 3 0 0 6 0 0 0 1 1 1 0 4 15 3 0 .375
2/15/2026 vs Avila L 0-3 26 0 5 0 1 0 0 0 0 0 0 1 0 0 0 7 18 8 1 .192
2/15/2026 vs York (NE) W 11-2 22 11 9 11 2 0 1 4 0 2 0 0 0 0 0 2 15 8 2 .409
2/20/2026 vs Sterling W 6-4 27 6 9 6 4 0 0 2 0 4 0 1 1 0 0 5 21 7 1 .333
2/20/2026 vs York (NE) W 3-2 36 3 9 2 2 0 0 2 0 0 0 0 0 0 0 5 27 17 2 .250
2/21/2026 vs Viterbo W 10-5 30 10 8 9 1 0 0 7 0 2 0 2 0 0 0 1 21 6 2 .267
2/21/2026 vs Oklahoma Wesleyan L 1-7 27 1 3 1 0 0 0 3 0 0 0 0 0 0 0 7 18 7 4 .111
2/25/2026 at Saint Mary L 1-3 26 1 3 1 0 0 1 0 0 0 0 0 2 0 0 4 22 6 0 .115
2/25/2026 at Saint Mary L 4-6 27 4 5 4 2 0 0 5 0 3 0 1 0 0 0 3 18 5 0 .185
2/27/2026 at Bellevue (NE) L 2-10 17 2 5 1 1 0 0 2 0 0 0 2 1 1 0 4 13 3 2 .294
2/28/2026 vs Hastings W 10-3 34 10 12 9 2 0 2 7 0 1 0 0 0 0 0 3 21 8 0 .353
2/28/2026 at Briar Cliff (IA) W 12-3 27 12 14 9 2 0 2 6 0 1 0 1 0 0 0 4 15 8 1 .519
3/9/2026 Doane (NE) W 5-4 26 5 6 5 0 0 1 5 0 1 0 0 3 0 0 2 24 17 2 .231
3/9/2026 Doane (NE) W 6-0 29 6 13 6 1 0 0 4 0 3 0 0 0 0 0 0 21 6 1 .448
3/13/2026 Central Methodist (MO) L 3-5 26 3 8 3 0 0 1 1 0 0 0 1 1 0 1 3 21 13 2 .308
3/13/2026 Central Methodist (MO) W 8-7 26 8 7 7 1 0 1 2 0 0 0 0 0 0 1 4 21 10 0 .269
3/14/2026 at Culver-Stockton (MO) L 4-12 30 4 10 4 3 0 0 1 0 0 0 0 0 0 0 2 16 13 0 .333
3/14/2026 at Culver-Stockton (MO) L 6-7 29 6 9 6 2 0 1 7 0 0 0 0 2 0 0 5 18 8 3 .310
3/21/2026 Mount Mercy W 3-2 23 3 4 2 0 1 0 2 0 1 0 1 0 0 0 4 21 10 1 .174
3/21/2026 Mount Mercy L 3-5 30 3 10 3 2 0 1 1 0 0 0 1 1 0 0 5 21 10 1 .333
3/22/2026 Clarke (IA) W 8-0 20 8 8 8 4 0 1 4 0 0 0 2 0 0 0 3 15 4 0 .400
3/22/2026 Clarke (IA) W 11-6 30 11 11 11 0 0 3 5 0 0 0 1 0 0 0 4 21 9 2 .367
3/30/2026 at Peru State W 7-0 26 7 6 6 2 0 1 9 0 1 0 0 0 0 1 1 21 8 0 .231
3/30/2026 at Peru State W 10-0 25 10 8 9 0 0 0 8 0 0 0 1 0 0 0 5 15 9 2 .320
4/3/2026 William Penn (IA) W 7-3 23 7 4 4 0 0 0 5 0 0 1 0 0 0 0 1 21 6 0 .174
4/3/2026 William Penn (IA) L 2-12 30 2 9 2 1 0 0 1 0 0 0 0 0 0 0 2 21 6 2 .300
4/8/2026 Grand View L 2-7 24 2 4 1 0 0 0 3 0 0 0 0 1 0 0 15 21 12 3 .167
4/8/2026 Grand View L 1-7 26 1 5 1 1 0 0 3 0 0 0 2 0 1 1 6 21 5 1 .192
4/10/2026 at Missouri Baptist L 2-3 26 2 4 1 0 0 0 2 0 0 0 0 0 0 0 3 19 8 1 .154
4/10/2026 at Missouri Baptist L 0-11 20 0 4 0 0 0 0 2 0 0 0 0 0 0 0 2 12 8 2 .200
4/11/2026 at William Woods (MO) L 2-3 28 2 7 2 0 0 0 7 0 0 0 0 0 0 0 8 19 10 2 .250
4/11/2026 at William Woods (MO) L 1-9 19 1 7 1 2 0 0 1 0 0 0 0 2 0 0 3 14 6 3 .368
Total 179-170 950 179 264 157 46 2 16 124 0 23 1 20 16 4 6 135 686 297 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 at Avila L 4-5 6.1 12 5 5 2 5 3 1 0 0 0 0 0 0 1 0 5.53
2/7/2026 at Avila W 5-1 7.0 6 1 1 3 8 1 0 0 0 0 0 0 1 1 0 1.00
2026-02-11 at Ottawa University L 1-9 5.0 14 9 9 1 3 1 2 0 0 0 2 0 1 2 0 12.60
2026-02-11 at Ottawa University W 3-2 8.0 9 2 1 2 7 1 0 0 0 0 0 0 2 2 0 0.88
2/14/2026 vs York (NE) W 15-2 5.0 5 2 2 1 7 0 0 0 0 0 1 0 3 2 0 2.80
2/15/2026 vs Avila L 0-3 6.0 9 3 2 2 1 0 0 0 0 0 0 0 3 3 0 2.33
2/15/2026 vs York (NE) W 11-2 5.0 6 2 0 1 3 0 0 0 1 0 0 0 4 3 0 0.00
2/20/2026 vs Sterling W 6-4 7.0 8 4 4 5 13 1 0 0 0 0 1 0 5 3 0 4.00
2/20/2026 vs York (NE) W 3-2 9.0 6 2 0 0 1 0 0 0 0 0 0 0 6 3 0 0.00
2/21/2026 vs Viterbo W 10-5 7.0 4 5 4 6 7 3 0 0 0 0 0 0 7 3 0 4.00
2/21/2026 vs Oklahoma Wesleyan L 1-7 6.0 5 7 2 5 6 0 0 0 1 0 1 0 7 4 0 2.33
2/25/2026 at Saint Mary L 1-3 7.1 7 3 2 4 8 0 0 1 0 0 0 0 7 5 0 1.91
2/25/2026 at Saint Mary L 4-6 6.0 13 6 6 1 6 2 0 1 0 0 2 0 7 6 0 7.00
2/27/2026 at Bellevue (NE) L 2-10 4.1 12 10 8 3 0 4 0 1 1 0 0 0 7 7 0 12.92
2/28/2026 vs Hastings W 10-3 7.0 8 3 3 2 6 2 0 1 0 0 0 0 8 7 0 3.00
2/28/2026 at Briar Cliff (IA) W 12-3 5.0 7 3 3 0 3 1 0 1 0 0 0 0 9 7 0 4.20
3/9/2026 Doane (NE) W 5-4 8.0 7 4 0 3 3 0 0 0 2 0 0 0 10 7 0 0.00
3/9/2026 Doane (NE) W 6-0 7.0 6 0 0 1 3 1 0 0 1 0 0 0 11 7 0 0.00
3/13/2026 Central Methodist (MO) L 3-5 7.0 10 5 3 2 2 1 0 1 0 0 0 0 11 8 0 3.00
3/13/2026 Central Methodist (MO) W 8-7 7.0 14 7 7 2 1 2 0 1 0 0 0 0 12 8 0 7.00
3/14/2026 at Culver-Stockton (MO) L 4-12 5.1 15 12 12 2 0 4 1 0 0 0 0 0 12 9 0 15.75
3/14/2026 at Culver-Stockton (MO) L 6-7 6.0 9 7 2 1 0 1 0 0 1 0 0 0 12 10 0 2.33
3/21/2026 Mount Mercy W 3-2 7.0 4 2 0 3 5 0 0 0 0 0 0 0 13 10 0 0.00
3/21/2026 Mount Mercy L 3-5 7.0 9 5 3 3 3 1 0 0 0 0 1 0 13 11 0 3.00
3/22/2026 Clarke (IA) W 8-0 5.0 4 0 0 2 6 0 0 0 0 0 0 0 14 11 0 0.00
3/22/2026 Clarke (IA) W 11-6 7.0 12 6 1 2 4 1 0 0 0 0 0 0 15 11 0 1.00
3/30/2026 at Peru State W 7-0 7.0 2 0 0 3 10 0 0 0 0 0 0 0 16 11 0 0.00
3/30/2026 at Peru State W 10-0 5.0 1 0 0 0 3 0 0 0 0 0 0 0 17 11 0 0.00
4/3/2026 William Penn (IA) W 7-3 7.0 4 3 3 1 6 2 0 0 0 0 0 0 18 11 0 3.00
4/3/2026 William Penn (IA) L 2-12 7.0 16 12 9 1 3 1 0 2 0 0 0 0 18 12 0 9.00
4/8/2026 Grand View L 2-7 7.0 9 7 7 5 5 2 0 1 0 0 0 0 18 13 0 7.00
4/8/2026 Grand View L 1-7 7.0 15 7 6 3 7 1 0 1 2 0 0 0 18 14 0 6.00
4/10/2026 at Missouri Baptist L 2-3 6.1 7 3 2 4 4 0 0 0 0 0 0 0 18 15 0 2.21
4/10/2026 at Missouri Baptist L 0-11 4.0 12 11 10 2 1 3 0 0 0 0 1 0 18 16 0 17.50
4/11/2026 at William Woods (MO) L 2-3 6.1 6 3 1 2 2 2 1 0 0 0 1 0 18 17 0 1.11
4/11/2026 at William Woods (MO) L 1-9 4.2 9 9 7 4 2 0 0 0 1 0 0 0 18 18 0 10.50
Total 179-170 228.2 302 170 125 84 154 41 5 11 10 0 10 0 18 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 York (NE) (2/20/2026)
RUNS SCORED 15 York (NE) (2/14/2026)
HITS 14 Briar Cliff (IA) (2/28/2026)
RBIS 11 York (NE) (2/15/2026); Clarke (IA) (3/22/2026)
DOUBLES 4 Sterling (2/20/2026); Clarke (IA) (3/22/2026)
TRIPLES 1 Mount Mercy (3/21/2026); Avila (2/7/2026)
HOME RUNS 3 Clarke (IA) (3/22/2026)
WALKS 9 Peru State (3/30/2026)
STRIKEOUTS 15 Grand View (4/8/2026)
SAC HITS 3 Doane (NE) (3/9/2026)
SAC FLIES 1 York (NE) (2/14/2026); Grand View (4/8/2026); Ottawa University (2026-02-11); Bellevue (NE) (2/27/2026)
STOLEN BASES 4 Sterling (2/20/2026); Avila (2/7/2026)
HIT BY PITCH 2 Viterbo (2/21/2026); Clarke (IA) (3/22/2026); Grand View (4/8/2026); Bellevue (NE) (2/27/2026)
CAUGHT STEALING 1 William Penn (IA) (4/3/2026)
HIT INTO DP 2 Central Methodist (MO) (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 York (NE) (2/20/2026)
RUNS ALLOWED 12 William Penn (IA) (4/3/2026); Culver-Stockton (MO) (3/14/2026)
EARNED RUNS 12 Culver-Stockton (MO) (3/14/2026)
WALKS ALLOWED 6 Viterbo (2/21/2026)
STRIKEOUTS 13 Sterling (2/20/2026)
HITS ALLOWED 16 William Penn (IA) (4/3/2026)
DOUBLES ALLOWED 4 Bellevue (NE) (2/27/2026); Culver-Stockton (MO) (3/14/2026)
TRIPLES ALLOWED 2 Ottawa University (2026-02-11)
HOME RUNS ALLOWED 2 William Penn (IA) (4/3/2026)
WILD PITCHES 2 Doane (NE) (3/9/2026); Grand View (4/8/2026)
HIT BATTERS 2 Ottawa University (2026-02-11); Saint Mary (2/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 York (NE) (2/20/2026)
ASSISTS 17 Doane (NE) (3/9/2026); York (NE) (2/20/2026)
ERRORS 4 Oklahoma Wesleyan (2/21/2026)
PASSED BALLS 2 William Woods (MO) (4/11/2026)
DPS TURNED 2 Clarke (IA) (3/22/2026); Ottawa University (2026-02-11); Ottawa University (2026-02-11); York (NE) (2/20/2026); Saint Mary (2/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 G. Ramsey; C. Gilbert; Faith Tessman York (NE) (2/20/2026); Hastings (2/28/2026); Culver-Stockton (MO) (3/14/2026)
RUNS SCORED 4 F. Tessman York (NE) (2/14/2026)
HITS 4 E. Reed Briar Cliff (IA) (2/28/2026)
RBIS 5 E. Reed Briar Cliff (IA) (2/28/2026)
DOUBLES 2 F. Tessman; Chloe Gilbert; Faith Tessman York (NE) (2/14/2026); Culver-Stockton (MO) (3/14/2026); William Woods (MO) (4/11/2026)
TRIPLES 1 Faith Tessman; F. Tessman Mount Mercy (3/21/2026); Avila (2/7/2026)
HOME RUNS 1 B. Rollo; Chloe Gilbert; Faith Tessman; Bella Rollo York (NE) (2/15/2026); Doane (NE) (3/9/2026); Central Methodist (MO) (3/13/2026); Central Methodist (MO) (3/13/2026); Mount Mercy (3/21/2026)
WALKS 3 F. Tessman; Faith Tessman Viterbo (2/21/2026); Doane (NE) (3/9/2026); Briar Cliff (IA) (2/28/2026)
STRIKEOUTS 3 B. Rollo; Hanna Vaught; Chloe Gilbert; Bayli Middleton Sterling (2/20/2026); Mount Mercy (3/21/2026); Grand View (4/8/2026); William Woods (MO) (4/11/2026)
SAC HITS 2 E. James Saint Mary (2/25/2026)
SAC FLIES 1 C. Gilbert; Hanah Forlow; Gilber, Chloe; G. Ramsey York (NE) (2/14/2026); Grand View (4/8/2026); Ottawa University (2026-02-11); Bellevue (NE) (2/27/2026)
STOLEN BASES 2 C. Ray; G. Ramsey Sterling (2/20/2026); Avila (2/7/2026)
HIT BY PITCH 2 Chloe Gilbert Grand View (4/8/2026)
CAUGHT STEALING 1 Harley Gaudet William Penn (IA) (4/3/2026)
HIT INTO DP 2 Anna Shrum Central Methodist (MO) (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 R. Hornung York (NE) (2/20/2026)
RUNS ALLOWED 8 R. Hornung Bellevue (NE) (2/27/2026)
EARNED RUNS 6 Hanna Vaught; R. Hornung; Myel White Grand View (4/8/2026); Bellevue (NE) (2/27/2026); Culver-Stockton (MO) (3/14/2026); Missouri Baptist (4/10/2026)
WALKS ALLOWED 6 M. White Viterbo (2/21/2026)
STRIKEOUTS 12 H. Vaught Sterling (2/20/2026)
HITS ALLOWED 14 Hanna Vaught Grand View (4/8/2026)
DOUBLES ALLOWED 3 M. White; H. Vaught; R. Hornung; Hanna Vaught Viterbo (2/21/2026); Avila (2/7/2026); Bellevue (NE) (2/27/2026); Culver-Stockton (MO) (3/14/2026)
TRIPLES ALLOWED 1 H. Vaught; Dee, Brielle; Rori Hornung; Hanna Vaught Avila (2/7/2026); Ottawa University (2026-02-11); Culver-Stockton (MO) (3/14/2026); William Woods (MO) (4/11/2026)
HOME RUNS ALLOWED 1 Hanna Vaught; Myel White Central Methodist (MO) (3/13/2026); Central Methodist (MO) (3/13/2026); William Penn (IA) (4/3/2026); Grand View (4/8/2026); Grand View (4/8/2026)
WILD PITCHES 2 Hanna Vaught Doane (NE) (3/9/2026); Grand View (4/8/2026)
HIT BATTERS 2 White, Myel; M. White Ottawa University (2026-02-11); Saint Mary (2/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 C. Gilbert Sterling (2/20/2026)
ASSISTS 6 Caidyn Bentz Central Methodist (MO) (3/13/2026)
ERRORS 2 Anna Shrum; A. Shrum; Bayli Middleton Central Methodist (MO) (3/13/2026); Clarke (IA) (3/22/2026); Oklahoma Wesleyan (2/21/2026); Peru State (3/30/2026); William Woods (MO) (4/11/2026)
PASSED BALLS 2 Chloe Gilbert William Woods (MO) (4/11/2026)
DPS TURNED 2 Anna Shrum; F. Tessman; Emma Reed Clarke (IA) (3/22/2026); York (NE) (2/20/2026); Saint Mary (2/25/2026); William Woods (MO) (4/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Tessman, Faith.440
Reed, Emma.354
Crooks, Jordan.283
Vaught, Hanna.276
Gilbert, Chloe.272
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Tessman, Faith.698
Reed, Emma.451
Gilbert, Chloe.437
Crooks, Jordan.433
Vaught, Hanna.378
Team Leaders: Runs Scored
Runs Scored
Player High
Tessman, Faith26
Vaught, Hanna21
Ramsey, Gracie19
Rollo, Bella16
Reed, Emma16
Team Leaders: Hits
Hits
Player High
Tessman, Faith51
Reed, Emma29
Gilbert, Chloe28
Vaught, Hanna27
Ramsey, Gracie27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Tessman, Faith30
Gilbert, Chloe26
Rollo, Bella20
Vaught, Hanna19
Reed, Emma12
Team Leaders: Doubles
Doubles
Player High
Tessman, Faith11
Gilbert, Chloe8
Crooks, Jordan6
Vaught, Hanna4
Rollo, Bella4
Team Leaders: Triples
Triples
Player High
Tessman, Faith2
Team Leaders: Home Runs
Home Runs
Player High
Tessman, Faith5
Gilbert, Chloe3
Rollo, Bella3
Vaught, Hanna2
Reed, Emma2
Team Leaders: Total Bases
Total Bases
Player High
Tessman, Faith81
Gilbert, Chloe45
Vaught, Hanna37
Reed, Emma37
Rollo, Bella35
Team Leaders: Walks
Walks
Player High
Tessman, Faith21
Gilbert, Chloe19
Vaught, Hanna16
Ramsey, Gracie14
Crooks, Jordan7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Gilbert, Chloe5
Rollo, Bella5
Vaught, Hanna4
Crooks, Jordan1
Ramsey, Gracie1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Crooks, Jordan3
Ramsey, Gracie3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Gilbert, Chloe2
Ramsey, Gracie1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Ramsey, Gracie4
Rollo, Bella3
Crooks, Jordan2
Gilbert, Chloe1
Team Leaders: Strikeouts
Strikeouts
Player High
Gilbert, Chloe19
Rollo, Bella15
Vaught, Hanna14
Crooks, Jordan12
Ramsey, Gracie10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Vaught, Hanna1
Gilbert, Chloe1
