Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026 Men's Volleyball Cumulative Statistics

Team (26-0, 17-0)

Overall Team Statistics
Statistic Park Opponents
Attack
Kills 1190 823
Errors 373 489
Attempts 2211 2227
Percent .370 .150
Kills Per Set 13.2 9.1
Set
Assists 1119 779
Assists Per Set 12.4 8.7
Ball Handling Errors 3 9
Serve
Aces 159 80
Errors 381 314
Aces Per Set 1.8 .9
Receptions
Errors 80 159
Errors Per Set .9 1.8
Defense
Digs 745 539
Digs Per Set 8.3 6.0
Blocking
Solo 95 41
Assists 275 230
Errors 32 18
Blocks 232.5 156.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
03 Maldonado, Leonardo 57 18 17 144.5 2.54 119 2.09 47 258 .279 20 0.35 14 0.25 54
04 Johnson, Josiah 13 8 3 13.5 1.04 11 0.85 5 28 .214 1 0.08 0 0.00 0
05 Caleca, Umberto 73 23 4 34.5 0.47 13 0.18 2 25 .440 305 4.18 6 0.08 4
06 Figueroa, Adrian 72 22 22 397.5 5.52 363 5.04 105 652 .396 11 0.15 9 0.13 29
07 Gozzi, Alessandro 15 8 1 9.0 0.60 6 0.40 1 9 .556 2 0.13 3 0.20 5
08 Delic, Haris 17 7 4 19.5 1.15 9 0.53 3 18 .333 1 0.06 2 0.12 7
09 Bozovic, Avram 17 7 1 2.0 0.12 1 0.06 1 3 .000 35 2.06 1 0.06 2
10 Tolin, Alessandro 25 11 4 86.5 3.46 69 2.76 17 123 .423 0 0.00 6 0.24 16
11 Silva, Murillo 73 21 21 295.5 4.05 232 3.18 94 446 .309 17 0.23 37 0.51 78
12 Macedo, Rodrigo 35 14 0 1.0 0.03 1 0.03 2 7 -.143 5 0.14 0 0.00 5
13 Novakovic, Ljubisa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Ivanovic, Mihailo 74 22 22 166.0 2.24 108 1.46 17 186 .489 9 0.12 12 0.16 25
16 Gomes, Giovanni 7 5 1 16.5 2.36 14 2.00 8 25 .240 1 0.14 0 0.00 2
18 Ortiz, Moises 75 22 22 160.0 2.13 98 1.31 23 148 .507 1 0.01 0 0.00 2
20 Abdelmouaiz, Kaabeche 19 10 5 60.5 3.18 47 2.47 16 88 .352 6 0.32 10 0.53 25
21 Pedemonte, Ignacio 52 22 1 47.0 0.90 31 0.60 9 46 .478 4 0.08 15 0.29 35
23 Nikolic, Jovan 69 23 21 11.5 0.17 1 0.01 3 8 -.250 663 9.61 7 0.10 21
24 Castillo, Vernon 7 5 0 1.0 0.14 1 0.14 0 1 1.000 3 0.43 0 0.00 2
27 Morgan, Sam 6 4 0 5.0 0.83 2 0.33 3 5 -.200 5 0.83 3 0.50 0
30 Machado, Felipe 21 7 0 4.0 0.19 0 0.00 0 0 0 1 0.05 4 0.19 7
31 Stojic, Veljko 71 21 7 105.5 1.49 64 0.90 17 135 .348 29 0.41 29 0.41 61
Total 90 26 1,581.5 17.57 1190 13.22 373 2211 .370 1119 12.43 159 1.77 381
Opponents 90 26 1,059.0 11.77 823 9.14 489 2227 .150 779 8.66 80 0.89 314

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Maldonado, Leonardo 57 73 1.28 11 276 .960 0.19 5 13 18.0 0.32 4 0
04 Johnson, Josiah 13 1 0.08 0 0 .000 0.00 0 5 5.0 0.38 2 0
05 Caleca, Umberto 73 43 0.59 0 1 1.000 0.00 5 21 26.0 0.36 1 1
06 Figueroa, Adrian 72 86 1.19 1 3 .667 0.01 5 41 46.0 0.64 3 0
07 Gozzi, Alessandro 15 24 1.60 2 30 .933 0.13 0 0 0 0.00 0 0
08 Delic, Haris 17 8 0.47 0 4 1.000 0.00 2 13 15.0 0.88 0 0
09 Bozovic, Avram 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 1 0
10 Tolin, Alessandro 25 18 0.72 0 1 1.000 0.00 2 19 21.0 0.84 0 0
11 Silva, Murillo 73 97 1.33 23 398 .942 0.32 13 27 40.0 0.55 2 1
12 Macedo, Rodrigo 35 61 1.74 12 150 .920 0.34 0 0 0 0.00 1 0
13 Novakovic, Ljubisa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ivanovic, Mihailo 74 30 0.41 3 8 .625 0.04 20 52 72.0 0.97 9 0
16 Gomes, Giovanni 7 4 0.57 1 22 .955 0.14 1 3 4.0 0.57 1 0
18 Ortiz, Moises 75 14 0.19 0 0 .000 0.00 32 60 92.0 1.23 7 0
20 Abdelmouaiz, Kaabeche 19 27 1.42 4 66 .939 0.21 2 3 5.0 0.26 0 0
21 Pedemonte, Ignacio 52 39 0.75 1 64 .984 0.02 0 2 2.0 0.04 0 0
23 Nikolic, Jovan 69 90 1.30 1 10 .900 0.01 1 5 6.0 0.09 1 1
24 Castillo, Vernon 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
27 Morgan, Sam 6 3 0.50 1 21 .952 0.17 0 0 0 0.00 0 0
30 Machado, Felipe 21 3 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
31 Stojic, Veljko 71 120 1.69 11 321 .966 0.15 7 11 18.0 0.25 0 0
Total 90 745 8.28 80 1386 .942 0.89 95 275 232.5 2.58 32 3
Opponents 90 539 5.99 159 1779 .911 1.77 41 230 156.0 1.73 18 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
03 Maldonado, Leonardo 47 15 15 112.0 2.38 94 2.00 37 202 .282 18 0.38 9 0.19 48
04 Johnson, Josiah 6 5 1 4.5 0.75 3 0.50 2 10 .100 0 0.00 0 0.00 0
05 Caleca, Umberto 56 17 2 23.5 0.42 9 0.16 1 17 .471 191 3.41 4 0.07 2
06 Figueroa, Adrian 49 16 16 289.0 5.90 264 5.39 80 467 .394 9 0.18 7 0.14 16
07 Gozzi, Alessandro 11 5 0 1.0 0.09 0 0.00 0 1 .000 1 0.09 1 0.09 3
08 Delic, Haris 6 3 1 7.0 1.17 3 0.50 2 7 .143 0 0.00 0 0.00 3
10 Tolin, Alessandro 16 8 1 47.0 2.94 37 2.31 10 63 .429 0 0.00 2 0.13 9
11 Silva, Murillo 50 15 15 187.0 3.74 145 2.90 69 292 .260 14 0.28 24 0.48 50
12 Macedo, Rodrigo 13 7 0 1.0 0.08 1 0.08 1 6 .000 0 0.00 0 0.00 2
15 Ivanovic, Mihailo 51 16 16 113.0 2.22 74 1.45 8 125 .528 6 0.12 9 0.18 21
16 Gomes, Giovanni 5 4 0 7.0 1.40 6 1.20 4 10 .200 1 0.20 0 0.00 2
18 Ortiz, Moises 52 16 16 115.0 2.21 71 1.37 16 106 .519 0 0.00 0 0.00 0
20 Abdelmouaiz, Kaabeche 6 5 0 17.0 2.83 15 2.50 5 31 .323 1 0.17 1 0.17 6
21 Pedemonte, Ignacio 20 13 1 28.0 1.40 21 1.05 4 30 .567 2 0.10 6 0.30 16
23 Nikolic, Jovan 49 16 15 5.5 0.11 0 0.00 3 6 -.500 461 9.41 3 0.06 14
24 Castillo, Vernon 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Morgan, Sam 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
31 Stojic, Veljko 56 17 3 60.0 1.07 29 0.52 3 60 .433 20 0.36 25 0.45 47
Total 58 17 1,017.5 17.54 772 13.31 245 1433 .368 725 12.50 91 1.57 240
Opponents 58 17 675.5 11.65 532 9.17 326 1471 .140 501 8.64 47 0.81 206

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Maldonado, Leonardo 47 66 1.40 9 230 .961 0.19 4 10 14.0 0.30 4 0
04 Johnson, Josiah 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 1 0
05 Caleca, Umberto 56 29 0.52 0 0 .000 0.00 2 17 19.0 0.34 1 1
06 Figueroa, Adrian 49 59 1.20 1 3 .667 0.02 3 30 33.0 0.67 1 0
07 Gozzi, Alessandro 11 20 1.82 1 21 .952 0.09 0 0 0 0.00 0 0
08 Delic, Haris 6 5 0.83 0 2 1.000 0.00 1 6 7.0 1.17 0 0
10 Tolin, Alessandro 16 5 0.31 0 1 1.000 0.00 1 14 15.0 0.94 0 0
11 Silva, Murillo 50 66 1.32 14 267 .948 0.28 7 22 29.0 0.58 1 0
12 Macedo, Rodrigo 13 22 1.69 3 45 .933 0.23 0 0 0 0.00 1 0
15 Ivanovic, Mihailo 51 23 0.45 2 6 .667 0.04 10 40 50.0 0.98 6 0
16 Gomes, Giovanni 5 4 0.80 1 16 .938 0.20 0 2 2.0 0.40 1 0
18 Ortiz, Moises 52 9 0.17 0 0 .000 0.00 21 46 67.0 1.29 4 0
20 Abdelmouaiz, Kaabeche 6 9 1.50 1 18 .944 0.17 0 2 2.0 0.33 0 0
21 Pedemonte, Ignacio 20 17 0.85 0 18 1.000 0.00 0 2 2.0 0.10 0 0
23 Nikolic, Jovan 49 57 1.16 0 8 1.000 0.00 1 3 4.0 0.08 1 1
24 Castillo, Vernon 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
27 Morgan, Sam 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
31 Stojic, Veljko 56 99 1.77 9 242 .963 0.16 3 6 9.0 0.16 0 0
Total 58 494 8.52 47 887 .947 0.81 53 203 154.5 2.66 21 2
Opponents 58 339 5.84 91 1157 .921 1.57 20 153 96.5 1.66 12 7

Match-By-Match

Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Governors State W 4 51 23 104 .269 45 8 23 2 37 5 10 4 10.0 1 69.0
1/23/2026 Avila W 3 32 9 48 .479 30 16 12 3 21 2 4 0 4.0 0 52.0
1/23/2026 Reinhardt (GA) W 3 34 8 69 .377 32 3 14 5 22 10 7 4 13.5 0 50.5
1/24/2026 Goshen (IN) W 3 43 15 91 .308 43 4 16 2 28 0 4 1 2.0 0 49.0
1/24/2026 Westcliff (CA) W 4 46 14 85 .376 44 10 15 7 24 9 6 0 12.0 0 68.0
1/30/2026 Oakland City W 4 55 14 103 .398 52 5 19 4 37 2 12 1 8.0 0 68.0
2/04/2026 Missouri S&T W 3 48 9 81 .481 45 5 11 2 25 6 2 0 7.0 0 60.0
2/06/2026 at Rockhurst W 5 67 20 118 .398 62 5 17 7 32 6 16 1 14 0 86.0
2/10/2026 at Graceland W 3 43 9 71 .479 41 7 13 1 33 3 12 0 9.0 0 59.0
2/12/2026 at Culver-Stockton (MO) W 3 36 11 69 .362 35 8 7 2 33 2 14 0 9.0 0 53.0
2/14/2026 at Missouri Valley W 4 57 22 123 .285 55 2 16 4 35 7 22 0 18.0 1 77.0
2/17/2026 Ottawa W 4 59 24 121 .289 56 4 19 7 41 1 6 4 4.0 1 67.0
2/20/2026 Mount Mercy W 3 35 6 63 .460 34 3 14 3 13 6 15 2 13.5 0 51.5
2/21/2026 Clarke (IA) W 3 37 8 68 .426 33 3 14 2 26 6 12 0 12.0 0 52.0
2/24/2026 Kansas Wesleyan W 3 39 8 68 .456 37 5 13 2 36 2 8 1 6.0 0 50.0
2/27/2026 at UHSP W 4 50 26 101 .238 41 4 14 4 32 3 8 0 7.0 0 61.0
2/28/2026 at Missouri Baptist W 3 40 10 74 .405 39 6 11 1 24 1 14 2 8.0 0 54.0
3/06/2026 at Morningside W 3 36 10 66 .394 33 10 13 0 25 2 15 3 9.5 0 55.5
3/07/2026 at Dordt (IA) W 3 42 14 82 .341 38 4 13 2 27 5 12 2 11.0 0 57.0
3/13/2026 Culver-Stockton (MO) W 3 46 12 76 .447 42 8 14 1 24 2 13 1 8.5 0 62.5
3/14/2026 Missouri Valley W 4 46 28 100 .180 43 11 21 2 27 2 8 3 6.0 0 63.0
3/17/2026 at Ottawa W 4 60 22 105 .362 59 6 10 7 39 1 8 0 5.0 0 71.0
3/24/2026 at Avila W 3 42 16 79 .329 41 12 14 1 25 2 11 0 7.5 0 61.5
3/27/2026 UHSP W 3 47 5 70 .600 42 4 19 3 19 3 12 2 9.0 0 60.0
3/28/2026 Missouri Baptist W 5 61 20 102 .402 61 2 15 5 37 4 10 1 9.0 0 72.0
3/31/2026 at Grand View W 3 38 10 74 .378 36 4 14 1 23 3 14 0 10.0 0 52.0
Park 90 1190 373 2211 .370 1119 159 381 80 745 95 275 32 232.5 3 1,581.5
Opponents 90 823 489 2227 .150 779 80 314 159 539 41 230 18 156.0 9 1,059.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 13.22
Assists Per Set 12.43
Service Aces Per Set 1.77
Reception Errors Per Set 0.89
Digs Per Set 8.28
Blocks Per Set 2.58
Ball Handling Errors Per Set 0.03
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Governors State L 4 33 16 93 .183 32 2 18 8 24 3 17 0 11.5 0 46.5
1/23/2026 at Avila L 3 12 12 47 .000 11 3 9 16 7 1 0 0 1.0 1 16.0
1/23/2026 at Reinhardt (GA) L 3 31 21 82 .122 29 5 14 3 25 2 8 1 6.0 0 42.0
1/24/2026 at Goshen (IN) L 3 26 19 75 .093 26 2 7 4 29 6 6 2 9.0 0 37.0
1/24/2026 at Westcliff (CA) L 4 42 26 98 .163 40 7 16 10 24 4 6 0 7.0 0 56.0
1/30/2026 at Oakland City L 4 38 19 107 .178 36 4 16 5 27 2 8 2 6.0 0 48.0
2/04/2026 at Missouri S&T L 3 33 11 76 .289 31 2 9 5 20 2 2 0 3.0 0 38.0
2/06/2026 Rockhurst L 5 60 24 120 .300 57 7 14 5 27 0 23 1 11.5 0 78.5
2/10/2026 Graceland L 3 18 14 69 .058 14 1 8 7 17 1 2 0 2.0 0 21.0
2/12/2026 Culver-Stockton (MO) L 3 17 17 74 .000 17 2 13 8 16 0 9 0 4.5 0 23.5
2/14/2026 Missouri Valley L 4 54 29 128 .195 51 4 12 2 36 2 16 0 10.0 4 68.0
2/17/2026 at Ottawa L 4 36 21 105 .143 35 7 11 4 33 1 12 0 7.0 3 50.0
2/20/2026 at Mount Mercy L 3 33 22 75 .147 32 3 15 3 18 0 4 1 2.0 0 38.0
2/21/2026 at Clarke (IA) L 3 23 25 78 -.026 20 2 10 3 21 1 2 0 2.0 0 27.0
2/24/2026 at Kansas Wesleyan L 3 19 21 82 -.024 17 2 11 5 17 1 4 2 3.0 0 24.0
2/27/2026 UHSP L 4 33 27 96 .063 29 4 12 4 21 3 22 0 14.0 0 51.0
2/28/2026 Missouri Baptist L 3 34 14 84 .238 35 1 14 6 19 0 6 2 3.0 0 38.0
3/06/2026 Morningside L 3 25 16 75 .120 25 0 11 10 18 0 6 1 3.0 0 28.0
3/07/2026 Dordt (IA) L 3 23 19 79 .051 21 2 8 4 22 0 10 0 5.0 0 30.0
3/13/2026 at Culver-Stockton (MO) L 3 26 13 69 .188 24 1 7 8 14 4 2 0 5.0 0 32.0
3/14/2026 at Missouri Valley L 4 39 13 83 .313 38 2 21 11 22 2 20 1 12.0 0 53.0
3/17/2026 Ottawa L 4 45 18 112 .241 42 7 12 6 18 1 20 2 11.0 0 63.0
3/24/2026 Avila L 3 16 15 58 .017 16 1 5 12 17 1 7 0 4.5 1 21.5
3/27/2026 at UHSP L 3 22 18 66 .061 21 3 6 4 13 1 2 2 2.0 0 27.0
3/28/2026 at Missouri Baptist L 5 57 16 115 .357 53 5 26 2 15 1 8 1 5.0 0 67.0
3/31/2026 Grand View L 3 28 23 81 .062 27 1 9 4 19 2 8 0 6.0 0 35.0
Opponents 90 823 489 2227 .150 779 80 314 159 539 41 230 18 156.0 9 1,059.0
Park 90 1190 373 2211 .370 1119 159 381 80 745 95 275 32 232.5 3 1,581.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 9.14
Assists Per Set 8.66
Service Aces Per Set 0.89
Reception Errors Per Set 1.77
Digs Per Set 5.99
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.10
Points Per Set 11.77

Leaders

Team Leaders: Kills
Player High
Kills
Figueroa, Adrian 363
Silva, Murillo 232
Maldonado, Leonardo 119
Ivanovic, Mihailo 108
Ortiz, Moises 98
Team Leaders: Assists
Player High
Assists
Nikolic, Jovan 663
Caleca, Umberto 305
Bozovic, Avram 35
Stojic, Veljko 29
Maldonado, Leonardo 20
Team Leaders: Service Aces
Player High
Service Aces
Silva, Murillo 37
Stojic, Veljko 29
Pedemonte, Ignacio 15
Maldonado, Leonardo 14
Ivanovic, Mihailo 12
Team Leaders: Digs
Player High
Digs
Stojic, Veljko 120
Silva, Murillo 97
Nikolic, Jovan 90
Figueroa, Adrian 86
Maldonado, Leonardo 73
Team Leaders: Blocks
Player High
Blocks
Ortiz, Moises 92.0
Ivanovic, Mihailo 72.0
Figueroa, Adrian 46.0
Silva, Murillo 40.0
Caleca, Umberto 26.0