Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026 Men's Volleyball Cumulative Statistics

Team (31-0, 19-0)

Overall Team Statistics
Statistic Park Opponents
Attack
Kills 1420 975
Errors 448 579
Attempts 2655 2644
Percent .366 .150
Kills Per Set 13.3 9.1
Set
Assists 1330 924
Assists Per Set 12.4 8.6
Ball Handling Errors 4 9
Serve
Aces 193 97
Errors 458 365
Aces Per Set 1.8 .9
Receptions
Errors 97 193
Errors Per Set .9 1.8
Defense
Digs 885 661
Digs Per Set 8.3 6.2
Blocking
Solo 110 47
Assists 341 268
Errors 44 27
Blocks 280.5 181.0
Blocks Per Set 2.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
03 Maldonado, Leonardo 66 22 18 182.5 2.77 151 2.29 53 308 .318 24 0.36 17 0.26 62
04 Johnson, Josiah 16 9 3 15.5 0.97 12 0.75 6 31 .194 1 0.06 0 0.00 0
05 Caleca, Umberto 90 28 5 40.0 0.44 16 0.18 2 29 .483 372 4.13 6 0.07 6
06 Figueroa, Adrian 86 26 26 480.0 5.58 436 5.07 127 787 .393 12 0.14 14 0.16 37
07 Gozzi, Alessandro 19 10 1 9.0 0.47 6 0.32 1 10 .500 3 0.16 3 0.16 9
08 Delic, Haris 20 8 5 21.0 1.05 10 0.50 4 20 .300 1 0.05 2 0.10 8
09 Bozovic, Avram 17 7 1 2.0 0.12 1 0.06 1 3 .000 35 2.06 1 0.06 2
10 Tolin, Alessandro 28 12 5 100.0 3.57 80 2.86 20 140 .429 0 0.00 8 0.29 19
11 Silva, Murillo 87 25 25 346.0 3.98 273 3.14 108 524 .315 26 0.30 41 0.47 94
12 Macedo, Rodrigo 47 18 0 1.0 0.02 1 0.02 2 7 -.143 6 0.13 0 0.00 5
15 Ivanovic, Mihailo 88 26 26 195.0 2.22 129 1.47 25 232 .448 9 0.10 13 0.15 29
16 Gomes, Giovanni 8 6 2 20.5 2.56 17 2.13 9 33 .242 1 0.13 1 0.13 3
18 Ortiz, Moises 89 26 26 197.0 2.21 118 1.33 27 183 .497 2 0.02 0 0.00 2
20 Abdelmouaiz, Kaabeche 22 11 5 65.5 2.98 52 2.36 18 97 .351 6 0.27 10 0.45 26
21 Pedemonte, Ignacio 68 27 2 59.0 0.87 33 0.49 10 52 .442 5 0.07 25 0.37 48
23 Nikolic, Jovan 82 27 25 15.5 0.19 2 0.02 4 11 -.182 786 9.59 9 0.11 25
24 Castillo, Vernon 7 5 0 1.0 0.14 1 0.14 0 1 1.000 3 0.43 0 0.00 2
27 Morgan, Sam 8 5 0 7.0 0.88 2 0.25 3 5 -.200 6 0.75 5 0.63 1
30 Machado, Felipe 21 7 0 4.0 0.19 0 0.00 0 0 0 1 0.05 4 0.19 7
31 Stojic, Veljko 84 25 11 131.0 1.56 80 0.95 28 182 .286 31 0.37 33 0.39 73
Total 107 31 1,893.5 17.70 1420 13.27 448 2655 .366 1330 12.43 193 1.80 458
Opponents 107 31 1,253.0 11.71 975 9.11 579 2644 .150 924 8.64 97 0.91 365

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Maldonado, Leonardo 66 80 1.21 11 313 .965 0.17 6 17 23.0 0.35 6 0
04 Johnson, Josiah 16 1 0.06 0 0 .000 0.00 0 7 7.0 0.44 2 0
05 Caleca, Umberto 90 62 0.69 2 3 .333 0.02 5 26 31.0 0.34 2 2
06 Figueroa, Adrian 86 112 1.30 1 3 .667 0.01 5 50 55.0 0.64 4 0
07 Gozzi, Alessandro 19 28 1.47 3 41 .927 0.16 0 0 0 0.00 0 0
08 Delic, Haris 20 10 0.50 0 4 1.000 0.00 2 14 16.0 0.80 0 0
09 Bozovic, Avram 17 2 0.12 0 0 .000 0.00 0 0 0 0.00 1 0
10 Tolin, Alessandro 28 19 0.68 0 1 1.000 0.00 2 20 22.0 0.79 0 0
11 Silva, Murillo 87 115 1.32 29 496 .942 0.33 15 34 49.0 0.56 3 1
12 Macedo, Rodrigo 47 80 1.70 16 208 .923 0.34 0 0 0 0.00 1 0
15 Ivanovic, Mihailo 88 35 0.40 3 8 .625 0.03 21 64 85.0 0.97 10 0
16 Gomes, Giovanni 8 8 1.00 2 32 .938 0.25 1 3 4.0 0.50 1 0
18 Ortiz, Moises 89 20 0.22 0 0 .000 0.00 41 76 117.0 1.31 13 0
20 Abdelmouaiz, Kaabeche 22 28 1.27 4 69 .942 0.18 2 3 5.0 0.23 0 0
21 Pedemonte, Ignacio 68 41 0.60 1 65 .985 0.01 0 2 2.0 0.03 0 0
23 Nikolic, Jovan 82 97 1.18 1 10 .900 0.01 1 7 8.0 0.10 1 1
24 Castillo, Vernon 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
27 Morgan, Sam 8 4 0.50 1 25 .960 0.13 0 0 0 0.00 0 0
30 Machado, Felipe 21 3 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
31 Stojic, Veljko 84 138 1.64 14 377 .963 0.17 9 18 27.0 0.32 0 0
Total 107 885 8.27 97 1666 .942 0.91 110 341 280.5 2.62 44 4
Opponents 107 661 6.18 193 2103 .908 1.80 47 268 181.0 1.69 27 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
03 Maldonado, Leonardo 47 15 15 112.0 2.38 94 2.00 37 202 .282 18 0.38 9 0.19 48
04 Johnson, Josiah 6 5 1 4.5 0.75 3 0.50 2 10 .100 0 0.00 0 0.00 0
05 Caleca, Umberto 59 18 2 25.0 0.42 10 0.17 1 18 .500 193 3.27 4 0.07 2
06 Figueroa, Adrian 52 17 17 304.0 5.85 275 5.29 83 489 .393 9 0.17 9 0.17 18
07 Gozzi, Alessandro 11 5 0 1.0 0.09 0 0.00 0 1 .000 1 0.09 1 0.09 3
08 Delic, Haris 6 3 1 7.0 1.17 3 0.50 2 7 .143 0 0.00 0 0.00 3
10 Tolin, Alessandro 16 8 1 47.0 2.94 37 2.31 10 63 .429 0 0.00 2 0.13 9
11 Silva, Murillo 53 16 16 198.0 3.74 154 2.91 74 310 .258 18 0.34 24 0.45 53
12 Macedo, Rodrigo 16 8 0 1.0 0.06 1 0.06 1 6 .000 0 0.00 0 0.00 2
15 Ivanovic, Mihailo 54 17 17 121.5 2.25 80 1.48 9 135 .526 6 0.11 10 0.19 22
16 Gomes, Giovanni 5 4 0 7.0 1.40 6 1.20 4 10 .200 1 0.20 0 0.00 2
18 Ortiz, Moises 55 17 17 125.0 2.27 75 1.36 17 112 .518 0 0.00 0 0.00 0
20 Abdelmouaiz, Kaabeche 6 5 0 17.0 2.83 15 2.50 5 31 .323 1 0.17 1 0.17 6
21 Pedemonte, Ignacio 23 14 1 28.0 1.22 21 0.91 4 30 .567 3 0.13 6 0.26 17
23 Nikolic, Jovan 52 17 16 5.5 0.11 0 0.00 3 6 -.500 487 9.37 3 0.06 14
24 Castillo, Vernon 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
27 Morgan, Sam 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
31 Stojic, Veljko 59 18 4 72.0 1.22 38 0.64 6 78 .410 21 0.36 27 0.46 52
Total 61 18 1,075.5 17.63 812 13.31 258 1508 .367 759 12.44 96 1.57 252
Opponents 61 18 697.5 11.43 551 9.03 344 1534 .135 518 8.49 49 0.80 215

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
03 Maldonado, Leonardo 47 66 1.40 9 230 .961 0.19 4 10 14.0 0.30 4 0
04 Johnson, Josiah 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 1 0
05 Caleca, Umberto 59 29 0.49 0 0 .000 0.00 2 18 20.0 0.34 1 1
06 Figueroa, Adrian 52 65 1.25 1 3 .667 0.02 3 34 37.0 0.71 1 0
07 Gozzi, Alessandro 11 20 1.82 1 21 .952 0.09 0 0 0 0.00 0 0
08 Delic, Haris 6 5 0.83 0 2 1.000 0.00 1 6 7.0 1.17 0 0
10 Tolin, Alessandro 16 5 0.31 0 1 1.000 0.00 1 14 15.0 0.94 0 0
11 Silva, Murillo 53 69 1.30 16 280 .943 0.30 7 26 33.0 0.62 1 0
12 Macedo, Rodrigo 16 30 1.88 3 55 .945 0.19 0 0 0 0.00 1 0
15 Ivanovic, Mihailo 54 24 0.44 2 6 .667 0.04 10 43 53.0 0.98 6 0
16 Gomes, Giovanni 5 4 0.80 1 16 .938 0.20 0 2 2.0 0.40 1 0
18 Ortiz, Moises 55 10 0.18 0 0 .000 0.00 24 52 76.0 1.38 7 0
20 Abdelmouaiz, Kaabeche 6 9 1.50 1 18 .944 0.17 0 2 2.0 0.33 0 0
21 Pedemonte, Ignacio 23 17 0.74 0 19 1.000 0.00 0 2 2.0 0.09 0 0
23 Nikolic, Jovan 52 58 1.12 0 8 1.000 0.00 1 3 4.0 0.08 1 1
24 Castillo, Vernon 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
27 Morgan, Sam 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
31 Stojic, Veljko 59 103 1.75 9 256 .965 0.15 3 8 11.0 0.19 0 0
Total 61 518 8.49 49 925 .947 0.80 56 223 167.5 2.75 24 2
Opponents 61 357 5.85 96 1216 .921 1.57 21 153 97.5 1.60 13 7

Match-By-Match

Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Governors State W 4 51 23 104 .269 45 8 23 2 37 5 10 4 10.0 1 69.0
1/23/2026 Avila W 3 32 9 48 .479 30 16 12 3 21 2 4 0 4.0 0 52.0
1/23/2026 Reinhardt (GA) W 3 34 8 69 .377 32 3 14 5 22 10 7 4 13.5 0 50.5
1/24/2026 Goshen (IN) W 3 43 15 91 .308 43 4 15 3 28 0 4 1 2.0 0 49.0
1/24/2026 Westcliff (CA) W 4 46 14 85 .376 44 10 15 7 24 9 6 0 12.0 0 68.0
1/30/2026 Oakland City W 4 55 14 103 .398 52 5 19 4 37 2 12 1 8.0 0 68.0
2/04/2026 Missouri S&T W 3 48 9 81 .481 45 5 11 2 25 6 2 0 7.0 0 60.0
2/06/2026 at Rockhurst W 5 67 20 118 .398 62 5 17 7 32 6 16 1 14 0 86.0
2/10/2026 at Graceland W 3 43 9 71 .479 41 7 13 1 33 3 12 0 9.0 0 59.0
2/12/2026 at Culver-Stockton (MO) W 3 36 11 69 .362 35 8 7 2 33 2 14 0 9.0 0 53.0
2/14/2026 at Missouri Valley W 4 57 22 123 .285 55 2 16 4 35 7 22 0 18.0 1 77.0
2/17/2026 Ottawa W 4 59 24 121 .289 56 4 19 7 41 1 6 4 4.0 1 67.0
2/20/2026 Mount Mercy W 3 35 6 63 .460 34 3 14 3 13 6 15 2 13.5 0 51.5
2/21/2026 Clarke (IA) W 3 37 8 68 .426 33 3 14 2 26 6 12 0 12.0 0 52.0
2/24/2026 Kansas Wesleyan W 3 39 8 68 .456 37 5 13 2 36 2 8 1 6.0 0 50.0
2/27/2026 at UHSP W 4 50 26 101 .238 41 4 14 4 32 3 8 0 7.0 0 61.0
2/28/2026 at Missouri Baptist W 3 40 10 74 .405 39 6 11 1 24 1 14 2 8.0 0 54.0
3/06/2026 at Morningside W 3 36 10 66 .394 33 10 13 0 25 2 15 3 9.5 0 55.5
3/07/2026 at Dordt (IA) W 3 42 14 82 .341 38 4 13 2 27 5 12 2 11.0 0 57.0
3/13/2026 Culver-Stockton (MO) W 3 46 12 76 .447 42 8 14 1 24 2 13 1 8.5 0 62.5
3/14/2026 Missouri Valley W 4 46 28 100 .180 43 11 21 2 27 2 8 3 6.0 0 63.0
3/17/2026 at Ottawa W 4 60 22 105 .362 59 6 10 7 39 1 8 0 5.0 0 71.0
3/24/2026 at Avila W 3 42 16 79 .329 41 12 14 1 25 2 11 0 7.5 0 61.5
3/27/2026 UHSP W 3 47 5 70 .600 42 4 19 3 19 3 12 2 9.0 0 60.0
3/28/2026 Missouri Baptist W 5 61 20 102 .402 61 2 15 5 37 4 10 1 9.0 0 72.0
3/31/2026 at Grand View W 3 38 10 74 .378 36 4 14 1 23 3 14 0 10.0 0 52.0
4/04/2026 William Penn (IA) W 3 40 13 75 .360 34 5 12 2 24 3 20 3 13.0 0 58.0
4/07/2026 at Kansas Wesleyan University W 3 44 12 76 .421 40 8 18 4 29 0 6 2 3.0 1 55.0
4/11/2026 Morningside W 3 34 10 65 .369 32 12 11 4 25 3 4 4 5.0 0 51.0
4/15/2026 Grand View W 3 41 14 83 .325 36 2 16 2 23 3 15 1 10.5 0 53.5
4/18/2026 Missouri Valley W 5 71 26 145 .310 69 7 21 4 39 6 21 2 16.5 0 94.5
Park 107 1420 448 2655 .366 1330 193 458 97 885 110 341 44 280.5 4 1,893.5
Opponents 107 975 579 2644 .150 924 97 365 193 661 47 268 27 181.0 9 1,253.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 13.27
Assists Per Set 12.43
Service Aces Per Set 1.80
Reception Errors Per Set 0.91
Digs Per Set 8.27
Blocks Per Set 2.62
Ball Handling Errors Per Set 0.04
Points Per Set 17.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Governors State L 4 33 16 93 .183 32 2 18 8 24 3 17 0 11.5 0 46.5
1/23/2026 at Avila L 3 12 12 47 .000 11 3 9 16 7 1 0 0 1.0 1 16.0
1/23/2026 at Reinhardt (GA) L 3 31 21 82 .122 29 5 14 3 25 2 8 1 6.0 0 42.0
1/24/2026 at Goshen (IN) L 3 26 19 75 .093 26 3 7 4 29 6 6 2 9.0 0 38.0
1/24/2026 at Westcliff (CA) L 4 42 26 98 .163 40 7 16 10 24 4 6 0 7.0 0 56.0
1/30/2026 at Oakland City L 4 38 19 107 .178 36 4 16 5 27 2 8 2 6.0 0 48.0
2/04/2026 at Missouri S&T L 3 33 11 76 .289 31 2 9 5 20 2 2 0 3.0 0 38.0
2/06/2026 Rockhurst L 5 60 24 120 .300 57 7 14 5 27 0 23 1 11.5 0 78.5
2/10/2026 Graceland L 3 18 14 69 .058 14 1 8 7 17 1 2 0 2.0 0 21.0
2/12/2026 Culver-Stockton (MO) L 3 17 17 74 .000 17 2 13 8 16 0 9 0 4.5 0 23.5
2/14/2026 Missouri Valley L 4 54 29 128 .195 51 4 12 2 36 2 16 0 10.0 4 68.0
2/17/2026 at Ottawa L 4 36 21 105 .143 35 7 11 4 33 1 12 0 7.0 3 50.0
2/20/2026 at Mount Mercy L 3 33 22 75 .147 32 3 15 3 18 0 4 1 2.0 0 38.0
2/21/2026 at Clarke (IA) L 3 23 25 78 -.026 20 2 10 3 21 1 2 0 2.0 0 27.0
2/24/2026 at Kansas Wesleyan L 3 19 21 82 -.024 17 2 11 5 17 1 4 2 3.0 0 24.0
2/27/2026 UHSP L 4 33 27 96 .063 29 4 12 4 21 3 22 0 14.0 0 51.0
2/28/2026 Missouri Baptist L 3 34 14 84 .238 35 1 14 6 19 0 6 2 3.0 0 38.0
3/06/2026 Morningside L 3 25 16 75 .120 25 0 11 10 18 0 6 1 3.0 0 28.0
3/07/2026 Dordt (IA) L 3 23 19 79 .051 21 2 8 4 22 0 10 0 5.0 0 30.0
3/13/2026 at Culver-Stockton (MO) L 3 26 13 69 .188 24 1 7 8 14 4 2 0 5.0 0 32.0
3/14/2026 at Missouri Valley L 4 39 13 83 .313 38 2 21 11 22 2 20 1 12.0 0 53.0
3/17/2026 Ottawa L 4 45 18 112 .241 42 7 12 6 18 1 20 2 11.0 0 63.0
3/24/2026 Avila L 3 16 15 58 .017 16 1 5 12 17 1 7 0 4.5 1 21.5
3/27/2026 at UHSP L 3 22 18 66 .061 21 3 6 4 13 1 2 2 2.0 0 27.0
3/28/2026 at Missouri Baptist L 5 57 16 115 .357 53 5 26 2 15 1 8 1 5.0 0 67.0
3/31/2026 Grand View L 3 28 23 81 .062 27 1 9 4 19 2 8 0 6.0 0 35.0
4/04/2026 at William Penn (IA) L 3 19 18 63 .016 17 2 9 5 18 1 0 1 1.0 0 22.0
4/07/2026 Kansas Wesleyan University L 3 21 11 68 .147 20 4 12 8 16 2 6 2 5.0 0 30.0
4/11/2026 at Morningside L 3 22 17 69 .072 21 4 11 12 18 1 4 0 3.0 0 29.0
4/15/2026 at Grand View L 3 32 20 83 .145 30 2 11 2 25 0 8 3 4.0 0 38.0
4/18/2026 at Missouri Valley L 5 58 24 134 .254 57 4 8 7 45 2 20 3 12.0 0 74.0
Opponents 107 975 579 2644 .150 924 97 365 193 661 47 268 27 181.0 9 1,253.0
Park 107 1420 448 2655 .366 1330 193 458 97 885 110 341 44 280.5 4 1,893.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.11
Assists Per Set 8.64
Service Aces Per Set 0.91
Reception Errors Per Set 1.80
Digs Per Set 6.18
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.08
Points Per Set 11.71

Leaders

Team Leaders: Kills
Player High
Kills
Figueroa, Adrian 436
Silva, Murillo 273
Maldonado, Leonardo 151
Ivanovic, Mihailo 129
Ortiz, Moises 118
Team Leaders: Assists
Player High
Assists
Nikolic, Jovan 786
Caleca, Umberto 372
Bozovic, Avram 35
Stojic, Veljko 31
Silva, Murillo 26
Team Leaders: Service Aces
Player High
Service Aces
Silva, Murillo 41
Stojic, Veljko 33
Pedemonte, Ignacio 25
Maldonado, Leonardo 17
Figueroa, Adrian 14
Team Leaders: Digs
Player High
Digs
Stojic, Veljko 138
Silva, Murillo 115
Figueroa, Adrian 112
Nikolic, Jovan 97
Macedo, Rodrigo 80
Team Leaders: Blocks
Player High
Blocks
Ortiz, Moises 117.0
Ivanovic, Mihailo 85.0
Figueroa, Adrian 55.0
Silva, Murillo 49.0
Caleca, Umberto 31.0