Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2022 Men's Volleyball Cumulative Statistics

Team (22-7, 13-5)

Overall Team Statistics
Statistic Park Opponents
Attack
Kills 1189 999
Errors 493 590
Attempts 2590 2622
Percent .269 .156
Kills Per Set 12.1 10.2
Set
Assists 1123 948
Assists Per Set 11.5 9.7
Ball Handling Errors 7 18
Serve
Aces 136 71
Errors 331 340
Aces Per Set 1.4 .7
Receptions
Errors 71 136
Errors Per Set .7 1.4
Defense
Digs 856 728
Digs Per Set 8.7 7.4
Blocking
Solo 42 58
Assists 379 315
Errors 38 39
Blocks 231.5 215.5
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Chagas, Felipe 88 28 27 197.5 2.24 156 1.77 46 290 .379 4 0.05 0 0.00 0
02 Otte, Thomas 12 6 0 19.0 1.58 11 0.92 6 32 .156 0 0.00 0 0.00 2
03 Isernhagen, Daniel 86 27 26 198.5 2.31 148 1.72 37 282 .394 6 0.07 0 0.00 0
04 Santana, Pedro 4 3 0 2.5 0.63 1 0.25 0 4 .250 1 0.25 1 0.25 3
05 Bucci, Luciano 92 28 23 63.0 0.68 22 0.24 12 67 .149 895 9.73 30 0.33 57
06 Leao, Leonardo 82 27 0 18.0 0.22 0 0.00 3 11 -.273 47 0.57 18 0.22 30
07 Friedrich, Joao 91 28 27 392.5 4.31 332 3.65 143 720 .263 16 0.18 25 0.27 58
08 Tenius, Nicolas 71 25 21 175.5 2.47 137 1.93 60 325 .237 9 0.13 26 0.37 36
09 Lucchesi, Marcus 22 11 0 6.5 0.30 3 0.14 0 4 .750 43 1.95 3 0.14 12
10 Zeltzer, Ben 27 11 0 4.0 0.15 0 0.00 0 0 0 11 0.41 4 0.15 18
11 Zivkovic, Petar 43 18 4 16.5 0.38 6 0.14 5 16 .063 85 1.98 0 0.00 5
12 Guirau, Felipe 51 20 7 137.5 2.70 125 2.45 52 279 .262 2 0.04 1 0.02 18
13 Martineli, Arthur 7 3 0 10.5 1.50 6 0.86 0 9 .667 0 0.00 0 0.00 0
14 Alves, Caio 62 24 7 104.0 1.68 83 1.34 36 164 .287 0 0.00 6 0.10 19
15 Soares, Gabriel 69 26 19 175.5 2.54 138 2.00 85 339 .156 0 0.00 14 0.20 42
16 Carvalho, Mateus 61 20 0 7.0 0.11 2 0.03 2 8 .000 1 0.02 5 0.08 18
17 Wellong, Carston 16 7 1 24.5 1.53 18 1.13 6 39 .308 0 0.00 0 0.00 0
18 Llorente, Pablo 29 11 0 4.0 0.14 1 0.03 0 1 1.000 3 0.10 3 0.10 10
Total 98 28 1,556.5 15.88 1189 12.13 493 2590 .269 1123 11.46 136 1.39 331
Opponents 98 28 1,285.5 13.12 999 10.19 590 2622 .156 948 9.67 71 0.72 340

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Chagas, Felipe 88 9 0.10 0 4 1.000 0.00 7 69 76.0 0.86 9 0
02 Otte, Thomas 12 8 0.67 0 0 .000 0.00 3 10 13.0 1.08 0 0
03 Isernhagen, Daniel 86 7 0.08 2 11 .818 0.02 5 91 96.0 1.12 6 1
04 Santana, Pedro 4 2 0.50 0 2 1.000 0.00 0 1 1.0 0.25 0 0
05 Bucci, Luciano 92 126 1.37 1 4 .750 0.01 1 20 21.0 0.23 9 1
06 Leao, Leonardo 82 157 1.91 12 406 .970 0.15 0 0 0 0.00 0 0
07 Friedrich, Joao 91 140 1.54 20 454 .956 0.22 9 53 62.0 0.68 6 1
08 Tenius, Nicolas 71 97 1.37 11 355 .969 0.15 4 17 21.0 0.30 2 1
09 Lucchesi, Marcus 22 11 0.50 0 0 .000 0.00 0 1 1.0 0.05 0 0
10 Zeltzer, Ben 27 49 1.81 9 105 .914 0.33 0 0 0 0.00 0 0
11 Zivkovic, Petar 43 16 0.37 0 0 .000 0.00 2 17 19.0 0.44 0 2
12 Guirau, Felipe 51 40 0.78 9 157 .943 0.18 3 17 20.0 0.39 0 0
13 Martineli, Arthur 7 0 0.00 0 1 1.000 0.00 1 7 8.0 1.14 0 0
14 Alves, Caio 62 58 0.94 3 37 .919 0.05 5 20 25.0 0.40 4 0
15 Soares, Gabriel 69 92 1.33 1 43 .977 0.01 2 43 45.0 0.65 2 0
16 Carvalho, Mateus 61 22 0.36 0 5 1.000 0.00 0 0 0 0.00 0 1
17 Wellong, Carston 16 2 0.13 0 1 1.000 0.00 0 13 13.0 0.81 0 0
18 Llorente, Pablo 29 20 0.69 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 98 856 8.73 71 1598 .956 0.72 42 379 231.5 2.36 38 7
Opponents 98 728 7.43 136 1959 .931 1.39 58 315 215.5 2.20 39 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Chagas, Felipe 53 17 16 121.0 2.28 97 1.83 25 162 .444 3 0.06 0 0.00 0
02 Otte, Thomas 9 4 0 14.0 1.56 8 0.89 3 18 .278 0 0.00 0 0.00 1
03 Isernhagen, Daniel 48 16 15 113.5 2.36 88 1.83 24 161 .398 3 0.06 0 0.00 0
04 Santana, Pedro 3 2 0 1.5 0.50 1 0.33 0 4 .250 0 0.00 0 0.00 2
05 Bucci, Luciano 54 17 14 35.0 0.65 15 0.28 7 38 .211 516 9.56 14 0.26 32
06 Leao, Leonardo 52 17 0 11.0 0.21 0 0.00 3 10 -.300 26 0.50 11 0.21 19
07 Friedrich, Joao 54 17 16 222.5 4.12 183 3.39 84 408 .243 7 0.13 15 0.28 32
08 Tenius, Nicolas 42 15 12 110.5 2.63 84 2.00 29 189 .291 6 0.14 20 0.48 22
09 Lucchesi, Marcus 12 7 0 3.5 0.29 3 0.25 0 4 .750 32 2.67 0 0.00 6
10 Zeltzer, Ben 12 5 0 1.0 0.08 0 0.00 0 0 0 4 0.33 1 0.08 8
11 Zivkovic, Petar 24 11 2 8.0 0.33 2 0.08 2 7 .000 60 2.50 0 0.00 4
12 Guirau, Felipe 31 12 5 72.0 2.32 65 2.10 34 163 .190 2 0.06 0 0.00 9
13 Martineli, Arthur 5 2 0 9.0 1.80 6 1.20 0 7 .857 0 0.00 0 0.00 0
14 Alves, Caio 28 13 1 44.0 1.57 36 1.29 9 61 .443 0 0.00 3 0.11 9
15 Soares, Gabriel 46 16 14 125.0 2.72 98 2.13 67 241 .129 0 0.00 9 0.20 30
16 Carvalho, Mateus 42 14 0 6.0 0.14 1 0.02 2 6 -.167 1 0.02 5 0.12 14
17 Wellong, Carston 12 5 1 17.0 1.42 12 1.00 5 30 .233 0 0.00 0 0.00 0
18 Llorente, Pablo 17 7 0 1.0 0.06 1 0.06 0 1 1.000 1 0.06 0 0.00 5
Total 58 17 915.5 15.78 700 12.07 294 1510 .269 661 11.40 78 1.34 194
Opponents 58 17 737.5 12.72 570 9.83 350 1548 .142 541 9.33 40 0.69 203

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Chagas, Felipe 53 5 0.09 0 3 1.000 0.00 0 48 48.0 0.91 3 0
02 Otte, Thomas 9 6 0.67 0 0 .000 0.00 3 6 9.0 1.00 0 0
03 Isernhagen, Daniel 48 6 0.13 2 6 .667 0.04 3 45 48.0 1.00 2 1
04 Santana, Pedro 3 2 0.67 0 2 1.000 0.00 0 1 1.0 0.33 0 0
05 Bucci, Luciano 54 74 1.37 0 1 1.000 0.00 1 10 11.0 0.20 5 0
06 Leao, Leonardo 52 105 2.02 6 253 .976 0.12 0 0 0 0.00 0 0
07 Friedrich, Joao 54 96 1.78 12 263 .954 0.22 9 31 40.0 0.74 3 1
08 Tenius, Nicolas 42 62 1.48 4 198 .980 0.10 2 9 11.0 0.26 1 1
09 Lucchesi, Marcus 12 6 0.50 0 0 .000 0.00 0 1 1.0 0.08 0 0
10 Zeltzer, Ben 12 26 2.17 7 39 .821 0.58 0 0 0 0.00 0 0
11 Zivkovic, Petar 24 12 0.50 0 0 .000 0.00 1 10 11.0 0.46 0 1
12 Guirau, Felipe 31 20 0.65 6 89 .933 0.19 2 10 12.0 0.39 0 0
13 Martineli, Arthur 5 0 0.00 0 1 1.000 0.00 1 4 5.0 1.00 0 0
14 Alves, Caio 28 14 0.50 1 23 .957 0.04 3 4 7.0 0.25 1 0
15 Soares, Gabriel 46 65 1.41 0 32 1.000 0.00 2 32 34.0 0.74 0 0
16 Carvalho, Mateus 42 17 0.40 0 4 1.000 0.00 0 0 0 0.00 0 1
17 Wellong, Carston 12 2 0.17 0 0 .000 0.00 0 10 10.0 0.83 0 0
18 Llorente, Pablo 17 14 0.82 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 58 532 9.17 40 926 .957 0.69 27 221 137.5 2.37 15 5
Opponents 58 423 7.29 78 1157 .933 1.34 41 173 127.5 2.20 18 10

Match-By-Match

Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2022 Westcliff W 5 67 21 120 .383 62 10 25 5 28 0 22 2 11.0 0 88.0
1/25/2022 Missouri Valley W 3 32 17 61 .246 30 7 16 3 12 1 12 2 7.0 0 46.0
1/27/2022 Jamestown W 4 44 23 102 .206 41 9 17 2 28 2 12 2 8.0 0 61.0
2/01/2022 at William Penn L 5 44 25 111 .171 38 6 18 4 31 3 22 1 14.0 0 64.0
2/04/2022 Kansas Wesleyan W 3 47 6 76 .539 43 4 14 1 29 0 12 0 6.0 0 57.0
2/04/2022 OUAZ W 4 48 23 125 .200 46 6 15 1 46 5 18 1 14.0 0 68.0
2/05/2022 Morningside W 3 37 12 75 .333 36 7 13 0 30 0 16 4 8.0 1 52.0
2/05/2022 Ottawa W 3 39 10 74 .392 37 3 15 3 17 1 10 0 6.0 0 48.0
2/12/2022 at Graceland W 3 42 14 87 .322 39 6 13 1 30 4 4 0 6.0 1 54.0
2/15/2022 Grand View L 3 36 21 89 .169 35 4 15 5 25 2 12 1 8.0 0 48.0
2/18/2022 at University of Health W 3 39 9 64 .469 37 2 12 0 34 2 10 0 7.0 0 48.0
2/19/2022 at Missouri Baptist L 3 29 22 77 .091 28 3 15 5 16 1 8 1 5.0 0 37.0
2/26/2022 Graceland W 4 47 22 113 .221 41 8 8 4 41 2 29 2 16.5 0 71.5
3/01/2022 at Culver-Stockton W 4 47 16 96 .323 45 8 12 2 43 3 18 0 12.0 1 67.0
3/04/2022 at Clarke W 3 47 21 89 .292 46 4 6 2 35 1 8 1 5.0 0 56.0
3/05/2022 at Mount Mercy L 3 38 24 103 .136 35 0 7 2 36 1 8 2 5.0 0 43.0
3/08/2022 William Penn W 5 70 29 158 .259 65 2 15 4 54 1 13 0 7.5 0 79.5
3/11/2022 Mount Mercy W 3 45 13 74 .432 44 6 10 0 35 0 8 3 4.0 0 55.0
3/12/2022 Clarke W 3 36 7 68 .426 34 10 10 1 28 0 8 0 4.0 0 50.0
3/15/2022 at Grand View L 4 41 23 102 .176 40 2 6 5 30 3 20 0 13.0 0 56.0
3/18/2022 University of Health W 3 42 7 67 .522 40 2 15 0 28 3 6 0 6.0 0 50.0
3/19/2022 Missouri Baptist W 3 32 14 78 .231 31 6 7 1 32 0 20 1 10.0 2 48.0
3/22/2022 at Missouri Valley W 3 33 10 73 .315 33 2 9 1 22 0 15 1 7.5 1 42.5
3/26/2022 Missouri Valley W 3 36 12 88 .273 34 4 5 4 25 0 13 3 6.5 0 46.5
3/30/2022 at William Penn L 4 41 22 103 .184 38 3 7 6 25 2 8 2 6.0 0 50.0
4/13/2022 vs Saint Xavier W 3 39 13 86 .302 39 2 7 4 26 0 16 2 8.0 1 49.0
4/14/2022 vs OUAZ W 5 55 35 134 .149 53 7 13 3 43 4 24 6 16.0 0 78.0
4/15/2022 vs Benedictine Mesa L 3 36 22 97 .144 33 3 6 2 27 1 7 1 4.5 0 43.5
Park 98 1189 493 2590 .269 1123 136 331 71 856 42 379 38 231.5 7 1,556.5
Opponents 98 999 590 2622 .156 948 71 340 136 728 58 315 39 215.5 18 1,285.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.13
Assists Per Set 11.46
Service Aces Per Set 1.39
Reception Errors Per Set 0.72
Digs Per Set 8.73
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.07
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/21/2022 at Westcliff L 5 39 19 93 .215 38 5 13 10 22 3 10 1 8.0 0 52.0
1/25/2022 at Missouri Valley L 3 18 19 50 -.020 17 3 18 7 10 4 4 4 6.0 0 27.0
1/27/2022 at Jamestown L 4 43 27 109 .147 42 2 17 9 24 2 12 2 8.0 2 53.0
2/01/2022 William Penn W 5 57 30 123 .220 53 4 26 6 33 2 16 1 10.0 0 71.0
2/04/2022 at Kansas Wesleyan L 3 17 18 69 -.014 14 1 4 4 16 1 6 2 4.0 0 22.0
2/04/2022 at OUAZ L 4 41 28 126 .103 37 1 9 6 43 0 16 2 8.0 2 50.0
2/05/2022 at Morningside L 3 25 20 82 .061 22 0 9 7 25 1 12 5 7.0 1 32.0
2/05/2022 at Ottawa L 3 24 25 69 -.014 24 3 5 3 21 0 4 1 2.0 0 29.0
2/12/2022 Graceland L 3 27 18 83 .108 25 1 8 6 24 4 6 0 7.0 0 35.0
2/15/2022 at Grand View W 3 34 15 77 .247 33 5 9 4 26 3 14 0 10.0 0 49.0
2/18/2022 University of Health L 3 11 25 76 -.184 10 0 8 2 15 1 8 2 5.0 0 16.0
2/19/2022 Missouri Baptist W 3 32 8 60 .400 29 5 13 3 19 0 19 0 9.5 1 46.5
2/26/2022 at Graceland L 4 31 26 103 .049 28 4 8 8 34 1 10 3 6.0 3 41.0
3/01/2022 Culver-Stockton L 4 30 27 109 .028 29 2 12 8 30 4 12 2 10.0 0 42.0
3/04/2022 Clarke L 3 30 19 89 .124 29 2 6 4 20 4 12 2 10.0 0 42.0
3/05/2022 Mount Mercy W 3 42 13 94 .309 39 2 8 0 34 3 10 0 8.0 1 52.0
3/08/2022 at William Penn L 5 62 19 144 .299 60 4 23 2 45 3 23 0 14.5 1 80.5
3/11/2022 at Mount Mercy L 3 18 16 75 .027 18 0 7 6 13 1 6 3 4.0 0 22.0
3/12/2022 at Clarke L 3 25 20 78 .064 24 1 8 10 21 1 2 0 2.0 0 28.0
3/15/2022 Grand View W 4 60 26 125 .272 60 5 16 2 31 7 6 0 10.0 0 75.0
3/18/2022 at University of Health L 3 18 26 83 -.096 17 0 4 2 17 1 8 0 5.0 1 23.0
3/19/2022 at Missouri Baptist L 3 35 22 94 .138 32 1 14 6 25 1 13 0 7.5 0 43.5
3/22/2022 Missouri Valley L 3 40 21 85 .224 38 1 15 2 26 1 4 1 3.0 3 44.0
3/26/2022 at Missouri Valley L 3 34 22 92 .130 34 4 9 4 32 0 6 2 3.0 2 41.0
3/30/2022 William Penn W 4 61 16 116 .388 56 6 25 3 31 2 12 0 8.0 0 75.0
4/13/2022 vs Saint Xavier L 3 42 22 96 .208 40 4 14 2 26 1 11 1 6.5 0 52.5
4/14/2022 vs OUAZ L 5 50 31 128 .148 49 3 15 7 34 4 29 3 18.5 1 71.5
4/15/2022 vs Benedictine Mesa W 3 53 12 94 .436 51 2 17 3 31 3 24 2 15.0 0 70.0
Opponents 98 999 590 2622 .156 948 71 340 136 728 58 315 39 215.5 18 1,285.5
Park 98 1189 493 2590 .269 1123 136 331 71 856 42 379 38 231.5 7 1,556.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.19
Assists Per Set 9.67
Service Aces Per Set 0.72
Reception Errors Per Set 1.39
Digs Per Set 7.43
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.18
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Friedrich, Joao 332
Chagas, Felipe 156
Isernhagen, Daniel 148
Soares, Gabriel 138
Tenius, Nicolas 137
Team Leaders: Assists
Player High
Assists
Bucci, Luciano 895
Zivkovic, Petar 85
Leao, Leonardo 47
Lucchesi, Marcus 43
Friedrich, Joao 16
Team Leaders: Service Aces
Player High
Service Aces
Bucci, Luciano 30
Tenius, Nicolas 26
Friedrich, Joao 25
Leao, Leonardo 18
Soares, Gabriel 14
Team Leaders: Digs
Player High
Digs
Leao, Leonardo 157
Friedrich, Joao 140
Bucci, Luciano 126
Tenius, Nicolas 97
Soares, Gabriel 92
Team Leaders: Blocks
Player High
Blocks
Isernhagen, Daniel 96.0
Chagas, Felipe 76.0
Friedrich, Joao 62.0
Soares, Gabriel 45.0
Alves, Caio 25.0