Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2025 Men's Volleyball Cumulative Statistics

Team (20-7, 15-4)

Overall Team Statistics
Statistic Park Opponents
Attack
Kills 1249 1003
Errors 490 528
Attempts 2714 2575
Percent .280 .184
Kills Per Set 12.9 10.3
Set
Assists 1186 950
Assists Per Set 12.2 9.8
Ball Handling Errors 4 8
Serve
Aces 169 91
Errors 397 295
Aces Per Set 1.7 .9
Receptions
Errors 91 168
Errors Per Set .9 1.7
Defense
Digs 833 793
Digs Per Set 8.6 8.2
Blocking
Solo 84 68
Assists 328 330
Errors 37 40
Blocks 248.0 233.0
Blocks Per Set 2.6 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Santana, Pedro 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
2 Dubberley, Austin 2 2 1 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Maldonado, Leonardo 74 25 19 297.0 4.01 246 3.32 103 537 .266 14 0.19 30 0.41 74
04 Tenius, Nicolas 91 26 26 343.0 3.77 268 2.95 99 602 .281 30 0.33 41 0.45 71
05 Caleca, Umberto 74 23 19 44.5 0.60 14 0.19 2 27 .444 743 10.04 13 0.18 33
06 Figueroa, Adrian 46 14 13 244.5 5.32 217 4.72 98 450 .264 2 0.04 11 0.24 24
07 Johnson, Josiah 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
08 Delic, Haris 14 9 1 8.5 0.61 6 0.43 2 12 .333 0 0.00 0 0.00 6
09 Gozzi, Alessandro 93 27 0 27.0 0.29 2 0.02 1 4 .250 14 0.15 25 0.27 58
10 Tolin, Alessandro 29 15 6 54.0 1.86 34 1.17 10 59 .407 2 0.07 8 0.28 13
12 Macedo, Rodrigo 18 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Stojic, Veljko 68 23 19 180.5 2.65 142 2.09 64 343 .227 19 0.28 18 0.26 57
15 Ivanovic, Mihailo 78 22 22 181.0 2.32 131 1.68 29 268 .381 7 0.09 0 0.00 8
16 Carvalho, Mateus 9 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
17 Ramos , Carlos 16 7 0 10.5 0.66 3 0.19 3 8 .000 1 0.06 6 0.38 16
18 Ortiz, Moises 86 26 24 206.5 2.40 144 1.67 55 290 .307 3 0.03 0 0.00 0
21 Pedemonte, Ignacio 41 17 3 51.0 1.24 37 0.90 18 96 .198 1 0.02 10 0.24 13
22 Lavarini, Aurelien 4 3 0 3.0 0.75 3 0.75 2 5 .200 0 0.00 0 0.00 1
23 Nikolic, Jovan 70 24 8 6.0 0.09 0 0.00 2 5 -.400 317 4.53 6 0.09 15
24 Bozovic, Avram 38 17 0 7.5 0.20 2 0.05 1 7 .143 33 0.87 0 0.00 0
31 Meny, Philippe 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 97 27 1,666.0 17.18 1249 12.88 490 2714 .280 1186 12.23 169 1.74 397
Opponents 97 27 1,327.0 13.68 1003 10.34 528 2575 .184 950 9.79 91 0.94 295

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Santana, Pedro 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Dubberley, Austin 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
03 Maldonado, Leonardo 74 83 1.12 14 249 .944 0.19 6 30 36.0 0.49 3 0
04 Tenius, Nicolas 91 125 1.37 16 398 .960 0.18 10 48 58.0 0.64 3 0
05 Caleca, Umberto 74 108 1.46 0 2 1.000 0.00 7 21 28.0 0.38 3 1
06 Figueroa, Adrian 46 47 1.02 0 1 1.000 0.00 1 31 32.0 0.70 5 0
07 Johnson, Josiah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Delic, Haris 14 1 0.07 0 0 .000 0.00 1 3 4.0 0.29 1 0
09 Gozzi, Alessandro 93 205 2.20 27 531 .949 0.29 0 0 0 0.00 1 0
10 Tolin, Alessandro 29 10 0.34 0 1 1.000 0.00 3 18 21.0 0.72 2 0
12 Macedo, Rodrigo 18 28 1.56 9 82 .890 0.50 0 0 0 0.00 0 0
13 Stojic, Veljko 68 110 1.62 8 390 .979 0.12 8 25 33.0 0.49 1 0
15 Ivanovic, Mihailo 78 22 0.28 1 5 .800 0.01 17 66 83.0 1.06 5 0
16 Carvalho, Mateus 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ramos , Carlos 16 7 0.44 0 16 1.000 0.00 1 1 2.0 0.13 0 0
18 Ortiz, Moises 86 7 0.08 1 4 .750 0.01 27 71 98.0 1.14 10 1
21 Pedemonte, Ignacio 41 35 0.85 2 30 .933 0.05 1 6 7.0 0.17 0 0
22 Lavarini, Aurelien 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Nikolic, Jovan 70 36 0.51 1 3 .667 0.01 0 0 0 0.00 1 1
24 Bozovic, Avram 38 4 0.11 0 1 1.000 0.00 2 7 9.0 0.24 2 1
31 Meny, Philippe 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 97 833 8.59 91 1725 .947 0.94 84 328 248.0 2.56 37 4
Opponents 97 793 8.18 168 1870 .910 1.73 68 330 233.0 2.40 40 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Santana, Pedro 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
02 Dubberley, Austin 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Maldonado, Leonardo 54 18 14 222.0 4.11 183 3.39 69 378 .302 12 0.22 24 0.44 56
04 Tenius, Nicolas 61 17 17 231.0 3.79 187 3.07 60 402 .316 22 0.36 23 0.38 51
05 Caleca, Umberto 55 17 15 34.0 0.62 10 0.18 2 21 .381 566 10.29 11 0.20 26
06 Figueroa, Adrian 28 9 8 134.5 4.80 121 4.32 52 245 .282 2 0.07 3 0.11 12
07 Johnson, Josiah 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
08 Delic, Haris 13 8 1 6.5 0.50 4 0.31 2 10 .200 0 0.00 0 0.00 6
09 Gozzi, Alessandro 62 18 0 21.0 0.34 2 0.03 1 4 .250 10 0.16 19 0.31 38
10 Tolin, Alessandro 18 9 4 41.5 2.31 25 1.39 6 42 .452 2 0.11 8 0.44 9
12 Macedo, Rodrigo 17 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Stojic, Veljko 40 14 12 119.0 2.98 93 2.33 43 215 .233 12 0.30 15 0.38 34
15 Ivanovic, Mihailo 49 13 13 112.0 2.29 77 1.57 17 161 .373 3 0.06 0 0.00 1
16 Carvalho, Mateus 9 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
17 Ramos , Carlos 11 5 0 5.5 0.50 1 0.09 3 5 -.400 1 0.09 3 0.27 10
18 Ortiz, Moises 62 18 17 159.5 2.57 113 1.82 40 225 .324 0 0.00 0 0.00 0
21 Pedemonte, Ignacio 28 12 3 43.0 1.54 32 1.14 17 90 .167 1 0.04 7 0.25 10
22 Lavarini, Aurelien 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
23 Nikolic, Jovan 47 16 3 2.0 0.04 0 0.00 2 5 -.400 147 3.13 2 0.04 13
24 Bozovic, Avram 23 11 0 5.5 0.24 2 0.09 1 4 .250 25 1.09 0 0.00 0
31 Meny, Philippe 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 65 18 1,138.5 17.52 850 13.08 317 1809 .295 803 12.35 116 1.78 274
Opponents 65 18 836.5 12.87 625 9.62 359 1690 .157 591 9.09 60 0.92 181

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Santana, Pedro 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 Dubberley, Austin 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
03 Maldonado, Leonardo 54 65 1.20 10 219 .954 0.19 4 22 26.0 0.48 3 0
04 Tenius, Nicolas 61 75 1.23 10 246 .959 0.16 6 30 36.0 0.59 3 0
05 Caleca, Umberto 55 86 1.56 0 2 1.000 0.00 4 18 22.0 0.40 3 1
06 Figueroa, Adrian 28 27 0.96 0 0 .000 0.00 1 19 20.0 0.71 3 0
07 Johnson, Josiah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Delic, Haris 13 1 0.08 0 0 .000 0.00 1 3 4.0 0.31 1 0
09 Gozzi, Alessandro 62 137 2.21 16 319 .950 0.26 0 0 0 0.00 1 0
10 Tolin, Alessandro 18 6 0.33 0 0 .000 0.00 2 13 15.0 0.83 2 0
12 Macedo, Rodrigo 17 26 1.53 9 79 .886 0.53 0 0 0 0.00 0 0
13 Stojic, Veljko 40 60 1.50 6 207 .971 0.15 2 18 20.0 0.50 0 0
15 Ivanovic, Mihailo 49 13 0.27 1 4 .750 0.02 14 42 56.0 1.14 3 0
16 Carvalho, Mateus 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
17 Ramos , Carlos 11 4 0.36 0 13 1.000 0.00 1 1 2.0 0.18 0 0
18 Ortiz, Moises 62 5 0.08 1 4 .750 0.02 20 53 73.0 1.18 6 0
21 Pedemonte, Ignacio 28 33 1.18 1 21 .952 0.04 1 6 7.0 0.25 0 0
22 Lavarini, Aurelien 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Nikolic, Jovan 47 18 0.38 1 3 .667 0.02 0 0 0 0.00 1 1
24 Bozovic, Avram 23 1 0.04 0 1 1.000 0.00 1 5 6.0 0.26 0 0
31 Meny, Philippe 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 562 8.65 60 1125 .947 0.92 57 231 172.5 2.65 26 2
Opponents 65 520 8.00 115 1251 .908 1.77 46 211 151.5 2.33 30 7

Match-By-Match

Park

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2025 St. Thomas (FL) W 4 50 21 100 .290 47 9 14 4 23 4 2 1 5.0 2 64.0
1/31/2025 Jamestown L 4 43 26 108 .157 42 5 16 3 24 3 11 2 8.5 0 56.5
2/01/2025 Goshen (IN) W 3 33 7 52 .500 31 12 13 2 15 3 4 0 5.0 0 50.0
2/01/2025 Westcliff (CA) W 4 57 23 120 .283 54 8 20 4 39 10 4 2 12.0 0 77.0
2/06/2025 at Missouri S&T W 3 44 15 108 .269 44 1 12 4 43 1 13 0 7.5 0 52.5
2/11/2025 Graceland W 3 44 11 77 .429 40 9 13 3 28 2 0 3 2.0 0 55.0
2/14/2025 Culver-Stockton (MO) W 3 40 15 80 .313 40 8 16 2 33 4 13 1 10.5 0 58.5
2/15/2025 Missouri Valley W 4 47 15 112 .286 43 6 23 4 32 7 8 2 11.0 0 64.0
2/21/2025 at Mount Mercy L 5 44 25 148 .128 42 1 22 8 45 5 33 1 21.5 0 66.5
2/22/2025 at Clarke (IA) W 3 41 17 87 .276 38 10 11 3 31 1 10 1 6.0 0 57.0
2/25/2025 at Kansas Wesleyan W 3 45 13 89 .360 42 5 14 3 34 3 8 0 7.0 0 57.0
2/28/2025 UHSP W 3 51 17 92 .370 49 7 19 1 28 2 8 3 6.0 0 64.0
3/01/2025 Missouri Baptist L 5 47 32 122 .123 47 3 18 8 39 7 17 3 15.5 0 65.5
3/07/2025 Morningside W 3 39 12 82 .329 38 11 19 1 18 3 8 4 7.0 0 57.0
3/08/2025 Dordt (IA) W 3 38 11 76 .355 36 10 15 1 26 5 2 0 6.0 0 54.0
3/12/2025 at Ottawa University W 4 57 24 134 .246 53 6 21 0 44 2 16 1 10.0 0 73.0
3/14/2025 at Culver-Stockton (MO) W 3 37 14 67 .343 35 8 12 0 19 2 18 1 11.0 0 56.0
3/15/2025 at Missouri Valley College L 5 72 33 154 .253 69 5 18 6 33 2 20 0 12.0 1 89.0
3/18/2025 Ottawa W 3 41 11 78 .385 40 7 12 2 28 2 10 1 7.0 0 55.0
3/28/2025 at UHSP W 3 46 11 79 .443 45 4 10 2 28 3 14 2 10.0 0 60.0
3/29/2025 at Missouri Baptist L 5 63 27 141 .255 59 7 12 7 39 0 21 1 10.5 0 80.5
4/01/2025 Grand View W 4 53 20 109 .303 49 4 16 7 30 6 18 2 15.0 0 72.0
4/05/2025 at William Penn (IA) W 4 64 20 128 .344 55 4 11 1 38 1 16 1 9.0 0 77.0
4/08/2025 Kansas Wesleyan W 3 38 13 88 .284 36 7 13 1 33 2 7 0 5.5 1 50.5
4/12/2025 Grand View L 4 41 24 111 .153 40 6 8 9 35 1 15 0 8.5 0 55.5
4/30/2025 vs Mount Mercy W 3 45 16 102 .284 43 5 9 2 29 2 20 2 12.0 0 62.0
5/01/2025 vs The Master's L 3 29 17 70 .171 29 1 10 3 19 1 12 3 7.0 0 37.0
Park 97 1249 490 2714 .280 1186 169 397 91 833 84 328 37 248.0 4 1,666.0
Opponents 97 1003 528 2575 .184 950 91 295 168 793 68 330 40 233.0 8 1,326.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.88
Assists Per Set 12.23
Service Aces Per Set 1.74
Reception Errors Per Set 0.94
Digs Per Set 8.59
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.04
Points Per Set 17.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/30/2025 at St. Thomas (FL) L 4 47 19 95 .295 45 4 11 8 23 6 4 2 8.0 1 59.0
1/31/2025 at Jamestown W 4 51 20 101 .307 48 3 13 5 29 3 20 0 13.0 0 67.0
2/01/2025 at Goshen (IN) L 3 16 16 52 .000 14 2 12 12 9 1 4 0 3.0 0 21.0
2/01/2025 at Westcliff (CA) L 4 45 21 113 .212 42 4 10 8 30 4 14 3 11.0 0 60.0
2/06/2025 Missouri S&T L 3 38 17 103 .204 38 4 13 2 45 2 14 2 9 0 51.0
2/11/2025 at Graceland L 3 20 10 60 .167 20 3 10 9 17 2 4 4 4.0 0 27.0
2/14/2025 at Culver-Stockton (MO) L 3 14 20 72 -.083 13 2 7 8 22 5 7 2 8.5 0 24.5
2/15/2025 at Missouri Valley L 4 41 27 110 .127 38 4 16 6 37 0 6 2 3.0 1 48.0
2/21/2025 Mount Mercy W 5 57 39 167 .108 57 8 13 1 64 0 22 1 11.0 0 76.0
2/22/2025 Clarke (IA) L 3 23 19 79 .051 23 3 7 10 23 3 11 1 8.5 0 34.5
2/25/2025 Kansas Wesleyan L 3 27 13 81 .173 26 3 11 5 26 0 13 0 6.5 1 36.0
2/28/2025 at UHSP L 3 27 14 76 .171 25 1 6 7 15 4 2 1 5.0 0 33.0
3/01/2025 at Missouri Baptist W 5 49 29 122 .164 42 8 16 3 31 6 29 0 20.5 0 77.5
3/07/2025 at Morningside L 3 26 15 65 .169 24 1 9 10 24 2 8 1 6.0 0 33.0
3/08/2025 at Dordt (IA) L 3 30 11 74 .257 30 1 13 10 26 5 4 0 7.0 0 38.0
3/12/2025 Ottawa University L 4 39 19 111 .180 34 0 12 6 42 1 17 2 9.5 0 48.5
3/14/2025 Culver-Stockton (MO) L 3 23 22 64 .016 22 0 6 8 16 2 18 1 11.0 0 34.0
3/15/2025 Missouri Valley College W 5 60 21 130 .300 58 6 9 5 41 4 26 5 17.0 4 83.0
3/18/2025 at Ottawa L 3 23 18 76 .066 21 2 6 7 22 4 4 2 6.0 0 31.0
3/28/2025 UHSP L 3 30 19 79 .139 28 2 5 4 18 0 9 3 4.5 0 36.5
3/29/2025 Missouri Baptist W 5 59 24 129 .271 58 7 14 7 39 1 22 2 12.0 0 78.0
4/01/2025 at Grand View L 4 42 22 105 .190 39 7 13 4 30 3 12 4 9.0 0 58.0
4/05/2025 William Penn (IA) L 4 47 19 115 .243 44 1 9 4 39 2 10 1 7.0 0 55.0
4/08/2025 at Kansas Wesleyan L 3 27 17 86 .116 23 1 11 7 30 3 4 0 5.0 1 33.0
4/12/2025 at Grand View W 4 54 27 126 .214 53 9 15 6 40 3 20 1 13.0 0 76.0
4/30/2025 vs Mount Mercy L 3 43 17 96 .271 41 2 9 5 35 1 12 0 7.0 0 52.0
5/01/2025 vs The Master's W 3 45 13 88 .364 44 3 19 1 20 1 14 0 8.0 0 56.0
Opponents 97 1003 528 2575 .184 950 91 295 168 793 68 330 40 233.0 8 1,326.5
Park 97 1249 490 2714 .280 1186 169 397 91 833 84 328 37 248.0 4 1,666.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.34
Assists Per Set 9.79
Service Aces Per Set 0.94
Reception Errors Per Set 1.73
Digs Per Set 8.18
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.08
Points Per Set 13.68

Leaders

Team Leaders: Kills
Player High
Kills
Tenius, Nicolas 268
Maldonado, Leonardo 246
Figueroa, Adrian 217
Ortiz, Moises 144
Stojic, Veljko 142
Team Leaders: Assists
Player High
Assists
Caleca, Umberto 743
Nikolic, Jovan 317
Bozovic, Avram 33
Tenius, Nicolas 30
Stojic, Veljko 19
Team Leaders: Service Aces
Player High
Service Aces
Tenius, Nicolas 41
Maldonado, Leonardo 30
Gozzi, Alessandro 25
Stojic, Veljko 18
Caleca, Umberto 13
Team Leaders: Digs
Player High
Digs
Gozzi, Alessandro 205
Tenius, Nicolas 125
Stojic, Veljko 110
Caleca, Umberto 108
Maldonado, Leonardo 83
Team Leaders: Blocks
Player High
Blocks
Ortiz, Moises 98.0
Ivanovic, Mihailo 83.0
Tenius, Nicolas 58.0
Maldonado, Leonardo 36.0
Stojic, Veljko 33.0