Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026 Men's Soccer Cumulative Statistics

Team (7-7-2, 5-6-2)

Overall Team Statistics
Statistic Park Opponents
Shots
Goals 24 25
Goals Per Game 1.50 1.56
Shots 178 197
Shots Per Game 11.1 12.3
Shots Percentage 0.135 0.127
Shots On Goal 82-178 97-197
Shots On Goal Percentage 0.461 0.492
Penalties
Yellow Cards 50 40
Red Cards 1 2
Miscellaneous
Assists 15 12
Saves 72 58
Fouls 196 195
Corner Kicks 64 60
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Parsons, Colten 16 2 690 6 0 12 15 0.400 9 0.600 2-0 0 0-0
9 Martins, Angeluz 15 14 1002 3 3 9 14 0.214 9 0.643 1-0 1 0-0
13 Iii, Marcos fernandes 15 14 1128 2 4 8 22 0.091 9 0.409 5-0 0 1-1  
33 Kuevi, Ruben 16 16 1092 3 1 7 28 0.107 11 0.393 4-0 1 0-0
07 Zielinski, Dejan 16 16 1114 3 1 7 10 0.300 4 0.400 3-0 0 0-0
40 Covarrubias, Juan Diego 16 1 516 3 0 6 17 0.176 9 0.529 3-0 0 0-0
05 Bauer, Michael Xavier 15 15 1307 2 1 5 7 0.286 3 0.429 3-0 1 0-0
18 Bernardes , Pedro Tonelli 15 2 555 1 0 2 8 0.125 2 0.250 2-0 1 0-0
08 Vigna, Alfonso 15 12 914 1 0 2 15 0.067 7 0.467 4-0 0 1-1
25 Martinic, Baltasar 3 0 38 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Palma, Raimundo 12 0 278 0 1 1 1 0.000 0 0.000 1-0 0 0-0
42 Recinos, Roberto 3 0 53 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Redman, Maddox 15 15 1093 0 1 1 6 0.000 4 0.667 0-0 0 0-0
14 Silva, Diego 10 10 764 0 1 1 2 0.000 0 0.000 2-1 0 0-0
36 Garcia, Brian 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Alvarez, Danis 8 5 290 0 0 0 6 0.000 3 0.500 0-0 0 0-0
34 Alvarez, Oduver 9 3 428 0 0 0 2 0.000 1 0.500 2-0 0 0-0
10 Aravena, Matias 8 7 449 0 0 0 6 0.000 3 0.500 0-0 0 0-0
04 Caipa, Juan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Garcia, Brian 7 0 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Imbriani, Alex 8 0 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
06 Kadoglou, Maximo 12 11 927 0 0 0 2 0.000 1 0.500 2-0 0 0-0
24 Karahalios, Dionisios 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karahalios, Maximo dionisios 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Leone, Lorenzo 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Lll, Marcos fernandes 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Nicolas, Benjamin 6 5 473 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pavlovic, Uros 12 10 967 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Pintossi, Samuele 10 4 501 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Rivera, Diego 15 8 789 0 0 0 7 0.000 2 0.286 4-0 0 0-0
22 Salmeron-Dominguez, Emanuel 4 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Sarabia, Francisco reyes 7 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Tomassi, Kalki 6 1 99 0 0 0 2 0.000 0 0.000 2-0 0 0-0
27 Vanegas, Simon 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16122 24 15 63 178 0.135 82 0.461 50-1 4 2-2
Opponent 16 - 15972 25 12 62 195 0.128 96 0.492 40-2 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nicolas, Benjamin 5 5 450:00 8 1.60 26 0.765 0 1 0 1 35
1 Pavlovic, Uros 11 10 990:00 17 1.55 44 0.721 4 2 1 3 62
Total 16 - 1440:00 25 1.56 70 0.737 4 3 1 5 97
Opponents 16 - 1440:00 24 1.50 58 0.707 6 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Parsons, Colten 14 2 586 4 0 8 12 0.333 7 0.583 2-0 0 0-0
13 Iii, Marcos fernandes 14 13 1048 2 3 7 19 0.105 8 0.421 5-0 0 1-1  
33 Kuevi, Ruben 14 14 1001 3 1 7 28 0.107 11 0.393 3-0 1 0-0
05 Bauer, Michael Xavier 14 14 1237 2 1 5 7 0.286 3 0.429 3-0 1 0-0
9 Martins, Angeluz 13 13 912 1 3 5 11 0.091 7 0.636 0-0 0 0-0
07 Zielinski, Dejan 14 14 983 2 1 5 9 0.222 3 0.333 3-0 0 0-0
18 Bernardes , Pedro Tonelli 13 2 516 1 0 2 8 0.125 2 0.250 2-0 1 0-0
40 Covarrubias, Juan Diego 14 1 459 1 0 2 15 0.067 7 0.467 3-0 0 0-0
08 Vigna, Alfonso 13 10 803 1 0 2 13 0.077 6 0.462 4-0 0 1-1
42 Recinos, Roberto 3 0 53 0 1 1 0 0.000 0 0.000 1-0 0 0-0
36 Garcia, Brian 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Alvarez, Danis 7 4 238 0 0 0 5 0.000 2 0.400 0-0 0 0-0
34 Alvarez, Oduver 9 3 428 0 0 0 2 0.000 1 0.500 2-0 0 0-0
10 Aravena, Matias 7 6 433 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Garcia, Brian 6 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Imbriani, Alex 6 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Kadoglou, Maximo 10 9 782 0 0 0 2 0.000 1 0.500 2-0 0 0-0
24 Karahalios, Dionisios 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martinic, Baltasar 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Nicolas, Benjamin 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Palma, Raimundo 10 0 235 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Pavlovic, Uros 10 9 855 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Pintossi, Samuele 8 3 386 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Redman, Maddox 13 13 933 0 0 0 6 0.000 4 0.667 0-0 0 0-0
16 Rivera, Diego 14 8 745 0 0 0 7 0.000 2 0.286 4-0 0 0-0
22 Salmeron-Dominguez, Emanuel 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sarabia, Francisco reyes 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Silva, Diego 8 8 629 0 0 0 2 0.000 0 0.000 2-1 0 0-0
19 Tomassi, Kalki 5 1 93 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Vanegas, Simon 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14223 17 10 44 158 0.108 69 0.437 50-1 3 2-2
Opponent 14 - 14028 23 12 58 176 0.131 87 0.494 40-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nicolas, Benjamin 5 5 450:00 8 1.60 26 0.765 0 1 0 1 35
1 Pavlovic, Uros 9 9 810:00 15 1.67 37 0.712 3 2 1 3 53
Total 14 - 1260:00 23 1.64 63 0.733 3 3 1 4 88
Opponents 14 - 1260:00 17 1.21 52 0.754 6 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 vs Avila (MO) W 6-2 (1-0-0, 0-0) 0-0 0 Dejan Zielinski (1)
Angeluz Martins (1) (Marcos Fernandes III)
Angeluz Martins (2) (Baltasar Martinic)
Colten Parsons (1)
Colten Parsons (2) (Raimundo Palma)
Juan Diego Covarrubias (1) (Maddox Redman)
9/5/2026 vs Morningside W 1-0 () 0 Juan Diego Covarrubias (0) (Diego Silva)
9/12/2026 at Culver-Stockton (MO) W 1-0 (3-0-0, 1-0-0) 1-0-0 111 Michael Xavier Bauer (1) (Marcos Fernandes III)
9/17/2026 vs Missouri Valley L 2-3 (3-1-0, 1-1-0) 1-1-0 0 Colten Parsons (3)
Marcos Fernandes III (0) (Dejan Zielinski)
9/19/2026 vs Mount Mercy W 5-1 (4-1-0, 2-1-0) 2-1-0 0 Ruben Kuevi (1) (Marcos Fernandes III)
Ruben Kuevi (2) (Michael Xavier Bauer)
Colten Parsons (4) (Angeluz Martins)
Marcos Fernandes III (2)
Alfonso Vigna (1)
9/23/2026 vs William Woods (MO) W 3-0 () 0 Colten Parsons (4) (Angeluz Martins)
Dejan Zielinski (0) (Ruben Kuevi)
Michael Xavier Bauer (0) (Marcos Fernandes III)
9/26/2026 vs William Penn (IA) T 0-0 (5-1-1, 3-1-1) 3-1-1 0
9/29/2026 at MidAmerica Nazarene L 0-4 (5-2-1, 3-2-1) 3-2-1 0
10/3/2026 at Clarke (IA) L 0-4 (5-3-1, 3-3-1) 3-3-1 0
10/7/2026 vs Benedictine (KS) L 0-2 () 0
10/13/2026 at Grand View L 0-1 (5-5-1, 3-4-1) 3-4-1 0
10/17/2026 at Central Methodist (MO) T 1-1 (5-5-3, 3-4-3) 3-4-3 0 Dejan Zielinski (1)
10/21/2026 vs Baker (KS) L 0-3 (5-6-2, 3-5-2) 3-5-2 0
10/24/2026 vs Graceland L 2-3 (5-8-2, 3-7-2) 3-7-2 0 Ruben Kuevi (0) (Angeluz Martins)
Juan Diego Covarrubias (0) (Roberto Recinos)
10/28/2026 at Missouri Baptist W 1-0 (5-7-2, 3-6-2) 3-6-2 0 Angeluz Martins (0)
10/31/2026 at St. Ambrose (IA) W 2-1 (7-7-2, 5-6-2) 5-6-2 0 Colten Parsons (0)
Pedro Tonelli Bernardes (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 vs Avila (MO) 6-2 6 4 16 18 0.333 11 0.611 1-0 1 0-0 954
9/5/2026 vs Morningside 1-0 1 1 3 2 0.500 2 1.000 2-0 1 0-0 945
9/12/2026 at Culver-Stockton (MO) 1-0 1 1 3 16 0.063 5 0.313 2-0 1 0-0 1081
9/17/2026 vs Missouri Valley 2-3 2 1 5 11 0.182 6 0.545 4-0 0 0-0 1010
9/19/2026 vs Mount Mercy 5-1 5 3 13 15 0.333 7 0.467 2-0 1 2-2 1140
9/23/2026 vs William Woods (MO) 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 1009
9/26/2026 vs William Penn (IA) 0-0 0 0 0 18 0.000 5 0.278 3-0 0 0-0 992
9/29/2026 at MidAmerica Nazarene 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 992
10/3/2026 at Clarke (IA) 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 945
10/7/2026 vs Benedictine (KS) 0-2 0 0 0 9 0.000 4 0.444 7-0 0 0-0 1029
10/13/2026 at Grand View 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1123
10/17/2026 at Central Methodist (MO) 1-1 1 0 2 9 0.111 2 0.222 4-0 0 0-0 954
10/21/2026 vs Baker (KS) 0-3 0 0 0 8 0.000 3 0.375 6-1 0 0-0 938
10/24/2026 vs Graceland 2-3 2 2 6 13 0.154 9 0.692 6-0 0 0-0 990
10/28/2026 at Missouri Baptist 1-0 1 0 2 9 0.111 6 0.667 4-0 1 0-0 992
10/31/2026 at St. Ambrose (IA) 2-1 2 0 4 13 0.154 3 0.231 7-0 1 0-0 1073
Total 24-25 24 15 63 178 0.135 82 0.461 50-1 7 2-2 16167
Opponent - 25 12 62 197 0.127 97 0.492 40-2 7 - 15972

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Avila (MO) 6-2 90:00 2 2.00 5 0.714 1 0 0 0 7
9/5/2026 Morningside 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/12/2026 Culver-Stockton (MO) 1-0 90:00 0 0.67 3 1.000 1 0 0 1 3
9/17/2026 Missouri Valley 2-3 90:00 3 1.25 5 0.625 0 1 0 0 8
9/19/2026 Mount Mercy 5-1 90:00 1 1.20 5 0.833 1 0 0 0 6
9/23/2026 William Woods (MO) 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/26/2026 William Penn (IA) 0-0 90:00 0 0.86 4 1.000 0 0 1 1 4
9/29/2026 MidAmerica Nazarene 0-4 90:00 4 1.25 8 0.667 0 1 0 0 12
10/3/2026 Clarke (IA) 0-4 90:00 4 1.56 6 0.600 0 1 0 0 10
10/7/2026 Benedictine (KS) 0-2 90:00 2 1.60 2 0.500 0 1 0 0 4
10/13/2026 Grand View 0-1 90:00 1 1.55 6 0.857 0 1 0 0 8
10/17/2026 Central Methodist (MO) 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
10/21/2026 Baker (KS) 0-3 90:00 3 1.62 5 0.625 0 1 0 0 8
10/24/2026 Graceland 2-3 90:00 3 1.71 6 0.667 0 1 0 0 10
10/28/2026 Missouri Baptist 1-0 90:00 0 1.60 3 1.000 1 0 0 1 3
10/31/2026 St. Ambrose (IA) 2-1 90:00 1 1.56 6 0.857 1 0 0 0 7
Totals - 1440 25 1.56 72 0.742 7 7 2 5 99
Opponent - 1440:00 24 1.50 58 0.707 7 7 2 6 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Avila (MO) 2-6 2 0 4 9 0.222 7 0.778 1-0 0 0-0 953
9/5/2026 Morningside 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 991
9/12/2026 Culver-Stockton (MO) 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1012
9/17/2026 Missouri Valley 3-2 3 2 8 17 0.176 8 0.471 3-0 1 0-0 1097
9/19/2026 Mount Mercy 1-5 1 0 2 10 0.100 6 0.600 3-1 0 0-0 1083
9/23/2026 William Woods (MO) 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 993
9/26/2026 William Penn (IA) 0-0 0 0 0 12 0.000 4 0.333 2-1 0 0-0 936
9/29/2026 MidAmerica Nazarene 4-0 4 2 10 21 0.190 12 0.571 1-0 1 0-0 993
10/3/2026 Clarke (IA) 4-0 4 1 9 15 0.267 10 0.667 4-0 1 0-0 1034
10/7/2026 Benedictine (KS) 2-0 2 2 6 11 0.182 4 0.364 2-0 1 0-0 945
10/13/2026 Grand View 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 1004
10/17/2026 Central Methodist (MO) 1-1 1 0 2 15 0.067 3 0.200 4-0 0 0-0 990
10/21/2026 Baker (KS) 3-0 3 2 8 11 0.273 8 0.727 2-0 1 0-0 950
10/24/2026 Graceland 3-2 3 1 7 13 0.231 9 0.692 6-0 1 0-0 990
10/28/2026 Missouri Baptist 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1011
10/31/2026 St. Ambrose (IA) 1-2 1 1 3 12 0.083 7 0.583 4-0 0 0-0 990
Total 25-24 25 12 62 197 0.127 97 0.492 40-2 7 0-0 15972
Park - 24 15 63 178 0.135 82 0.461 50-1 7 - 16167

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Avila (MO) 2-6 90:00 6 6.00 5 0.455 0 1 0 0 11
9/5/2026 Morningside 0-1 90:00 1 3.50 1 0.500 0 1 0 0 2
9/12/2026 Culver-Stockton (MO) 0-1 90:00 1 2.67 4 0.800 0 1 0 0 5
9/17/2026 Missouri Valley 3-2 90:00 2 2.50 4 0.667 1 0 0 0 6
9/19/2026 Mount Mercy 1-5 90:00 5 3.00 2 0.286 0 1 0 0 7
9/23/2026 William Woods (MO) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/26/2026 William Penn (IA) 0-0 90:00 0 2.57 5 1.000 0 0 1 1 5
9/29/2026 MidAmerica Nazarene 4-0 90:00 0 2.25 5 1.000 1 0 0 1 5
10/3/2026 Clarke (IA) 4-0 90:00 0 2.00 3 1.000 1 0 0 1 3
10/7/2026 Benedictine (KS) 2-0 90:00 0 1.80 4 1.000 1 0 0 1 4
10/13/2026 Grand View 1-0 90:00 0 1.64 4 1.000 1 0 0 1 4
10/17/2026 Central Methodist (MO) 1-1 90:00 1 1.58 1 0.500 0 0 1 0 2
10/21/2026 Baker (KS) 3-0 90:00 0 1.46 3 1.000 1 0 0 1 3
10/24/2026 Graceland 3-2 90:00 2 1.50 7 0.778 1 0 0 0 9
10/28/2026 Missouri Baptist 0-1 90:00 1 1.47 5 0.833 0 1 0 0 6
10/31/2026 St. Ambrose (IA) 1-2 90:00 2 1.50 1 0.333 0 1 0 0 3
Totals - 1440 24 1.50 58 0.707 7 7 2 6 82
Park - 1440:00 25 1.56 72 0.742 7 7 2 5 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 vs Avila (MO) 6-2 6/2 4/0 18/9 11/7 3/3 1/1 0/0
9/5/2026 vs Morningside 1-0 1/0 1/0 2/10 2/2 4/5 2/3 0/0
9/12/2026 at Culver-Stockton (MO) 1-0 1/0 1/0 16/6 5/3 10/1 2/2 0/0
9/17/2026 vs Missouri Valley 2-3 2/3 1/2 11/17 6/8 3/6 4/3 0/0
9/19/2026 vs Mount Mercy 5-1 5/1 3/0 15/10 7/6 6/0 2/3 0/1
9/23/2026 vs William Woods (MO) 3-0 3/0 3/0 13/11 7/4 3/5 0/1 0/0
9/26/2026 vs William Penn (IA) 0-0 0/0 0/0 18/12 5/4 3/1 3/2 0/1
9/29/2026 at MidAmerica Nazarene 0-4 0/4 0/2 10/21 5/12 6/3 1/1 0/0
10/3/2026 at Clarke (IA) 0-4 0/4 0/1 6/15 3/10 4/4 1/4 0/0
10/7/2026 vs Benedictine (KS) 0-2 0/2 0/2 9/11 4/4 5/3 7/2 0/0
10/13/2026 at Grand View 0-1 0/1 0/1 8/12 4/7 2/4 0/1 0/0
10/17/2026 at Central Methodist (MO) 1-1 1/1 0/0 9/15 2/3 3/7 4/4 0/0
10/21/2026 vs Baker (KS) 0-3 0/3 0/2 8/11 3/8 2/4 6/2 1/0
10/24/2026 vs Graceland 2-3 2/3 2/1 13/13 9/9 6/4 6/6 0/0
10/28/2026 at Missouri Baptist 1-0 1/0 0/0 9/12 6/3 2/6 4/1 0/0
10/31/2026 at St. Ambrose (IA) 2-1 2/1 0/1 13/12 3/7 2/4 7/4 0/0
Totals 24/25 15/12 178/197 82/97 64/60 50/40 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Avila (MO) (8/29/2026)
GOALS 6 Avila (MO) (8/29/2026)
ASSISTS 4 Avila (MO) (8/29/2026)
SHOTS 18 Avila (MO) (8/29/2026)
William Penn (IA) (9/26/2026)
SHOTS ON GOAL 11 Avila (MO) (8/29/2026)
SAVES 8 MidAmerica Nazarene (9/29/2026)
FOULS 18 Baker (KS) (10/21/2026)
CORNER KICKS 10 Culver-Stockton (MO) (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 MidAmerica Nazarene (9/29/2026)
GOALS 4 MidAmerica Nazarene (9/29/2026)
Clarke (IA) (10/3/2026)
ASSISTS 2 Missouri Valley (9/17/2026)
MidAmerica Nazarene (9/29/2026)
Benedictine (KS) (10/7/2026)
Baker (KS) (10/21/2026)
SHOTS 21 MidAmerica Nazarene (9/29/2026)
SHOTS ON GOAL 12 MidAmerica Nazarene (9/29/2026)
SAVES 7 Graceland (10/24/2026)
FOULS 23 William Penn (IA) (9/26/2026)
CORNER KICKS 7 Central Methodist (MO) (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Methodist (MO) (10/17/2026)
Missouri Baptist (10/28/2026)
GOALS 1 Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
Central Methodist (MO) (10/17/2026)
Missouri Baptist (10/28/2026)
ASSISTS 1 Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
Missouri Valley (9/17/2026)
SHOTS 2 Morningside (9/5/2026)
Clarke (IA) (10/3/2026)
SHOTS ON GOAL 2 Morningside (9/5/2026)
Clarke (IA) (10/3/2026)
Central Methodist (MO) (10/17/2026)
Baker (KS) (10/21/2026)
St. Ambrose (IA) (10/31/2026)
SAVES 2 Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
Benedictine (KS) (10/7/2026)
Central Methodist (MO) (10/17/2026)
Missouri Baptist (10/28/2026)
FOULS 7 Morningside (9/5/2026)
Grand View (10/13/2026)
CORNER KICKS 2 Avila (MO) (8/29/2026)
Missouri Valley (9/17/2026)
William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)
Grand View (10/13/2026)
Central Methodist (MO) (10/17/2026)
Baker (KS) (10/21/2026)
Missouri Baptist (10/28/2026)
St. Ambrose (IA) (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Mercy (9/19/2026)
Central Methodist (MO) (10/17/2026)
GOALS 1 Mount Mercy (9/19/2026)
Grand View (10/13/2026)
Central Methodist (MO) (10/17/2026)
St. Ambrose (IA) (10/31/2026)
ASSISTS 1 Clarke (IA) (10/3/2026)
Grand View (10/13/2026)
Graceland (10/24/2026)
St. Ambrose (IA) (10/31/2026)
SHOTS 6 Avila (MO) (8/29/2026)
Culver-Stockton (MO) (9/12/2026)
SHOTS ON GOAL 2 Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
Central Methodist (MO) (10/17/2026)
Missouri Baptist (10/28/2026)
SAVES 1 Morningside (9/5/2026)
Mount Mercy (9/19/2026)
Central Methodist (MO) (10/17/2026)
St. Ambrose (IA) (10/31/2026)
FOULS 5 Avila (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
Grand View (10/13/2026)
CORNER KICKS 1 Culver-Stockton (MO) (9/12/2026)
William Penn (IA) (9/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Avila (MO) (8/29/2026)
Mount Mercy (9/19/2026)
GOALS 2 Avila (MO) (8/29/2026)
Mount Mercy (9/19/2026)
ASSISTS 1 Avila (MO) (8/29/2026)
Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
Missouri Valley (9/17/2026)
Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
Graceland (10/24/2026)
SHOTS 5 St. Ambrose (IA) (10/31/2026)
SHOTS ON GOAL 3 Missouri Valley (9/17/2026)
Mount Mercy (9/19/2026)
Missouri Baptist (10/28/2026)
SAVES 8 MidAmerica Nazarene (9/29/2026)
FOULS 4 Missouri Valley (9/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Avila (MO) (8/29/2026)
GOALS 6 Avila (MO) (8/29/2026)
ASSISTS 4 Avila (MO) (8/29/2026)
SHOTS 18 Avila (MO) (8/29/2026)
William Penn (IA) (9/26/2026)
SHOTS ON GOAL 11 Avila (MO) (8/29/2026)
SAVES 8 MidAmerica Nazarene (9/29/2026)
FOULS 18 Baker (KS) (10/21/2026)
CORNER KICKS 10 Culver-Stockton (MO) (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Angeluz Martins
Ruben Kuevi
Avila (MO) (8/29/2026)
Mount Mercy (9/19/2026)
GOALS 2 Angeluz Martins
Ruben Kuevi
Avila (MO) (8/29/2026)
Mount Mercy (9/19/2026)
ASSISTS 1 Raimundo Palma
Diego Silva
Marcos Fernandes III
Dejan Zielinski
Michael Xavier Bauer
Angeluz Martins
Angeluz Martins
Avila (MO) (8/29/2026)
Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
Missouri Valley (9/17/2026)
Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
Graceland (10/24/2026)
SHOTS 5 Colten Parsons
St. Ambrose (IA) (10/31/2026)
SHOTS ON GOAL 3 Marcos Fernandes III
Ruben Kuevi
Ruben Kuevi
Missouri Valley (9/17/2026)
Mount Mercy (9/19/2026)
Missouri Baptist (10/28/2026)
SAVES 8 Benjamin Nicolas
MidAmerica Nazarene (9/29/2026)
FOULS 4 Marcos Fernandes III
Missouri Valley (9/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Parsons, Colten 12
Martins, Angeluz 9
Iii, Marcos fernandes 8
Kuevi, Ruben 7
Zielinski, Dejan 7
Team Leaders: Goals
Player High
Goals
Parsons, Colten 6
Martins, Angeluz 3
Kuevi, Ruben 3
Zielinski, Dejan 3
Covarrubias, Juan Diego 3
Team Leaders: Assists
Player High
Assists
Iii, Marcos fernandes 4
Martins, Angeluz 3
Kuevi, Ruben 1
Zielinski, Dejan 1
Bauer, Michael Xavier 1
Team Leaders: Shots
Player High
Shots
Kuevi, Ruben 28
Iii, Marcos fernandes 22
Covarrubias, Juan Diego 17
Parsons, Colten 15
Vigna, Alfonso 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kuevi, Ruben 11
Parsons, Colten 9
Martins, Angeluz 9
Iii, Marcos fernandes 9
Covarrubias, Juan Diego 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martins, Angeluz 1
Kuevi, Ruben 1
Bauer, Michael Xavier 1
Bernardes , Pedro Tonelli 1