Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2025 Men's Soccer Cumulative Statistics

Team (5-7-2, 5-3-2)

Overall Team Statistics
Statistic Park Opponents
Shots
Goals 39 15
Goals Per Game 2.79 1.07
Shots 197 151
Shots Per Game 14.1 10.8
Shots Percentage 0.198 0.099
Shots On Goal 105-197 75-151
Shots On Goal Percentage 0.533 0.497
Penalties
Yellow Cards 34 33
Red Cards 1 3
Miscellaneous
Assists 28 11
Saves 60 66
Fouls 191 186
Corner Kicks 81 66
Penalty Kicks: Goals-Attempts 4-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Mclntyre, Jacksyn 09Mclntyre, Jacksyn 14 13 1029 9 2 20 53 0.170 33 0.623 4-0 2 2-3
07 Andonovski, Luka 07Andonovski, Luka 14 5 581 5 7 17 18 0.278 13 0.722 3-0 1 0-0
06 Beserra, Pedro 06Beserra, Pedro 12 11 837 3 5 11 19 0.158 7 0.368 0-0 1 0-0
06 Beserra, Pedro 06Beserra, Pedro 1 1 44 4 0 8 4 1.000 4 1.000 0-0 1 0-0
12 Martins, Angeluz 12Martins, Angeluz 14 9 798 3 0 6 13 0.231 5 0.385 0-0 0 0-0
20 Roman, Wayde 20Roman, Wayde 12 8 647 3 0 6 24 0.125 12 0.500 1-1 1 0-0
13 Fernandes, Marcos 13Fernandes, Marcos 13 13 1034 2 1 5 12 0.167 6 0.500 3-0 0 1-1
11 Aravena, Matias 11Aravena, Matias 14 12 1080 1 2 4 7 0.143 2 0.286 1-0 0 0-0
17 Pintossi, Samuele 17Pintossi, Samuele 12 0 239 2 0 4 3 0.667 2 0.667 1-0 0 0-0
80 Tm 80Tm 6 6 410 2 0 4 2 1.000 2 1.000 1-0 2 0-0  
04 Palma, Raimundo 04Palma, Raimundo 12 1 273 1 1 3 4 0.250 3 0.750 0-0 0 0-0
14 Silva, Diego 14Silva, Diego 13 13 1132 0 3 3 2 0.000 1 0.500 1-0 0 0-0
08 Vigna, Alfonso 08Vigna, Alfonso 14 1 513 1 1 3 6 0.167 3 0.500 1-0 0 1-2
03 Rian Imbriani, Alex 03Rian Imbriani, Alex 8 0 135 1 0 2 3 0.333 2 0.667 1-0 0 0-0
15 Redman, Maddix 15Redman, Maddix 13 11 818 0 2 2 5 0.000 3 0.600 1-0 0 0-0
23 Reyes, Francisco 23Reyes, Francisco 6 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Garcia, Brian 10Garcia, Brian 4 0 111 0 1 1 2 0.000 1 0.500 0-0 0 0-0
22 Salmeron-dom, Emanuel 22Salmeron-dom, Emanuel 3 0 104 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
18 Adams , Zack 18Adams , Zack 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Barry, Grant 16Barry, Grant 10 9 668 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Caipa, Juan 26Caipa, Juan 2 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Dagmawi, Gudeta 30Dagmawi, Gudeta 3 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Folk, Wyatt 33Folk, Wyatt 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jones , Reece 36Jones , Reece 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karahalios, Dionisios 24Karahalios, Dionisios 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Leone, Lorenzo 21Leone, Lorenzo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Martinez, Angel 29Martinez, Angel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McIntyre, Bradyn 25McIntyre, Bradyn 14 13 994 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Mpole, Amisi 27Mpole, Amisi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nicolas, Benjamin 0Nicolas, Benjamin 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Ramos, Felipe 01Ramos, Felipe 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Quintana , Tomas 05Quintana , Tomas 13 13 844 0 0 0 2 0.000 0 0.000 6-0 0 0-0
01 Ramos, Felipe 01Ramos, Felipe 11 11 958 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Romero, Alan 27Romero, Alan 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tomassi, Kalki 19Tomassi, Kalki 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 0 2 2 9 0.000 2 0.222 0-0 0 0-0  
Total 14 - 14010 38 28 104 195 0.195 103 0.528 34-1 8 4-6
Opponent 14 - 14107 15 11 41 151 0.099 75 0.497 33-3 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nicolas, Benjamin 0Nicolas, Benjamin 3 0 79:05 1 1.14 3 0.750 0 0 0 0/2 4
01 Ramos, Felipe 01Ramos, Felipe 3 3 225:00 3 1.20 6 0.667 2 0 1 0/1 9
01 Ramos, Felipe 01Ramos, Felipe 11 11 955:55 11 1.04 48 0.814 3 2 1 3/1 59
Total 14 - 1260:00 15 1.07 57 0.792 5 2 2 5 72
Opponents 14 - 1215:00 39 2.89 65 0.625 2 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Mclntyre, Jacksyn 09Mclntyre, Jacksyn 9 9 722 6 0 12 31 0.194 22 0.710 3-0 0 2-2
07 Andonovski, Luka 07Andonovski, Luka 9 3 347 2 4 8 7 0.286 4 0.571 1-0 1 0-0
20 Roman, Wayde 20Roman, Wayde 9 7 479 3 0 6 19 0.158 10 0.526 1-0 1 0-0
06 Beserra, Pedro 06Beserra, Pedro 8 7 542 1 3 5 7 0.143 2 0.286 0-0 1 0-0
12 Martins, Angeluz 12Martins, Angeluz 9 5 522 2 0 4 8 0.250 4 0.500 0-0 0 0-0
80 Tm 80Tm 2 2 156 1 0 2 1 1.000 1 1.000 1-0 1 0-0  
11 Aravena, Matias 11Aravena, Matias 9 9 746 0 1 1 4 0.000 1 0.250 1-0 0 0-0
15 Redman, Maddix 15Redman, Maddix 8 8 647 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Silva, Diego 14Silva, Diego 8 8 714 0 1 1 1 0.000 1 1.000 0-0 0 0-0
08 Vigna, Alfonso 08Vigna, Alfonso 9 1 319 0 1 1 3 0.000 2 0.667 1-0 0 0-1
18 Adams , Zack 18Adams , Zack 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Barry, Grant 16Barry, Grant 6 5 375 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Caipa, Juan 26Caipa, Juan 2 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Dagmawi, Gudeta 30Dagmawi, Gudeta 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Fernandes, Marcos 13Fernandes, Marcos 8 8 671 0 0 0 1 0.000 1 1.000 3-0 0 0-0
33 Folk, Wyatt 33Folk, Wyatt 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Garcia, Brian 10Garcia, Brian 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Rian Imbriani, Alex 03Rian Imbriani, Alex 6 0 63 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Jones , Reece 36Jones , Reece 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karahalios, Dionisios 24Karahalios, Dionisios 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Leone, Lorenzo 21Leone, Lorenzo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 McIntyre, Bradyn 25McIntyre, Bradyn 9 9 681 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Mpole, Amisi 27Mpole, Amisi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nicolas, Benjamin 0Nicolas, Benjamin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Palma, Raimundo 04Palma, Raimundo 9 0 194 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Pintossi, Samuele 17Pintossi, Samuele 8 0 121 0 0 0 1 0.000 0 0.000 1-0 0 0-0
05 Quintana , Tomas 05Quintana , Tomas 9 9 624 0 0 0 1 0.000 0 0.000 4-0 0 0-0
01 Ramos, Felipe 01Ramos, Felipe 9 9 805 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Reyes, Francisco 23Reyes, Francisco 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Romero, Alan 27Romero, Alan 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Salmeron-dom, Emanuel 22Salmeron-dom, Emanuel 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Tomassi, Kalki 19Tomassi, Kalki 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8986 15 11 41 88 0.170 51 0.580 34-1 4 2-3
Opponent 9 - 9011 9 6 24 113 0.080 53 0.469 33-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nicolas, Benjamin 0Nicolas, Benjamin 1 0 07:00 1 12.86 1 0.500 0 0 0 0/0 2
01 Ramos, Felipe 01Ramos, Felipe 9 9 803:00 8 0.90 42 0.840 2 2 1 3/0 50
Total 9 - 810:00 9 1.00 43 0.827 2 2 1 3 52
Opponents 9 - 810:00 15 1.67 36 0.706 2 51

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Kansas Christian Col W 9-0 (1-0-0) 0 Pedro Besera (1)
Pedro Besera (2) (Team)
Samuele Pintossi (1) (Luka Andonovski)
Afonso Vigna (1)
Raimundo Palma (1) (Emanuel Salmeron-Dom)
Luka Andonovski (1) (Team)
Pedro Besera (3) (Jacksyn McIntyre)
Pedro Besera (4) (Jacksyn McIntyre)
Luka Andonovski (2) (Marcos Fernandes)
8/27/2025 vs Hastings W 2-1 (2-0-0) 0 Jacksyn McIntyre (1) (Matias Aravena)
Jacksyn McIntyre (0) (Luka Andonovski)
8/30/2025 at Morningside T 2-2 (2-0-1) 0 Pedro Beserra (0) (Diego Silva)
Matias Aravena (0)
9/3/2025 vs Avila (MO) W 7-0 (3-0-1) 0 TM (0)
Marcos Fernandes (1)
Samuele Pintossi (2) (Brian Garcia)
Pedro Beserra (6)
Angeluz Martins (1) (Pedro Beserra)
Francisco Reyes (1) (Raimundo Palma)
Alex Rian imbriani (1) (Maddix Redman)
9/6/2025 vs Clarke (IA) L 0-1 (3-1-1, 0-1-0) 0-1-0 0
9/10/2025 at Culver-Stockton (MO) W 1-0 (4-1-1, 1-1-0) 1-1-0 90 TM (0)
9/13/2025 at MidAmerica Nazarene T 0-0 (4-1-2, 0-1-2) 0-1-2 0
9/20/2025 vs Benedictine (KS) W 3-1 (5-1-2, 2-1-1) 2-1-1 0 Jacksyn McIntyre (0) (Luka Andonovski)
Luka Andonovski (0) (Pedro Beserra)
Jacksyn McIntyre (0)
9/27/2025 vs Missouri Baptist W 5-3 (2-6-1, 2-2-1) 2-2-1 0 Wayde Roman (1) (Luka Andonovski)
Angeluz Martins (1)
Wayde Roman (2) (Afonso Vigna)
Wayde Roman (3) (Luka Andonovski)
Angeluz Martins (2) (Maddix Redman)
10/4/2025 at Missouri Valley W 2-0 (3-6-1, 3-2-1) 3-2-1 0 Pedro Beserra (0) (Luka Andonovski)
Jacksyn McIntyre (0)
10/8/2025 at Graceland W 4-3 (4-6-1, 3-2-1) 3-2-1 0 Marcos Fernandes (0) (Diego Silva)
Luka Andonovski (0)
Grant Barry (0) (Luka Andonovski)
Jacksyn McIntyre (0) (Pedro Beserra)
10/11/2025 vs Baker (KS) T 1-1 (4-6-2, 4-2-2) 4-2-2 0 Jacksyn McIntyre (7)
10/15/2025 vs Grand View W 2-1 () 0 Jacksyn McIntyre (8) (Pedro Beserra)
Jacksyn McIntyre (9) (Diego Silva)
10/18/2025 vs William Woods (MO) L 1-2 (5-6-2, 5-2-2) 5-2-2 0 Luka Andonovski (5) (Matias Aravena)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Kansas Christian Col 9-0 9 7 25 39 0.231 19 0.487 0-0 1 1-2 994
8/27/2025 vs Hastings 2-1 2 2 6 15 0.133 9 0.600 2-0 1 0-0 1000
8/30/2025 at Morningside 2-2 2 1 5 9 0.222 4 0.444 2-1 0 0-0 1070
9/3/2025 vs Avila (MO) 7-0 7 4 18 27 0.259 11 0.407 2-0 1 1-1 971
9/6/2025 vs Clarke (IA) 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 989
9/10/2025 at Culver-Stockton (MO) 1-0 1 0 2 7 0.143 5 0.714 4-0 1 0-0 990
9/13/2025 at MidAmerica Nazarene 0-0 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
9/20/2025 vs Benedictine (KS) 3-1 3 2 8 10 0.300 5 0.500 1-0 1 0-0 1000
9/27/2025 vs Missouri Baptist 5-3 5 4 14 15 0.333 10 0.667 4-0 1 0-0 992
10/4/2025 at Missouri Valley 2-0 2 2 6 9 0.222 6 0.667 5-0 1 1-1 1062
10/8/2025 at Graceland 4-3 4 3 11 18 0.222 10 0.556 1-0 1 0-0 989
10/11/2025 vs Baker (KS) 1-1 1 0 2 10 0.100 6 0.600 5-0 0 1-2 984
10/15/2025 vs Grand View 2-1 2 2 6 11 0.182 9 0.818 1-0 1 0-0 989
10/18/2025 vs William Woods (MO) 1-2 1 1 3 14 0.071 7 0.500 3-0 0 0-0 990
Total 39-15 39 28 106 197 0.198 105 0.533 34-1 9 4-6 14010
Opponent - 15 11 41 151 0.099 75 0.497 33-3 2 - 14107

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Kansas Christian Col 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/27/2025 Hastings 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
8/30/2025 Morningside 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
9/3/2025 Avila (MO) 7-0 90:00 0 0.75 3 1.000 1 0 0 1 3
9/6/2025 Clarke (IA) 0-1 90:00 1 0.80 1 0.500 0 1 0 0 2
9/10/2025 Culver-Stockton (MO) 1-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/13/2025 MidAmerica Nazarene 0-0 90:00 0 0.57 6 1.000 0 0 1 1 6
9/20/2025 Benedictine (KS) 3-1 90:00 1 0.63 3 0.750 1 0 0 0 4
9/27/2025 Missouri Baptist 5-3 90:00 3 0.89 9 0.750 1 0 0 0 12
10/4/2025 Missouri Valley 2-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/8/2025 Graceland 4-3 90:00 3 1.00 5 0.625 1 0 0 0 8
10/11/2025 Baker (KS) 1-1 90:00 1 1.00 8 0.889 0 0 1 0 9
10/15/2025 Grand View 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
10/18/2025 William Woods (MO) 1-2 90:00 2 1.07 5 0.714 0 1 0 0 7
Totals - 1260 15 1.07 57 0.792 9 2 3 5 72
Opponent - 1215:00 39 2.89 65 0.625 2 9 3 2 104

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Kansas Christian Col 0-9 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
8/27/2025 Hastings 1-2 1 1 3 8 0.125 5 0.625 5-0 0 0-0 1121
8/30/2025 Morningside 2-2 2 2 6 7 0.286 4 0.571 0-0 0 0-0 990
9/3/2025 Avila (MO) 0-7 0 0 0 6 0.000 3 0.500 3-0 0 0-0 1004
9/6/2025 Clarke (IA) 1-0 1 0 2 7 0.143 2 0.286 3-0 1 0-0 991
9/10/2025 Culver-Stockton (MO) 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
9/13/2025 MidAmerica Nazarene 0-0 0 0 0 22 0.000 6 0.273 3-0 0 0-0 991
9/20/2025 Benedictine (KS) 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 992
9/27/2025 Missouri Baptist 3-5 3 3 9 15 0.200 12 0.800 2-0 0 0-0 1026
10/4/2025 Missouri Valley 0-2 0 0 0 5 0.000 2 0.400 1-1 0 0-0 1049
10/8/2025 Graceland 3-4 3 2 8 17 0.176 10 0.588 2-0 0 1-1 991
10/11/2025 Baker (KS) 1-1 1 1 3 12 0.083 9 0.750 4-2 0 0-0 991
10/15/2025 Grand View 1-2 1 2 4 16 0.063 8 0.500 2-0 0 0-0 991
10/18/2025 William Woods (MO) 2-1 2 0 4 18 0.111 8 0.444 3-0 1 0-0 990
Total 15-39 15 11 41 151 0.099 75 0.497 33-3 2 1-1 14107
Park - 39 28 106 197 0.198 105 0.533 34-1 9 - 14010

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Kansas Christian Col 0-9 90:00 9 9.00 10 0.526 0 1 0 0 19
8/27/2025 Hastings 1-2 90:00 2 5.50 7 0.778 0 1 0 0 9
8/30/2025 Morningside 2-2 45:00 2 5.20 2 0.500 0 0 1 0 4
9/3/2025 Avila (MO) 0-7 90:00 7 5.71 4 0.364 0 1 0 0 11
9/6/2025 Clarke (IA) 1-0 90:00 0 4.44 4 1.000 1 0 0 1 4
9/10/2025 Culver-Stockton (MO) 0-1 90:00 1 3.82 4 0.800 0 1 0 0 5
9/13/2025 MidAmerica Nazarene 0-0 90:00 0 3.23 0 0.00 0 0 1 1 0
9/20/2025 Benedictine (KS) 1-3 90:00 3 3.20 2 0.400 0 1 0 0 5
9/27/2025 Missouri Baptist 3-5 90:00 5 3.41 5 0.500 0 1 0 0 10
10/4/2025 Missouri Valley 0-2 90:00 2 3.26 4 0.667 0 1 0 0 6
10/8/2025 Graceland 3-4 90:00 4 3.33 6 0.600 0 1 0 0 10
10/11/2025 Baker (KS) 1-1 90:00 1 3.13 5 0.833 0 0 1 0 6
10/15/2025 Grand View 1-2 90:00 2 3.04 6 0.750 0 1 0 0 8
10/18/2025 William Woods (MO) 2-1 90:00 1 2.89 6 0.857 1 0 0 0 7
Totals - 1215 39 2.89 65 0.625 2 9 3 2 104
Park - 1260:00 15 1.07 57 0.792 9 2 3 5 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Kansas Christian Col 9-0 9/0 7/0 39/0 19/0 10/0 0/1 0/0
8/27/2025 vs Hastings 2-1 2/1 2/1 15/8 9/5 5/3 2/5 0/0
8/30/2025 at Morningside 2-2 2/2 1/2 9/7 4/4 12/2 2/0 1/0
9/3/2025 vs Avila (MO) 7-0 7/0 4/0 27/6 11/3 8/2 2/3 0/0
9/6/2025 vs Clarke (IA) 0-1 0/1 0/0 8/7 4/2 6/7 1/3 0/0
9/10/2025 at Culver-Stockton (MO) 1-0 1/0 0/0 7/9 5/2 4/2 4/2 0/0
9/13/2025 at MidAmerica Nazarene 0-0 0/0 0/0 5/22 0/6 6/8 3/3 0/0
9/20/2025 vs Benedictine (KS) 3-1 3/1 2/0 10/9 5/4 3/5 1/2 0/0
9/27/2025 vs Missouri Baptist 5-3 5/3 4/3 15/15 10/12 3/3 4/2 0/0
10/4/2025 at Missouri Valley 2-0 2/0 2/0 9/5 6/2 5/3 5/1 0/1
10/8/2025 at Graceland 4-3 4/3 3/2 18/17 10/10 4/6 1/2 0/0
10/11/2025 vs Baker (KS) 1-1 1/1 0/1 10/12 6/9 0/7 5/4 0/2
10/15/2025 vs Grand View 2-1 2/1 2/2 11/16 9/8 5/10 1/2 0/0
10/18/2025 vs William Woods (MO) 1-2 1/2 1/0 14/18 7/8 10/8 3/3 0/0
Totals 39/15 28/11 197/151 105/75 81/66 34/33 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Kansas Christian Col (8/23/2025)
GOALS 9 Kansas Christian Col (8/23/2025)
ASSISTS 7 Kansas Christian Col (8/23/2025)
SHOTS 39 Kansas Christian Col (8/23/2025)
SHOTS ON GOAL 19 Kansas Christian Col (8/23/2025)
SAVES 9 Missouri Baptist (9/27/2025)
FOULS 18 Missouri Valley (10/4/2025)
Baker (KS) (10/11/2025)
CORNER KICKS 12 Morningside (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Missouri Baptist (9/27/2025)
GOALS 3 Missouri Baptist (9/27/2025)
Graceland (10/8/2025)
ASSISTS 3 Missouri Baptist (9/27/2025)
SHOTS 22 MidAmerica Nazarene (9/13/2025)
SHOTS ON GOAL 12 Missouri Baptist (9/27/2025)
SAVES 10 Kansas Christian Col (8/23/2025)
FOULS 19 Morningside (8/30/2025)
CORNER KICKS 10 Grand View (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Culver-Stockton (MO) (9/10/2025)
Baker (KS) (10/11/2025)
GOALS 1 Culver-Stockton (MO) (9/10/2025)
Baker (KS) (10/11/2025)
William Woods (MO) (10/18/2025)
ASSISTS 1 Morningside (8/30/2025)
William Woods (MO) (10/18/2025)
SHOTS 5 Culver-Stockton (MO) (9/10/2025)
MidAmerica Nazarene (9/13/2025)
SHOTS ON GOAL 4 Morningside (8/30/2025)
Clarke (IA) (9/6/2025)
SAVES 1 Clarke (IA) (9/6/2025)
FOULS 9 Morningside (8/30/2025)
Grand View (10/15/2025)
CORNER KICKS 3 Benedictine (KS) (9/20/2025)
Missouri Baptist (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarke (IA) (9/6/2025)
Benedictine (KS) (9/20/2025)
GOALS 1 Hastings (8/27/2025)
Clarke (IA) (9/6/2025)
Benedictine (KS) (9/20/2025)
Baker (KS) (10/11/2025)
Grand View (10/15/2025)
ASSISTS 1 Hastings (8/27/2025)
Baker (KS) (10/11/2025)
SHOTS 5 Missouri Valley (10/4/2025)
SHOTS ON GOAL 2 Clarke (IA) (9/6/2025)
Culver-Stockton (MO) (9/10/2025)
Missouri Valley (10/4/2025)
SAVES 2 Morningside (8/30/2025)
Benedictine (KS) (9/20/2025)
FOULS 7 Kansas Christian Col (8/23/2025)
Missouri Baptist (9/27/2025)
CORNER KICKS 2 Morningside (8/30/2025)
Avila (MO) (9/3/2025)
Culver-Stockton (MO) (9/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Kansas Christian Col (8/23/2025)
GOALS 4 Kansas Christian Col (8/23/2025)
ASSISTS 2 Kansas Christian Col (8/23/2025)
Missouri Baptist (9/27/2025)
SHOTS 7 Kansas Christian Col (8/23/2025)
Baker (KS) (10/11/2025)
SHOTS ON GOAL 5 Kansas Christian Col (8/23/2025)
SAVES 8 Missouri Baptist (9/27/2025)
Baker (KS) (10/11/2025)
FOULS 16 Avila (MO) (9/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Kansas Christian Col (8/23/2025)
GOALS 9 Kansas Christian Col (8/23/2025)
ASSISTS 7 Kansas Christian Col (8/23/2025)
SHOTS 39 Kansas Christian Col (8/23/2025)
SHOTS ON GOAL 19 Kansas Christian Col (8/23/2025)
SAVES 9 Missouri Baptist (9/27/2025)
FOULS 18 Missouri Valley (10/4/2025)
Baker (KS) (10/11/2025)
CORNER KICKS 12 Morningside (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Pedro Besera
Kansas Christian Col (8/23/2025)
GOALS 4 Pedro Besera
Kansas Christian Col (8/23/2025)
ASSISTS 2 Jacksyn McIntyre
Luka Andonovski
Kansas Christian Col (8/23/2025)
Missouri Baptist (9/27/2025)
SHOTS 7 Jacksyn McIntyre
Jacksyn McIntyre
Kansas Christian Col (8/23/2025)
Baker (KS) (10/11/2025)
SHOTS ON GOAL 5 Luka Andonovski
Kansas Christian Col (8/23/2025)
SAVES 8 Felipe Ramos
Felipe Ramos
Missouri Baptist (9/27/2025)
Baker (KS) (10/11/2025)
FOULS 16 Team
Avila (MO) (9/3/2025)

Leaders

Team Leaders: Points
Player High
Points
Mclntyre, Jacksyn 20
Andonovski, Luka 17
Beserra, Pedro 11
Beserra, Pedro 8
Martins, Angeluz 6
Team Leaders: Goals
Player High
Goals
Mclntyre, Jacksyn 9
Andonovski, Luka 5
Beserra, Pedro 4
Beserra, Pedro 3
Martins, Angeluz 3
Team Leaders: Assists
Player High
Assists
Andonovski, Luka 7
Beserra, Pedro 5
Silva, Diego 3
Mclntyre, Jacksyn 2
Aravena, Matias 2
Team Leaders: Shots
Player High
Shots
Mclntyre, Jacksyn 53
Roman, Wayde 24
Beserra, Pedro 19
Andonovski, Luka 18
Martins, Angeluz 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mclntyre, Jacksyn 33
Andonovski, Luka 13
Roman, Wayde 12
Beserra, Pedro 7
Fernandes, Marcos 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mclntyre, Jacksyn 2
Tm 2
Andonovski, Luka 1
Beserra, Pedro 1
Beserra, Pedro 1