Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2026 Men's Soccer Cumulative Statistics

Team (5-3-1, 3-3-1)

Overall Team Statistics
Statistic Park Opponents
Shots
Goals 18 14
Goals Per Game 2.00 1.56
Shots 109 111
Shots Per Game 12.1 12.3
Shots Percentage 0.165 0.126
Shots On Goal 51-109 56-111
Shots On Goal Percentage 0.468 0.505
Penalties
Yellow Cards 16 20
Red Cards 0 2
Miscellaneous
Assists 13 5
Saves 42 33
Fouls 105 106
Corner Kicks 42 28
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Parsons, Colten 9 2 421 5 0 10 8 0.625 6 0.750 2-0 0 0-0
13 Iii, Marcos fernandes 8 8 652 2 4 8 17 0.118 6 0.353 2-0 0 1-1  
9 Martins, Angeluz 9 8 576 2 2 6 10 0.200 5 0.500 1-0 1 0-0
5 Bauer, Michael Xavier 8 8 700 2 1 5 4 0.500 2 0.500 0-0 1 0-0
33 Kuevi, Ruben 9 9 587 2 1 5 14 0.143 5 0.357 2-0 1 0-0
7 Zielinski, Dejan 9 9 597 2 1 5 3 0.667 2 0.667 3-0 0 0-0
40 Covarrubias, Juan Diego 9 0 342 2 0 4 8 0.250 5 0.625 1-0 0 0-0
8 Vigna, Alfonso 9 9 574 1 0 2 12 0.083 7 0.583 1-0 0 1-1
25 Martinic, Baltasar 3 0 38 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Palma, Raimundo 8 0 186 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Redman, Maddox 9 9 738 0 1 1 3 0.000 2 0.667 0-0 0 0-0
14 Silva, Diego 6 6 480 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Alvarez, Danis 7 5 238 0 0 0 6 0.000 3 0.500 0-0 0 0-0
34 Alvarez, Oduver 3 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Aravena, Matias 2 2 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bernardes , Pedro Tonelli 8 0 285 0 0 0 5 0.000 1 0.200 1-0 0 0-0
04 Caipa, Juan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Garcia, Brian 4 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Imbriani, Alex 6 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Kadoglou, Maximo 5 4 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karahalios, Dionisios 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karahalios, Maximo dionisios 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Leone, Lorenzo 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Lll, Marcos fernandes 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Nicolas, Benjamin 5 4 383 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pavlovic, Uros 6 4 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pintossi, Samuele 6 4 363 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Rivera, Diego 8 5 489 0 0 0 7 0.000 2 0.286 1-0 0 0-0
22 Salmeron-Dominguez, Emanuel 4 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Sarabia, Francisco reyes 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Tomassi, Kalki 1 0 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Vanegas, Simon 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9068 18 13 49 109 0.165 51 0.468 16-0 3 2-2
Opponent 9 - 9092 14 5 33 109 0.128 55 0.505 20-2 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nicolas, Benjamin 4 4 360:00 5 1.25 21 0.808 0 0 0 1 26
1 Pavlovic, Uros 5 4 450:00 9 1.80 21 0.700 2 1 0 1 30
Total 9 - 810:00 14 1.56 42 0.750 2 1 0 4 56
Opponents 9 - 810:00 18 2.00 33 0.647 3 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Iii, Marcos fernandes 7 7 572 2 3 7 14 0.143 5 0.357 2-0 0 1-1  
20 Parsons, Colten 7 2 317 3 0 6 5 0.600 4 0.800 2-0 0 0-0
5 Bauer, Michael Xavier 7 7 630 2 1 5 4 0.500 2 0.500 0-0 1 0-0
33 Kuevi, Ruben 7 7 496 2 1 5 14 0.143 5 0.357 1-0 1 0-0
7 Zielinski, Dejan 7 7 466 1 1 3 2 0.500 1 0.500 3-0 0 0-0
9 Martins, Angeluz 7 7 486 0 2 2 7 0.000 3 0.429 0-0 0 0-0
8 Vigna, Alfonso 7 7 463 1 0 2 10 0.100 6 0.600 1-0 0 1-1
28 Alvarez, Danis 6 4 186 0 0 0 5 0.000 2 0.400 0-0 0 0-0
34 Alvarez, Oduver 3 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Aravena, Matias 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bernardes , Pedro Tonelli 6 0 246 0 0 0 5 0.000 1 0.200 1-0 0 0-0
40 Covarrubias, Juan Diego 7 0 285 0 0 0 6 0.000 3 0.500 1-0 0 0-0
26 Garcia, Brian 3 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Imbriani, Alex 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kadoglou, Maximo 3 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karahalios, Dionisios 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Martinic, Baltasar 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Nicolas, Benjamin 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Palma, Raimundo 6 0 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Pavlovic, Uros 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Pintossi, Samuele 4 3 248 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Redman, Maddox 7 7 578 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Rivera, Diego 7 5 445 0 0 0 7 0.000 2 0.286 1-0 0 0-0
22 Salmeron-Dominguez, Emanuel 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sarabia, Francisco reyes 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Silva, Diego 4 4 345 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Vanegas, Simon 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7169 11 8 30 89 0.124 38 0.427 16-0 2 2-2
Opponent 7 - 7148 12 5 29 90 0.133 46 0.511 20-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nicolas, Benjamin 4 4 360:00 5 1.25 21 0.808 0 0 0 1 26
1 Pavlovic, Uros 3 3 270:00 7 2.33 14 0.667 1 1 0 1 21
Total 7 - 630:00 12 1.71 35 0.745 1 1 0 3 47
Opponents 7 - 630:00 11 1.57 27 0.711 3 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 vs Avila (MO) W 6-2 (1-0-0, 0-0) 0-0 0 Dejan Zielinski (1)
Angeluz Martins (1) (Marcos Fernandes III)
Angeluz Martins (2) (Baltasar Martinic)
Colten Parsons (1)
Colten Parsons (2) (Raimundo Palma)
Juan Diego Covarrubias (1) (Maddox Redman)
9/5/2026 vs Morningside W 1-0 () 0 Juan Diego Covarrubias (0) (Diego Silva)
9/12/2026 at Culver-Stockton (MO) W 1-0 (3-0-0, 1-0-0) 1-0-0 111 Michael Xavier Bauer (1) (Marcos Fernandes III)
9/17/2026 vs Missouri Valley L 2-3 (3-1-0, 1-1-0) 1-1-0 0 Colten Parsons (3)
Marcos Fernandes III (0) (Dejan Zielinski)
9/19/2026 vs Mount Mercy W 5-1 (4-1-0, 2-1-0) 2-1-0 0 Ruben Kuevi (1) (Marcos Fernandes III)
Ruben Kuevi (2) (Michael Xavier Bauer)
Colten Parsons (4) (Angeluz Martins)
Marcos Fernandes III (2)
Alfonso Vigna (1)
9/23/2026 vs William Woods (MO) W 3-0 () 0 Colten Parsons (4) (Angeluz Martins)
Dejan Zielinski (0) (Ruben Kuevi)
Michael Xavier Bauer (0) (Marcos Fernandes III)
9/26/2026 vs William Penn (IA) T 0-0 (5-1-1, 3-1-1) 3-1-1 0
9/29/2026 at MidAmerica Nazarene L 0-4 (5-2-1, 3-2-1) 3-2-1 0
10/3/2026 at Clarke (IA) L 0-4 (5-3-1, 3-3-1) 3-3-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 vs Avila (MO) 6-2 6 4 16 18 0.333 11 0.611 1-0 1 0-0 954
9/5/2026 vs Morningside 1-0 1 1 3 2 0.500 2 1.000 2-0 1 0-0 945
9/12/2026 at Culver-Stockton (MO) 1-0 1 1 3 16 0.063 5 0.313 2-0 1 0-0 1081
9/17/2026 vs Missouri Valley 2-3 2 1 5 11 0.182 6 0.545 4-0 0 0-0 1010
9/19/2026 vs Mount Mercy 5-1 5 3 13 15 0.333 7 0.467 2-0 1 2-2 1140
9/23/2026 vs William Woods (MO) 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 1009
9/26/2026 vs William Penn (IA) 0-0 0 0 0 18 0.000 5 0.278 3-0 0 0-0 992
9/29/2026 at MidAmerica Nazarene 0-4 0 0 0 10 0.000 5 0.500 1-0 0 0-0 992
10/3/2026 at Clarke (IA) 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 945
Total 18-14 18 13 49 109 0.165 51 0.468 16-0 5 2-2 9068
Opponent - 14 5 33 111 0.126 56 0.505 20-2 3 - 9092

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Avila (MO) 6-2 90:00 2 2.00 5 0.714 1 0 0 0 7
9/5/2026 Morningside 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
9/12/2026 Culver-Stockton (MO) 1-0 90:00 0 0.67 3 1.000 1 0 0 1 3
9/17/2026 Missouri Valley 2-3 90:00 3 1.25 5 0.625 0 1 0 0 8
9/19/2026 Mount Mercy 5-1 90:00 1 1.20 5 0.833 1 0 0 0 6
9/23/2026 William Woods (MO) 3-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/26/2026 William Penn (IA) 0-0 90:00 0 0.86 4 1.000 0 0 1 1 4
9/29/2026 MidAmerica Nazarene 0-4 90:00 4 1.25 8 0.667 0 1 0 0 12
10/3/2026 Clarke (IA) 0-4 90:00 4 1.56 6 0.600 0 1 0 0 10
Totals - 810 14 1.56 42 0.750 5 3 1 4 56
Opponent - 810:00 18 2.00 33 0.647 3 5 1 3 51

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Avila (MO) 2-6 2 0 4 9 0.222 7 0.778 1-0 0 0-0 953
9/5/2026 Morningside 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 991
9/12/2026 Culver-Stockton (MO) 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1012
9/17/2026 Missouri Valley 3-2 3 2 8 17 0.176 8 0.471 3-0 1 0-0 1097
9/19/2026 Mount Mercy 1-5 1 0 2 10 0.100 6 0.600 3-1 0 0-0 1083
9/23/2026 William Woods (MO) 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 993
9/26/2026 William Penn (IA) 0-0 0 0 0 12 0.000 4 0.333 2-1 0 0-0 936
9/29/2026 MidAmerica Nazarene 4-0 4 2 10 21 0.190 12 0.571 1-0 1 0-0 993
10/3/2026 Clarke (IA) 4-0 4 1 9 15 0.267 10 0.667 4-0 1 0-0 1034
Total 14-18 14 5 33 111 0.126 56 0.505 20-2 3 0-0 9092
Park - 18 13 49 109 0.165 51 0.468 16-0 5 - 9068

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Avila (MO) 2-6 90:00 6 6.00 5 0.455 0 1 0 0 11
9/5/2026 Morningside 0-1 90:00 1 3.50 1 0.500 0 1 0 0 2
9/12/2026 Culver-Stockton (MO) 0-1 90:00 1 2.67 4 0.800 0 1 0 0 5
9/17/2026 Missouri Valley 3-2 90:00 2 2.50 4 0.667 1 0 0 0 6
9/19/2026 Mount Mercy 1-5 90:00 5 3.00 2 0.286 0 1 0 0 7
9/23/2026 William Woods (MO) 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/26/2026 William Penn (IA) 0-0 90:00 0 2.57 5 1.000 0 0 1 1 5
9/29/2026 MidAmerica Nazarene 4-0 90:00 0 2.25 5 1.000 1 0 0 1 5
10/3/2026 Clarke (IA) 4-0 90:00 0 2.00 3 1.000 1 0 0 1 3
Totals - 810 18 2.00 33 0.647 3 5 1 3 51
Park - 810:00 14 1.56 42 0.750 5 3 1 4 56

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 vs Avila (MO) 6-2 6/2 4/0 18/9 11/7 3/3 1/1 0/0
9/5/2026 vs Morningside 1-0 1/0 1/0 2/10 2/2 4/5 2/3 0/0
9/12/2026 at Culver-Stockton (MO) 1-0 1/0 1/0 16/6 5/3 10/1 2/2 0/0
9/17/2026 vs Missouri Valley 2-3 2/3 1/2 11/17 6/8 3/6 4/3 0/0
9/19/2026 vs Mount Mercy 5-1 5/1 3/0 15/10 7/6 6/0 2/3 0/1
9/23/2026 vs William Woods (MO) 3-0 3/0 3/0 13/11 7/4 3/5 0/1 0/0
9/26/2026 vs William Penn (IA) 0-0 0/0 0/0 18/12 5/4 3/1 3/2 0/1
9/29/2026 at MidAmerica Nazarene 0-4 0/4 0/2 10/21 5/12 6/3 1/1 0/0
10/3/2026 at Clarke (IA) 0-4 0/4 0/1 6/15 3/10 4/4 1/4 0/0
Totals 18/14 13/5 109/111 51/56 42/28 16/20 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Avila (MO) (8/29/2026)
GOALS 6 Avila (MO) (8/29/2026)
ASSISTS 4 Avila (MO) (8/29/2026)
SHOTS 18 Avila (MO) (8/29/2026)
William Penn (IA) (9/26/2026)
SHOTS ON GOAL 11 Avila (MO) (8/29/2026)
SAVES 8 MidAmerica Nazarene (9/29/2026)
FOULS 15 Mount Mercy (9/19/2026)
CORNER KICKS 10 Culver-Stockton (MO) (9/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 MidAmerica Nazarene (9/29/2026)
GOALS 4 MidAmerica Nazarene (9/29/2026)
Clarke (IA) (10/3/2026)
ASSISTS 2 Missouri Valley (9/17/2026)
MidAmerica Nazarene (9/29/2026)
SHOTS 21 MidAmerica Nazarene (9/29/2026)
SHOTS ON GOAL 12 MidAmerica Nazarene (9/29/2026)
SAVES 5 Avila (MO) (8/29/2026)
William Penn (IA) (9/26/2026)
MidAmerica Nazarene (9/29/2026)
FOULS 23 William Penn (IA) (9/26/2026)
CORNER KICKS 6 Missouri Valley (9/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
GOALS 1 Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
ASSISTS 1 Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
Missouri Valley (9/17/2026)
SHOTS 2 Morningside (9/5/2026)
Clarke (IA) (10/3/2026)
SHOTS ON GOAL 2 Morningside (9/5/2026)
Clarke (IA) (10/3/2026)
SAVES 2 Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
FOULS 7 Morningside (9/5/2026)
William Woods (MO) (9/23/2026)
CORNER KICKS 3 Avila (MO) (8/29/2026)
Morningside (9/5/2026)
Missouri Valley (9/17/2026)
William Woods (MO) (9/23/2026)
William Penn (IA) (9/26/2026)
Clarke (IA) (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Mercy (9/19/2026)
GOALS 1 Mount Mercy (9/19/2026)
ASSISTS 1 Clarke (IA) (10/3/2026)
SHOTS 6 Avila (MO) (8/29/2026)
Culver-Stockton (MO) (9/12/2026)
SHOTS ON GOAL 2 Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
SAVES 1 Morningside (9/5/2026)
Mount Mercy (9/19/2026)
FOULS 5 Avila (MO) (8/29/2026)
William Woods (MO) (9/23/2026)
CORNER KICKS 1 Culver-Stockton (MO) (9/12/2026)
William Penn (IA) (9/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Avila (MO) (8/29/2026)
Mount Mercy (9/19/2026)
GOALS 2 Avila (MO) (8/29/2026)
Mount Mercy (9/19/2026)
ASSISTS 1 Avila (MO) (8/29/2026)
Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
Missouri Valley (9/17/2026)
Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
SHOTS 4 Missouri Valley (9/17/2026)
Mount Mercy (9/19/2026)
William Penn (IA) (9/26/2026)
SHOTS ON GOAL 3 Missouri Valley (9/17/2026)
Mount Mercy (9/19/2026)
SAVES 8 MidAmerica Nazarene (9/29/2026)
FOULS 4 Missouri Valley (9/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Avila (MO) (8/29/2026)
GOALS 6 Avila (MO) (8/29/2026)
ASSISTS 4 Avila (MO) (8/29/2026)
SHOTS 18 Avila (MO) (8/29/2026)
William Penn (IA) (9/26/2026)
SHOTS ON GOAL 11 Avila (MO) (8/29/2026)
SAVES 8 MidAmerica Nazarene (9/29/2026)
FOULS 15 Mount Mercy (9/19/2026)
CORNER KICKS 10 Culver-Stockton (MO) (9/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Angeluz Martins
Ruben Kuevi
Avila (MO) (8/29/2026)
Mount Mercy (9/19/2026)
GOALS 2 Angeluz Martins
Ruben Kuevi
Avila (MO) (8/29/2026)
Mount Mercy (9/19/2026)
ASSISTS 1 Raimundo Palma
Diego Silva
Marcos Fernandes III
Dejan Zielinski
Michael Xavier Bauer
Angeluz Martins
Avila (MO) (8/29/2026)
Morningside (9/5/2026)
Culver-Stockton (MO) (9/12/2026)
Missouri Valley (9/17/2026)
Mount Mercy (9/19/2026)
William Woods (MO) (9/23/2026)
SHOTS 4 Marcos Fernandes III
Ruben Kuevi
Alfonso Vigna
Missouri Valley (9/17/2026)
Mount Mercy (9/19/2026)
William Penn (IA) (9/26/2026)
SHOTS ON GOAL 3 Marcos Fernandes III
Ruben Kuevi
Missouri Valley (9/17/2026)
Mount Mercy (9/19/2026)
SAVES 8 Benjamin Nicolas
MidAmerica Nazarene (9/29/2026)
FOULS 4 Marcos Fernandes III
Missouri Valley (9/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Parsons, Colten 10
Iii, Marcos fernandes 8
Martins, Angeluz 6
Bauer, Michael Xavier 5
Kuevi, Ruben 5
Team Leaders: Goals
Player High
Goals
Parsons, Colten 5
Iii, Marcos fernandes 2
Martins, Angeluz 2
Bauer, Michael Xavier 2
Kuevi, Ruben 2
Team Leaders: Assists
Player High
Assists
Iii, Marcos fernandes 4
Martins, Angeluz 2
Bauer, Michael Xavier 1
Kuevi, Ruben 1
Zielinski, Dejan 1
Team Leaders: Shots
Player High
Shots
Iii, Marcos fernandes 17
Kuevi, Ruben 14
Vigna, Alfonso 12
Martins, Angeluz 10
Parsons, Colten 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vigna, Alfonso 7
Parsons, Colten 6
Iii, Marcos fernandes 6
Martins, Angeluz 5
Kuevi, Ruben 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martins, Angeluz 1
Bauer, Michael Xavier 1
Kuevi, Ruben 1