Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2025 Men's Soccer Cumulative Statistics

Team (7-9-2, 7-4-2)

Overall Team Statistics
Statistic Park Opponents
Shots
Goals 47 22
Goals Per Game 2.61 1.22
Shots 256 200
Shots Per Game 14.2 11.1
Shots Percentage 0.184 0.110
Shots On Goal 132-256 105-200
Shots On Goal Percentage 0.516 0.525
Penalties
Yellow Cards 44 48
Red Cards 2 5
Miscellaneous
Assists 35 16
Saves 83 85
Fouls 233 229
Corner Kicks 101 79
Penalty Kicks: Goals-Attempts 4-7 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Beserra, Pedro 6Beserra, Pedro 16 16 1155 8 8 24 31 0.258 15 0.484 0-0 2 0-0
9 Mclntyre, Jacksyn 9Mclntyre, Jacksyn 18 16 1292 10 2 22 61 0.164 37 0.607 5-0 2 2-3
7 Andonovski, Luka 7Andonovski, Luka 18 9 761 6 9 21 23 0.261 15 0.652 3-1 1 0-1
20 Roman, Wayde 20Roman, Wayde 16 12 942 4 0 8 32 0.125 13 0.406 2-1 2 0-0
13 Fernandes, Marcos 13Fernandes, Marcos 17 16 1281 2 3 7 14 0.143 7 0.500 3-0 0 1-1
11 Aravena, Matias 11Aravena, Matias 18 16 1320 2 2 6 12 0.167 3 0.250 1-0 0 0-0
12 Martins, Angeluz 12Martins, Angeluz 18 9 1004 3 0 6 19 0.158 8 0.421 1-0 0 0-0
17 Pintossi, Samuele 17Pintossi, Samuele 14 0 264 3 0 6 4 0.750 3 0.750 1-0 0 0-0
25 McIntyre, Bradyn 25McIntyre, Bradyn 18 17 1377 2 0 4 5 0.400 3 0.600 1-0 1 0-0
80 Tm 80Tm 6 6 410 2 0 4 2 1.000 2 1.000 1-0 2 0-0  
4 Palma, Raimundo 4Palma, Raimundo 15 1 320 1 1 3 4 0.250 3 0.750 0-0 0 0-0
14 Silva, Diego 14Silva, Diego 17 17 1480 0 3 3 2 0.000 1 0.500 1-0 0 0-0
8 Vigna, Alfonso 8Vigna, Alfonso 18 2 636 1 1 3 9 0.111 5 0.556 1-0 0 1-2
03 Rian Imbriani, Alex 03Rian Imbriani, Alex 9 0 146 1 0 2 3 0.333 2 0.667 1-0 0 0-0
15 Redman, Maddix 15Redman, Maddix 17 11 982 0 2 2 7 0.000 5 0.714 3-0 0 0-0
23 Reyes, Francisco 23Reyes, Francisco 8 0 92 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Garcia, Brian 10Garcia, Brian 6 0 133 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Salmeron-dom, Emanuel 22Salmeron-dom, Emanuel 3 0 104 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
18 Adams , Zack 18Adams , Zack 8 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Barry, Grant 16Barry, Grant 14 13 961 0 0 0 3 0.000 1 0.333 2-0 0 0-0
26 Caipa, Juan 26Caipa, Juan 3 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Dagmawi, Gudeta 30Dagmawi, Gudeta 3 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Folk, Wyatt 33Folk, Wyatt 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Jones , Reece 36Jones , Reece 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karahalios, Dionisios 24Karahalios, Dionisios 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Leone, Lorenzo 51Leone, Lorenzo 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Leoni, Lorenzo 21Leoni, Lorenzo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Martinez, Angel 29Martinez, Angel 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mpole, Amisi 27Mpole, Amisi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nicolas, Benjamin 0Nicolas, Benjamin 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Ramos, Felipe 01Ramos, Felipe 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Quintana , Tomas 5Quintana , Tomas 16 16 1066 0 0 0 4 0.000 0 0.000 9-0 0 0-0
1 Ramos, Felipe 1Ramos, Felipe 15 15 1318 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Romero, Alan 27Romero, Alan 6 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tomassi, Kalki 19Tomassi, Kalki 5 0 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 3 0 0 0 2 2 9 0.000 2 0.222 0-0 0 0-0  
Total 18 - 17872 46 35 127 253 0.182 129 0.510 44-2 10 4-7
Opponent 18 - 17932 22 16 60 200 0.110 105 0.525 48-5 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nicolas, Benjamin 0Nicolas, Benjamin 3 0 79:05 1 1.14 3 0.750 0 0 0 0/2 4
01 Ramos, Felipe 01Ramos, Felipe 3 3 225:00 3 1.20 6 0.667 2 0 1 0/1 9
1 Ramos, Felipe 1Ramos, Felipe 15 15 1315:55 18 1.23 67 0.788 5 4 1 4/1 85
Total 18 - 1620:00 22 1.22 76 0.776 7 4 2 6 98
Opponents 18 - 1575:00 47 2.69 82 0.636 3 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Mclntyre, Jacksyn 09Mclntyre, Jacksyn 12 12 946 7 0 14 39 0.179 26 0.667 3-0 0 2-2
07 Andonovski, Luka 07Andonovski, Luka 12 6 476 3 6 12 11 0.273 5 0.455 1-0 1 0-0
06 Beserra, Pedro 06Beserra, Pedro 10 10 732 2 6 10 15 0.133 6 0.400 0-0 1 0-0
20 Roman, Wayde 20Roman, Wayde 12 10 694 4 0 8 25 0.160 11 0.440 2-0 2 0-0
12 Martins, Angeluz 12Martins, Angeluz 12 5 681 2 0 4 13 0.154 7 0.538 0-0 0 0-0
25 McIntyre, Bradyn 25McIntyre, Bradyn 12 12 996 2 0 4 4 0.500 2 0.500 1-0 1 0-0
11 Aravena, Matias 11Aravena, Matias 12 12 937 1 1 3 8 0.125 2 0.250 1-0 0 0-0
13 Fernandes, Marcos 13Fernandes, Marcos 11 11 882 0 2 2 3 0.000 2 0.667 3-0 0 0-0
17 Pintossi, Samuele 17Pintossi, Samuele 9 0 140 1 0 2 2 0.500 1 0.500 1-0 0 0-0
80 Tm 80Tm 2 2 156 1 0 2 1 1.000 1 1.000 1-0 1 0-0  
15 Redman, Maddix 15Redman, Maddix 11 8 766 0 1 1 2 0.000 2 1.000 3-0 0 0-0
14 Silva, Diego 14Silva, Diego 11 11 972 0 1 1 1 0.000 1 1.000 0-0 0 0-0
08 Vigna, Alfonso 08Vigna, Alfonso 12 2 420 0 1 1 6 0.000 4 0.667 1-0 0 0-1
18 Adams , Zack 18Adams , Zack 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Barry, Grant 16Barry, Grant 9 8 600 0 0 0 1 0.000 0 0.000 2-0 0 0-0
26 Caipa, Juan 26Caipa, Juan 3 0 35 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Dagmawi, Gudeta 30Dagmawi, Gudeta 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Folk, Wyatt 33Folk, Wyatt 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Garcia, Brian 10Garcia, Brian 4 0 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
03 Rian Imbriani, Alex 03Rian Imbriani, Alex 7 0 74 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Jones , Reece 36Jones , Reece 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Karahalios, Dionisios 24Karahalios, Dionisios 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Leone, Lorenzo 51Leone, Lorenzo 2 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Leoni, Lorenzo 21Leoni, Lorenzo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Mpole, Amisi 27Mpole, Amisi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nicolas, Benjamin 0Nicolas, Benjamin 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Palma, Raimundo 04Palma, Raimundo 11 0 227 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Quintana , Tomas 5Quintana , Tomas 11 11 785 0 0 0 3 0.000 0 0.000 6-0 0 0-0
01 Ramos, Felipe 01Ramos, Felipe 12 12 1075 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Reyes, Francisco 23Reyes, Francisco 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Romero, Alan 27Romero, Alan 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Salmeron-dom, Emanuel 22Salmeron-dom, Emanuel 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Tomassi, Kalki 19Tomassi, Kalki 2 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 11953 23 18 64 139 0.165 74 0.532 44-2 6 2-3
Opponent 12 - 11847 13 10 36 142 0.092 71 0.500 48-5 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Nicolas, Benjamin 0Nicolas, Benjamin 1 0 07:00 1 12.86 1 0.500 0 0 0 0/0 2
01 Ramos, Felipe 01Ramos, Felipe 12 12 1073:00 12 1.01 52 0.813 4 3 1 4/0 64
Total 12 - 1080:00 13 1.08 53 0.803 4 3 1 4 66
Opponents 12 - 1080:00 23 1.92 50 0.685 2 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Kansas Christian Col W 9-0 (1-0-0) 0 Pedro Beserra (1)
Pedro Beserra (2) (Team)
Samuele Pintossi (1) (Luka Andonovski)
Afonso Vigna (1)
Raimundo Palma (1) (Emanuel Salmeron-Dom)
Luka Andonovski (1) (Team)
Pedro Beserra (3) (Jacksyn McIntyre)
Pedro Beserra (4) (Jacksyn McIntyre)
Luka Andonovski (2) (Marcos Fernandes)
8/27/2025 vs Hastings W 2-1 (2-0-0) 0 Jacksyn McIntyre (1) (Matias Aravena)
Jacksyn McIntyre (0) (Luka Andonovski)
8/30/2025 at Morningside T 2-2 (2-0-1) 0 Pedro Beserra (0) (Diego Silva)
Matias Aravena (0)
9/3/2025 vs Avila (MO) W 7-0 (3-0-1) 0 TM (0)
Marcos Fernandes (1)
Samuele Pintossi (2) (Brian Garcia)
Pedro Beserra (6)
Angeluz Martins (1) (Pedro Beserra)
Francisco Reyes (1) (Raimundo Palma)
Alex Rian imbriani (1) (Maddix Redman)
9/6/2025 vs Clarke (IA) L 0-1 (3-1-1, 0-1-0) 0-1-0 0
9/10/2025 at Culver-Stockton (MO) W 1-0 (4-1-1, 1-1-0) 1-1-0 90 TM (0)
9/13/2025 at MidAmerica Nazarene T 0-0 (4-1-2, 0-1-2) 0-1-2 0
9/20/2025 vs Benedictine (KS) W 3-1 (5-1-2, 2-1-1) 2-1-1 0 Jacksyn McIntyre (0) (Luka Andonovski)
Luka Andonovski (0) (Pedro Beserra)
Jacksyn McIntyre (0)
9/27/2025 vs Missouri Baptist W 5-3 (2-6-1, 2-2-1) 2-2-1 0 Wayde Roman (1) (Luka Andonovski)
Angeluz Martins (1)
Wayde Roman (2) (Afonso Vigna)
Wayde Roman (3) (Luka Andonovski)
Angeluz Martins (2) (Maddix Redman)
10/4/2025 at Missouri Valley W 2-0 (3-6-1, 3-2-1) 3-2-1 0 Pedro Beserra (0) (Luka Andonovski)
Jacksyn McIntyre (0)
10/8/2025 at Graceland W 4-3 (4-6-1, 3-2-1) 3-2-1 0 Marcos Fernandes (0) (Diego Silva)
Luka Andonovski (0)
Grant Barry (0) (Luka Andonovski)
Jacksyn McIntyre (0) (Pedro Beserra)
10/11/2025 vs Baker (KS) T 1-1 (4-6-2, 4-2-2) 4-2-2 0 Jacksyn McIntyre (7)
10/15/2025 vs Grand View W 2-1 () 0 Jacksyn McIntyre (8) (Pedro Beserra)
Jacksyn McIntyre (9) (Diego Silva)
10/18/2025 vs William Woods (MO) L 1-2 (5-6-2, 5-2-2) 5-2-2 0 Luka Andonovski (5) (Matias Aravena)
10/25/2025 at Central Methodist (M W 2-0 (6-7-2, 6-3-2) 6-3-2 0 Bradyn McIntyre (1)
Matias Aravena (0) (Pedro Beserra)
10/28/2025 at William Penn (IA) L 1-2 (6-8-2, 6-4-2) 6-4-2 0 Pedro Beserra (0)
11/1/2025 vs Mount Mercy W 5-2 (7-8-2, 7-4-2) 7-4-2 0 Bradyn McIntyre (2) (Luka Andonovski)
Jacksyn McIntyre (10) (Pedro Beserra)
Wayde Roman (4) (Luka Andonovski)
Luka Andonovski (6) (Marcos Fernandes , Pedro Beserra)
Samuele Pintossi (3) (Marcos Fernandes)
11/4/2025 at William Penn (IA) L 0-3 (7-9-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Kansas Christian Col 9-0 9 7 25 39 0.231 19 0.487 0-0 1 1-2 994
8/27/2025 vs Hastings 2-1 2 2 6 15 0.133 9 0.600 2-0 1 0-0 1000
8/30/2025 at Morningside 2-2 2 1 5 9 0.222 4 0.444 2-1 0 0-0 1070
9/3/2025 vs Avila (MO) 7-0 7 4 18 27 0.259 11 0.407 2-0 1 1-1 971
9/6/2025 vs Clarke (IA) 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 989
9/10/2025 at Culver-Stockton (MO) 1-0 1 0 2 7 0.143 5 0.714 4-0 1 0-0 1004
9/13/2025 at MidAmerica Nazarene 0-0 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
9/20/2025 vs Benedictine (KS) 3-1 3 2 8 10 0.300 5 0.500 1-0 1 0-0 1000
9/27/2025 vs Missouri Baptist 5-3 5 4 14 15 0.333 10 0.667 4-0 1 0-0 992
10/4/2025 at Missouri Valley 2-0 2 2 6 9 0.222 6 0.667 5-0 1 1-1 1062
10/8/2025 at Graceland 4-3 4 3 11 18 0.222 10 0.556 1-0 1 0-0 989
10/11/2025 vs Baker (KS) 1-1 1 0 2 10 0.100 6 0.600 5-0 0 1-2 984
10/15/2025 vs Grand View 2-1 2 2 6 11 0.182 9 0.818 1-0 1 0-0 989
10/18/2025 vs William Woods (MO) 1-2 1 1 3 14 0.071 7 0.500 3-0 0 0-0 990
10/25/2025 at Central Methodist (M 2-0 2 1 5 19 0.105 5 0.263 3-0 1 0-0 991
10/28/2025 at William Penn (IA) 1-2 1 0 2 12 0.083 5 0.417 3-0 0 0-0 972
11/1/2025 vs Mount Mercy 5-2 5 6 16 21 0.238 14 0.667 1-0 1 0-0 990
11/4/2025 at William Penn (IA) 0-3 0 0 0 7 0.000 3 0.429 3-1 0 0-1 895
Total 47-22 47 35 129 256 0.184 132 0.516 44-2 11 4-7 17872
Opponent - 22 16 60 200 0.110 105 0.525 48-5 4 - 17932

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Kansas Christian Col 9-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/27/2025 Hastings 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
8/30/2025 Morningside 2-2 90:00 2 1.00 2 0.500 0 0 1 0 4
9/3/2025 Avila (MO) 7-0 90:00 0 0.75 3 1.000 1 0 0 1 3
9/6/2025 Clarke (IA) 0-1 90:00 1 0.80 1 0.500 0 1 0 0 2
9/10/2025 Culver-Stockton (MO) 1-0 90:00 0 0.67 2 1.000 1 0 0 1 2
9/13/2025 MidAmerica Nazarene 0-0 90:00 0 0.57 6 1.000 0 0 1 1 6
9/20/2025 Benedictine (KS) 3-1 90:00 1 0.63 3 0.750 1 0 0 0 4
9/27/2025 Missouri Baptist 5-3 90:00 3 0.89 9 0.750 1 0 0 0 12
10/4/2025 Missouri Valley 2-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/8/2025 Graceland 4-3 90:00 3 1.00 5 0.625 1 0 0 0 8
10/11/2025 Baker (KS) 1-1 90:00 1 1.00 8 0.889 0 0 1 0 9
10/15/2025 Grand View 2-1 90:00 1 1.00 7 0.875 1 0 0 0 8
10/18/2025 William Woods (MO) 1-2 90:00 2 1.07 5 0.714 0 1 0 0 7
10/25/2025 Central Methodist (M 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/28/2025 William Penn (IA) 1-2 90:00 2 1.06 5 0.714 0 1 0 0 7
11/1/2025 Mount Mercy 5-2 90:00 2 1.12 2 0.500 1 0 0 0 4
11/4/2025 William Penn (IA) 0-3 90:00 3 1.22 9 0.750 0 1 0 0 12
Totals - 1620 22 1.22 76 0.776 11 4 3 6 98
Opponent - 1575:00 47 2.69 82 0.636 4 11 3 3 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Kansas Christian Col 0-9 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
8/27/2025 Hastings 1-2 1 1 3 8 0.125 5 0.625 5-0 0 0-0 1121
8/30/2025 Morningside 2-2 2 2 6 7 0.286 4 0.571 0-0 0 0-0 990
9/3/2025 Avila (MO) 0-7 0 0 0 6 0.000 3 0.500 3-0 0 0-0 1004
9/6/2025 Clarke (IA) 1-0 1 0 2 7 0.143 2 0.286 3-0 1 0-0 991
9/10/2025 Culver-Stockton (MO) 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
9/13/2025 MidAmerica Nazarene 0-0 0 0 0 22 0.000 6 0.273 3-0 0 0-0 991
9/20/2025 Benedictine (KS) 1-3 1 0 2 9 0.111 4 0.444 2-0 0 0-0 992
9/27/2025 Missouri Baptist 3-5 3 3 9 15 0.200 12 0.800 2-0 0 0-0 1026
10/4/2025 Missouri Valley 0-2 0 0 0 5 0.000 2 0.400 1-1 0 0-0 1049
10/8/2025 Graceland 3-4 3 2 8 17 0.176 10 0.588 2-0 0 1-1 991
10/11/2025 Baker (KS) 1-1 1 1 3 12 0.083 9 0.750 4-2 0 0-0 991
10/15/2025 Grand View 1-2 1 2 4 16 0.063 8 0.500 2-0 0 0-0 991
10/18/2025 William Woods (MO) 2-1 2 0 4 18 0.111 8 0.444 3-0 1 0-0 990
10/25/2025 Central Methodist (M 0-2 0 0 0 4 0.000 3 0.750 4-2 0 0-0 854
10/28/2025 William Penn (IA) 2-1 2 2 6 12 0.167 7 0.583 2-0 1 1-1 991
11/1/2025 Mount Mercy 2-5 2 2 6 13 0.154 8 0.615 5-0 0 0-0 991
11/4/2025 William Penn (IA) 3-0 3 1 7 20 0.150 12 0.600 4-0 1 0-0 989
Total 22-47 22 16 60 200 0.110 105 0.525 48-5 4 2-2 17932
Park - 47 35 129 256 0.184 132 0.516 44-2 11 - 17872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Kansas Christian Col 0-9 90:00 9 9.00 10 0.526 0 1 0 0 19
8/27/2025 Hastings 1-2 90:00 2 5.50 7 0.778 0 1 0 0 9
8/30/2025 Morningside 2-2 45:00 2 5.20 2 0.500 0 0 1 0 4
9/3/2025 Avila (MO) 0-7 90:00 7 5.71 4 0.364 0 1 0 0 11
9/6/2025 Clarke (IA) 1-0 90:00 0 4.44 4 1.000 1 0 0 1 4
9/10/2025 Culver-Stockton (MO) 0-1 90:00 1 3.82 4 0.800 0 1 0 0 5
9/13/2025 MidAmerica Nazarene 0-0 90:00 0 3.23 0 0.00 0 0 1 1 0
9/20/2025 Benedictine (KS) 1-3 90:00 3 3.20 2 0.400 0 1 0 0 5
9/27/2025 Missouri Baptist 3-5 90:00 5 3.41 5 0.500 0 1 0 0 10
10/4/2025 Missouri Valley 0-2 90:00 2 3.26 4 0.667 0 1 0 0 6
10/8/2025 Graceland 3-4 90:00 4 3.33 6 0.600 0 1 0 0 10
10/11/2025 Baker (KS) 1-1 90:00 1 3.13 5 0.833 0 0 1 0 6
10/15/2025 Grand View 1-2 90:00 2 3.04 6 0.750 0 1 0 0 8
10/18/2025 William Woods (MO) 2-1 90:00 1 2.89 6 0.857 1 0 0 0 7
10/25/2025 Central Methodist (M 0-2 90:00 2 2.83 3 0.600 0 1 0 0 5
10/28/2025 William Penn (IA) 2-1 90:00 1 2.71 4 0.800 1 0 0 0 5
11/1/2025 Mount Mercy 2-5 90:00 5 2.85 7 0.583 0 1 0 0 12
11/4/2025 William Penn (IA) 3-0 90:00 0 2.69 3 1.000 1 0 0 1 3
Totals - 1575 47 2.69 82 0.636 4 11 3 3 129
Park - 1620:00 22 1.22 76 0.776 11 4 3 6 98

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Kansas Christian Col 9-0 9/0 7/0 39/0 19/0 10/0 0/1 0/0
8/27/2025 vs Hastings 2-1 2/1 2/1 15/8 9/5 5/3 2/5 0/0
8/30/2025 at Morningside 2-2 2/2 1/2 9/7 4/4 12/2 2/0 1/0
9/3/2025 vs Avila (MO) 7-0 7/0 4/0 27/6 11/3 8/2 2/3 0/0
9/6/2025 vs Clarke (IA) 0-1 0/1 0/0 8/7 4/2 6/7 1/3 0/0
9/10/2025 at Culver-Stockton (MO) 1-0 1/0 0/0 7/9 5/2 4/2 4/2 0/0
9/13/2025 at MidAmerica Nazarene 0-0 0/0 0/0 5/22 0/6 6/8 3/3 0/0
9/20/2025 vs Benedictine (KS) 3-1 3/1 2/0 10/9 5/4 3/5 1/2 0/0
9/27/2025 vs Missouri Baptist 5-3 5/3 4/3 15/15 10/12 3/3 4/2 0/0
10/4/2025 at Missouri Valley 2-0 2/0 2/0 9/5 6/2 5/3 5/1 0/1
10/8/2025 at Graceland 4-3 4/3 3/2 18/17 10/10 4/6 1/2 0/0
10/11/2025 vs Baker (KS) 1-1 1/1 0/1 10/12 6/9 0/7 5/4 0/2
10/15/2025 vs Grand View 2-1 2/1 2/2 11/16 9/8 5/10 1/2 0/0
10/18/2025 vs William Woods (MO) 1-2 1/2 1/0 14/18 7/8 10/8 3/3 0/0
10/25/2025 at Central Methodist (M 2-0 2/0 1/0 19/4 5/3 7/3 3/4 0/2
10/28/2025 at William Penn (IA) 1-2 1/2 0/2 12/12 5/7 4/3 3/2 0/0
11/1/2025 vs Mount Mercy 5-2 5/2 6/2 21/13 14/8 5/2 1/5 0/0
11/4/2025 at William Penn (IA) 0-3 0/3 0/1 7/20 3/12 4/5 3/4 1/0
Totals 47/22 35/16 256/200 132/105 101/79 44/48 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Kansas Christian Col (8/23/2025)
GOALS 9 Kansas Christian Col (8/23/2025)
ASSISTS 7 Kansas Christian Col (8/23/2025)
SHOTS 39 Kansas Christian Col (8/23/2025)
SHOTS ON GOAL 19 Kansas Christian Col (8/23/2025)
SAVES 9 Missouri Baptist (9/27/2025)
William Penn (IA) (11/4/2025)
FOULS 18 Missouri Valley (10/4/2025)
Baker (KS) (10/11/2025)
CORNER KICKS 12 Morningside (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Missouri Baptist (9/27/2025)
GOALS 3 Missouri Baptist (9/27/2025)
Graceland (10/8/2025)
William Penn (IA) (11/4/2025)
ASSISTS 3 Missouri Baptist (9/27/2025)
SHOTS 22 MidAmerica Nazarene (9/13/2025)
SHOTS ON GOAL 12 Missouri Baptist (9/27/2025)
William Penn (IA) (11/4/2025)
SAVES 10 Kansas Christian Col (8/23/2025)
FOULS 19 Morningside (8/30/2025)
CORNER KICKS 10 Grand View (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Culver-Stockton (MO) (9/10/2025)
Baker (KS) (10/11/2025)
William Penn (IA) (10/28/2025)
GOALS 1 Culver-Stockton (MO) (9/10/2025)
Baker (KS) (10/11/2025)
William Woods (MO) (10/18/2025)
William Penn (IA) (10/28/2025)
ASSISTS 1 Morningside (8/30/2025)
William Woods (MO) (10/18/2025)
Central Methodist (M (10/25/2025)
SHOTS 5 Culver-Stockton (MO) (9/10/2025)
MidAmerica Nazarene (9/13/2025)
William Penn (IA) (11/4/2025)
SHOTS ON GOAL 3 William Penn (IA) (11/4/2025)
SAVES 1 Clarke (IA) (9/6/2025)
FOULS 5 Grand View (10/15/2025)
Central Methodist (M (10/25/2025)
CORNER KICKS 3 Benedictine (KS) (9/20/2025)
Missouri Baptist (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Clarke (IA) (9/6/2025)
Benedictine (KS) (9/20/2025)
GOALS 1 Hastings (8/27/2025)
Clarke (IA) (9/6/2025)
Benedictine (KS) (9/20/2025)
Baker (KS) (10/11/2025)
Grand View (10/15/2025)
ASSISTS 1 Hastings (8/27/2025)
Baker (KS) (10/11/2025)
William Penn (IA) (11/4/2025)
SHOTS 4 Central Methodist (M (10/25/2025)
SHOTS ON GOAL 2 Clarke (IA) (9/6/2025)
Culver-Stockton (MO) (9/10/2025)
Missouri Valley (10/4/2025)
SAVES 2 Morningside (8/30/2025)
Benedictine (KS) (9/20/2025)
FOULS 7 Missouri Baptist (9/27/2025)
Central Methodist (M (10/25/2025)
Mount Mercy (11/1/2025)
CORNER KICKS 2 Morningside (8/30/2025)
Avila (MO) (9/3/2025)
Culver-Stockton (MO) (9/10/2025)
Mount Mercy (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Kansas Christian Col (8/23/2025)
GOALS 4 Kansas Christian Col (8/23/2025)
ASSISTS 2 Kansas Christian Col (8/23/2025)
Missouri Baptist (9/27/2025)
Mount Mercy (11/1/2025)
SHOTS 7 Kansas Christian Col (8/23/2025)
Baker (KS) (10/11/2025)
SHOTS ON GOAL 5 Kansas Christian Col (8/23/2025)
SAVES 9 William Penn (IA) (11/4/2025)
FOULS 16 Avila (MO) (9/3/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Kansas Christian Col (8/23/2025)
GOALS 9 Kansas Christian Col (8/23/2025)
ASSISTS 7 Kansas Christian Col (8/23/2025)
SHOTS 39 Kansas Christian Col (8/23/2025)
SHOTS ON GOAL 19 Kansas Christian Col (8/23/2025)
SAVES 9 Missouri Baptist (9/27/2025)
William Penn (IA) (11/4/2025)
FOULS 18 Missouri Valley (10/4/2025)
Baker (KS) (10/11/2025)
CORNER KICKS 12 Morningside (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Pedro Beserra
Kansas Christian Col (8/23/2025)
GOALS 4 Pedro Beserra
