Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-12, 16-8)

Overall Team Statistics
Statistic Park Opponents
Scoring
Total Points 2185 2117
Points Per Game 75.3 73.0
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 812-1807 780-1812
FG: Percentage .449 .430
FG: Per Game 28.0 26.9
3PT: Made-Attempted 142-456 232-710
3PT: Percentage .311 .327
3PT: Per Game 4.9 8.0
FT: Made-Attempted 417-631 325-465
FT: Percentage .661 .699
FT: Per Game 14.4 11.2
Rebounding
Total 1100 1090
Per Game 37.9 37.6
Margin 0.3 --
Assists
Total 392 404
Per Game 13.5 13.9
Turnovers
Total 284 359
Per Game 9.8 12.4
Margin 2.6 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 12.5 8.7
Steals
Total 211 173
Per Game 7.3 6.0
Blocks
Total 109 75
Per Game 3.8 2.6
Attendance
Total 0 232
Per Game 15-0 14-17

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Barnett, Jacob 11 11 413 37.5 77 174 .443 21 67 .313 47 54 .870 222 20.2 5 24 29 2.6 20 20 14 8 1
01 Kromah, Abubakar 29 22 885 30.5 134 315 .425 11 45 .244 117 172 .680 396 13.7 61 137 198 6.8 43 86 61 38 12
05 Barnes , Jasigha 28 28 915 32.7 137 345 .397 56 163 .344 40 56 .714 370 13.2 18 69 87 3.1 54 91 42 27 10
02 Robinson, Jaden 26 21 723 27.8 142 251 .566 1 4 .250 55 92 .598 340 13.1 53 106 159 6.1 74 27 40 24 22
11 Gvalia, Gagi 18 0 372 20.7 44 108 .407 10 35 .286 27 37 .730 125 6.9 27 51 78 4.3 39 16 15 17 7
21 Bradford, Christian 29 29 648 22.3 82 132 .621 0 1 .000 33 84 .393 197 6.8 67 145 212 7.3 50 15 26 25 13
14 McRoberts, Tristan 29 25 701 24.2 70 165 .424 14 49 .286 19 26 .731 173 6.0 15 76 91 3.1 24 45 25 14 34
10 Redd, Raliek 11 1 195 17.7 20 53 .377 4 18 .222 18 23 .783 62 5.6 2 18 20 1.8 12 20 14 7 0
06 Ross, Shawndale 28 1 450 16.1 52 116 .448 15 41 .366 28 35 .800 147 5.3 20 41 61 2.2 48 26 16 26 6
03 Burrows, Tyler 25 4 343 13.7 31 96 .323 8 26 .308 21 34 .618 91 3.6 4 14 18 0.7 31 34 15 15 0
20 Holmes Jr., Shaun 2 0 16 8.0 2 10 .200 1 5 .200 0 0 .000 5 2.5 0 2 2 1.0 1 1 1 1 0
07 McNair, Siddiq 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Davis, Jamaal 26 3 271 10.4 19 38 .500 0 1 .000 12 18 .667 50 1.9 13 27 40 1.5 17 10 9 7 4
23 Perkins, Amaire 2 0 6 3.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 0 1 0 1 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 50 52 102 3.5 0 0 6 0 0  
12 Jones, Maurice 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 Main, Trey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Paul, Kaden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Pitia, DJ 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 29 5945 205.0 812 1807 .449 142 456 .311 417 631 .661 2185 75.34 336 764 1100 37.9 413 392 284 211 109
Opponents 29 5940 204.8 780 1812 .430 232 710 .327 325 465 .699 2117 73.00 324 766 1090 37.6 490 404 359 173 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Barnett, Jacob 7 7 254 36.3 43 105 .410 11 40 .275 32 36 .889 129 18.4 3 20 23 3.3 10 10 1.4 10 6 1
01 Kromah, Abubakar 24 17 750 31.3 119 272 .438 10 37 .270 101 151 .669 349 14.5 52 120 172 7.2 37 71 3.0 50 33 11
05 Barnes , Jasigha 23 23 729 31.7 113 285 .396 47 133 .353 32 45 .711 305 13.3 14 54 68 3.0 38 73 3.2 31 24 9
02 Robinson, Jaden 21 20 606 28.9 119 210 .567 0 3 .000 42 69 .609 280 13.3 43 92 135 6.4 58 26 1.2 32 19 17
11 Gvalia, Gagi 17 0 354 20.8 42 104 .404 10 34 .294 27 37 .730 121 7.1 25 48 73 4.3 39 15 0.9 13 17 7
21 Bradford, Christian 24 24 538 22.4 67 112 .598 0 0 .000 29 73 .397 163 6.8 57 125 182 7.6 35 12 0.5 23 21 11
14 McRoberts, Tristan 24 24 635 26.5 65 153 .425 14 46 .304 19 26 .731 163 6.8 14 70 84 3.5 21 38 1.6 23 14 31
10 Redd, Raliek 11 1 195 17.7 20 53 .377 4 18 .222 18 23 .783 62 5.6 2 18 20 1.8 12 20 1.8 14 7 0
06 Ross, Shawndale 23 1 338 14.7 40 93 .430 11 32 .344 21 27 .778 112 4.9 16 31 47 2.0 39 17 0.7 11 18 5
03 Burrows, Tyler 20 0 256 12.8 23 75 .307 8 21 .381 18 28 .643 72 3.6 3 9 12 0.6 22 24 1.2 11 10 0
20 Holmes Jr., Shaun 2 0 16 8.0 2 10 .200 1 5 .200 0 0 .000 5 2.5 0 2 2 1.0 1 1 0.5 1 1 0
07 McNair, Siddiq 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Davis, Jamaal 21 3 201 9.6 12 27 .444 0 1 .000 9 13 .692 33 1.6 11 21 32 1.5 13 8 0.4 8 5 4
23 Perkins, Amaire 2 0 6 3.0 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 1 2 1.0 0 1 0.5 0 1 0
TM Team 24 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 46 86 3.6 0 0 0.0 5 0 0  
12 Jones, Maurice 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Main, Trey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Paul, Kaden 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Pitia, DJ 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 24 4885 203.5 667 1503 .444 117 371 .315 348 528 .659 1799 74.96 281 658 939 39.1 325 316 13.2 232 177 96
Opponents 24 4864 202.7 634 1513 .419 189 592 .319 255 364 .701 1712 71.33 264 648 912 38.0 397 332 13.8 295 143 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Barnett, Jacob 11 11 413 77 174 .443 21 67 .313 47 54 .870 222 20.2
05 Barnes , Jasigha 28 28 915 137 345 .397 56 163 .344 40 56 .714 370 13.2
01 Kromah, Abubakar 29 22 885 134 315 .425 11 45 .244 117 172 .680 396 13.7
02 Robinson, Jaden 26 21 723 142 251 .566 1 4 .250 55 92 .598 340 13.1
21 Bradford, Christian 29 29 648 82 132 .621 0 1 .000 33 84 .393 197 6.8
14 McRoberts, Tristan 29 25 701 70 165 .424 14 49 .286 19 26 .731 173 6.0
11 Gvalia, Gagi 18 0 372 44 108 .407 10 35 .286 27 37 .730 125 6.9
10 Redd, Raliek 11 1 195 20 53 .377 4 18 .222 18 23 .783 62 5.6
06 Ross, Shawndale 28 1 450 52 116 .448 15 41 .366 28 35 .800 147 5.3
03 Burrows, Tyler 25 4 343 31 96 .323 8 26 .308 21 34 .618 91 3.6
20 Holmes Jr., Shaun 2 0 16 2 10 .200 1 5 .200 0 0 .000 5 2.5
07 McNair, Siddiq 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Davis, Jamaal 26 3 271 19 38 .500 0 1 .000 12 18 .667 50 1.9
23 Perkins, Amaire 2 0 6 1 2 .500 1 1 1.000 0 0 .000 3 1.5
12 Jones, Maurice 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Main, Trey 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Paul, Kaden 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Pitia, DJ 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5945 812 1807 .449 142 456 .311 417 631 .661 2185 75.34
Opponents 29 5940 780 1812 .430 232 710 .327 325 465 .699 2117 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Barnett, Jacob 11 37.5 .443 .313 .870 0.5 2.2 2.6 1.8 0.7 0.1 20.2
05 Barnes , Jasigha 28 32.7 .397 .344 .714 0.6 2.5 3.1 3.3 1.0 0.4 13.2
01 Kromah, Abubakar 29 30.5 .425 .244 .680 2.1 4.7 6.8 3.0 1.3 0.4 13.7
02 Robinson, Jaden 26 27.8 .566 .250 .598 2.0 4.1 6.1 1.0 0.9 0.8 13.1
21 Bradford, Christian 29 22.3 .621 .000 .393 2.3 5.0 7.3 0.5 0.9 0.4 6.8
14 McRoberts, Tristan 29 24.2 .424 .286 .731 0.5 2.6 3.1 1.6 0.5 1.2 6.0
11 Gvalia, Gagi 18 20.7 .407 .286 .730 1.5 2.8 4.3 0.9 0.9 0.4 6.9
10 Redd, Raliek 11 17.7 .377 .222 .783 0.2 1.6 1.8 1.8 0.6 0.0 5.6
06 Ross, Shawndale 28 16.1 .448 .366 .800 0.7 1.5 2.2 0.9 0.9 0.2 5.3
03 Burrows, Tyler 25 13.7 .323 .308 .618 0.2 0.6 0.7 1.4 0.6 0.0 3.6
20 Holmes Jr., Shaun 2 8.0 .200 .200 .000 0.0 1.0 1.0 0.5 0.5 0.0 2.5
07 McNair, Siddiq 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Davis, Jamaal 26 10.4 .500 .000 .667 0.5 1.0 1.5 0.4 0.3 0.2 1.9
23 Perkins, Amaire 2 3.0 .500 1.000 .000 0.5 0.5 1.0 0.5 0.5 0.0 1.5
12 Jones, Maurice 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Main, Trey 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Paul, Kaden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Pitia, DJ 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 29 205.0 .449 .311 .661 11.6 26.3 37.9 13.5 7.3 3.8 75.34
Opponents 29 204.8 .430 .327 .699 11.2 26.4 37.6 13.9 6.0 2.6 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgetown 11/01/24 78-88 L 28-62 .452 7-21 .333 15-24 .625 8 14 22 22.0 22 16 8 2 9 78 78.0
vs William Woods (MO) 11/02/24 64-65 L 25-56 .446 4-14 .286 10-14 .714 12 22 34 28.0 16 11 11 4 5 64 71.0
vs Northern New Mexico 11/07/24 106-100 W (4 OT) 37-63 .587 8-21 .381 23-38 .605 12 28 40 32.0 16 21 15 0 6 107 83.0
at Saint Mary 11/08/24 73-77 L 30-65 .462 2-10 .200 11-14 .786 11 21 32 32.0 21 13 4 3 7 73 80.5
vs Grand View 11/13/24 76-58 W 30-59 .508 5-14 .357 11-20 .550 6 26 32 32.0 12 20 4 5 6 76 79.6
at Mount Mercy 11/16/24 65-61 W 23-51 .451 3-12 .250 16-28 .571 17 29 46 34.3 11 6 11 4 7 65 77.2
at Baker (KS) 11/20/24 69-84 L 24-57 .421 5-10 .500 16-19 .842 9 25 34 34.3 12 10 16 2 5 69 76.0
vs William Penn (IA) 11/23/24 84-81 W 28-68 .412 6-15 .400 22-28 .786 13 25 38 34.8 16 16 8 5 7 84 77.0
at MNU 11/26/24 74-69 W 26-57 .456 6-20 .300 16-24 .667 13 29 42 35.6 14 12 9 11 7 74 76.7
vs Benedictine (KS) 12/04/24 53-62 L 20-60 .333 6-23 .261 7-12 .583 10 27 37 35.7 13 12 9 3 6 53 74.3
at Peru State 12/07/24 91-93 L (OT) 35-66 .530 3-11 .273 18-23 .783 5 26 31 35.3 9 3 6 2 5 91 75.8
vs Central Methodist (MO) 12/11/24 80-73 W 31-57 .544 5-15 .333 13-21 .619 10 26 36 35.3 12 18 13 4 11 80 76.2
vs Culver-Stockton (MO) 12/14/24 80-70 W 32-67 .478 8-23 .348 8-14 .571 13 30 43 35.9 11 23 10 7 7 80 76.5
at Graceland 12/16/24 62-80 L 23-58 .397 4-11 .364 12-18 .667 10 13 23 35.0 13 6 8 0 2 62 75.4
vs Clarke (IA) 01/02/25 91-58 W 34-75 .453 7-23 .304 16-29 .552 15 35 50 36.0 14 18 6 1 14 91 76.5
at Missouri Valley 01/08/25 61-76 L 20-61 .328 1-18 .056 20-27 .741 17 23 40 36.3 15 11 13 2 11 61 75.5
vs Mount Mercy 01/11/25 79-51 W 30-69 .435 4-12 .333 15-20 .750 17 30 47 36.9 16 17 10 10 11 79 75.7
at Grand View 01/15/25 72-62 W 25-59 .424 4-11 .364 18-25 .720 10 29 39 37.0 13 10 8 3 10 72 75.5
at William Penn (IA) 01/18/25 84-75 W 30-79 .380 4-19 .211 20-27 .741 19 34 53 37.8 11 9 8 5 6 84 75.9
vs Baker (KS) 01/22/25 76-86 L 28-56 .500 4-17 .235 16-21 .762 6 26 32 37.6 16 15 10 5 4 76 76.0
vs Peru State 01/25/25 72-70 W 26-60 .433 7-13 .538 13-19 .684 8 33 41 37.7 13 11 8 4 1 72 75.8
vs MidAmerica Nazarene 01/29/25 64-70 L 27-68 .397 2-14 .143 8-22 .364 17 25 42 37.9 17 15 11 3 14 64 75.2
at Culver-Stockton (MO) 02/01/25 75-68 W 28-59 .475 7-15 .467 12-19 .632 8 30 38 37.9 11 17 6 3 3 75 75.2
at Benedictine 02/05/25 90-88 W (2 OT) 33-67 .493 10-20 .500 14-33 .424 11 31 42 38.1 16 16 13 2 9 90 75.8
vs Graceland 02/08/25 64-61 W 24-51 .471 3-12 .250 13-21 .619 12 20 32 37.8 16 11 13 6 7 64 75.4
at Central Methodist 02/12/25 72-89 L 29-75 .387 1-10 .100 13-15 .867 16 19 35 37.7 13 11 10 2 9 72 75.2
at Clarke (IA) 02/15/25 80-62 W 30-71 .423 6-16 .375 14-18 .778 12 38 50 38.2 17 10 8 4 9 80 75.4
vs Missouri Valley 02/19/25 85-67 W 31-53 .585 6-17 .353 17-25 .680 7 29 36 38.1 14 19 14 3 6 85 75.8
at MNU 02/26/25 64-75 L 25-58 .431 4-19 .211 10-13 .769 12 21 33 37.9 13 15 14 4 7 64 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/01/24 88-78 W 32-59 .542 7-18 .389 17-25 .680 13 30 43 43.0 20 15 18 0 4 88 88.0
William Woods (MO) 11/02/24 65-64 W 23-57 .404 9-30 .300 10-18 .556 17 23 40 41.5 15 14 11 0 5 65 76.5
Northern New Mexico 11/07/24 100-106 L (4 OT) 41-77 .532 11-33 .333 7-13 .538 10 23 33 38.7 29 22 15 0 10 100 84.3
Saint Mary 11/08/24 77-73 W 23-49 .469 7-19 .368 24-32 .750 11 19 30 36.5 14 11 7 2 3 77 82.5
Grand View 11/13/24 58-76 L 22-62 .355 5-24 .208 9-17 .529 17 26 43 37.8 16 12 12 4 3 58 77.6
Mount Mercy 11/16/24 61-65 L 23-61 .377 7-26 .269 8-11 .727 13 22 35 37.3 17 12 11 1 8 61 74.8
Baker (KS) 11/20/24 84-69 W 31-60 .517 10-27 .370 12-16 .750 7 26 33 36.7 19 17 12 5 9 84 76.1
William Penn (IA) 11/23/24 81-84 L 30-67 .448 5-21 .238 16-24 .667 14 31 45 37.8 18 15 15 4 7 81 76.8
MNU 11/26/24 69-74 L 26-74 .351 9-31 .290 8-10 .800 20 24 44 38.4 20 16 8 1 5 69 75.9
Benedictine (KS) 12/04/24 62-53 W 24-55 .436 7-22 .318 7-13 .538 6 34 40 38.6 12 16 8 3 3 62 74.5
Peru State 12/07/24 93-91 W (OT) 34-70 .486 13-26 .500 10-12 .833 10 27 37 38.5 15 16 8 2 3 91 76.0
Central Methodist (MO) 12/11/24 73-80 L 27-59 .458 5-25 .200 14-16 .875 8 22 30 37.8 17 12 15 3 9 73 75.8
Culver-Stockton (MO) 12/14/24 70-80 L 24-65 .369 10-29 .345 12-16 .750 13 24 37 37.7 11 13 8 1 9 70 75.3
Graceland 12/16/24 80-62 W 31-53 .585 9-23 .391 9-13 .692 5 29 34 37.4 14 19 9 3 4 80 75.6
Clarke (IA) 01/02/25 58-91 L 19-58 .328 7-28 .250 13-19 .684 6 30 36 37.3 19 10 19 5 5 58 74.5
Missouri Valley 01/08/25 76-61 W 29-61 .475 10-23 .435 8-11 .727 11 27 38 37.4 20 20 15 5 9 76 74.6
Mount Mercy 01/11/25 51-79 L 17-63 .270 4-19 .211 13-19 .684 18 25 43 37.7 13 8 20 3 4 51 73.2
Grand View 01/15/25 62-72 L 24-61 .393 7-26 .269 7-11 .636 8 25 33 37.4 17 9 12 4 3 62 72.6
William Penn (IA) 01/18/25 75-84 L 29-77 .377 11-34 .324 6-8 .750 14 30 44 37.8 17 20 12 5 4 75 72.7
Baker (KS) 01/22/25 86-76 W 32-65 .492 7-21 .333 15-20 .750 11 24 35 37.7 15 14 5 0 8 86 73.4
Peru State 01/25/25 70-72 L 26-65 .400 7-22 .318 11-15 .733 8 28 36 37.6 17 11 6 2 3 70 73.2
MidAmerica Nazarene 01/29/25 70-64 W 25-54 .463 7-21 .333 13-19 .684 7 33 40 37.7 16 14 17 4 8 70 73.0
Culver-Stockton (MO) 02/01/25 68-75 L 26-75 .347 8-31 .258 8-8 1.000 19 27 46 38.0 17 6 7 2 5 68 72.8
Benedictine 02/05/25 88-90 L (2 OT) 33-67 .493 11-26 .423 11-20 .550 9 35 44 38.3 19 24 15 6 8 88 73.5
Graceland 02/08/25 61-64 L 21-53 .396 6-20 .300 13-16 .813 11 19 30 38.0 15 8 14 1 5 61 73.0
Central Methodist 02/12/25 89-72 W 36-66 .545 9-20 .450 8-8 1.000 11 31 42 38.1 15 20 18 5 9 89 73.6
Clarke (IA) 02/15/25 62-80 L 21-61 .344 7-26 .269 13-24 .542 7 31 38 38.1 17 7 13 1 7 62 73.1
Missouri Valley 02/19/25 67-85 L 24-61 .393 8-21 .381 11-18 .611 11 18 29 37.8 21 13 16 1 5 67 72.9
MNU 02/26/25 75-64 W 27-57 .474 9-18 .500 12-13 .923 9 23 32 37.6 15 10 13 2 8 75 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/01/24 78-88 -10 28-62/32-59 .452/.542 7-21/7-18 .333/.389 15-24/17-25 .625-.680 22/43 -21 16/15 8/18 2/0 9/4 22/20
William Woods (MO) 11/02/24 64-65 -1 25-56/23-57 .446/.404 4-14/9-30 .286/.300 10-14/10-18 .714-.556 34/40 -6 11/14 11/11 4/0 5/5 16/15
Northern New Mexico 11/07/24 106-100 6 37-63/41-77 .587/.532 8-21/11-33 .381/.333 23-38/7-13 .605-.538 40/33 7 21/22 15/15 0/0 6/10 16/29
Saint Mary 11/08/24 73-77 -4 30-65/23-49 .462/.469 2-10/7-19 .200/.368 11-14/24-32 .786-.750 32/30 2 13/11 4/7 3/2 7/3 21/14
Grand View 11/13/24 76-58 18 30-59/22-62 .508/.355 5-14/5-24 .357/.208 11-20/9-17 .550-.529 32/43 -11 20/12 4/12 5/4 6/3 12/16
Mount Mercy 11/16/24 65-61 4 23-51/23-61 .451/.377 3-12/7-26 .250/.269 16-28/8-11 .571-.727 46/35 11 6/12 11/11 4/1 7/8 11/17
Baker (KS) 11/20/24 69-84 -15 24-57/31-60 .421/.517 5-10/10-27 .500/.370 16-19/12-16 .842-.750 34/33 1 10/17 16/12 2/5 5/9 12/19
William Penn (IA) 11/23/24 84-81 3 28-68/30-67 .412/.448 6-15/5-21 .400/.238 22-28/16-24 .786-.667 38/45 -7 16/15 8/15 5/4 7/7 16/18
MNU 11/26/24 74-69 5 26-57/26-74 .456/.351 6-20/9-31 .300/.290 16-24/8-10 .667-.800 42/44 -2 12/16 9/8 11/1 7/5 14/20
Benedictine (KS) 12/04/24 53-62 -9 20-60/24-55 .333/.436 6-23/7-22 .261/.318 7-12/7-13 .583-.538 37/40 -3 12/16 9/8 3/3 6/3 13/12
Peru State 12/07/24 91-93 -2 35-66/34-70 .530/.486 3-11/13-26 .273/.500 18-23/10-12 .783-.833 31/37 -6 3/16 6/8 2/2 5/3 9/15
Central Methodist (MO) 12/11/24 80-73 7 31-57/27-59 .544/.458 5-15/5-25 .333/.200 13-21/14-16 .619-.875 36/30 6 18/12 13/15 4/3 11/9 12/17
Culver-Stockton (MO) 12/14/24 80-70 10 32-67/24-65 .478/.369 8-23/10-29 .348/.345 8-14/12-16 .571-.750 43/37 6 23/13 10/8 7/1 7/9 11/11
Graceland 12/16/24 62-80 -18 23-58/31-53 .397/.585 4-11/9-23 .364/.391 12-18/9-13 .667-.692 23/34 -11 6/19 8/9 0/3 2/4 13/14
Clarke (IA) 01/02/25 91-58 33 34-75/19-58 .453/.328 7-23/7-28 .304/.250 16-29/13-19 .552-.684 50/36 14 18/10 6/19 1/5 14/5 14/19
Missouri Valley 01/08/25 61-76 -15 20-61/29-61 .328/.475 1-18/10-23 .056/.435 20-27/8-11 .741-.727 40/38 2 11/20 13/15 2/5 11/9 15/20
Mount Mercy 01/11/25 79-51 28 30-69/17-63 .435/.270 4-12/4-19 .333/.211 15-20/13-19 .750-.684 47/43 4 17/8 10/20 10/3 11/4 16/13
Grand View 01/15/25 72-62 10 25-59/24-61 .424/.393 4-11/7-26 .364/.269 18-25/7-11 .720-.636 39/33 6 10/9 8/12 3/4 10/3 13/17
William Penn (IA) 01/18/25 84-75 9 30-79/29-77 .380/.377 4-19/11-34 .211/.324 20-27/6-8 .741-.750 53/44 9 9/20 8/12 5/5 6/4 11/17
Baker (KS) 01/22/25 76-86 -10 28-56/32-65 .500/.492 4-17/7-21 .235/.333 16-21/15-20 .762-.750 32/35 -3 15/14 10/5 5/0 4/8 16/15
Peru State 01/25/25 72-70 2 26-60/26-65 .433/.400 7-13/7-22 .538/.318 13-19/11-15 .684-.733 41/36 5 11/11 8/6 4/2 1/3 13/17
MidAmerica Nazarene 01/29/25 64-70 -6 27-68/25-54 .397/.463 2-14/7-21 .143/.333 8-22/13-19 .364-.684 42/40 2 15/14 11/17 3/4 14/8 17/16
Culver-Stockton (MO) 02/01/25 75-68 7 28-59/26-75 .475/.347 7-15/8-31 .467/.258 12-19/8-8 .632-1.000 38/46 -8 17/6 6/7 3/2 3/5 11/17
Benedictine 02/05/25 90-88 2 33-67/33-67 .493/.493 10-20/11-26 .500/.423 14-33/11-20 .424-.550 42/44 -2 16/24 13/15 2/6 9/8 16/19
Graceland 02/08/25 64-61 3 24-51/21-53 .471/.396 3-12/6-20 .250/.300 13-21/13-16 .619-.813 32/30 2 11/8 13/14 6/1 7/5 16/15
Central Methodist 02/12/25 72-89 -17 29-75/36-66 .387/.545 1-10/9-20 .100/.450 13-15/8-8 .867-1.000 35/42 -7 11/20 10/18 2/5 9/9 13/15
Clarke (IA) 02/15/25 80-62 18 30-71/21-61 .423/.344 6-16/7-26 .375/.269 14-18/13-24 .778-.542 50/38 12 10/7 8/13 4/1 9/7 17/17
Missouri Valley 02/19/25 85-67 18 31-53/24-61 .585/.393 6-17/8-21 .353/.381 17-25/11-18 .680-.611 36/29 7 19/13 14/16 3/1 6/5 14/21
MNU 02/26/25 64-75 -11 25-58/27-57 .431/.474 4-19/9-18 .211/.500 10-13/12-13 .769-.923 33/32 1 15/10 14/13 4/2 7/8 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Northern New Mexico (11/07/24)
FIELD GOALS MADE 37 Northern New Mexico (11/07/24)
FIELD GOAL ATTEMPTS 79 William Penn (IA) (01/18/25)
3 PT FIELD GOALS MADE 10 Benedictine (02/05/25)
3 PT FG ATTEMPTS 23 Benedictine (KS) (12/04/24); Culver-Stockton (MO) (12/14/24); Clarke (IA) (01/02/25)
FREE THROWS MADE 23 Northern New Mexico (11/07/24)
FREE THROW ATTEMPTS 38 Northern New Mexico (11/07/24)
REBOUNDS 53 William Penn (IA) (01/18/25)
ASSISTS 23 Culver-Stockton (MO) (12/14/24)
STEALS 14 Clarke (IA) (01/02/25); MidAmerica Nazarene (01/29/25)
BLOCKED SHOTS 11 MNU (11/26/24)
TURNOVERS 16 Baker (KS) (11/20/24)
FOULS 22 Georgetown (11/01/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jacob Barnett Northern New Mexico (11/07/24)
FIELD GOALS MADE 11 Jacob Barnett; Jaden Robinson; Jasigha Barnes Northern New Mexico (11/07/24); Missouri Valley (02/19/25); Benedictine (02/05/25)
FIELD GOAL ATTEMPTS 22 Jasigha Barnes Benedictine (02/05/25)
3 PT FIELD GOALS MADE 5 Jasigha Barnes Culver-Stockton (MO) (12/14/24); Peru State (01/25/25); Benedictine (02/05/25)
3 PT FG ATTEMPTS 11 Jasigha Barnes Culver-Stockton (MO) (12/14/24); Benedictine (02/05/25)
FREE THROWS MADE 13 Abubakar Kromah Missouri Valley (01/08/25)
FREE THROW ATTEMPTS 16 Abubakar Kromah Missouri Valley (01/08/25)
REBOUNDS 18 Christian Bradford William Penn (IA) (11/23/24)
ASSISTS 9 Jasigha Barnes Northern New Mexico (11/07/24)
STEALS 4 Abubakar Kromah; Jaden Robinson Central Methodist (MO) (12/11/24); Culver-Stockton (MO) (12/14/24); Missouri Valley (01/08/25); Grand View (01/15/25); MNU (02/26/25)
BLOCKED SHOTS 5 Tristan McRoberts Mount Mercy (01/11/25)
TURNOVERS 6 Abubakar Kromah Central Methodist (02/12/25); MNU (02/26/25)
FOULS 5 Shawndale Ross; Jasigha Barnes; Jacob Barnett; Jaden Robinson Georgetown (11/01/24); Graceland (02/08/25); Saint Mary (11/08/24); Missouri Valley (01/08/25); William Penn (IA) (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Kromah, Abubakar 29 396 13.7
#05 Barnes , Jasigha 28 370 13.2
#02 Robinson, Jaden 26 340 13.1
#00 Barnett, Jacob 11 222 20.2
#21 Bradford, Christian 29 197 6.8
