Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7, 4-2)

Overall Team Statistics
Statistic Park Opponents
Scoring
Total Points 997 1013
Points Per Game 76.7 77.9
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 369-816 366-820
FG: Percentage .452 .446
FG: Per Game 28.4 28.2
3PT: Made-Attempted 74-231 127-362
3PT: Percentage .320 .351
3PT: Per Game 5.7 9.8
FT: Made-Attempted 185-261 154-210
FT: Percentage .709 .733
FT: Per Game 14.2 11.8
Rebounding
Total 439 465
Per Game 33.8 35.8
Margin -2.0 --
Assists
Total 172 197
Per Game 13.2 15.2
Turnovers
Total 161 186
Per Game 12.4 14.3
Margin 1.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.4 9.6
Steals
Total 110 96
Per Game 8.5 7.4
Blocks
Total 27 32
Per Game 2.1 2.5
Attendance
Total 0 0
Per Game 9-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Clarence 8 7 235 29.4 57 110 .518 16 36 .444 36 51 .706 166 20.8 6 21 27 3.4 19 29 21 18 2
12 Armani, Otavio 13 13 416 32.0 73 150 .487 18 55 .327 21 25 .840 185 14.2 26 73 99 7.6 35 16 17 25 3
03 Burrows, Tyler 13 11 343 26.4 60 134 .448 18 45 .400 31 51 .608 169 13.0 4 20 24 1.8 21 28 21 12 3
04 Crawford, Bayley 12 7 333 27.8 43 99 .434 1 17 .059 28 39 .718 115 9.6 31 24 55 4.6 15 31 30 10 4
14 McRoberts, Tristan 13 8 360 27.7 39 87 .448 11 29 .379 14 16 .875 103 7.9 5 39 44 3.4 10 24 12 9 6
00 Odo, Mannie 13 7 258 19.8 34 70 .486 0 2 .000 24 33 .727 92 7.1 31 35 66 5.1 33 10 18 5 5
23 Perkins, Amaire 11 6 236 21.5 29 72 .403 6 27 .222 12 15 .800 76 6.9 12 23 35 3.2 25 18 9 15 1
06 Ross, Shawndale 6 0 66 11.0 8 23 .348 0 7 .000 3 10 .300 19 3.2 8 8 16 2.7 6 4 5 5 1
22 Davis, Jamaal 13 6 182 14.0 13 31 .419 0 1 .000 10 13 .769 36 2.8 7 12 19 1.5 9 5 10 5 0
02 Cintron, Mikkel 12 0 152 12.7 12 35 .343 4 10 .400 4 6 .667 32 2.7 7 19 26 2.2 15 4 13 5 2
20 Holmes Jr., Shaun 1 0 3 3.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 1 0
21 Smith, Brett 4 0 14 3.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 3 1 4 1.0 1 3 0 0 0
11 Barnes, Demetrius 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Mpeck Bayamag, Andre 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
07 McNair, Siddiq 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 1.8 0 0 5 0 0  
Total 13 2602 200.2 369 816 .452 74 231 .320 185 261 .709 997 76.69 151 288 439 33.8 190 172 161 110 27
Opponents 13 2590 199.2 366 820 .446 127 362 .351 154 210 .733 1013 77.92 157 308 465 35.8 217 197 186 96 32

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Clarence 5 5 151 30.2 37 74 .500 11 25 .440 25 32 .781 110 22.0 5 11 16 3.2 13 16 3.2 13 14 2
12 Armani, Otavio 6 6 198 33.0 40 77 .519 13 31 .419 11 14 .786 104 17.3 11 37 48 8.0 20 2 0.3 9 11 0
03 Burrows, Tyler 6 6 161 26.8 24 57 .421 4 15 .267 15 27 .556 67 11.2 3 10 13 2.2 10 19 3.2 10 6 2
14 McRoberts, Tristan 6 1 147 24.5 21 45 .467 6 14 .429 6 6 1.000 54 9.0 2 18 20 3.3 6 10 1.7 5 1 2
23 Perkins, Amaire 5 5 107 21.4 16 32 .500 4 11 .364 7 9 .778 43 8.6 6 5 11 2.2 10 8 1.6 1 7 1
00 Odo, Mannie 6 6 138 23.0 12 31 .387 0 2 .000 16 20 .800 40 6.7 13 20 33 5.5 17 8 1.3 9 1 3
04 Crawford, Bayley 6 1 128 21.3 15 30 .500 0 5 .000 4 7 .571 34 5.7 12 10 22 3.7 11 14 2.3 9 5 0
06 Ross, Shawndale 3 0 28 9.3 5 12 .417 0 3 .000 2 5 .400 12 4.0 5 7 12 4.0 1 3 1.0 3 2 0
02 Cintron, Mikkel 6 0 88 14.7 6 15 .400 1 6 .167 3 4 .750 16 2.7 3 10 13 2.2 8 3 0.5 4 4 1
22 Davis, Jamaal 6 0 44 7.3 3 6 .500 0 1 .000 2 2 1.000 8 1.3 3 6 9 1.5 4 1 0.2 4 2 0
11 Barnes, Demetrius 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Mpeck Bayamag, Andre 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
07 McNair, Siddiq 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Smith, Brett 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 3 1.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 2.0 0 0 0.0 4 0 0  
Total 6 1202 200.3 179 380 .471 39 113 .345 91 126 .722 488 81.33 68 143 211 35.2 101 87 14.5 71 53 11
Opponents 6 1195 199.2 169 374 .452 65 179 .363 77 119 .647 480 80.00 74 142 216 36.0 96 101 16.8 85 41 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 King, Clarence 8 7 235 57 110 .518 16 36 .444 36 51 .706 166 20.8
12 Armani, Otavio 13 13 416 73 150 .487 18 55 .327 21 25 .840 185 14.2
03 Burrows, Tyler 13 11 343 60 134 .448 18 45 .400 31 51 .608 169 13.0
04 Crawford, Bayley 12 7 333 43 99 .434 1 17 .059 28 39 .718 115 9.6
14 McRoberts, Tristan 13 8 360 39 87 .448 11 29 .379 14 16 .875 103 7.9
00 Odo, Mannie 13 7 258 34 70 .486 0 2 .000 24 33 .727 92 7.1
23 Perkins, Amaire 11 6 236 29 72 .403 6 27 .222 12 15 .800 76 6.9
06 Ross, Shawndale 6 0 66 8 23 .348 0 7 .000 3 10 .300 19 3.2
22 Davis, Jamaal 13 6 182 13 31 .419 0 1 .000 10 13 .769 36 2.8
02 Cintron, Mikkel 12 0 152 12 35 .343 4 10 .400 4 6 .667 32 2.7
20 Holmes Jr., Shaun 1 0 3 0 1 .000 0 1 .000 2 2 1.000 2 2.0
15 Mpeck Bayamag, Andre 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 McNair, Siddiq 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Smith, Brett 4 0 14 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 13 2602 369 816 .452 74 231 .320 185 261 .709 997 76.69
Opponents 13 2590 366 820 .446 127 362 .351 154 210 .733 1013 77.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 King, Clarence 8 29.4 .518 .444 .706 0.8 2.6 3.4 3.6 2.3 0.3 20.8
12 Armani, Otavio 13 32.0 .487 .327 .840 2.0 5.6 7.6 1.2 1.9 0.2 14.2
03 Burrows, Tyler 13 26.4 .448 .400 .608 0.3 1.5 1.8 2.2 0.9 0.2 13.0
04 Crawford, Bayley 12 27.8 .434 .059 .718 2.6 2.0 4.6 2.6 0.8 0.3 9.6
14 McRoberts, Tristan 13 27.7 .448 .379 .875 0.4 3.0 3.4 1.8 0.7 0.5 7.9
00 Odo, Mannie 13 19.8 .486 .000 .727 2.4 2.7 5.1 0.8 0.4 0.4 7.1
23 Perkins, Amaire 11 21.5 .403 .222 .800 1.1 2.1 3.2 1.6 1.4 0.1 6.9
06 Ross, Shawndale 6 11.0 .348 .000 .300 1.3 1.3 2.7 0.7 0.8 0.2 3.2
22 Davis, Jamaal 13 14.0 .419 .000 .769 0.5 0.9 1.5 0.4 0.4 0.0 2.8
02 Cintron, Mikkel 12 12.7 .343 .400 .667 0.6 1.6 2.2 0.3 0.4 0.2 2.7
20 Holmes Jr., Shaun 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
15 Mpeck Bayamag, Andre 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 McNair, Siddiq 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Smith, Brett 4 3.5 .333 .000 .000 0.8 0.3 1.0 0.8 0.0 0.0 0.5
Total 13 200.2 .452 .320 .709 11.6 22.2 33.8 13.2 8.5 2.1 76.69
Opponents 13 199.2 .446 .351 .733 12.1 23.7 35.8 15.2 7.4 2.5 77.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgetown 10/31/25 64-84 L 28-63 .444 1-13 .077 7-18 .389 11 20 31 31.0 10 12 10 5 6 64 64.0
vs Arizona Christian (AZ) 11/01/25 74-77 L 27-55 .491 6-15 .400 14-15 .933 6 13 19 25.0 23 20 13 3 8 74 69.0
at Haskell 11/07/25 78-80 L 26-60 .433 5-13 .385 21-30 .700 14 23 37 29.0 15 10 19 3 7 78 72.0
vs Southwestern 11/08/25 51-72 L 19-57 .333 6-15 .400 7-7 1.000 8 11 19 26.5 10 5 9 0 5 51 66.8
at Four Winds University 11/09/25 106-80 W 42-83 .506 6-19 .316 16-18 .889 17 32 49 31.0 10 19 12 3 9 106 74.6
vs Haskell 11/12/25 61-57 W 22-58 .379 4-21 .190 13-20 .650 14 32 46 33.5 7 7 20 2 12 61 72.3
vs Columbia (MO) 11/15/25 75-83 L 26-60 .433 7-22 .318 16-27 .593 13 14 27 32.6 14 12 7 0 10 75 72.7
vs Baker (KS) 11/19/25 97-91 W 31-65 .477 8-23 .348 27-37 .730 15 22 37 33.1 16 18 11 4 12 97 75.8
vs Central Methodist (MO) 11/22/25 92-73 W 36-66 .545 6-12 .500 14-21 .667 10 28 38 33.7 26 14 12 1 8 92 77.6
at Peru State 11/25/25 64-87 L 25-63 .397 2-16 .125 12-18 .667 13 15 28 33.1 14 2 10 2 10 64 76.2
vs MidAmerica Nazarene 12/03/25 81-71 W 33-67 .493 9-20 .450 6-9 .667 12 22 34 33.2 14 19 12 1 13 81 76.6
vs William Woods (MO) 12/06/25 88-72 W 30-61 .492 7-16 .438 21-28 .750 10 33 43 34.0 14 20 16 1 7 88 77.6
vs Graceland 12/11/25 66-86 L 24-58 .414 7-26 .269 11-13 .846 8 23 31 33.8 17 14 10 2 3 66 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 10/31/25 84-64 W 33-68 .485 11-24 .458 7-8 .875 14 31 45 45.0 16 18 11 1 5 84 84.0
Arizona Christian (AZ) 11/01/25 77-74 W 25-62 .403 4-18 .222 23-28 .821 23 20 43 44.0 19 11 16 2 8 77 80.5
Haskell 11/07/25 80-78 W 26-63 .413 8-28 .286 20-23 .870 11 18 29 39.0 19 7 14 1 10 80 80.3
Southwestern 11/08/25 72-51 W 30-53 .566 9-23 .391 3-3 1.000 7 27 34 37.8 13 16 17 2 4 72 78.3
Four Winds University 11/09/25 80-106 L 30-75 .400 9-27 .333 11-15 .733 7 17 24 35.0 14 11 11 1 8 80 78.6
Haskell 11/12/25 57-61 L 23-65 .354 6-25 .240 5-5 1.000 10 26 36 35.2 17 10 16 3 15 57 75.0
Columbia (MO) 11/15/25 83-75 W 30-60 .500 15-38 .395 8-9 .889 11 27 38 35.6 23 23 16 2 5 83 76.1
Baker (KS) 11/19/25 91-97 L 31-60 .517 14-29 .483 15-25 .600 10 23 33 35.3 20 26 16 2 4 91 78.0
Central Methodist (MO) 11/22/25 73-92 L 24-62 .387 8-29 .276 17-32 .531 14 25 39 35.7 19 15 12 1 7 73 77.4
Peru State 11/25/25 87-64 W 32-62 .516 12-31 .387 11-14 .786 14 22 36 35.7 11 13 18 3 5 87 78.4
MidAmerica Nazarene 12/03/25 71-81 L 25-62 .403 9-29 .310 12-18 .667 18 23 41 36.2 8 11 18 4 8 71 77.7
William Woods (MO) 12/06/25 72-88 L 26-66 .394 9-31 .290 11-13 .846 6 23 29 35.6 23 17 14 5 10 72 77.3
Graceland 12/11/25 86-66 W 31-62 .500 13-30 .433 11-17 .647 12 26 38 35.8 15 19 7 5 7 86 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 10/31/25 64-84 -20 28-63/33-68 .444/.485 1-13/11-24 .077/.458 7-18/7-8 .389-.875 31/45 -14 12/18 10/11 5/1 6/5 10/16
Arizona Christian (AZ) 11/01/25 74-77 -3 27-55/25-62 .491/.403 6-15/4-18 .400/.222 14-15/23-28 .933-.821 19/43 -24 20/11 13/16 3/2 8/8 23/19
Haskell 11/07/25 78-80 -2 26-60/26-63 .433/.413 5-13/8-28 .385/.286 21-30/20-23 .700-.870 37/29 8 10/7 19/14 3/1 7/10 15/19
Southwestern 11/08/25 51-72 -21 19-57/30-53 .333/.566 6-15/9-23 .400/.391 7-7/3-3 1.000-1.000 19/34 -15 5/16 9/17 0/2 5/4 10/13
Four Winds University 11/09/25 106-80 26 42-83/30-75 .506/.400 6-19/9-27 .316/.333 16-18/11-15 .889-.733 49/24 25 19/11 12/11 3/1 9/8 10/14
Haskell 11/12/25 61-57 4 22-58/23-65 .379/.354 4-21/6-25 .190/.240 13-20/5-5 .650-1.000 46/36 10 7/10 20/16 2/3 12/15 7/17
Columbia (MO) 11/15/25 75-83 -8 26-60/30-60 .433/.500 7-22/15-38 .318/.395 16-27/8-9 .593-.889 27/38 -11 12/23 7/16 0/2 10/5 14/23
Baker (KS) 11/19/25 97-91 6 31-65/31-60 .477/.517 8-23/14-29 .348/.483 27-37/15-25 .730-.600 37/33 4 18/26 11/16 4/2 12/4 16/20
Central Methodist (MO) 11/22/25 92-73 19 36-66/24-62 .545/.387 6-12/8-29 .500/.276 14-21/17-32 .667-.531 38/39 -1 14/15 12/12 1/1 8/7 26/19
Peru State 11/25/25 64-87 -23 25-63/32-62 .397/.516 2-16/12-31 .125/.387 12-18/11-14 .667-.786 28/36 -8 2/13 10/18 2/3 10/5 14/11
MidAmerica Nazarene 12/03/25 81-71 10 33-67/25-62 .493/.403 9-20/9-29 .450/.310 6-9/12-18 .667-.667 34/41 -7 19/11 12/18 1/4 13/8 14/8
William Woods (MO) 12/06/25 88-72 16 30-61/26-66 .492/.394 7-16/9-31 .438/.290 21-28/11-13 .750-.846 43/29 14 20/17 16/14 1/5 7/10 14/23
Graceland 12/11/25 66-86 -20 24-58/31-62 .414/.500 7-26/13-30 .269/.433 11-13/11-17 .846-.647 31/38 -7 14/19 10/7 2/5 3/7 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Four Winds University (11/09/25)
FIELD GOALS MADE 42 Four Winds University (11/09/25)
FIELD GOAL ATTEMPTS 83 Four Winds University (11/09/25)
3 PT FIELD GOALS MADE 9 MidAmerica Nazarene (12/03/25)
3 PT FG ATTEMPTS 26 Graceland (12/11/25)
FREE THROWS MADE 27 Baker (KS) (11/19/25)
FREE THROW ATTEMPTS 37 Baker (KS) (11/19/25)
REBOUNDS 49 Four Winds University (11/09/25)
ASSISTS 20 Arizona Christian (AZ) (11/01/25); William Woods (MO) (12/06/25)
STEALS 13 MidAmerica Nazarene (12/03/25)
BLOCKED SHOTS 5 Georgetown (10/31/25)
TURNOVERS 20 Haskell (11/12/25)
FOULS 26 Central Methodist (MO) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Clarence King Baker (KS) (11/19/25); Central Methodist (MO) (11/22/25)
FIELD GOALS MADE 11 Clarence King Central Methodist (MO) (11/22/25)
FIELD GOAL ATTEMPTS 21 Clarence King William Woods (MO) (12/06/25)
3 PT FIELD GOALS MADE 5 Tyler Burrows Southwestern (11/08/25)
3 PT FG ATTEMPTS 8 Tyler Burrows; Otavio Armani; Tristan McRoberts Haskell (11/12/25); Graceland (12/11/25); Four Winds University (11/09/25)
FREE THROWS MADE 11 Clarence King Baker (KS) (11/19/25)
FREE THROW ATTEMPTS 11 Clarence King Baker (KS) (11/19/25)
REBOUNDS 13 Otavio Armani Haskell (11/07/25)
ASSISTS 7 Tristan McRoberts; Otavio Armani Arizona Christian (AZ) (11/01/25); Four Winds University (11/09/25)
STEALS 5 Clarence King MidAmerica Nazarene (12/03/25)
BLOCKED SHOTS 2 Bayley Crawford; Tristan McRoberts; Otavio Armani Georgetown (10/31/25); Haskell (11/12/25); Haskell (11/07/25)
TURNOVERS 5 Otavio Armani; Tyler Burrows; Clarence King William Woods (MO) (12/06/25); Haskell (11/07/25); Peru State (11/25/25)
FOULS 5 Mannie Odo; Amaire Perkins Arizona Christian (AZ) (11/01/25); Columbia (MO) (11/15/25); Baker (KS) (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Armani, Otavio 13 185 14.2
#03 Burrows, Tyler 13 169 13.0
#05 King, Clarence 8 166 20.8
#04 Crawford, Bayley 12 115 9.6
#14 McRoberts, Tristan 13 103 7.9
#00 Odo, Mannie 13 92 7.1
#23 Perkins, Amaire 11 76 6.9
#22 Davis, Jamaal 13 36 2.8
#02 Cintron, Mikkel 12 32 2.7
#06 Ross, Shawndale 6 19 3.2
#20 Holmes Jr., Shaun 1 2 2.0
#21 Smith, Brett 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Armani, Otavio 13 73 150 .487 5.6 11.5
#03 Burrows, Tyler 13 60 134 .448 4.6 10.3
#05 King, Clarence 8 57 110 .518 7.1 13.8
#04 Crawford, Bayley 12 43 99 .434 3.6 8.3
#14 McRoberts, Tristan 13 39 87 .448 3.0 6.7
#00 Odo, Mannie 13 34 70 .486 2.6 5.4
#23 Perkins, Amaire 11 29 72 .403 2.6 6.5
#22 Davis, Jamaal 13 13 31 .419 1.0 2.4
#02 Cintron, Mikkel 12 12 35 .343 1.0 2.9
#06 Ross, Shawndale 6 8 23 .348 1.3 3.8
#21 Smith, Brett 4 1 3 .333 0.3 0.8
#20 Holmes Jr., Shaun 1 0 1 .000 0.0 1.0
#07 McNair, Siddiq 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Armani, Otavio 13 18 55 .327 1.4 4.2
#03 Burrows, Tyler 13 18 45 .400 1.4 3.5
#05 King, Clarence 8 16 36 .444 2.0 4.5
#14 McRoberts, Tristan 13 11 29 .379 0.8 2.2
#23 Perkins, Amaire 11 6 27 .222 0.5 2.5
#02 Cintron, Mikkel 12 4 10 .400 0.3 0.8
#04 Crawford, Bayley 12 1 17 .059 0.1 1.4
#22 Davis, Jamaal 13 0 1 .000 0.0 0.1
#20 Holmes Jr., Shaun 1 0 1 .000 0.0 1.0
#00 Odo, Mannie 13 0 2 .000 0.0 0.2
#06 Ross, Shawndale 6 0 7 .000 0.0 1.2
#21 Smith, Brett 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 King, Clarence 8 36 51 .706 4.5 6.4
#03 Burrows, Tyler 13 31 51 .608 2.4 3.9
#04 Crawford, Bayley 12 28 39 .718 2.3 3.3
#00 Odo, Mannie 13 24 33 .727 1.8 2.5
#12 Armani, Otavio 13 21 25 .840 1.6 1.9
#14 McRoberts, Tristan 13 14 16 .875 1.1 1.2
#23 Perkins, Amaire 11 12 15 .800 1.1 1.4
#22 Davis, Jamaal 13 10 13 .769 0.8 1.0
#02 Cintron, Mikkel 12 4 6 .667 0.3 0.5
#06 Ross, Shawndale 6 3 10 .300 0.5 1.7
#20 Holmes Jr., Shaun 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Armani, Otavio 13 99 7.6 26 2.0 73 5.6
#00 Odo, Mannie 13 66 5.1 31 2.4 35 2.7
#04 Crawford, Bayley 12 55 4.6 31 2.6 24 2.0
#14 McRoberts, Tristan 13 44 3.4 5 0.4 39 3.0
#23 Perkins, Amaire 11 35 3.2 12 1.1 23 2.1
#05 King, Clarence 8 27 3.4 6 0.8 21 2.6
#02 Cintron, Mikkel 12 26 2.2 7 0.6 19 1.6
#03 Burrows, Tyler 13 24 1.8 4 0.3 20 1.5
#TM Team 13 24 1.8 11 0.8 13 1.0
#22 Davis, Jamaal 13 19 1.5 7 0.5 12 0.9
#06 Ross, Shawndale 6 16 2.7 8 1.3 8 1.3
#21 Smith, Brett 4 4 1.0 3 0.8 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Crawford, Bayley 12 31 2.6
#05 King, Clarence 8 29 3.6
#03 Burrows, Tyler 13 28 2.2
#14 McRoberts, Tristan 13 24 1.8
#23 Perkins, Amaire 11 18 1.6
#12 Armani, Otavio 13 16 1.2
#00 Odo, Mannie 13 10 0.8
#22 Davis, Jamaal 13 5 0.4
#02 Cintron, Mikkel 12 4 0.3
#06 Ross, Shawndale 6 4 0.7
#21 Smith, Brett 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 McRoberts, Tristan 13 6 0.5
#00 Odo, Mannie 13 5 0.4
#04 Crawford, Bayley 12 4 0.3
#12 Armani, Otavio 13 3 0.2
#03 Burrows, Tyler 13 3 0.2
#02 Cintron, Mikkel 12 2 0.2
#05 King, Clarence 8 2 0.3
#23 Perkins, Amaire 11 1 0.1
#06 Ross, Shawndale 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Armani, Otavio 13 25 1.9
#05 King, Clarence 8 18 2.3
#23 Perkins, Amaire 11 15 1.4
#03 Burrows, Tyler 13 12 0.9
#04 Crawford, Bayley 12 10 0.8
#14 McRoberts, Tristan 13 9 0.7
#02 Cintron, Mikkel 12 5 0.4
#22 Davis, Jamaal 13 5 0.4
#00 Odo, Mannie 13 5 0.4
#06 Ross, Shawndale 6 5 0.8
#20 Holmes Jr., Shaun 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Crawford, Bayley 12 30 2.5
#03 Burrows, Tyler 13 21 1.6
#05 King, Clarence 8 21 2.6
#00 Odo, Mannie 13 18 1.4
#12 Armani, Otavio 13 17 1.3
#02 Cintron, Mikkel 12 13 1.1
#14 McRoberts, Tristan 13 12 0.9
#22 Davis, Jamaal 13 10 0.8
#23 Perkins, Amaire 11 9 0.8
#06 Ross, Shawndale 6 5 0.8
#TM Team 13 5 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Armani, Otavio 13 35 2.7
#00 Odo, Mannie 13 33 2.5
#23 Perkins, Amaire 11 25 2.3
#03 Burrows, Tyler 13 21 1.6
#05 King, Clarence 8 19 2.4
#02 Cintron, Mikkel 12 15 1.3
#04 Crawford, Bayley 12 15 1.3
#14 McRoberts, Tristan 13 10 0.8
#22 Davis, Jamaal 13 9 0.7
#06 Ross, Shawndale 6 6 1.0
#20 Holmes Jr., Shaun 1 1 1.0
#21 Smith, Brett 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Armani, Otavio 13 416 32.0
#14 McRoberts, Tristan 13 360 27.7
#03 Burrows, Tyler 13 343 26.4
#04 Crawford, Bayley 12 333 27.8
#00 Odo, Mannie 13 258 19.8
#23 Perkins, Amaire 11 236 21.5
#05 King, Clarence 8 235 29.4
#22 Davis, Jamaal 13 182 14.0
#02 Cintron, Mikkel 12 152 12.7
#06 Ross, Shawndale 6 66 11.0
#21 Smith, Brett 4 14 3.5
#20 Holmes Jr., Shaun 1 3 3.0
#15 Mpeck Bayamag, Andre 3 2 0.7
#07 McNair, Siddiq 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 McRoberts, Tristan 13 24 12 2.00
#23 Perkins, Amaire 11 18 9 2.00
#03 Burrows, Tyler 13 28 21 1.33
#04 Crawford, Bayley 12 31 30 1.03
#05 King, Clarence 8 29 21 1.38