Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-18, 7-13)

Overall Team Statistics
Statistic Park Opponents
Scoring
Total Points 2062 2170
Points Per Game 73.6 77.5
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 748-1738 795-1748
FG: Percentage .430 .455
FG: Per Game 26.7 28.4
3PT: Made-Attempted 162-526 264-731
3PT: Percentage .308 .361
3PT: Per Game 5.8 9.4
FT: Made-Attempted 404-567 316-454
FT: Percentage .713 .696
FT: Per Game 14.4 11.3
Rebounding
Total 962 1038
Per Game 34.4 37.1
Margin -2.7 --
Assists
Total 356 454
Per Game 12.7 16.2
Turnovers
Total 315 356
Per Game 11.3 12.7
Margin 1.5 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.0 10.0
Steals
Total 214 183
Per Game 7.6 6.5
Blocks
Total 63 72
Per Game 2.3 2.6
Attendance
Total 0 395
Per Game 14-0 12-33

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Clarence 8 7 235 29.4 57 110 .518 16 36 .444 36 51 .706 166 20.8 6 21 27 3.4 19 29 21 18 2
01 Kromah, Abubakar 6 5 218 36.3 30 73 .411 2 11 .182 38 51 .745 100 16.7 9 25 34 5.7 9 25 13 10 1
12 Armani, Otavio 28 27 956 34.1 151 337 .448 43 140 .307 47 56 .839 392 14.0 54 167 221 7.9 65 40 47 47 8
03 Burrows, Tyler 26 19 737 28.3 97 263 .369 33 93 .355 84 128 .656 311 12.0 11 47 58 2.2 39 60 53 29 6
23 Perkins, Amaire 26 16 646 24.8 91 208 .438 22 72 .306 40 55 .727 244 9.4 25 54 79 3.0 68 48 28 41 2
14 McRoberts, Tristan 28 18 823 29.4 93 214 .435 21 66 .318 30 36 .833 237 8.5 15 87 102 3.6 19 57 34 17 15
00 Odo, Mannie 24 14 429 17.9 58 126 .460 1 8 .125 52 70 .743 169 7.0 45 61 106 4.4 54 15 26 15 8
04 Crawford, Bayley 27 17 656 24.3 71 167 .425 1 29 .034 39 52 .750 182 6.7 46 57 103 3.8 36 60 48 18 11
02 Cintron, Mikkel 25 9 379 15.2 49 114 .430 15 45 .333 16 23 .696 129 5.2 12 57 69 2.8 35 8 17 5 5
22 Davis, Jamaal 21 7 311 14.8 31 64 .484 3 6 .500 14 21 .667 79 3.8 20 20 40 1.9 18 5 13 7 1
24 Nogoson, Mawutor 4 0 33 8.3 6 13 .462 2 3 .667 1 2 .500 15 3.8 3 2 5 1.3 7 1 1 0 0
06 Ross, Shawndale 6 0 66 11.0 8 23 .348 0 7 .000 3 10 .300 19 3.2 8 8 16 2.7 6 4 5 5 1
05 Mosenski, Marley 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
20 Holmes Jr., Shaun 1 0 3 3.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 0 0 1 0
11 Sutton, King 4 0 35 8.8 3 12 .250 1 2 .500 0 1 .000 7 1.8 6 8 14 3.5 8 1 0 1 3
21 Smith, Brett 8 1 44 5.5 2 6 .333 1 4 .250 2 7 .286 7 0.9 6 2 8 1.0 3 3 2 0 0
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 44 76 2.7 1 0 5 0 0  
11 Barnes, Demetrius 2 0 7 3.5 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
15 Mpeck Bayamag, Andre 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Jimenez, Paco 2 0 14 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 2 0 0 0 0
07 McNair, Siddiq 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5599 200.0 748 1738 .430 162 526 .308 404 567 .713 2062 73.64 298 664 962 34.4 390 356 315 214 63
Opponents 28 5591 199.7 795 1748 .455 264 731 .361 316 454 .696 2170 77.50 307 731 1038 37.1 454 454 356 183 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 King, Clarence 5 5 151 30.2 37 74 .500 11 25 .440 25 32 .781 110 22.0 5 11 16 3.2 13 16 3.2 13 14 2
01 Kromah, Abubakar 6 5 218 36.3 30 73 .411 2 11 .182 38 51 .745 100 16.7 9 25 34 5.7 9 25 4.2 13 10 1
12 Armani, Otavio 20 19 698 34.9 109 247 .441 36 110 .327 32 38 .842 286 14.3 38 124 162 8.1 50 24 1.2 37 31 5
03 Burrows, Tyler 18 13 522 29.0 60 177 .339 19 61 .311 60 94 .638 199 11.1 10 35 45 2.5 26 51 2.8 37 22 4
23 Perkins, Amaire 19 15 492 25.9 74 159 .465 20 56 .357 34 47 .723 202 10.6 19 34 53 2.8 49 34 1.8 18 28 2
14 McRoberts, Tristan 20 10 574 28.7 69 163 .423 15 50 .300 21 24 .875 174 8.7 12 63 75 3.8 15 41 2.1 25 8 11
00 Odo, Mannie 16 12 284 17.8 32 80 .400 0 6 .000 40 51 .784 104 6.5 26 44 70 4.4 37 10 0.6 16 9 5
02 Cintron, Mikkel 19 9 315 16.6 43 94 .457 12 41 .293 15 21 .714 113 5.9 8 48 56 2.9 28 7 0.4 8 4 4
04 Crawford, Bayley 20 10 424 21.2 41 92 .446 0 17 .000 15 20 .750 97 4.9 26 38 64 3.2 31 39 2.0 25 12 7
06 Ross, Shawndale 3 0 28 9.3 5 12 .417 0 3 .000 2 5 .400 12 4.0 5 7 12 4.0 1 3 1.0 3 2 0
22 Davis, Jamaal 14 1 173 12.4 21 39 .538 3 6 .500 6 10 .600 51 3.6 16 14 30 2.1 13 1 0.1 7 4 1
05 Mosenski, Marley 1 0 3 3.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Nogoson, Mawutor 3 0 21 7.0 2 6 .333 1 2 .500 1 2 .500 6 2.0 2 1 3 1.0 4 1 0.3 1 0 0
11 Sutton, King 4 0 35 8.8 3 12 .250 1 2 .500 0 1 .000 7 1.8 6 8 14 3.5 8 1 0.3 0 1 3
21 Smith, Brett 7 1 42 6.0 1 4 .250 1 3 .333 2 7 .286 5 0.7 4 2 6 0.9 3 3 0.4 2 0 0
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 39 64 3.2 1 0 0.0 4 0 0  
11 Barnes, Demetrius 2 0 7 3.5 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
15 Mpeck Bayamag, Andre 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
06 Jimenez, Paco 2 0 14 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 1.5 2 0 0.0 0 0 0
07 McNair, Siddiq 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4001 200.1 528 1238 .426 122 396 .308 291 405 .719 1469 73.45 211 497 708 35.4 290 256 12.8 211 145 45
Opponents 20 3996 199.8 570 1240 .460 193 519 .372 227 348 .652 1560 78.00 216 535 751 37.6 316 343 17.2 231 126 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 King, Clarence 8 7 235 57 110 .518 16 36 .444 36 51 .706 166 20.8
01 Kromah, Abubakar 6 5 218 30 73 .411 2 11 .182 38 51 .745 100 16.7
12 Armani, Otavio 28 27 956 151 337 .448 43 140 .307 47 56 .839 392 14.0
03 Burrows, Tyler 26 19 737 97 263 .369 33 93 .355 84 128 .656 311 12.0
23 Perkins, Amaire 26 16 646 91 208 .438 22 72 .306 40 55 .727 244 9.4
14 McRoberts, Tristan 28 18 823 93 214 .435 21 66 .318 30 36 .833 237 8.5
00 Odo, Mannie 24 14 429 58 126 .460 1 8 .125 52 70 .743 169 7.0
04 Crawford, Bayley 27 17 656 71 167 .425 1 29 .034 39 52 .750 182 6.7
02 Cintron, Mikkel 25 9 379 49 114 .430 15 45 .333 16 23 .696 129 5.2
22 Davis, Jamaal 21 7 311 31 64 .484 3 6 .500 14 21 .667 79 3.8
05 Mosenski, Marley 1 0 3 1 2 .500 1 2 .500 0 0 .000 3 3.0
24 Nogoson, Mawutor 4 0 33 6 13 .462 2 3 .667 1 2 .500 15 3.8
06 Ross, Shawndale 6 0 66 8 23 .348 0 7 .000 3 10 .300 19 3.2
20 Holmes Jr., Shaun 1 0 3 0 1 .000 0 1 .000 2 2 1.000 2 2.0
11 Sutton, King 4 0 35 3 12 .250 1 2 .500 0 1 .000 7 1.8
21 Smith, Brett 8 1 44 2 6 .333 1 4 .250 2 7 .286 7 0.9
11 Barnes, Demetrius 2 0 7 0 2 .000 0 0 .000 0 2 .000 0 0.0
15 Mpeck Bayamag, Andre 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Jimenez, Paco 2 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
07 McNair, Siddiq 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5599 748 1738 .430 162 526 .308 404 567 .713 2062 73.64
Opponents 28 5591 795 1748 .455 264 731 .361 316 454 .696 2170 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 King, Clarence 8 29.4 .518 .444 .706 0.8 2.6 3.4 3.6 2.3 0.3 20.8
01 Kromah, Abubakar 6 36.3 .411 .182 .745 1.5 4.2 5.7 4.2 1.7 0.2 16.7
12 Armani, Otavio 28 34.1 .448 .307 .839 1.9 6.0 7.9 1.4 1.7 0.3 14.0
03 Burrows, Tyler 26 28.3 .369 .355 .656 0.4 1.8 2.2 2.3 1.1 0.2 12.0
23 Perkins, Amaire 26 24.8 .438 .306 .727 1.0 2.1 3.0 1.8 1.6 0.1 9.4
14 McRoberts, Tristan 28 29.4 .435 .318 .833 0.5 3.1 3.6 2.0 0.6 0.5 8.5
00 Odo, Mannie 24 17.9 .460 .125 .743 1.9 2.5 4.4 0.6 0.6 0.3 7.0
04 Crawford, Bayley 27 24.3 .425 .034 .750 1.7 2.1 3.8 2.2 0.7 0.4 6.7
02 Cintron, Mikkel 25 15.2 .430 .333 .696 0.5 2.3 2.8 0.3 0.2 0.2 5.2
22 Davis, Jamaal 21 14.8 .484 .500 .667 1.0 1.0 1.9 0.2 0.3 0.0 3.8
05 Mosenski, Marley 1 3.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
24 Nogoson, Mawutor 4 8.3 .462 .667 .500 0.8 0.5 1.3 0.3 0.0 0.0 3.8
06 Ross, Shawndale 6 11.0 .348 .000 .300 1.3 1.3 2.7 0.7 0.8 0.2 3.2
20 Holmes Jr., Shaun 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
11 Sutton, King 4 8.8 .250 .500 .000 1.5 2.0 3.5 0.3 0.3 0.8 1.8
21 Smith, Brett 8 5.5 .333 .250 .286 0.8 0.3 1.0 0.4 0.0 0.0 0.9
11 Barnes, Demetrius 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Mpeck Bayamag, Andre 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Jimenez, Paco 2 7.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
07 McNair, Siddiq 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.0 .430 .308 .713 10.6 23.7 34.4 12.7 7.6 2.3 73.64
Opponents 28 199.7 .455 .361 .696 11.0 26.1 37.1 16.2 6.5 2.6 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgetown 10/31/25 64-84 L 28-63 .444 1-13 .077 7-18 .389 11 20 31 31.0 10 12 10 5 6 64 64.0
vs Arizona Christian (AZ) 11/01/25 74-77 L 27-55 .491 6-15 .400 14-15 .933 6 13 19 25.0 23 20 13 3 8 74 69.0
at Haskell 11/07/25 78-80 L 26-60 .433 5-13 .385 21-30 .700 14 23 37 29.0 15 10 19 3 7 78 72.0
vs Southwestern 11/08/25 51-72 L 19-57 .333 6-15 .400 7-7 1.000 8 11 19 26.5 10 5 9 0 5 51 66.8
at Four Winds University 11/09/25 106-80 W 42-83 .506 6-19 .316 16-18 .889 17 32 49 31.0 10 19 12 3 9 106 74.6
vs Haskell 11/12/25 61-57 W 22-58 .379 4-21 .190 13-20 .650 14 32 46 33.5 7 7 20 2 12 61 72.3
vs Columbia (MO) 11/15/25 75-83 L 26-60 .433 7-22 .318 16-27 .593 13 14 27 32.6 14 12 7 0 10 75 72.7
vs Baker (KS) 11/19/25 97-91 W 31-65 .477 8-23 .348 27-37 .730 15 22 37 33.1 16 18 11 4 12 97 75.8
vs Central Methodist (MO) 11/22/25 92-73 W 36-66 .545 6-12 .500 14-21 .667 10 28 38 33.7 26 14 12 1 8 92 77.6
at Peru State 11/25/25 64-87 L 25-63 .397 2-16 .125 12-18 .667 13 15 28 33.1 14 2 10 2 10 64 76.2
vs MidAmerica Nazarene 12/03/25 81-71 W 33-67 .493 9-20 .450 6-9 .667 12 22 34 33.2 14 19 12 1 13 81 76.6
vs William Woods (MO) 12/06/25 88-72 W 30-61 .492 7-16 .438 21-28 .750 10 33 43 34.0 14 20 16 1 7 88 77.6
vs Graceland 12/11/25 66-86 L 24-58 .414 7-26 .269 11-13 .846 8 23 31 33.8 17 14 10 2 3 66 76.7
at Haskell 01/03/26 84-77 W 30-64 .469 5-12 .417 19-27 .704 4 22 26 33.2 11 15 14 2 12 84 77.2
at Missouri Valley 01/07/26 67-70 L 22-53 .415 6-14 .429 17-24 .708 10 27 37 33.5 12 15 17 2 9 67 76.5
at Mount Mercy 01/10/26 65-94 L 25-66 .379 4-22 .182 11-14 .786 7 26 33 33.4 15 5 4 2 3 65 75.8
vs Grand View 01/14/26 82-76 W 33-68 .485 6-25 .240 10-16 .625 10 30 40 33.8 16 15 7 3 5 82 76.2
at Culver-Stockton (MO) 01/17/26 70-86 L 21-64 .328 3-16 .188 25-37 .676 12 25 37 34.0 22 5 8 3 8 70 75.8
vs Benedictine (KS) 01/21/26 82-69 W 33-73 .452 6-17 .353 10-15 .667 15 23 38 34.2 9 20 5 1 14 82 76.2
at Missouri Baptist 01/23/26 66-74 L 21-55 .382 10-27 .370 14-17 .824 7 18 25 33.8 15 14 17 2 13 66 75.7
vs Peru State 01/28/26 55-57 L 19-49 .388 5-16 .313 12-20 .600 7 23 30 33.6 17 8 11 3 8 55 74.7
at William Penn (IA) 01/31/26 88-105 L 30-66 .455 4-11 .364 24-37 .649 11 22 33 33.5 13 13 7 1 5 88 75.3
at MNU 02/04/26 49-53 L 21-58 .362 4-19 .211 3-6 .500 9 30 39 33.8 8 13 7 4 3 49 74.1
vs Clarke (IA) 02/07/26 77-75 W 25-67 .373 8-28 .286 19-24 .792 14 33 47 34.3 14 13 4 3 6 77 74.3
at Grand View 02/11/26 64-71 L 23-53 .434 6-19 .316 12-14 .857 5 24 29 34.1 15 8 11 0 5 64 73.8
at Baker (KS) 02/14/26 87-88 L 28-55 .509 11-23 .478 20-27 .741 7 24 31 34.0 15 16 18 2 6 87 74.3
at Benedictine 02/18/26 63-79 L 25-61 .410 6-22 .273 7-9 .778 11 23 34 34.0 8 11 12 4 3 63 73.9
vs Missouri Baptist 02/21/26 66-84 L 23-70 .329 4-24 .167 16-19 .842 18 26 44 34.4 10 13 12 4 4 66 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 10/31/25 84-64 W 33-68 .485 11-24 .458 7-8 .875 14 31 45 45.0 16 18 11 1 5 84 84.0
Arizona Christian (AZ) 11/01/25 77-74 W 25-62 .403 4-18 .222 23-28 .821 23 20 43 44.0 19 11 16 2 8 77 80.5
Haskell 11/07/25 80-78 W 26-63 .413 8-28 .286 20-23 .870 11 18 29 39.0 19 7 14 1 10 80 80.3
Southwestern 11/08/25 72-51 W 30-53 .566 9-23 .391 3-3 1.000 7 27 34 37.8 13 16 17 2 4 72 78.3
Four Winds University 11/09/25 80-106 L 30-75 .400 9-27 .333 11-15 .733 7 17 24 35.0 14 11 11 1 8 80 78.6
Haskell 11/12/25 57-61 L 23-65 .354 6-25 .240 5-5 1.000 10 26 36 35.2 17 10 16 3 15 57 75.0
Columbia (MO) 11/15/25 83-75 W 30-60 .500 15-38 .395 8-9 .889 11 27 38 35.6 23 23 16 2 5 83 76.1
Baker (KS) 11/19/25 91-97 L 31-60 .517 14-29 .483 15-25 .600 10 23 33 35.3 20 26 16 2 4 91 78.0
Central Methodist (MO) 11/22/25 73-92 L 24-62 .387 8-29 .276 17-32 .531 14 25 39 35.7 19 15 12 1 7 73 77.4
Peru State 11/25/25 87-64 W 32-62 .516 12-31 .387 11-14 .786 14 22 36 35.7 11 13 18 3 5 87 78.4
MidAmerica Nazarene 12/03/25 71-81 L 25-62 .403 9-29 .310 12-18 .667 18 23 41 36.2 8 11 18 4 8 71 77.7
William Woods (MO) 12/06/25 72-88 L 26-66 .394 9-31 .290 11-13 .846 6 23 29 35.6 23 17 14 5 10 72 77.3
Graceland 12/11/25 86-66 W 31-62 .500 13-30 .433 11-17 .647 12 26 38 35.8 15 19 7 5 7 86 77.9
Haskell 01/03/26 77-84 L 28-62 .452 9-29 .310 12-15 .800 8 30 38 35.9 17 15 24 0 2 77 77.9
Missouri Valley 01/07/26 70-67 W 26-58 .448 9-25 .360 9-15 .600 8 26 34 35.8 18 16 14 3 9 70 77.3
Mount Mercy 01/10/26 94-65 W 32-62 .516 15-30 .500 14-21 .667 10 34 44 36.3 13 14 6 1 2 93 78.3
Grand View 01/14/26 76-82 L 24-64 .375 10-25 .400 18-29 .621 11 26 37 36.4 13 13 7 3 6 76 78.2
Culver-Stockton (MO) 01/17/26 86-70 W 32-59 .542 8-18 .444 14-21 .667 7 36 43 36.7 24 18 15 2 4 86 78.6
Benedictine (KS) 01/21/26 69-82 L 27-55 .491 8-19 .421 7-12 .583 6 27 33 36.5 16 21 15 2 5 69 78.1
Missouri Baptist 01/23/26 74-66 W 28-58 .483 6-20 .300 12-17 .706 12 29 41 36.8 15 14 17 3 12 74 77.9
Peru State 01/28/26 57-55 W 20-58 .345 4-25 .160 13-19 .684 16 23 39 36.9 15 13 12 3 3 57 76.9
William Penn (IA) 01/31/26 105-88 W 39-68 .574 12-27 .444 15-22 .682 9 31 40 37.0 23 25 10 3 4 105 78.2
MNU 02/04/26 53-49 W 20-65 .308 11-35 .314 2-3 .667 16 29 45 37.3 12 16 8 3 5 53 77.1
Clarke (IA) 02/07/26 75-77 L 26-64 .406 14-37 .378 9-16 .563 9 30 39 37.4 16 23 7 2 3 75 77.0
Grand View 02/11/26 71-64 W 24-52 .462 8-18 .444 15-19 .789 5 24 29 37.1 13 14 8 2 6 71 76.8
Baker (KS) 02/14/26 88-87 W 37-67 .552 6-20 .300 8-16 .500 11 24 35 37.0 20 12 14 2 11 88 77.2
Benedictine 02/18/26 79-63 W 32-69 .464 8-19 .421 7-9 .778 15 25 40 37.1 8 20 8 5 7 79 77.3
Missouri Baptist 02/21/26 84-66 W 34-67 .507 9-22 .409 7-10 .700 7 29 36 37.1 14 23 5 6 8 84 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 10/31/25 64-84 -20 28-63/33-68 .444/.485 1-13/11-24 .077/.458 7-18/7-8 .389-.875 31/45 -14 12/18 10/11 5/1 6/5 10/16
Arizona Christian (AZ) 11/01/25 74-77 -3 27-55/25-62 .491/.403 6-15/4-18 .400/.222 14-15/23-28 .933-.821 19/43 -24 20/11 13/16 3/2 8/8 23/19
Haskell 11/07/25 78-80 -2 26-60/26-63 .433/.413 5-13/8-28 .385/.286 21-30/20-23 .700-.870 37/29 8 10/7 19/14 3/1 7/10 15/19
Southwestern 11/08/25 51-72 -21 19-57/30-53 .333/.566 6-15/9-23 .400/.391 7-7/3-3 1.000-1.000 19/34 -15 5/16 9/17 0/2 5/4 10/13
Four Winds University 11/09/25 106-80 26 42-83/30-75 .506/.400 6-19/9-27 .316/.333 16-18/11-15 .889-.733 49/24 25 19/11 12/11 3/1 9/8 10/14
Haskell 11/12/25 61-57 4 22-58/23-65 .379/.354 4-21/6-25 .190/.240 13-20/5-5 .650-1.000 46/36 10 7/10 20/16 2/3 12/15 7/17
Columbia (MO) 11/15/25 75-83 -8 26-60/30-60 .433/.500 7-22/15-38 .318/.395 16-27/8-9 .593-.889 27/38 -11 12/23 7/16 0/2 10/5 14/23
Baker (KS) 11/19/25 97-91 6 31-65/31-60 .477/.517 8-23/14-29 .348/.483 27-37/15-25 .730-.600 37/33 4 18/26 11/16 4/2 12/4 16/20
Central Methodist (MO) 11/22/25 92-73 19 36-66/24-62 .545/.387 6-12/8-29 .500/.276 14-21/17-32 .667-.531 38/39 -1 14/15 12/12 1/1 8/7 26/19
Peru State 11/25/25 64-87 -23 25-63/32-62 .397/.516 2-16/12-31 .125/.387 12-18/11-14 .667-.786 28/36 -8 2/13 10/18 2/3 10/5 14/11
MidAmerica Nazarene 12/03/25 81-71 10 33-67/25-62 .493/.403 9-20/9-29 .450/.310 6-9/12-18 .667-.667 34/41 -7 19/11 12/18 1/4 13/8 14/8
William Woods (MO) 12/06/25 88-72 16 30-61/26-66 .492/.394 7-16/9-31 .438/.290 21-28/11-13 .750-.846 43/29 14 20/17 16/14 1/5 7/10 14/23
Graceland 12/11/25 66-86 -20 24-58/31-62 .414/.500 7-26/13-30 .269/.433 11-13/11-17 .846-.647 31/38 -7 14/19 10/7 2/5 3/7 17/15
Haskell 01/03/26 84-77 7 30-64/28-62 .469/.452 5-12/9-29 .417/.310 19-27/12-15 .704-.800 26/38 -12 15/15 14/24 2/0 12/2 11/17
Missouri Valley 01/07/26 67-70 -3 22-53/26-58 .415/.448 6-14/9-25 .429/.360 17-24/9-15 .708-.600 37/34 3 15/16 17/14 2/3 9/9 12/18
Mount Mercy 01/10/26 65-94 -29 25-66/32-62 .379/.516 4-22/15-30 .182/.500 11-14/14-21 .786-.667 33/44 -11 5/14 4/6 2/1 3/2 15/13
Grand View 01/14/26 82-76 6 33-68/24-64 .485/.375 6-25/10-25 .240/.400 10-16/18-29 .625-.621 40/37 3 15/13 7/7 3/3 5/6 16/13
Culver-Stockton (MO) 01/17/26 70-86 -16 21-64/32-59 .328/.542 3-16/8-18 .188/.444 25-37/14-21 .676-.667 37/43 -6 5/18 8/15 3/2 8/4 22/24
Benedictine (KS) 01/21/26 82-69 13 33-73/27-55 .452/.491 6-17/8-19 .353/.421 10-15/7-12 .667-.583 38/33 5 20/21 5/15 1/2 14/5 9/16
Missouri Baptist 01/23/26 66-74 -8 21-55/28-58 .382/.483 10-27/6-20 .370/.300 14-17/12-17 .824-.706 25/41 -16 14/14 17/17 2/3 13/12 15/15
Peru State 01/28/26 55-57 -2 19-49/20-58 .388/.345 5-16/4-25 .313/.160 12-20/13-19 .600-.684 30/39 -9 8/13 11/12 3/3 8/3 17/15
William Penn (IA) 01/31/26 88-105 -17 30-66/39-68 .455/.574 4-11/12-27 .364/.444 24-37/15-22 .649-.682 33/40 -7 13/25 7/10 1/3 5/4 13/23
MNU 02/04/26 49-53 -4 21-58/20-65 .362/.308 4-19/11-35 .211/.314 3-6/2-3 .500-.667 39/45 -6 13/16 7/8 4/3 3/5 8/12
Clarke (IA) 02/07/26 77-75 2 25-67/26-64 .373/.406 8-28/14-37 .286/.378 19-24/9-16 .792-.563 47/39 8 13/23 4/7 3/2 6/3 14/16
Grand View 02/11/26 64-71 -7 23-53/24-52 .434/.462 6-19/8-18 .316/.444 12-14/15-19 .857-.789 29/29 0 8/14 11/8 0/2 5/6 15/13
Baker (KS) 02/14/26 87-88 -1 28-55/37-67 .509/.552 11-23/6-20 .478/.300 20-27/8-16 .741-.500 31/35 -4 16/12 18/14 2/2 6/11 15/20
Benedictine 02/18/26 63-79 -16 25-61/32-69 .410/.464 6-22/8-19 .273/.421 7-9/7-9 .778-.778 34/40 -6 11/20 12/8 4/5 3/7 8/8
Missouri Baptist 02/21/26 66-84 -18 23-70/34-67 .329/.507 4-24/9-22 .167/.409 16-19/7-10 .842-.700 44/36 8 13/23 12/5 4/6 4/8 10/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Four Winds University (11/09/25)
FIELD GOALS MADE 42 Four Winds University (11/09/25)
FIELD GOAL ATTEMPTS 83 Four Winds University (11/09/25)
3 PT FIELD GOALS MADE 11 Baker (KS) (02/14/26)
3 PT FG ATTEMPTS 28 Clarke (IA) (02/07/26)
FREE THROWS MADE 27 Baker (KS) (11/19/25)
FREE THROW ATTEMPTS 37 Baker (KS) (11/19/25); Culver-Stockton (MO) (01/17/26); William Penn (IA) (01/31/26)
REBOUNDS 49 Four Winds University (11/09/25)
ASSISTS 20 Arizona Christian (AZ) (11/01/25); William Woods (MO) (12/06/25); Benedictine (KS) (01/21/26)
STEALS 14 Benedictine (KS) (01/21/26)
BLOCKED SHOTS 5 Georgetown (10/31/25)
TURNOVERS 20 Haskell (11/12/25)
FOULS 26 Central Methodist (MO) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Otavio Armani Baker (KS) (02/14/26)
FIELD GOALS MADE 11 Clarence King Central Methodist (MO) (11/22/25)
FIELD GOAL ATTEMPTS 21 Clarence King William Woods (MO) (12/06/25)
3 PT FIELD GOALS MADE 6 Otavio Armani Baker (KS) (02/14/26)
3 PT FG ATTEMPTS 10 Otavio Armani Baker (KS) (02/14/26)
FREE THROWS MADE 11 Clarence King; Abubakar Kromah; Tyler Burrows Baker (KS) (11/19/25); Culver-Stockton (MO) (01/17/26); Missouri Baptist (01/23/26); William Penn (IA) (01/31/26)
FREE THROW ATTEMPTS 14 Abubakar Kromah Culver-Stockton (MO) (01/17/26)
REBOUNDS 14 Otavio Armani MNU (02/04/26)
ASSISTS 7 Tristan McRoberts; Abubakar Kromah; Otavio Armani; Amaire Perkins Arizona Christian (AZ) (11/01/25); Benedictine (KS) (01/21/26); Four Winds University (11/09/25); Baker (KS) (02/14/26)
STEALS 5 Clarence King; Amaire Perkins; Otavio Armani MidAmerica Nazarene (12/03/25); Haskell (01/03/26); Missouri Baptist (01/23/26)
BLOCKED SHOTS 2 Bayley Crawford; Tristan McRoberts; Otavio Armani; King Sutton Georgetown (10/31/25); Haskell (11/12/25); Grand View (01/14/26); Missouri Baptist (02/21/26); Haskell (11/07/25); Culver-Stockton (MO) (01/17/26); Benedictine (02/18/26)
