Skip To Main Content
Skip To Main Content

Park University (MO)

Official Home of the Park University Pirates

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Torres, Gilberto 6 Torres, Gilberto .393 1.249 44-44 145 59 57 8 1 14 51 109 .752 23 10 17 3 .497 3 0 1-1
20 Lufft, Jake 20 Lufft, Jake .386 1.076 44-44 140 37 54 10 1 7 50 87 .621 20 2 33 7 .455 5 0 1-1
23 Morrow, Zayne 23 Morrow, Zayne .375 1.140 44-44 136 44 51 10 2 8 48 89 .654 33 0 37 1 .486 4 0 1-2
10 Rivera, Billy 10 Rivera, Billy .363 .872 44-44 160 50 58 9 0 1 28 70 .438 19 2 18 3 .434 1 2 14-15
21 Santana, Yadiel 21 Santana, Yadiel .341 .830 43-42 138 24 47 5 3 1 22 61 .442 11 1 10 3 .388 2 0 2-3
25 Hernandez, Ricardo 25 Hernandez, Ricardo .331 1.063 44-44 139 23 46 14 1 8 54 86 .619 19 11 27 2 .444 2 0 1-2
2 Johnson, Evan 2 Johnson, Evan .318 .806 39-36 107 28 34 6 0 0 20 40 .374 18 5 29 1 .432 2 2 1-2
13 Rodriguez, Alex 13 Rodriguez, Alex .275 .699 44-44 167 43 46 6 0 1 15 55 .329 23 2 26 2 .370 0 0 0-0
1 Griffin, Gunnar 1 Griffin, Gunnar .224 .598 37-26 76 19 17 4 0 0 5 21 .276 10 1 24 1 .322 0 5 4-4
43 Doores, Will 43 Doores, Will .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Penrod, Houston 9 Penrod, Houston .286 .668 22-19 56 6 16 0 0 0 17 16 .286 8 2 13 2 .382 2 2 0-0
36 Marrero Coreano, Jan 36 Marrero Coreano, Jan .250 .650 6-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
7 Antle, Blake 7 Antle, Blake .250 .500 30-0 4 18 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
11 Hamlett, Jarrett 11 Hamlett, Jarrett .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
5 Hillgartner, Tom 5 Hillgartner, Tom .138 .429 19-7 29 6 4 1 0 0 3 5 .172 5 0 15 0 .257 1 0 1-1
39 Guzman, Sebastian 39 Guzman, Sebastian .111 .384 7-2 9 0 1 0 0 0 1 1 .111 2 0 1 0 .273 0 0 0-0
26 Compton, Patrick 26 Compton, Patrick .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Rodriguez, AJ 30 Rodriguez, AJ .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
37 Rash, Preston 37 Rash, Preston .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .328 .908 44-44 1325 357 435 73 8 40 314 644 .486 194 36 259 25 .422 22 11 27-32
Opponents .319 .862 44-44 1312 310 419 80 8 30 273 605 .461 131 55 248 14 .401 10 20 49-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Garcia, Raul 12Garcia, Raul 4.20 1.38 6-3 12-12 2 0-0 0 64.1 74 43 30 15 66 16 1 7 263 .281 2 2 0 0 5
20 Lufft, Jake 20Lufft, Jake 7.19 1.81 5-4 12-9 2 0-0 1 46.1 67 47 37 17 22 13 0 7 199 .337 4 7 2 1 4
15 Beckmann, Jake 15Beckmann, Jake 7.25 1.88 2-5 12-10 0 0-0 0 44.2 59 51 36 25 40 10 2 1 187 .316 3 9 1 3 3
35 Aguirre, Bryan 35Aguirre, Bryan 7.66 1.81 3-1 11-9 1 0-0 0 47.0 70 48 40 15 34 10 1 9 206 .340 0 7 0 1 0
19 Danner, Mason 19Danner, Mason 0.00 2.50 0-0 3-0 0 0-0 0 4.0 9 5 0 1 1 1 0 0 21 .429 0 0 0 2 0
27 Wood, Logan 27Wood, Logan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 1 1 0 0 0
44 Castillo, Nehemias 44Castillo, Nehemias 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 1 0 0 0 0
28 Freidel, Eddie 28Freidel, Eddie 4.42 1.15 4-0 8-2 0 0-0 0 18.1 14 12 9 7 12 4 0 1 69 .203 2 5 2 0 1
3 Gelpi, Guillermo 3Gelpi, Guillermo 4.50 1.70 0-0 5-0 0 0-0 0 10.0 11 6 5 6 17 4 0 0 42 .262 3 1 0 0 0
18 Foster, Alex 18Foster, Alex 8.10 3.00 0-0 5-0 0 0-0 0 3.1 5 3 3 5 2 0 1 0 13 .385 0 1 0 1 1
24 Coleman, Dominic 24Coleman, Dominic 8.31 1.85 0-0 7-0 0 0-0 0 4.1 1 4 4 7 1 0 0 0 13 .077 2 0 0 0 0
29 Hays, James 29Hays, James 8.31 1.90 1-3 14-0 0 0-0 3 17.1 25 18 16 8 14 4 0 1 77 .325 8 5 2 0 2
31 Del Olmo, Sebastian 31Del Olmo, Sebastian 8.41 1.57 1-0 18-0 0 0-0 2 20.1 26 19 19 6 15 7 1 1 84 .310 2 6 0 0 1
45 Holdenried, Hank 45Holdenried, Hank 9.35 1.62 0-2 11-0 0 0-0 0 8.2 11 10 9 3 7 2 0 1 33 .333 1 2 0 0 3
41 Brady, John 41Brady, John 13.50 2.63 0-0 2-0 0 0-0 0 2.2 4 4 4 3 1 0 0 0 10 .400 2 1 0 0 0
22 Padron, Anthony 22Padron, Anthony 18.00 3.50 0-0 4-0 0 0-0 0 2.0 2 4 4 5 2 0 1 0 7 .286 1 1 0 0 0
34 Goldston, Dash 34Goldston, Dash 18.90 3.30 0-0 4-0 0 0-0 0 3.1 7 7 7 4 4 0 0 1 17 .412 1 2 0 0 0
42 Uhler, Michael 42Uhler, Michael 19.96 3.26 0-1 7-0 0 0-0 0 7.2 22 20 17 3 7 4 0 1 46 .478 3 4 0 1 0
4 Strickert, Brady 4Strickert, Brady 21.00 4.00 1-1 5-0 0 0-0 0 3.0 11 9 7 1 1 4 1 0 19 .579 0 1 0 1 0
Totals 7.19 1.78 23-20 142-42 5 1 6 309.1 419 310 247 131 248 80 8 30 1312 .319 36 55 7 10 20
Opponents 8.08 2.04 20-24 141-44 6 2 8 308.2 435 357 277 194 259 73 8 40 1325 .328 31 36 17 22 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Morrow, Zayne 23 Morrow, Zayne 287 268 19 0 1.000 15 0 0 0 0
21 Santana, Yadiel 21 Santana, Yadiel 83 82 1 0 1.000 0 0 0 0 0
20 Lufft, Jake 20 Lufft, Jake 45 39 6 0 1.000 0 3 2 0 0
39 Guzman, Sebastian 39 Guzman, Sebastian 21 21 0 0 1.000 0 12 0 4 0
26 Compton, Patrick 26 Compton, Patrick 7 7 0 0 1.000 1 0 0 0 0
29 Hays, James 29 Hays, James 5 1 4 0 1.000 0 3 0 0 0
36 Marrero Coreano, Jan 36 Marrero Coreano, Jan 5 5 0 0 1.000 0 0 0 0 0
31 Del Olmo, Sebastian 31 Del Olmo, Sebastian 4 0 4 0 1.000 0 4 0 0 0
7 Antle, Blake 7 Antle, Blake 4 3 1 0 1.000 1 0 0 0 0
37 Rash, Preston 37 Rash, Preston 3 3 0 0 1.000 0 0 0 0 0
18 Foster, Alex 18 Foster, Alex 2 0 2 0 1.000 0 2 0 0 0
45 Holdenried, Hank 45 Holdenried, Hank 2 0 2 0 1.000 0 0 0 0 0
22 Padron, Anthony 22 Padron, Anthony 1 1 0 0 1.000 0 1 0 0 0
3 Gelpi, Guillermo 3 Gelpi, Guillermo 1 0 1 0 1.000 0 1 0 0 0
4 Strickert, Brady 4 Strickert, Brady 1 1 0 0 1.000 0 1 0 0 0
41 Brady, John 41 Brady, John 1 0 1 0 1.000 0 0 0 0 0
42 Uhler, Michael 42 Uhler, Michael 1 1 0 0 1.000 0 5 0 0 0
25 Hernandez, Ricardo 25 Hernandez, Ricardo 131 124 5 2 .985 0 14 3 13 1
9 Penrod, Houston 9 Penrod, Houston 116 106 8 2 .983 0 23 5 4 1
1 Griffin, Gunnar 1 Griffin, Gunnar 57 44 12 1 .982 2 0 0 0 0
10 Rivera, Billy 10 Rivera, Billy 158 58 91 9 .943 11 0 0 0 0
6 Torres, Gilberto 6 Torres, Gilberto 69 64 1 4 .942 0 0 0 0 0
5 Hillgartner, Tom 5 Hillgartner, Tom 17 12 4 1 .941 0 0 0 0 0
2 Johnson, Evan 2 Johnson, Evan 142 55 77 10 .930 12 0 0 0 0
12 Garcia, Raul 12 Garcia, Raul 12 3 8 1 .917 0 3 1 0 0
35 Aguirre, Bryan 35 Aguirre, Bryan 10 2 7 1 .900 1 8 1 0 0
15 Beckmann, Jake 15 Beckmann, Jake 9 1 7 1 .889 0 15 3 0 0
28 Freidel, Eddie 28 Freidel, Eddie 6 1 4 1 .833 0 2 1 0 0
13 Rodriguez, Alex 13 Rodriguez, Alex 90 23 50 17 .811 3 0 0 0 0
43 Doores, Will 43 Doores, Will 3 2 0 1 .667 0 0 0 0 0
11 Hamlett, Jarrett 11 Hamlett, Jarrett 2 0 1 1 .500 0 0 0 0 0
34 Goldston, Dash 34 Goldston, Dash 2 0 1 1 .500 0 0 0 0 0
19 Danner, Mason 19 Danner, Mason 0 0 0 0 .000 0 0 0 0 0
24 Coleman, Dominic 24 Coleman, Dominic 0 0 0 0 .000 0 1 0 0 0
27 Wood, Logan 27 Wood, Logan 0 0 0 0 .000 0 0 0 0 0
30 Rodriguez, AJ 30 Rodriguez, AJ 0 0 0 0 .000 0 0 0 0 0
44 Castillo, Nehemias 44 Castillo, Nehemias 0 0 0 0 .000 0 0 0 0 0
Totals 1297 927 317 53 .959 19 98 16 21 2
Opponents 1326 926 342 58 .956 34 54 10 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Doores, Will 43Doores, Will .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
20 Lufft, Jake 20Lufft, Jake .406 1.082 32-32 96 28 39 8 1 3 36 58 .604 14 2 22 6 .478 3 0 1-1
6 Torres, Gilberto 6Torres, Gilberto .398 1.257 32-32 98 41 39 5 1 9 37 73 .745 17 8 13 3 .512 2 0 1-1
10 Rivera, Billy 10Rivera, Billy .389 .949 32-32 108 40 42 6 0 1 21 51 .472 17 2 13 2 .477 1 1 10-10
21 Santana, Yadiel 21Santana, Yadiel .358 .878 31-30 95 20 34 2 3 1 20 45 .474 7 1 5 3 .404 1 0 1-2
23 Morrow, Zayne 23Morrow, Zayne .340 1.018 32-32 94 28 32 8 2 3 31 53 .564 22 0 29 1 .454 3 0 1-2
2 Johnson, Evan 2Johnson, Evan .329 .800 29-28 79 24 26 3 0 0 15 29 .367 13 3 21 1 .433 2 0 1-1
25 Hernandez, Ricardo 25Hernandez, Ricardo .304 1.045 32-32 92 16 28 8 1 6 42 56 .609 16 7 20 1 .436 2 0 1-1
13 Rodriguez, Alex 13Rodriguez, Alex .282 .669 32-32 117 31 33 1 0 0 10 34 .291 16 2 16 2 .378 0 0 0-0
9 Penrod, Houston 9Penrod, Houston .268 .641 17-14 41 6 11 0 0 0 15 11 .268 6 2 7 1 .373 2 2 0-0
36 Marrero Coreano, Jan 36Marrero Coreano, Jan .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
7 Antle, Blake 7Antle, Blake .250 .500 22-0 4 15 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 1-1
1 Griffin, Gunnar 1Griffin, Gunnar .229 .631 25-18 48 13 11 3 0 0 3 14 .292 8 0 16 0 .339 0 3 3-3
11 Hamlett, Jarrett 11Hamlett, Jarrett .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
5 Hillgartner, Tom 5Hillgartner, Tom .174 .448 16-5 23 5 4 1 0 0 2 5 .217 2 0 11 0 .231 1 0 1-1
39 Guzman, Sebastian 39Guzman, Sebastian .000 .167 5-1 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
26 Compton, Patrick 26Compton, Patrick .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Rodriguez, AJ 30Rodriguez, AJ .000 .250 6-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
37 Rash, Preston 37Rash, Preston .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .330 .898 32-32 919 267 303 45 8 23 233 433 .471 142 27 183 20 .427 17 6 21-23
Opponents .326 .857 32-32 912 206 297 50 7 19 176 418 .458 79 39 156 10 .399 9 17 32-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Danner, Mason 19Danner, Mason 0.00 2.50 0-0 3-0 0 0-0 0 4.0 9 5 0 1 1 1 0 0 21 .429 0 0 0 2 0
27 Wood, Logan 27Wood, Logan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 1 1 0 0 0
44 Castillo, Nehemias 44Castillo, Nehemias 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 3 .333 1 0 0 0 0
24 Coleman, Dominic 24Coleman, Dominic 2.70 1.61 0-0 5-0 0 0-0 0 3.1 1 1 1 4 0 0 0 0 10 .100 2 0 0 0 0
28 Freidel, Eddie 28Freidel, Eddie 2.79 .98 2-0 4-0 0 0-0 0 9.2 7 4 3 2 3 1 0 0 35 .200 1 1 2 0 1
3 Gelpi, Guillermo 3Gelpi, Guillermo 4.15 2.44 0-0 4-0 0 0-0 0 4.1 8 2 2 2 9 3 0 0 21 .381 1 0 0 0 0
12 Garcia, Raul 12Garcia, Raul 4.50 1.58 4-3 8-8 2 0-0 0 40.0 51 33 20 12 37 9 1 5 167 .305 2 2 0 0 5
15 Beckmann, Jake 15Beckmann, Jake 4.72 1.58 2-3 8-8 0 0-0 0 34.1 36 32 18 18 28 5 2 0 133 .271 1 8 1 2 3
20 Lufft, Jake 20Lufft, Jake 5.45 1.56 5-2 8-7 2 0-0 0 39.2 51 31 24 10 19 10 0 5 164 .311 2 6 2 1 3
35 Aguirre, Bryan 35Aguirre, Bryan 5.73 1.72 3-1 8-8 1 0-0 0 37.2 55 30 24 9 25 8 1 5 162 .340 0 5 0 1 0
29 Hays, James 29Hays, James 8.74 2.16 1-2 8-0 0 0-0 1 11.1 18 13 11 6 7 2 0 0 51 .353 4 4 1 0 2
18 Foster, Alex 18Foster, Alex 9.00 2.33 0-0 4-0 0 0-0 0 3.0 5 3 3 2 2 0 1 0 12 .417 0 1 0 1 1
42 Uhler, Michael 42Uhler, Michael 11.12 2.69 0-1 5-0 0 0-0 0 5.2 13 10 7 1 5 2 0 1 30 .433 3 3 0 1 0
45 Holdenried, Hank 45Holdenried, Hank 12.71 1.73 0-1 8-0 0 0-0 0 5.2 8 8 8 1 6 2 0 1 22 .364 1 2 0 0 2
31 Del Olmo, Sebastian 31Del Olmo, Sebastian 13.06 1.98 1-0 9-0 0 0-0 1 10.1 17 15 15 3 8 4 1 1 46 .370 2 5 0 0 0
34 Goldston, Dash 34Goldston, Dash 18.00 3.50 0-0 3-0 0 0-0 0 2.0 4 4 4 3 4 0 0 1 10 .400 0 0 0 0 0
41 Brady, John 41Brady, John 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 0 0 0 7 .571 2 0 0 0 0
4 Strickert, Brady 4Strickert, Brady 37.80 8.33 0-1 4-0 0 0-0 0 1.2 9 9 7 1 0 2 1 0 14 .643 0 1 0 1 0
22 Padron, Anthony 22Padron, Anthony 54.00 30.00 0-0 2-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 1 0 0 0 0
Totals 6.38 1.74 18-14 94-31 5 0 2 216.0 297 206 153 79 156 50 7 19 912 .326 24 39 6 9 17
Opponents 8.68 2.08 14-18 98-32 6 2 5 214.2 303 267 207 142 183 45 8 23 919 .330 25 27 15 17 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Morrow, Zayne 23 Morrow, Zayne 208 191 17 0 1.000 11 0 0 0 0
9 Penrod, Houston 9 Penrod, Houston 70 64 6 0 1.000 0 18 5 2 0
21 Santana, Yadiel 21 Santana, Yadiel 53 53 0 0 1.000 0 0 0 0 0
20 Lufft, Jake 20 Lufft, Jake 30 25 5 0 1.000 0 2 2 0 0
39 Guzman, Sebastian 39 Guzman, Sebastian 15 15 0 0 1.000 0 7 0 1 0
26 Compton, Patrick 26 Compton, Patrick 7 7 0 0 1.000 1 0 0 0 0
29 Hays, James 29 Hays, James 5 1 4 0 1.000 0 0 0 0 0
36 Marrero Coreano, Jan 36 Marrero Coreano, Jan 5 5 0 0 1.000 0 0 0 0 0
7 Antle, Blake 7 Antle, Blake 4 3 1 0 1.000 1 0 0 0 0
31 Del Olmo, Sebastian 31 Del Olmo, Sebastian 3 0 3 0 1.000 0 3 0 0 0
37 Rash, Preston 37 Rash, Preston 3 3 0 0 1.000 0 0 0 0 0
18 Foster, Alex 18 Foster, Alex 2 0 2 0 1.000 0 2 0 0 0
41 Brady, John 41 Brady, John 1 0 1 0 1.000 0 0 0 0 0
42 Uhler, Michael 42 Uhler, Michael 1 1 0 0 1.000 0 1 0 0 0
45 Holdenried, Hank 45 Holdenried, Hank 1 0 1 0 1.000 0 0 0 0 0
25 Hernandez, Ricardo 25 Hernandez, Ricardo 85 79 5 1 .988 0 7 3 4 0
1 Griffin, Gunnar 1 Griffin, Gunnar 35 31 3 1 .971 0 0 0 0 0
2 Johnson, Evan 2 Johnson, Evan 111 48 57 6 .946 9 0 0 0 0
10 Rivera, Billy 10 Rivera, Billy 116 40 69 7 .940 10 0 0 0 0
5 Hillgartner, Tom 5 Hillgartner, Tom 15 10 4 1 .933 0 0 0 0 0
6 Torres, Gilberto 6 Torres, Gilberto 55 51 0 4 .927 0 0 0 0 0
12 Garcia, Raul 12 Garcia, Raul 10 2 7 1 .900 0 2 1 0 0
15 Beckmann, Jake 15 Beckmann, Jake 8 1 6 1 .875 0 11 3 0 0
35 Aguirre, Bryan 35 Aguirre, Bryan 7 1 5 1 .857 1 6 1 0 0
28 Freidel, Eddie 28 Freidel, Eddie 6 1 4 1 .833 0 1 1 0 0
13 Rodriguez, Alex 13 Rodriguez, Alex 58 13 33 12 .793 2 0 0 0 0
43 Doores, Will 43 Doores, Will 3 2 0 1 .667 0 0 0 0 0
11 Hamlett, Jarrett 11 Hamlett, Jarrett 2 0 1 1 .500 0 0 0 0 0
19 Danner, Mason 19 Danner, Mason 0 0 0 0 .000 0 0 0 0 0
22 Padron, Anthony 22 Padron, Anthony 0 0 0 0 .000 0 1 0 0 0
24 Coleman, Dominic 24 Coleman, Dominic 0 0 0 0 .000 0 1 0 0 0
27 Wood, Logan 27 Wood, Logan 0 0 0 0 .000 0 0 0 0 0
3 Gelpi, Guillermo 3 Gelpi, Guillermo 0 0 0 0 .000 0 1 0 0 0
30 Rodriguez, AJ 30 Rodriguez, AJ 0 0 0 0 .000 0 0 0 0 0
34 Goldston, Dash 34 Goldston, Dash 0 0 0 0 .000 0 0 0 0 0
4 Strickert, Brady 4 Strickert, Brady 0 0 0 0 .000 0 1 0 0 0
44 Castillo, Nehemias 44 Castillo, Nehemias 0 0 0 0 .000 0 0 0 0 0
Totals 919 647 234 38 .959 35 64 16 7 0
Opponents 918 644 238 36 .961 80 42 4 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Louisiana Christian W 6-0 31 6 9 4 3 0 1 3 0 0 0 1 0 0 0 11 21 3 0 .290
2/7/2025 vs LSU Alexandria W 6-3 28 6 6 6 1 0 2 4 0 1 0 0 1 0 0 4 21 6 3 .214
2/8/2025 vs Science and Arts L 1-14 25 1 5 1 1 0 0 3 0 0 1 1 0 0 0 9 21 8 1 .200
2/8/2025 vs Mid-America Christia L 7-12 33 7 9 7 2 0 4 3 0 0 0 0 0 0 1 8 24 6 0 .273
2/15/2025 at Nelson (Texas) W 5-3 31 5 8 4 1 0 1 5 0 2 0 0 1 0 0 4 24 3 0 .258
2/15/2025 at Nelson (Texas) W 13-12 27 13 10 13 3 0 1 11 0 1 1 3 1 1 0 5 21 9 1 .370
2/16/2025 at Nelson (Texas) L 13-23 31 13 13 13 4 0 1 6 0 2 0 1 0 3 0 6 20 9 3 .419
3/2/2025 Graceland L 5-7 29 5 8 4 3 0 1 2 0 0 0 0 0 0 0 7 21 9 1 .276
3/2/2025 Graceland L 8-12 30 8 8 7 2 0 0 7 0 1 0 1 0 0 0 3 21 5 2 .267
3/3/2025 Graceland W 20-2 37 20 17 15 2 0 3 5 0 0 0 1 0 0 0 7 21 9 1 .459
3/3/2025 Graceland W 4-1 19 4 6 4 1 0 0 6 0 0 0 1 1 2 2 1 21 7 0 .316
3/9/2025 Mount Mercy W 20-13 30 20 13 17 3 0 2 7 2 0 0 2 1 2 0 5 21 5 2 .433
3/9/2025 Mount Mercy L 7-10 27 7 8 7 1 0 1 7 1 0 0 2 1 0 1 6 20 12 1 .296
3/10/2025 Mount Mercy W 12-6 27 12 10 9 0 0 0 4 0 0 0 2 1 1 1 4 21 7 1 .370
3/10/2025 Mount Mercy W 6-4 25 6 9 6 2 0 1 1 0 1 0 2 0 0 2 4 21 6 1 .360
3/14/2025 at William Penn (IA) W 7-6 28 7 9 7 1 0 2 8 0 1 0 1 0 0 0 13 21 7 1 .321
3/14/2025 at William Penn (IA) W 21-6 37 21 17 19 1 1 2 10 0 0 0 1 0 2 0 11 21 6 0 .459
3/15/2025 at William Penn (IA) L 3-6 27 3 7 3 0 0 0 1 0 0 0 0 0 0 0 4 18 6 0 .259
3/15/2025 at William Penn (IA) L 5-16 28 5 7 5 2 0 0 3 0 0 0 0 0 1 0 10 18 9 6 .250
3/21/2025 Benedictine (KS) W 3-2 22 3 3 2 1 0 0 1 0 0 0 1 0 0 0 5 21 6 1 .136
3/21/2025 Benedictine (KS) W 17-9 36 17 15 12 0 1 0 5 0 2 0 3 0 1 0 5 21 11 2 .417
3/22/2025 Benedictine (KS) W 6-1 26 6 9 4 2 0 0 3 0 3 0 0 0 1 0 6 21 13 1 .346
3/22/2025 Benedictine (KS) W 7-5 27 7 9 7 2 0 1 2 0 0 0 0 0 1 0 3 21 5 0 .333
3/28/2025 Oklahoma Wesleyan W 6-2 42 6 19 6 0 0 2 0 0 0 0 0 0 0 1 5 27 7 0 .452
3/29/2025 at Oklahoma Wesleyan L 12-13 40 12 10 10 4 0 3 5 0 0 0 2 0 1 0 12 26 8 2 .250
4/7/2025 at Missouri Valley W 18-3 36 18 17 14 1 1 0 7 0 1 0 1 0 2 1 8 21 7 1 .472
4/7/2025 at Missouri Valley L 1-4 26 1 5 1 0 0 0 1 0 1 0 0 0 0 1 7 18 7 1 .192
4/8/2025 at Missouri Valley W 20-8 40 20 18 18 3 2 2 10 0 2 0 2 0 0 0 4 21 10 1 .450
4/8/2025 at Missouri Valley W 19-5 37 19 17 18 5 0 2 8 0 2 0 0 1 0 0 5 21 4 3 .459
4/12/2025 at Grand View L 4-15 27 4 7 4 0 0 1 2 0 0 0 0 0 0 1 6 18 8 2 .259
4/12/2025 at Grand View L 2-3 26 2 6 2 1 1 0 2 0 0 0 0 0 0 1 6 18 7 2 .231
4/13/2025 at Grand View W 14-8 34 14 16 13 3 0 2 4 0 0 0 0 0 2 2 7 21 14 1 .471
4/13/2025 at Grand View W 14-2 39 14 16 12 3 0 1 7 0 2 0 0 0 1 0 7 21 8 1 .410
4/18/2025 Central Methodist (M L 5-12 29 5 8 5 2 1 0 5 0 0 0 0 0 0 0 1 21 5 2 .276
4/18/2025 Central Methodist (MO) L 3-4 24 3 6 3 1 0 0 4 0 1 0 2 0 0 3 1 21 8 1 .250
4/19/2025 Central Methodist (MO) L 3-8 27 3 6 3 0 1 0 4 0 1 0 2 0 0 0 2 21 8 1 .222
4/19/2025 Central Methodist (M W 3-2 19 3 3 3 1 0 0 5 0 2 0 0 1 0 1 5 21 6 0 .158
4/25/2025 at MidAmerica Nazarene L 0-2 25 0 6 0 0 0 0 0 0 0 1 1 0 0 1 9 18 4 1 .240
4/25/2025 at MidAmerica Nazarene W 4-2 24 4 7 3 2 0 0 4 0 0 1 0 0 1 2 3 21 8 0 .292
4/26/2025 at MidAmerica Nazarene L 6-7 29 6 8 6 0 0 2 5 0 1 0 1 0 0 0 7 18 5 1 .276
4/26/2025 at MidAmerica Nazarene L 0-15 22 0 2 0 0 0 0 2 0 0 0 1 0 0 1 11 18 2 0 .091
5/1/2025 vs Mount Mercy W 6-5 37 6 14 6 2 0 1 4 0 0 0 1 0 0 0 3 27 9 3 .378
5/2/2025 vs Grand View L 5-6 37 5 11 4 3 0 0 4 0 0 0 0 1 0 1 4 24 8 0 .297
5/3/2025 vs Baker (KS) L 10-11 44 10 18 7 4 0 1 4 0 0 1 0 1 0 2 5 24 7 2 .409
Total 357-310 1325 357 435 314 73 8 40 194 3 27 5 36 11 22 25 259 927 317 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Louisiana Christian W 6-0 7.0 2 0 0 2 10 1 0 0 0 0 0 0 1 0 0 0.00
2/7/2025 vs LSU Alexandria W 6-3 7.0 4 3 2 5 7 1 0 1 1 0 0 0 2 0 0 2.57
2/8/2025 vs Science and Arts L 1-14 7.0 20 14 14 3 7 2 0 1 1 0 4 0 2 1 0 18.00
2/8/2025 vs Mid-America Christia L 7-12 8.0 14 12 12 5 8 3 0 5 1 1 1 0 2 2 0 13.50
2/15/2025 at Nelson (Texas) W 5-3 8.0 8 3 3 1 9 0 0 1 0 0 0 0 3 2 0 3.38
2/15/2025 at Nelson (Texas) W 13-12 7.0 8 12 10 9 8 4 0 0 4 0 5 0 4 2 0 12.86
2/16/2025 at Nelson (Texas) L 13-23 6.2 15 23 20 9 5 3 1 0 0 0 2 0 4 3 0 27.00
3/2/2025 Graceland L 5-7 7.0 11 7 6 2 7 3 0 0 1 0 1 0 4 4 0 7.71
3/2/2025 Graceland L 8-12 7.0 10 12 6 7 8 2 1 0 1 0 0 0 4 5 0 7.71
3/3/2025 Graceland W 20-2 7.0 11 2 1 1 8 2 0 0 0 0 0 0 5 5 0 1.29
3/3/2025 Graceland W 4-1 7.0 7 1 1 0 4 0 0 0 0 0 0 0 6 5 0 1.29
3/9/2025 Mount Mercy W 20-13 7.0 12 13 9 5 4 2 0 0 1 0 1 0 7 5 0 11.57
3/9/2025 Mount Mercy L 7-10 7.0 9 10 6 5 3 1 1 0 1 0 4 0 7 6 0 7.71
3/10/2025 Mount Mercy W 12-6 7.0 10 6 3 1 6 3 0 1 0 0 1 0 8 6 0 3.86
